- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
MyCollect Set Leaderboard
View the Best Sets of MyCollect
Popular Set Definitions
USER | RANK | NAME | AWARDS | |
---|---|---|---|---|
Winesteven | #1 | Winesteven's Flashy or Satin Morgan Dollars DATE Set - 100% CAC- 14 coins w/Pluses | public | |
G_CALZONE | #2 | G_CALZONE's Morgan Dollars Set | public | |
Quiver | #3 | Quiver Collectibles | public |
USER | RANK | NAME | AWARDS | |
---|---|---|---|---|
Winesteven | #1 | Winesteven's Silver Commemorative Set - 100% CAC, 33 coins (66%) w/Pluses | public | |
Ntedeschi | #2 | The Tedeschi Collection (All CAC) | public | |
Gibbles86 | #3 | Gibbles86 | public |
USER | RANK | NAME | AWARDS | |
---|---|---|---|---|
IslandCity | #1 | IslandCity's Complete U.S. Type Set | public | |
Tsevni2 | #2 | JCR's Complete US Type Set | public | |
Mountain | #3 | Mountain's Complete U.S. Type Set | public |
USER | RANK | NAME | AWARDS | |
---|---|---|---|---|
Elite | #1 | Elite Collection | public | |
Morehead | #2 | Morehead Collection | public | |
Quiver | #3 | Quiver Collectibles | public |
USER | RANK | NAME | AWARDS | |
---|---|---|---|---|
Mountain | #1 | Mountain's 20th Century Type Set | public | |
Tsevni2 | #2 | JCR’ 20th Century Type Set - no gold | public | |
Longacre59 | #3 | JKM’s 20th Century Type Set w/o Gold, Circ Strikes | public |
Load More
Top Collectors
CATEGORY | 🥇 1st | 🥈 2nd | 🥉 3rd | ||
---|---|---|---|---|---|
Most #1 Sets | 93 | 86 | 55 | ||
Most Set Points | 7,045,294 | 4,731,126 | 4,372,858 | ||
Most Completed Sets | 121 | 61 | 53 | ||
Largest Inventory | 2,345 | 1,686 | 1,424 |
Showcase & Custom Sets
USER | NAME | % COMPLETE | AVG GRADE | AWARDS | ||
---|---|---|---|---|---|---|
Risingsuncoins | Risingsuncoins Top Ten Favorite Set > Top Ten Favorite Set | 100.00 | 61.90 | public | 0 | |
Retirednow | God Our Trust Patterns > Box of Twenty Set | 100.00 | 63.80 | public | 1 | |
Cat | Cat's Grading Set > Grading Set, 1-70 with Plus Grades, 44 coins | 100.00 | 70.00 | public | 2 | |
Mazen_al_masri | Saudi King Abdullah Coinage, AH1428-1436 (2007-2014) > Top Ten Favorite Set | 80.00 | 66.00 | public | 3 | |
Mattniss | Live Long & Prosper Collection > Top Ten Favorite Set | 100.00 | 59.70 | public | 4 |
Recently Added Sets
USER | RANK | NAME | % COMPLETE | AVG GRADE | ||
---|---|---|---|---|---|---|
Tsevni2 | #6 | JCR's Washington Quarters Set Date set > Washington Quarters Date Set, Circulation Strikes 1932-Present | 19.32 | 65.47 | public | 0 |
Cjdilego | #8 | Cjdilego's Lincoln Cents Set > Lincoln Cents Date Set, Circulation Strikes 1909-1958 | 62.00 | 65.15 | public | 1 |
Jonhherny9009 | Jonhherny9009's Top Ten Favorite Set > Top Ten Favorite Set | 30.00 | 63.33 | public | 2 | |
Retirednow | US Patterns struck in Aluminium > Box of Twenty Set | 100.00 | 64.22 | public | 3 | |
GeorgeMiller | GeorgeMiller's 1944 Mint Set > 1944 Mint Set | 6.67 | 64.00 | public | 4 |
New Set Definitions
CATEGORY | SET DEFINITION | # ITEMS | ADDED | |
---|---|---|---|---|
Complete Type Sets | Modern Type Set, Circulation Strikes, 1950-present | 49 | 2024-10-30T23:45:18+00:00 | 0 |
Complete Type Sets | Modern Type Set, Proof, 1950-present | 48 | 2024-10-30T23:45:18+00:00 | 1 |
Complete Type Sets | Modern Type Set, Complete, Specimen and Circulation Strikes, 1950-present | 51 | 2024-10-30T23:45:18+00:00 | 2 |
Medals and Tokens | Modern U.S. Mint Presidential Medals | 22 | 2024-10-25T02:17:07+00:00 | 3 |
Medals and Tokens | 2024 Flowing Hair Medals, Complete | 4 | 2024-10-25T02:17:07+00:00 | 4 |
Specialty Sets | Trade Dollar Patterns, Short Set, 1873 | 6 | 2024-10-24T17:28:49+00:00 | 5 |
Specialty Sets | Flying Eagle and Indian Cent Patterns, Short Set, 1858 | 11 | 2024-10-16T17:28:49+00:00 | 6 |
Design Type Sets | Draped Bust Type Set, no Gold, 1795-1808 | 12 | 2024-10-15T16:52:01+00:00 | 7 |
Design Type Sets | Draped Bust Type Set with Gold, 1795-1808 | 18 | 2024-10-15T16:52:01+00:00 | 8 |
Complete Type Sets | Silver Type Set, Proof, 1792-1964 | 54 | 2024-10-14T18:58:25+00:00 | 9 |
Complete Type Sets | Silver Type Set, Proof or Circulation Strikes, 1792-1964 | 67 | 2024-10-14T18:58:25+00:00 | 10 |
Specialty Sets | Indian Cent Patterns, 1858-1864 | 31 | 2024-10-14T17:28:49+00:00 | 11 |
Territorials | Philippines Type Set, Proof, 1903-1908 | 11 | 2024-10-13T15:46:27+00:00 | 12 |
© 2024 MyCollect