| | Liberty Cap Half Cent, Left Facing, 1793 | No Coin Allocated | | | 8.0 | | | | | | | | | | | | | | | | 0 |
375 | | Liberty Cap Half Cent, Right Facing, 1794 | 1794 Liberty Cap Half Cent PCGS VG-10 BN | VG-10 BN | 83155899 | 7.0 | PCGS | | 1003 | 1794 | Liberty Cap Half Cent | 1/2c | | United States | BN | | | | 0 | | 1 | 1 |
322 |  | Liberty Cap Half Cent, Right Facing Small Head, 1795-1797 | 1797 Liberty Cap Half Cent 1 Above 1 Cohen 1 PCGS VG-10 BN | VG-10 BN | 44190381 | 6.0 | PCGS | | 35101 | 1797 | Liberty Cap Half Cent | 1/2c | | United States | BN | 1 Above 1 Cohen 1 | | | 0 | | 1 | 2 |
1949 |  | Draped Bust Half Cent | 1804 Draped Bust Half Cent Spiked Chin PCGS MS-63 BN | MS-63 BN | 83062079 | 3.0 | PCGS | | 1075 | 1804 | Draped Bust Half Cent | 1/2c | | United States | BN | Spiked Chin | | | 0 | | 1 | 3 |
1373 |  | Classic Half Cent | 1832 Classic Half Cent PCGS MS-64 BN | MS-64 BN | 43266329 | 2.0 | PCGS | | 1159 | 1832 | Classic Half Cent | 1/2c | | United States | BN | | | | 0 | | 1 | 4 |
1525 |  | Braided Hair Half Cent | 1853 Braided Hair Half Cent PCGS MS-66 BN | MS-66 BN | 22113090 | 2.0 | PCGS | | 1227 | 1853 | Braided Hair Half Cent | 1/2c | | United States | BN | | | | 0 | | 1 | 5 |
| | Chain Cent | No Coin Allocated | | | 9.0 | | | | | | | | | | | | | | | | 6 |
152 | | Wreath Cent | 1793 Wreath Cent Lettered Edge PCGS G-4 BN | G-4 BN | 50063207 | 8.0 | PCGS | | 1350 | 1793 | Wreath Cent | 1c | | United States | BN | Lettered Edge | | | 0 | | 1 | 7 |
| | Liberty Cap Cent, Beaded Edge, 1793 | No Coin Allocated | | | 10.0 | | | | | | | | | | | | | | | | 8 |
928 |  | Liberty Cap Cent, Denticle Edge, 1794-1796 | 1794 Liberty Cap Cent Head of 1794 PCGS VF-25 BN | VF-25 BN | 37279940 | 6.0 | PCGS | | 901374 | 1794 | Liberty Cap Cent | 1c | | United States | BN | Head of 1794 | | | 0 | | 1 | 9 |
1089 | | Draped Bust Cent | 1798 Draped Bust Cent 1st Hair Style PCGS XF-40 BN | XF-40 BN | 6651436 | 4.0 | PCGS | | 1431 | 1798 | Draped Bust Cent | 1c | | United States | BN | 1st Hair Style | | | 0 | | 1 | 10 |
1361 | | Classic Cent | 1810 Classic Cent PCGS XF-40 BN | XF-40 BN | 4757785 | 5.0 | PCGS | | 1549 | 1810 | Classic Cent | 1c | | United States | BN | | | | 0 | | 1 | 11 |
1448 |  | Matron Cent | 1833 Matron Cent PCGS MS-65 BN | MS-65 BN | 42509071 | 2.0 | PCGS | | 1696 | 1833 | Matron Cent | 1c | | United States | BN | | | | 0 | | 1 | 12 |
5 | | Braided Hair Cent | 1851 Braided Hair Cent PCGS Genuine | | 15956749 | 2.0 | PCGS | | 1892 | 1851 | Braided Hair Cent | 1c | | United States | BN | | | | 0 | | 1 | 13 |
1414 | | Flying Eagle Cent | 1857 Flying Eagle Cent PCGS MS-64 (CAC Green) | MS-64 | 27432392 | 2.0 | PCGS | CAC | 2016 | 1857 | Flying Eagle Cent | 1c | | United States | | | | | 0 | | 1 | 14 |
1373 |  | Indian Cent, Copper Nickel No Shield, 1859 | 1859 Indian Cent PCGS MS-64 | MS-64 | 34927365 | 2.0 | PCGS | | 2052 | 1859 | Indian Cent | 1c | | United States | | | | | 0 | | 1 | 15 |
1448 | | Indian Cent, Copper Nickel, 1860-1864 | 1863 Indian Cent PCGS MS-65 | MS-65 | 4024873 | 2.0 | PCGS | | 2067 | 1863 | Indian Cent | 1c | | United States | | | | | 0 | | 1 | 16 |
877 |  | Indian Cent, Bronze, 1864-1909 | 1898 Indian Cent PCGS MS-66 RB | MS-66 RB | 35601715 | 1.0 | PCGS | | 2200 | 1898 | Indian Cent | 1c | | United States | RB | | | | 0 | | 1 | 17 |
1082 | | Lincoln Cent, Wheat Reverse, 1909-1958 | 1930 Lincoln Cent PCGS MS-67 RD | MS-67 RD | 85100151 | 1.0 | PCGS | | 2605 | 1930 | Lincoln Cent | 1c | | United States | RD | | | | 0 | | 1 | 18 |
| | Lincoln Cent, Memorial Reverse, 1959-1964 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 19 |
1003 |  | Two-Cent Piece | 1864 Two-Cent Piece Large Motto PCGS MS-65+ RD | MS-65+ RD | 41445288 | 1.0 | PCGS | | 3578 | 1864 | Two-Cent Piece | 2c | | United States | RD | Large Motto | | | 0 | | 1 | 20 |
1448 | | Silver Three-Cent Piece, Type 1, 1851-1853 | 1851-O Silver Three-Cent Piece PCGS MS-65 | MS-65 | 50092543 | 2.0 | PCGS | | 3665 | 1851 | Silver Three-Cent Piece | 3cs | O | United States | | | | | 0 | | 1 | 21 |
1448 |  | Silver Three-Cent Piece, Type 2, 1854-1858 | 1858 Silver Three-Cent Piece PCGS MS-65 | MS-65 | 26036720 | 2.0 | PCGS | | 3674 | 1858 | Silver Three-Cent Piece | 3cs | | United States | | | | | 0 | | 1 | 22 |
1525 | | Silver Three-Cent Piece, Type 3, 1859-1872 | 1862 Silver Three-Cent Piece PCGS MS-66 | MS-66 | 2807480 | 2.0 | PCGS | | 3680 | 1862 | Silver Three-Cent Piece | 3cs | | United States | | | | | 0 | | 1 | 23 |
724 | | Nickel Three-Cent Piece | 1865 Nickel Three-Cent Piece PCGS MS-65 | MS-65 | 25659150 | 1.0 | PCGS | | 3731 | 1865 | Nickel Three-Cent Piece | 3cn | | United States | | | | | 0 | | 1 | 24 |
1228 | | Shield Nickel, Rays, 1866-1867 | 1867 Shield Nickel Rays PCGS MS-62 | MS-62 | 33772110 | 2.0 | PCGS | | 3791 | 1867 | Shield Nickel | 5c | | United States | | Rays | | | 0 | | 1 | 25 |
1531 |  | Shield Nickel, No Rays, 1867-1883 | 1873 Shield Nickel Open 3 PCGS MS-65+ (CAC Green) | MS-65+ | 38142832 | 2.0 | PCGS | CAC | 3800 | 1873 | Shield Nickel | 5c | | United States | | Open 3 | | | 0 | | 1 | 26 |
762 | | Liberty Nickel, No Cents, 1883 | 1883 Liberty Nickel No CENTS PCGS MS-66 | MS-66 | 26479719 | 1.0 | PCGS | | 3841 | 1883 | Liberty Nickel | 5c | | United States | | No CENTS | | | 0 | | 1 | 27 |
762 |  | Liberty Nickel, With Cents, 1883-1913 | 1897 Liberty Nickel PCGS MS-66 | MS-66 | 27401981 | 1.0 | PCGS | | 3858 | 1897 | Liberty Nickel | 5c | | United States | | | | | 0 | | 1 | 28 |
801 |  | Buffalo Nickel, Type 1, 1913 | 1913 Buffalo Nickel Type 1 PCGS MS-67 | MS-67 | 38001653 | 1.0 | PCGS | | 3915 | 1913 | Buffalo Nickel | 5c | | United States | | Type 1 | | | 0 | | 1 | 29 |
801 | | Buffalo Nickel, Type 2, 1913-1938 | 1936 Buffalo Nickel PCGS MS-67 | MS-67 | 31938957 | 1.0 | PCGS | | 3977 | 1936 | Buffalo Nickel | 5c | | United States | | | | | 0 | | 1 | 30 |
801 | | Jefferson Nickel, 1938-1964 | 1938-S Jefferson Nickel PCGS MS-67 | MS-67 | 46771552 | 1.0 | PCGS | | 4002 | 1938 | Jefferson Nickel | 5c | S | United States | | | | | 0 | | 1 | 31 |
1027 |  | Jefferson Nickel, Silver Alloy, 1942-1945 | 1943-D Jefferson Nickel PCGS MS-67+ FS | MS-67+ FS | 37906346 | 1.0 | PCGS | | 84020 | 1943 | Jefferson Nickel | 5c | D | United States | FS | | | | 0 | | 1 | 32 |
| | Flowing Hair Half Dime/Half Disme, 1792 | No Coin Allocated | | | 9.0 | | | | | | | | | | | | | | | | 33 |
2077 | | Flowing Hair Half Dime, 1794-1795 | 1795 Flowing Hair Half Dime PCGS AU-53 | AU-53 | 30915367 | 5.0 | PCGS | | 4251 | 1795 | Flowing Hair Half Dime | H10c | | United States | | | | | 0 | | 1 | 34 |
401 | | Draped Bust Half Dime, Small Eagle, 1796-1797 | 1797 Draped Bust Half Dime 13 Stars PCGS F-12 | F-12 | 24181468 | 6.0 | PCGS | | 4260 | 1797 | Draped Bust Half Dime | H10c | | United States | | 13 Stars | | | 0 | | 1 | 35 |
248 |  | Draped Bust Half Dime, Large Eagle, 1800-1805 | 1803 Draped Bust Half Dime Large 8 PCGS VG-8 | VG-8 | 90027856 | 6.0 | PCGS | | 4269 | 1803 | Draped Bust Half Dime | H10c | | United States | | Large 8 | | | 0 | | 1 | 36 |
1373 | | Capped Bust Half Dime | 1832 Capped Bust Half Dime PCGS MS-64 | MS-64 | 83992776 | 2.0 | PCGS | | 4279 | 1832 | Capped Bust Half Dime | H10c | | United States | | | | | 0 | | 1 | 37 |
2287 |  | Seated Liberty Half Dime, No Stars, 1837-1838 | 1837 Seated Liberty Half Dime No Stars, Small Date PCGS MS-66 | MS-66 | 44226117 | 3.0 | PCGS | | 4312 | 1837 | Seated Liberty Half Dime | H10c | | United States | | No Stars, Small Date | | | 0 | | 1 | 38 |
1373 |  | Seated Liberty Half Dime, No Drapery, 1838-1840 | 1838 Seated Liberty Half Dime No Drapery, Small Stars PCGS MS-64 | MS-64 | 45329444 | 2.0 | PCGS | | 4318 | 1838 | Seated Liberty Half Dime | H10c | | United States | | No Drapery, Small Stars | | | 0 | | 1 | 39 |
1571 | | Seated Liberty Half Dime, Drapery, 1840-1859 | 1850 Seated Liberty Half Dime PCGS MS-66 (CAC Green) | MS-66 | 32884799 | 2.0 | PCGS | CAC | 4345 | 1850 | Seated Liberty Half Dime | H10c | | United States | | | | | 0 | | 1 | 40 |
1373 | | Seated Liberty Half Dime, Arrows, 1853-1855 | 1853 Seated Liberty Half Dime Arrows PCGS MS-64 | MS-64 | 80860541 | 2.0 | PCGS | | 4356 | 1853 | Seated Liberty Half Dime | H10c | | United States | | Arrows | | | 0 | | 1 | 41 |
1525 | | Seated Liberty Half Dime, Legend, 1860-1873 | 1862 Seated Liberty Half Dime PCGS MS-66 | MS-66 | 37476959 | 2.0 | PCGS | | 4381 | 1862 | Seated Liberty Half Dime | H10c | | United States | | | | | 0 | | 1 | 42 |
| | Draped Bust Dime, Small Eagle, 1796-1797 | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 43 |
598 |  | Draped Bust Dime, Large Eagle, 1798-1807 | 1801 Draped Bust Dime PCGS VF-20 | VF-20 | 45000601 | 5.0 | PCGS | | 4471 | 1801 | Draped Bust Dime | 10c | | United States | | | | | 0 | | 1 | 44 |
947 | | Capped Bust Dime, Large Denticles, 1809-1828 | 1814 Capped Bust Dime Large Date JR-3 PCGS XF-45 | XF-45 | 34198541 | 3.0 | PCGS | | 38775 | 1814 | Capped Bust Dime | 10c | | United States | | Large Date JR-3 | | | 0 | | 1 | 45 |
1507 | | Capped Bust Dime, Small Denticles, 1828-1837 | 1834 Capped Bust Dime Large 4 PCGS AU-58 | AU-58 | 83012685 | 3.0 | PCGS | | 4526 | 1834 | Capped Bust Dime | 10c | | United States | | Large 4 | | | 0 | | 1 | 46 |
947 | | Seated Liberty Dime, No Stars, 1837-1838 | 1838-O Seated Liberty Dime No Stars PCGS XF-45 | XF-45 | 81752108 | 3.0 | PCGS | | 4564 | 1838 | Seated Liberty Dime | 10c | O | United States | | No Stars | | | 0 | | 1 | 47 |
831 | | Seated Liberty Dime, No Drapery, 1838-1840 | 1838 Seated Liberty Dime No Drapery. Large Stars PCGS AU-53 | AU-53 | 9600089 | 2.0 | PCGS | | 4568 | 1838 | Seated Liberty Dime | 10c | | United States | | No Drapery. Large Stars | | | 0 | | 1 | 48 |
1005 |  | Seated Liberty Dime, Drapery, 1840-1860 | 1852 Seated Liberty Dime PCGS AU-58 | AU-58 | 42097002 | 2.0 | PCGS | | 4597 | 1852 | Seated Liberty Dime | 10c | | United States | | | | | 0 | | 1 | 49 |
1373 | | Seated Liberty Dime, Arrows, 1853-1855 | 1853 Seated Liberty Dime Arrows PCGS MS-64 | MS-64 | 29884391 | 2.0 | PCGS | | 4603 | 1853 | Seated Liberty Dime | 10c | | United States | | Arrows | | | 0 | | 1 | 50 |
1525 | | Seated Liberty Dime, Legend, 1860-1891 | 1885 Seated Liberty Dime PCGS MS-66 | MS-66 | 32472336 | 2.0 | PCGS | | 4694 | 1885 | Seated Liberty Dime | 10c | | United States | | | | | 0 | | 1 | 51 |
1157 | | Seated Liberty Dime, Arrows, 1873-1874 | 1874 Seated Liberty Dime Arrows PCGS MS-61 | MS-61 | 32228827 | 2.0 | PCGS | | 4668 | 1874 | Seated Liberty Dime | 10c | | United States | | Arrows | | | 0 | | 1 | 52 |
762 | | Barber Dime | 1892 Barber Dime PCGS MS-66 | MS-66 | 35570747 | 1.0 | PCGS | | 4796 | 1892 | Barber Dime | 10c | | United States | | | | | 0 | | 1 | 53 |
1027 | | Mercury Dime | 1944-D Mercury Dime PCGS MS-67+ FB | MS-67+ FB | 80618845 | 1.0 | PCGS | | 5053 | 1944 | Mercury Dime | 10c | D | United States | FB | | | | 0 | | 1 | 54 |
| | Roosevelt Dime | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 55 |
650 | | Twenty-Cent Piece | 1875-S Twenty-Cent Piece PCGS MS-63 | MS-63 | 34010198 | 1.0 | PCGS | | 5298 | 1875 | Twenty-Cent Piece | 20c | S | United States | | | | | 0 | | 1 | 56 |
| | Draped Bust Quarter, Small Eagle, 1796 | No Coin Allocated | | | 8.0 | | | | | | | | | | | | | | | | 57 |
268 | | Draped Bust Quarter, Large Eagle, 1804-1807 | 1805 Draped Bust Quarter PCGS VG-10 | VG-10 | 33950042 | 5.0 | PCGS | | 5313 | 1805 | Draped Bust Quarter | 25c | | United States | | | | | 0 | | 1 | 58 |
619 | | Capped Bust Quarter, Large Size, 1815-1828 | 1820 Capped Bust Quarter Small 0 PCGS VF-25 | VF-25 | 10766393 | 4.0 | PCGS | | 5328 | 1820 | Capped Bust Quarter | 25c | | United States | | Small 0 | | | 0 | | 1 | 59 |
1662 | | Capped Bust Quarter, Small Size, 1831-1838 | 1834 Capped Bust Quarter PCGS AU-53 | AU-53 | 81757369 | 4.0 | PCGS | | 5353 | 1834 | Capped Bust Quarter | 25c | | United States | | | | | 0 | | 1 | 60 |
767 | | Seated Liberty Quarter, No Drapery, 1838-1840 | 1838 Seated Liberty Quarter No Drapery PCGS VF-30 | VF-30 | 27381543 | 4.0 | PCGS | | 5391 | 1838 | Seated Liberty Quarter | 25c | | United States | | No Drapery | | | 0 | | 1 | 61 |
1299 | | Seated Liberty Quarter, No Motto, 1840-1865 | 1856 Seated Liberty Quarter PCGS MS-63 | MS-63 | 6555459 | 2.0 | PCGS | | 5438 | 1856 | Seated Liberty Quarter | 25c | | United States | | | | | 0 | | 1 | 62 |
1246 | | Seated Liberty Quarter, Arrows and Rays, 1853 | 1853 Seated Liberty Quarter Arrows and Rays PCGS AU-53 | AU-53 | 13527516 | 3.0 | PCGS | | 5426 | 1853 | Seated Liberty Quarter | 25c | | United States | | Arrows and Rays | | | 0 | | 1 | 63 |
1005 | | Seated Liberty Quarter, No Motto, 1854-1855 | 1855 Seated Liberty Quarter Arrows PCGS AU-58 | AU-58 | 33182900 | 2.0 | PCGS | | 5435 | 1855 | Seated Liberty Quarter | 25c | | United States | | Arrows | | | 0 | | 1 | 64 |
1373 | | Seated Liberty Quarter, With Motto, 1866-1891 | 1877 Seated Liberty Quarter PCGS MS-64 | MS-64 | 25207421 | 2.0 | PCGS | | 5504 | 1877 | Seated Liberty Quarter | 25c | | United States | | | | | 0 | | 1 | 65 |
1361 | | Seated Liberty Quarter, Motto and Arrows, 1873-1874 | 1874 Seated Liberty Quarter Arrows PCGS AU-55 | AU-55 | 29177578 | 3.0 | PCGS | | 5494 | 1874 | Seated Liberty Quarter | 25c | | United States | | Arrows | | | 0 | | 1 | 66 |
1448 | | Barber Quarter | 1900 Barber Quarter PCGS MS-65 | MS-65 | 29893466 | 2.0 | PCGS | | 5625 | 1900 | Barber Quarter | 25c | | United States | | | | | 0 | | 1 | 67 |
1810 |  | Standing Liberty Quarter, Type 1, 1916-1917 | 1917 Standing Liberty Quarter Type 1 PCGS MS-65 FH | MS-65 FH | 45523785 | 2.0 | PCGS | | 5707 | 1917 | Standing Liberty Quarter | 25c | | United States | FH | Type 1 | | | 0 | | 1 | 68 |
650 | | Standing Liberty Quarter, Type 2, 1917-1930 | 1918 Standing Liberty Quarter PCGS MS-63 | MS-63 | 46705462 | 1.0 | PCGS | | 5720 | 1918 | Standing Liberty Quarter | 25c | | United States | | | | | 0 | | 1 | 69 |
724 | | Washington Quarter, 1932-1964 | 1959-D Washington Quarter PCGS MS-65 | MS-65 | 7920167 | 1.0 | PCGS | | 5867 | 1959 | Washington Quarter | 25c | D | United States | | | | | 0 | | 1 | 70 |
606 | | Flowing Hair Half Dollar | 1795 Flowing Hair Half Dollar PCGS F-15 | F-15 | 34348743 | 7.0 | PCGS | | 6052 | 1795 | Flowing Hair Half Dollar | 50c | | United States | | | | | 0 | | 1 | 71 |
| | Draped Bust Half Dollar, Small Eagle, 1796-1797 | No Coin Allocated | | | 9.0 | | | | | | | | | | | | | | | | 72 |
959 | | Draped Bust Half Dollar, Large Eagle, 1801-1807 | 1807 Draped Bust Half Dollar PCGS VF-30 | VF-30 | 31562185 | 5.0 | PCGS | | 6079 | 1807 | Draped Bust Half Dollar | 50c | | United States | | | | | 0 | | 1 | 73 |
1361 | | Capped Bust Half Dollar, Half Dollar, 1838-1839 | 1839 Capped Bust Half Dollar Reeded Edge PCGS AU-55 | AU-55 | 34430421 | 3.0 | PCGS | | 6179 | 1839 | Capped Bust Half Dollar | 50c | | United States | | Reeded Edge | | | 0 | | 1 | 74 |
1949 | | Capped Bust Half Dollar, Lettered Edge, 1807-1836 | 1829 Capped Bust Half Dollar PCGS MS-63 | MS-63 | 25036053 | 3.0 | PCGS | | 6154 | 1829 | Capped Bust Half Dollar | 50c | | United States | | | | | 0 | | 1 | 75 |
1361 | | Capped Bust Half Dollar, Reeded Edge , 1836-1837 | 1837 Capped Bust Half Dollar Reeded Edge PCGS AU-55 | AU-55 | 34237847 | 3.0 | PCGS | | 6176 | 1837 | Capped Bust Half Dollar | 50c | | United States | | Reeded Edge | | | 0 | | 1 | 76 |
1856 | | Seated Liberty Half Dollar, No Drapery, 1839 | 1839 Seated Liberty Half Dollar No Drapery PCGS AU-50 | AU-50 | 11470233 | 5.0 | PCGS | | 6230 | 1839 | Seated Liberty Half Dollar | 50c | | United States | | No Drapery | | | 0 | | 1 | 77 |
1265 | | Seated Liberty Half Dollar, No Motto, 1839-1966 | 1857 Seated Liberty Half Dollar PCGS MS-62 (CAC Green) | MS-62 | 34329883 | 2.0 | PCGS | CAC | 6290 | 1857 | Seated Liberty Half Dollar | 50c | | United States | | | | | 0 | | 1 | 78 |
575 | | Seated Liberty Half Dollar, No Arrows and Rays, 1853 | 1853-O Seated Liberty Half Dollar Arrows and Rays PCGS VF-30 | VF-30 | 32215174 | 3.0 | PCGS | | 6276 | 1853 | Seated Liberty Half Dollar | 50c | O | United States | | Arrows and Rays | | | 0 | | 1 | 79 |
1841 |  | Seated Liberty Half Dollar, Arrows, 1854-1855 | 1854 Seated Liberty Half Dollar Arrows PCGS MS-62 | MS-62 | 37845395 | 3.0 | PCGS | | 6279 | 1854 | Seated Liberty Half Dollar | 50c | | United States | | Arrows | | | 0 | | 1 | 80 |
1299 | | Seated Liberty Half Dollar, Motto, 1866-1891 | 1877-S Seated Liberty Half Dollar PCGS MS-63 | MS-63 | 10963702 | 2.0 | PCGS | | 6357 | 1877 | Seated Liberty Half Dollar | 50c | S | United States | | | | | 0 | | 1 | 81 |
1841 | | Seated Liberty Half Dollar, Arrows, 1873-74 | 1874 Seated Liberty Half Dollar Arrows PCGS MS-62 | MS-62 | 34619385 | 3.0 | PCGS | | 6346 | 1874 | Seated Liberty Half Dollar | 50c | | United States | | Arrows | | | 0 | | 1 | 82 |
746 |  | Barber Half Dollar | 1908-D Barber Half Dollar PCGS MS-65 (CAC Green) | MS-65 | 38701736 | 1.0 | PCGS | CAC | 6513 | 1908 | Barber Half Dollar | 50c | D | United States | | | | | 0 | | 1 | 83 |
801 | | Walking Liberty Half Dollar | 1939 Walking Liberty Half Dollar PCGS MS-67 | MS-67 | 37477820 | 1.0 | PCGS | | 6606 | 1939 | Walking Liberty Half Dollar | 50c | | United States | | | | | 0 | | 1 | 84 |
782 | | Franklin Half Dollar | 1958-D Franklin Half Dollar PCGS MS-66+ FBL | MS-66+ FBL | 25622014 | 1.0 | PCGS | | 86675 | 1958 | Franklin Half Dollar | 50c | D | United States | FBL | | | | 0 | | 1 | 85 |
782 | | Kennedy Half Dollar, 1964 | 1964-D Kennedy Half Dollar Doubled Die Obverse FS-101 PCGS MS-66+ | MS-66+ | 81638415 | 1.0 | PCGS | | 146011 | 1964 | Kennedy Half Dollar | 50c | D | United States | | Doubled Die Obverse FS-101 | | | 0 | | 1 | 86 |
| | Flowing Hair Silver Dollar | No Coin Allocated | | | 8.0 | | | | | | | | | | | | | | | | 87 |
| | Draped Bust Silver Dollar, Small Eagle, 1795-1798 | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 88 |
520 | | Draped Bust Silver Dollar, Large Eagle, 1798-1804 | 1800 Draped Bust Silver Dollar Wide Date, Low 8 PCGS F-15 | F-15 | 8706301 | 6.0 | PCGS | | 6888 | 1800 | Draped Bust Silver Dollar | $1 | | United States | | Wide Date, Low 8 | | | 0 | | 1 | 89 |
1485 |  | Seated Liberty Silver Dollar, No Motto 1840-1865 | 1860-O Seated Liberty Silver Dollar PCGS AU-50 | AU-50 | 35922698 | 4.0 | PCGS | | 6950 | 1860 | Seated Liberty Silver Dollar | $1 | O | United States | | | | | 0 | | 1 | 90 |
1262 | | Seated Liberty Silver Dollar, Motto 1866-1873 | 1871 Seated Liberty Silver Dollar PCGS XF-45 | XF-45 | 35793951 | 4.0 | PCGS | | 6966 | 1871 | Seated Liberty Silver Dollar | $1 | | United States | | | | | 0 | | 1 | 91 |
1949 | | Trade Silver Dollar | 1873 Trade Silver Dollar PCGS MS-63 | MS-63 | 33895470 | 3.0 | PCGS | | 7031 | 1873 | Trade Silver Dollar | $1 | | United States | | | | | 0 | | 1 | 92 |
686 | | Morgan Silver Dollar | 1898-O Morgan Silver Dollar PCGS MS-64 | MS-64 | 10948895 | 1.0 | PCGS | | 7254 | 1898 | Morgan Silver Dollar | $1 | O | United States | | | | | 0 | | 1 | 93 |
1414 | | Peace Silver Dollar, High Relief, 1921 | 1921 Peace Silver Dollar High Relief PCGS MS-64 (CAC Green) | MS-64 | 34401591 | 2.0 | PCGS | CAC | 7356 | 1921 | Peace Silver Dollar | $1 | | United States | | High Relief | | | 0 | | 1 | 94 |
762 | | Peace Silver Dollar, Low Relief, 1922-1935 | 1923 Peace Silver Dollar PCGS MS-66 | MS-66 | 5938915 | 1.0 | PCGS | | 7360 | 1923 | Peace Silver Dollar | $1 | | United States | | | | | 0 | | 1 | 95 |
1228 | | Liberty Gold Dollar, Type 1, 1849-1854 | 1853 Liberty Gold Dollar PCGS MS-62 | MS-62 | 5899090 | 2.0 | PCGS | | 7521 | 1853 | Liberty Gold Dollar | $1 | | United States | | | | | 0 | | 1 | 96 |
1361 | | Indian Princess Gold Dollar, Type 2, 1954-1856 | 1854 Indian Princess Gold Dollar Type 2 PCGS AU-55 | AU-55 | 27908079 | 3.0 | PCGS | | 7531 | 1854 | Indian Princess Gold Dollar | $1 | | United States | | Type 2 | | | 0 | | 1 | 97 |
1228 |  | Indian Princess Gold Dollar, Type 3, 1856-1889 | 1862 Indian Princess Gold Dollar PCGS MS-62 | MS-62 | 43711458 | 2.0 | PCGS | | 7560 | 1862 | Indian Princess Gold Dollar | $1 | | United States | | | | | 0 | | 1 | 98 |
| | Capped Bust Right Gold Quarter Eagle, No Stars, 1796 | No Coin Allocated | | | 9.0 | | | | | | | | | | | | | | | | 99 |
| | Capped Bust Right Gold Quarter Eagle, Stars, 1796-1807 | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 100 |
| | Capped Bust Left Gold Quarter Eagle, 1808 | No Coin Allocated | | | 9.0 | | | | | | | | | | | | | | | | 101 |
| | Capped Head Gold Quarter Eagle, Large Denticles, 1821-1827 | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 102 |
| | Capped Head Gold Quarter Eagle, Small Denticles, 1829-1834 | No Coin Allocated | | | 6.0 | | | | | | | | | | | | | | | | 103 |
| | Classic Gold Quarter Eagle | No Coin Allocated | | | 4.0 | | | | | | | | | | | | | | | | 104 |
1949 | | Indian Gold Quarter Eagle | 1927 Indian Gold Quarter Eagle PCGS MS-63 | MS-63 | 82935687 | 3.0 | PCGS | | 7951 | 1927 | Indian Gold Quarter Eagle | $2.50 | | United States | | | | | 0 | | 1 | 105 |
1373 | | Liberty Gold Quarter Eagle | 1904 Liberty Gold Quarter Eagle PCGS MS-64 | MS-64 | 82268065 | 2.0 | PCGS | | 7856 | 1904 | Liberty Gold Quarter Eagle | $2.50 | | United States | | | | | 0 | | 1 | 106 |
1485 | | Three-Dollar Gold Piece | 1854 Three-Dollar Gold Piece PCGS AU-50 | AU-50 | 34120684 | 4.0 | PCGS | | 7969 | 1854 | Three-Dollar Gold Piece | $3 | | United States | | | | | 0 | | 1 | 107 |
| | Capped Bust Right Gold Half Eagle, Small Eagle, 1795-1798 | No Coin Allocated | | | 8.0 | | | | | | | | | | | | | | | | 108 |
| | Capped Bust Right Gold Half Eagle, Large Eagle, 1795-1807 | No Coin Allocated | | | 6.0 | | | | | | | | | | | | | | | | 109 |
| | Capped Bust Left Gold Half Eagle, Large Bust, 1807-1812 | No Coin Allocated | | | 6.0 | | | | | | | | | | | | | | | | 110 |
| | Capped Head Gold Half Eagle, Small Bust, Large Size, 1813-1829 | No Coin Allocated | | | 6.0 | | | | | | | | | | | | | | | | 111 |
| | Capped Head Gold Half Eagle, Small Bust, Small Size, 1829-1834 | No Coin Allocated | | | 8.0 | | | | | | | | | | | | | | | | 112 |
| | Classic Head Gold Half Eagle | No Coin Allocated | | | 4.0 | | | | | | | | | | | | | | | | 113 |
1736 | | Indian Gold Half Eagle | 1910 Indian Gold Half Eagle PCGS MS-61 | MS-61 | 27002936 | 3.0 | PCGS | | 8517 | 1910 | Indian Gold Half Eagle | $5 | | United States | | | | | 0 | | 1 | 114 |
817 | | Liberty Gold Half Eagle, No Motto, 1834-1866 | 1857 Liberty Gold Half Eagle PCGS XF-40 | XF-40 | 41522589 | 3.0 | PCGS | | 8271 | 1857 | Liberty Gold Half Eagle | $5 | | United States | | | | | 0 | | 1 | 115 |
1949 | | Liberty Gold Half Eagle, Motto, 1866-1908 | 1899 Liberty Gold Half Eagle PCGS MS-63 | MS-63 | 32435260 | 3.0 | PCGS | | 8398 | 1899 | Liberty Gold Half Eagle | $5 | | United States | | | | | 0 | | 1 | 116 |
| | Capped Bust Gold Eagle, Small Eagle, 1785-1787 | No Coin Allocated | | | 8.0 | | | | | | | | | | | | | | | | 117 |
| | Capped Bust Gold Eagle, Large Eagle, 1787-1804 | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 118 |
| | Liberty Gold Eagle, No Motto Covered Ear, 1838-1839 | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 119 |
| | Liberty Gold Eagle, No Motto, 1840-1866 | No Coin Allocated | | | 4.0 | | | | | | | | | | | | | | | | 120 |
