| | Liberty Cap Half Cent, Left Facing, 1793 | No Coin Allocated | | | 8.0 | | | | | | | | | | | | | | | | 0 |
| | Liberty Cap Half Cent, Right Facing, 1794 | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 1 |
225 |  | Liberty Cap Half Cent, Right Facing Small Head, 1795-1797 | 1795 Liberty Cap Half Cent Plain Edge, Punctuated Date NGC VG-8 BN | VG-8 BN | 3211041-001 | 6.0 | NGC | | 1012 | 1795 | Liberty Cap Half Cent | 1/2c | | United States | BN | Plain Edge, Punctuated Date | | | 0 | | 1 | 2 |
861 |  | Draped Bust Half Cent | 1806 Draped Bust Half Cent Small 6, No Stems NGC XF-45 BN | XF-45 BN | 3891699-009 | 3.0 | NGC | | 1093 | 1806 | Draped Bust Half Cent | 1/2c | | United States | BN | Small 6, No Stems | | | 0 | | 1 | 3 |
1116 |  | Classic Half Cent | 1835 Classic Half Cent NGC MS-62 BN | MS-62 BN | 1751341-004 | 2.0 | NGC | | 1168 | 1835 | Classic Half Cent | 1/2c | | United States | BN | | | | 0 | | 1 | 4 |
1116 |  | Braided Hair Half Cent | 1855 Braided Hair Half Cent NGC MS-62 BN | MS-62 BN | 2612518-004 | 2.0 | NGC | | 1233 | 1855 | Braided Hair Half Cent | 1/2c | | United States | BN | | | | 0 | | 1 | 5 |
| | Chain Cent | No Coin Allocated | | | 9.0 | | | | | | | | | | | | | | | | 6 |
| | Wreath Cent | No Coin Allocated | | | 8.0 | | | | | | | | | | | | | | | | 7 |
| | Liberty Cap Cent, Beaded Edge, 1793 | No Coin Allocated | | | 10.0 | | | | | | | | | | | | | | | | 8 |
225 |  | Liberty Cap Cent, Denticle Edge, 1794-1796 | 1795 Liberty Cap Cent Plain Edge Sheldon 77 NGC VG-8 BN | VG-8 BN | 3743645-089 | 6.0 | NGC | | 35726 | 1795 | Liberty Cap Cent | 1c | | United States | BN | Plain Edge Sheldon 77 | | | 0 | | 1 | 9 |
315 |  | Draped Bust Cent | 1807 Draped Bust Cent Large Fraction Sheldon 276 NGC F-15 BN | F-15 BN | 2046424-002 | 4.0 | NGC | | 36451 | 1807 | Draped Bust Cent | 1c | | United States | BN | Large Fraction Sheldon 276 | | | 0 | | 1 | 10 |
324 |  | Classic Cent | 1810 Classic Cent PCGS F-12 BN | F-12 BN | 30956357 | 5.0 | PCGS | | 1549 | 1810 | Classic Cent | 1c | | United States | BN | | | | 0 | | 1 | 11 |
1116 |  | Matron Cent | 1837 Matron Cent Small Letters NGC MS-62 BN | MS-62 BN | 3334467-004 | 2.0 | NGC | | 1732 | 1837 | Matron Cent | 1c | | United States | BN | Small Letters | | | 0 | | 1 | 12 |
1181 |  | Braided Hair Cent | 1855 Braided Hair Cent Upright 55 NGC MS-63 BN | MS-63 BN | 585330-001 | 2.0 | NGC | | 1907 | 1855 | Braided Hair Cent | 1c | | United States | BN | Upright 55 | | | 0 | | 1 | 13 |
1116 |  | Flying Eagle Cent | 1857 Flying Eagle Cent NGC MS-62 | MS-62 | 3732085-016 | 2.0 | NGC | | 2016 | 1857 | Flying Eagle Cent | 1c | | United States | | | | | 0 | | 1 | 14 |
1116 |  | Indian Cent, Copper Nickel No Shield, 1859 | 1859 Indian Cent NGC MS-62 | MS-62 | 3513684-081 | 2.0 | NGC | | 2052 | 1859 | Indian Cent | 1c | | United States | | | | | 0 | | 1 | 15 |
1282 |  | Indian Cent, Copper Nickel, 1860-1864 | 1863 Indian Cent NGC MS-64+ | MS-64+ | 3906368-002 | 2.0 | NGC | | 2067 | 1863 | Indian Cent | 1c | | United States | | | | | 0 | | 1 | 16 |
984 |  | Indian Cent, Bronze, 1864-1909 | 1905 Indian Cent NGC MS-67 RD | MS-67 RD | 263743-001 | 1.0 | NGC | | 2222 | 1905 | Indian Cent | 1c | | United States | RD | | | | 0 | | 1 | 17 |
1023 |  | Lincoln Cent, Wheat Reverse, 1909-1958 | 1909 Lincoln Cent V.D.B. NGC MS-66+ RD (CAC Green) | MS-66+ RD | 4821020-004 | 1.0 | NGC | CAC | 2425 | 1909 | Lincoln Cent | 1c | | United States | RD | V.D.B. | | | 0 | | 1 | 18 |
936 |  | Lincoln Cent, Memorial Reverse, 1959-1964 | 1960 Lincoln Cent Small Date NGC MS-66 RD | MS-66 RD | 6594047-115 | 1.0 | NGC | | 2863 | 1960 | Lincoln Cent | 1c | | United States | RD | Small Date | | | 0 | | 1 | 19 |
702 |  | Two-Cent Piece | 1864 Two-Cent Piece Large Motto NGC MS-65 BN (CAC Green) | MS-65 BN | 3225084-001 | 1.0 | NGC | CAC | 3576 | 1864 | Two-Cent Piece | 2c | | United States | BN | Large Motto | | | 0 | | 1 | 20 |
1181 |  | Silver Three-Cent Piece, Type 1, 1851-1853 | 1851 Silver Three-Cent Piece NGC MS-63 | MS-63 | 3839183-008 | 2.0 | NGC | | 3664 | 1851 | Silver Three-Cent Piece | 3cs | | United States | | | | | 0 | | 1 | 21 |
825 |  | Silver Three-Cent Piece, Type 2, 1854-1858 | 1854 Silver Three-Cent Piece NGC AU-55 | AU-55 | 5855653-010 | 2.0 | NGC | | 3670 | 1854 | Silver Three-Cent Piece | 3cs | | United States | | | | | 0 | | 1 | 22 |
1116 |  | Silver Three-Cent Piece, Type 3, 1859-1872 | 1862 Silver Three-Cent Piece NGC MS-62 | MS-62 | 4755584-003 | 2.0 | NGC | | 3680 | 1862 | Silver Three-Cent Piece | 3cs | | United States | | | | | 0 | | 1 | 23 |
378 |  | Nickel Three-Cent Piece | 1871 Nickel Three-Cent Piece NGC AU-53 | AU-53 | 6519618-005 | 1.0 | NGC | | 3737 | 1871 | Nickel Three-Cent Piece | 3cn | | United States | | | | | 0 | | 1 | 24 |
1260 |  | Shield Nickel, Rays, 1866-1867 | 1866 Shield Nickel Rays NGC MS-63 (CAC Green) | MS-63 | 3722313-003 | 2.0 | NGC | CAC | 3790 | 1866 | Shield Nickel | 5c | | United States | | Rays | | | 0 | | 1 | 25 |
1404 |  | Shield Nickel, No Rays, 1867-1883 | 1868 Shield Nickel NGC MS-65 (CAC Green) | MS-65 | 3607738-013 | 2.0 | NGC | CAC | 3795 | 1868 | Shield Nickel | 5c | | United States | | | | | 0 | | 1 | 26 |
658 |  | Liberty Nickel, No Cents, 1883 | 1883 Liberty Nickel No CENTS NGC MS-65 | MS-65 | 3733767-001 | 1.0 | NGC | | 3841 | 1883 | Liberty Nickel | 5c | | United States | | No CENTS | | | 0 | | 1 | 27 |
624 |  | Liberty Nickel, With Cents, 1883-1913 | 1894 Liberty Nickel NGC MS-64 | MS-64 | 3041433-001 | 1.0 | NGC | | 3855 | 1894 | Liberty Nickel | 5c | | United States | | | | | 0 | | 1 | 28 |
729 |  | Buffalo Nickel, Type 1, 1913 | 1913 Buffalo Nickel Type 1 NGC MS-67 | MS-67 | 4712021-004 | 1.0 | NGC | | 3915 | 1913 | Buffalo Nickel | 5c | | United States | | Type 1 | | | 0 | | 1 | 29 |
796 |  | Buffalo Nickel, Type 2, 1913-1938 | 1938-D Buffalo Nickel NGC MS-67+ (CAC Green) | MS-67+ | 4239387-001 | 1.0 | NGC | CAC | 3984 | 1938 | Buffalo Nickel | 5c | D | United States | | | | | 0 | | 1 | 30 |
866 |  | Jefferson Nickel, 1938-1964 | 1940-D Jefferson Nickel NGC MS-66 FS | MS-66 FS | 6594733-002 | 1.0 | NGC | | 84008 | 1940 | Jefferson Nickel | 5c | D | United States | FS | | | | 0 | | 1 | 31 |
765 |  | Jefferson Nickel, Silver Alloy, 1942-1945 | 1943-D Jefferson Nickel NGC MS-68 | MS-68 | 4631918-007 | 1.0 | NGC | | 4020 | 1943 | Jefferson Nickel | 5c | D | United States | | | | | 0 | | 1 | 32 |
| | Flowing Hair Half Dime/Half Disme, 1792 | No Coin Allocated | | | 9.0 | | | | | | | | | | | | | | | | 33 |
| | Flowing Hair Half Dime, 1794-1795 | No Coin Allocated | | | 5.0 | | | | | | | | | | | | | | | | 34 |
| | Draped Bust Half Dime, Small Eagle, 1796-1797 | No Coin Allocated | | | 6.0 | | | | | | | | | | | | | | | | 35 |
| | Draped Bust Half Dime, Large Eagle, 1800-1805 | No Coin Allocated | | | 6.0 | | | | | | | | | | | | | | | | 36 |
825 |  | Capped Bust Half Dime | 1831 Capped Bust Half Dime NGC AU-55 | AU-55 | 2580683-001 | 2.0 | NGC | | 4278 | 1831 | Capped Bust Half Dime | H10c | | United States | | | | | 0 | | 1 | 37 |
861 |  | Seated Liberty Half Dime, No Stars, 1837-1838 | 1837 Seated Liberty Half Dime No Stars, Small Date NGC XF-45 | XF-45 | 4696365-013 | 3.0 | NGC | | 4312 | 1837 | Seated Liberty Half Dime | H10c | | United States | | No Stars, Small Date | | | 0 | | 1 | 38 |
755 |  | Seated Liberty Half Dime, No Drapery, 1838-1840 | 1838 Seated Liberty Half Dime No Drapery NGC AU-53 | AU-53 | 3054777-010 | 2.0 | NGC | | 4317 | 1838 | Seated Liberty Half Dime | H10c | | United States | | No Drapery | | | 0 | | 1 | 39 |
1316 |  | Seated Liberty Half Dime, Drapery, 1840-1859 | 1857 Seated Liberty Half Dime NGC MS-65 | MS-65 | 3749903-022 | 2.0 | NGC | | 4365 | 1857 | Seated Liberty Half Dime | H10c | | United States | | | | | 0 | | 1 | 40 |
914 |  | Seated Liberty Half Dime, Arrows, 1853-1855 | 1853 Seated Liberty Half Dime Arrows NGC AU-58 | AU-58 | 2044713-076 | 2.0 | NGC | | 4356 | 1853 | Seated Liberty Half Dime | H10c | | United States | | Arrows | | | 0 | | 1 | 41 |
1116 |  | Seated Liberty Half Dime, Legend, 1860-1873 | 1872 Seated Liberty Half Dime NGC MS-62 | MS-62 | 2044713-084 | 2.0 | NGC | | 4400 | 1872 | Seated Liberty Half Dime | H10c | | United States | | | | | 0 | | 1 | 42 |
| | Draped Bust Dime, Small Eagle, 1796-1797 | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 43 |
135 |  | Draped Bust Dime, Large Eagle, 1798-1807 | 1805 Draped Bust Dime 4 Berries NGC G-6 | G-6 | 5864492-004 | 5.0 | NGC | | 4477 | 1805 | Draped Bust Dime | 10c | | United States | | 4 Berries | | | 0 | | 1 | 44 |
182 |  | Capped Bust Dime, Large Denticles, 1809-1828 | 1827 Capped Bust Dime NGC F-12 | F-12 | 4774025-001 | 3.0 | NGC | | 4504 | 1827 | Capped Bust Dime | 10c | | United States | | | | | 0 | | 1 | 45 |
1133 |  | Capped Bust Dime, Small Denticles, 1828-1837 | 1835 Capped Bust Dime JR-8 NGC AU-53 | AU-53 | 3835767-001 | 3.0 | NGC | | 38886 | 1835 | Capped Bust Dime | 10c | | United States | | JR-8 | | | 0 | | 1 | 46 |
672 |  | Seated Liberty Dime, No Stars, 1837-1838 | 1837 Seated Liberty Dime No Stars. Large Date PCGS VF-35 | VF-35 | 35131931 | 3.0 | PCGS | | 4561 | 1837 | Seated Liberty Dime | 10c | | United States | | No Stars. Large Date | | | 0 | | 1 | 47 |
574 |  | Seated Liberty Dime, No Drapery, 1838-1840 | 1838 Seated Liberty Dime No Drapery. Large Stars NGC XF-45 | XF-45 | 3889168-002 | 2.0 | NGC | | 4568 | 1838 | Seated Liberty Dime | 10c | | United States | | No Drapery. Large Stars | | | 0 | | 1 | 48 |
1116 |  | Seated Liberty Dime, Drapery, 1840-1860 | 1857 Seated Liberty Dime NGC MS-62 | MS-62 | 5959743-015 | 2.0 | NGC | | 4614 | 1857 | Seated Liberty Dime | 10c | | United States | | | | | 0 | | 1 | 49 |
974 |  | Seated Liberty Dime, Arrows, 1853-1855 | 1853 Seated Liberty Dime Arrows PCGS AU-58 | AU-58 | 31470838 | 2.0 | PCGS | | 4603 | 1853 | Seated Liberty Dime | 10c | | United States | | Arrows | | | 0 | | 1 | 50 |
825 |  | Seated Liberty Dime, Legend, 1860-1891 | 1887 Seated Liberty Dime NGC AU-55 | AU-55 | 6846610-003 | 2.0 | NGC | | 4698 | 1887 | Seated Liberty Dime | 10c | | United States | | | | | 0 | | 1 | 51 |
1181 |  | Seated Liberty Dime, Arrows, 1873-1874 | 1873 Seated Liberty Dime Arrows NGC MS-63 | MS-63 | 4737731-010 | 2.0 | NGC | | 4665 | 1873 | Seated Liberty Dime | 10c | | United States | | Arrows | | | 0 | | 1 | 52 |
729 |  | Barber Dime | 1916 Barber Dime NGC MS-67 | MS-67 | 1873533-004 | 1.0 | NGC | | 4870 | 1916 | Barber Dime | 10c | | United States | | | | | 0 | | 1 | 53 |
996 |  | Mercury Dime | 1940 Mercury Dime NGC MS-67+ FB (CAC Green) | MS-67+ FB | 6352343-006 | 1.0 | NGC | CAC | 5023 | 1940 | Mercury Dime | 10c | | United States | FB | | | | 0 | | 1 | 54 |
956 |  | Roosevelt Dime | 1946-S Roosevelt Dime NGC MS-68 FB | MS-68 FB | 4626457-008 | 1.0 | NGC | | 85084 | 1946 | Roosevelt Dime | 10c | S | United States | FB | | | | 0 | | 1 | 55 |
413 |  | Twenty-Cent Piece | 1875-S Twenty-Cent Piece NGC AU-55 | AU-55 | 3712967-002 | 1.0 | NGC | | 5298 | 1875 | Twenty-Cent Piece | 20c | S | United States | | | | | 0 | | 1 | 56 |
| | Draped Bust Quarter, Small Eagle, 1796 | No Coin Allocated | | | 8.0 | | | | | | | | | | | | | | | | 57 |
86 |  | Draped Bust Quarter, Large Eagle, 1804-1807 | 1807 Draped Bust Quarter NGC G-4 | G-4 | 5904420-013 | 5.0 | NGC | | 5316 | 1807 | Draped Bust Quarter | 25c | | United States | | | | | 0 | | 1 | 58 |
336 |  | Capped Bust Quarter, Large Size, 1815-1828 | 1818 Capped Bust Quarter NGC F-15 (CAC Green) | F-15 | 2214711-001 | 4.0 | NGC | CAC | 5322 | 1818 | Capped Bust Quarter | 25c | | United States | | | | | 0 | | 1 | 59 |
1350 |  | Capped Bust Quarter, Small Size, 1831-1838 | 1834 Capped Bust Quarter O/F, FS-901 Browning 1 NGC AU-50 | AU-50 | 2643094-001 | 4.0 | NGC | | 38992 | 1834 | Capped Bust Quarter | 25c | | United States | | O/F, FS-901 Browning 1 | | | 0 | | 1 | 60 |
1148 |  | Seated Liberty Quarter, No Drapery, 1838-1840 | 1838 Seated Liberty Quarter No Drapery NGC XF-45 | XF-45 | 4493439-002 | 4.0 | NGC | | 5391 | 1838 | Seated Liberty Quarter | 25c | | United States | | No Drapery | | | 0 | | 1 | 61 |
1052 |  | Seated Liberty Quarter, No Motto, 1840-1865 | 1861 Seated Liberty Quarter NGC MS-61 | MS-61 | 656455-012 | 2.0 | NGC | | 5454 | 1861 | Seated Liberty Quarter | 25c | | United States | | | | | 0 | | 1 | 62 |
1133 |  | Seated Liberty Quarter, Arrows and Rays, 1853 | 1853 Seated Liberty Quarter Arrows and Rays NGC AU-53 | AU-53 | 4745088-001 | 3.0 | NGC | | 5426 | 1853 | Seated Liberty Quarter | 25c | | United States | | Arrows and Rays | | | 0 | | 1 | 63 |
880 |  | Seated Liberty Quarter, No Motto, 1854-1855 | 1854 Seated Liberty Quarter Arrows NGC AU-55 (CAC Green) | AU-55 | 2627361-005 | 2.0 | NGC | CAC | 5432 | 1854 | Seated Liberty Quarter | 25c | | United States | | Arrows | | | 0 | | 1 | 64 |
1190 |  | Seated Liberty Quarter, With Motto, 1866-1891 | 1880 Seated Liberty Quarter PCGS MS-62 | MS-62 | 28514274 | 2.0 | PCGS | | 5512 | 1880 | Seated Liberty Quarter | 25c | | United States | | | | | 0 | | 1 | 65 |
1370 |  | Seated Liberty Quarter, Motto and Arrows, 1873-1874 | 1874-S Seated Liberty Quarter Arrows NGC AU-58 | AU-58 | 244723-023 | 3.0 | NGC | | 5495 | 1874 | Seated Liberty Quarter | 25c | S | United States | | Arrows | | | 0 | | 1 | 66 |
1316 |  | Barber Quarter | 1904 Barber Quarter NGC MS-65 | MS-65 | 562524-002 | 2.0 | NGC | | 5637 | 1904 | Barber Quarter | 25c | | United States | | | | | 0 | | 1 | 67 |
1822 |  | Standing Liberty Quarter, Type 1, 1916-1917 | 1917 Standing Liberty Quarter Type 1 NGC MS-67 FH | MS-67 FH | 4882549-005 | 2.0 | NGC | | 5707 | 1917 | Standing Liberty Quarter | 25c | | United States | FH | Type 1 | | | 0 | | 1 | 68 |
903 |  | Standing Liberty Quarter, Type 2, 1917-1930 | 1930 Standing Liberty Quarter NGC MS-67 FH | MS-67 FH | 4742865-010 | 1.0 | NGC | | 5779 | 1930 | Standing Liberty Quarter | 25c | | United States | FH | | | | 0 | | 1 | 69 |
729 |  | Washington Quarter, 1932-1964 | 1954-S Washington Quarter NGC MS-67* | MS-67* | 2084860-075 | 1.0 | NGC | | 5857 | 1954 | Washington Quarter | 25c | S | United States | | | | | 0 | | 1 | 70 |
263 |  | Flowing Hair Half Dollar | 1795 Flowing Hair Half Dollar NGC VG-8 | VG-8 | 1773432-004 | 7.0 | NGC | | 6052 | 1795 | Flowing Hair Half Dollar | 50c | | United States | | | | | 0 | | 1 | 71 |
| | Draped Bust Half Dollar, Small Eagle, 1796-1797 | No Coin Allocated | | | 9.0 | | | | | | | | | | | | | | | | 72 |
703 |  | Draped Bust Half Dollar, Large Eagle, 1801-1807 | 1807 Draped Bust Half Dollar NGC VF-25 | VF-25 | 5897822-009 | 5.0 | NGC | | 6079 | 1807 | Draped Bust Half Dollar | 50c | | United States | | | | | 0 | | 1 | 73 |
861 |  | Capped Bust Half Dollar, Half Dollar, 1838-1839 | 1839 Capped Bust Half Dollar Reeded Edge NGC XF-45 | XF-45 | 5842180-005 | 3.0 | NGC | | 6179 | 1839 | Capped Bust Half Dollar | 50c | | United States | | Reeded Edge | | | 0 | | 1 | 74 |
861 |  | Capped Bust Half Dollar, Lettered Edge, 1807-1836 | 1826 Capped Bust Half Dollar NGC XF-45 | XF-45 | 3900317-005 | 3.0 | NGC | | 6143 | 1826 | Capped Bust Half Dollar | 50c | | United States | | | | | 0 | | 1 | 75 |
1370 |  | Capped Bust Half Dollar, Reeded Edge , 1836-1837 | 1837 Capped Bust Half Dollar Reeded Edge NGC AU-58 | AU-58 | 3578322-016 | 3.0 | NGC | | 6176 | 1837 | Capped Bust Half Dollar | 50c | | United States | | Reeded Edge | | | 0 | | 1 | 76 |
1125 |  | Seated Liberty Half Dollar, No Drapery, 1839 | 1839 Seated Liberty Half Dollar No Drapery NGC AU Details | AU Details | 5855098-001 | 5.0 | NGC | | 6230 | 1839 | Seated Liberty Half Dollar | 50c | | United States | | No Drapery | | | 0 | | 1 | 77 |
755 |  | Seated Liberty Half Dollar, No Motto, 1839-1966 | 1857 Seated Liberty Half Dollar NGC AU-53 | AU-53 | 4188743-003 | 2.0 | NGC | | 6290 | 1857 | Seated Liberty Half Dollar | 50c | | United States | | | | | 0 | | 1 | 78 |
1238 |  | Seated Liberty Half Dollar, No Arrows and Rays, 1853 | 1853 Seated Liberty Half Dollar Arrows and Rays NGC AU-55 | AU-55 | 1511969-017 | 3.0 | NGC | | 6275 | 1853 | Seated Liberty Half Dollar | 50c | | United States | | Arrows and Rays | | | 0 | | 1 | 79 |
1133 |  | Seated Liberty Half Dollar, Arrows, 1854-1855 | 1854-O Seated Liberty Half Dollar Arrows NGC AU-53 | AU-53 | 4188471-012 | 3.0 | NGC | | 6280 | 1854 | Seated Liberty Half Dollar | 50c | O | United States | | Arrows | | | 0 | | 1 | 80 |
1339 |  | Seated Liberty Half Dollar, Motto, 1866-1891 | 1876-S Seated Liberty Half Dollar PCGS MS-63 (CAC Green) | MS-63 | 29215736 | 2.0 | PCGS | CAC | 6354 | 1876 | Seated Liberty Half Dollar | 50c | S | United States | | | | | 0 | | 1 | 81 |
1370 |  | Seated Liberty Half Dollar, Arrows, 1873-74 | 1874 Seated Liberty Half Dollar Arrows NGC AU-58 | AU-58 | 1981808-007 | 3.0 | NGC | | 6346 | 1874 | Seated Liberty Half Dollar | 50c | | United States | | Arrows | | | 0 | | 1 | 82 |
658 |  | Barber Half Dollar | 1906 Barber Half Dollar NGC MS-65 | MS-65 | 3907582-001 | 1.0 | NGC | | 6504 | 1906 | Barber Half Dollar | 50c | | United States | | | | | 0 | | 1 | 83 |
796 |  | Walking Liberty Half Dollar | 1940 Walking Liberty Half Dollar NGC MS-67+ (CAC Green) | MS-67+ | 4561779-001 | 1.0 | NGC | CAC | 6609 | 1940 | Walking Liberty Half Dollar | 50c | | United States | | | | | 0 | | 1 | 84 |
777 |  | Franklin Half Dollar | 1957 Franklin Half Dollar NGC MS-67 (CAC Green) | MS-67 | 6083799-001 | 1.0 | NGC | CAC | 6672 | 1957 | Franklin Half Dollar | 50c | | United States | | | | | 0 | | 1 | 85 |
729 |  | Kennedy Half Dollar, 1964 | 1964 Kennedy Half Dollar NGC MS-67 | MS-67 | 503432-023 | 1.0 | NGC | | 6706 | 1964 | Kennedy Half Dollar | 50c | | United States | | | | | 0 | | 1 | 86 |
| | Flowing Hair Silver Dollar | No Coin Allocated | | | 8.0 | | | | | | | | | | | | | | | | 87 |
| | Draped Bust Silver Dollar, Small Eagle, 1795-1798 | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 88 |
696 |  | Draped Bust Silver Dollar, Large Eagle, 1798-1804 | 1799 Draped Bust Silver Dollar NGC VF-20 (CAC Green) | VF-20 | 4326542-003 | 6.0 | NGC | CAC | 6878 | 1799 | Draped Bust Silver Dollar | $1 | | United States | | | | | 0 | | 1 | 89 |
2104 |  | Seated Liberty Silver Dollar, No Motto 1840-1865 | 1860-O Seated Liberty Silver Dollar NGC MS-61 | MS-61 | 1600417-018 | 4.0 | NGC | | 6950 | 1860 | Seated Liberty Silver Dollar | $1 | O | United States | | | | | 0 | | 1 | 90 |
1650 |  | Seated Liberty Silver Dollar, Motto 1866-1873 | 1871 Seated Liberty Silver Dollar NGC AU-55 | AU-55 | 3654482-002 | 4.0 | NGC | | 6966 | 1871 | Seated Liberty Silver Dollar | $1 | | United States | | | | | 0 | | 1 | 91 |
1674 |  | Trade Silver Dollar | 1876-S Trade Silver Dollar NGC MS-62 | MS-62 | 555534-006 | 3.0 | NGC | | 7043 | 1876 | Trade Silver Dollar | $1 | S | United States | | | | | 0 | | 1 | 92 |
796 |  | Morgan Silver Dollar | 1880-S Morgan Silver Dollar NGC MS-67+ (CAC Green) | MS-67+ | 3316136-006 | 1.0 | NGC | CAC | 7118 | 1880 | Morgan Silver Dollar | $1 | S | United States | | | | | 0 | | 1 | 93 |
1316 |  | Peace Silver Dollar, High Relief, 1921 | 1921 Peace Silver Dollar High Relief NGC MS-65 | MS-65 | 3604590-002 | 2.0 | NGC | | 7356 | 1921 | Peace Silver Dollar | $1 | | United States | | High Relief | | | 0 | | 1 | 94 |
729 |  | Peace Silver Dollar, Low Relief, 1922-1935 | 1923 Peace Silver Dollar NGC MS-67 | MS-67 | 3222557-008 | 1.0 | NGC | | 7360 | 1923 | Peace Silver Dollar | $1 | | United States | | | | | 0 | | 1 | 95 |
1248 |  | Liberty Gold Dollar, Type 1, 1849-1854 | 1853 Liberty Gold Dollar NGC MS-64 | MS-64 | 698543-007 | 2.0 | NGC | | 7521 | 1853 | Liberty Gold Dollar | $1 | | United States | | | | | 0 | | 1 | 96 |
1370 |  | Indian Princess Gold Dollar, Type 2, 1954-1856 | 1855 Indian Princess Gold Dollar NGC AU-58 | AU-58 | 3608762-002 | 3.0 | NGC | | 7532 | 1855 | Indian Princess Gold Dollar | $1 | | United States | | | | | 0 | | 1 | 97 |
1478 |  | Indian Princess Gold Dollar, Type 3, 1856-1889 | 1889 Indian Princess Gold Dollar NGC MS-66 (CAC Green) | MS-66 | 3312540-001 | 2.0 | NGC | CAC | 7590 | 1889 | Indian Princess Gold Dollar | $1 | | United States | | | | | 0 | | 1 | 98 |
| | Capped Bust Right Gold Quarter Eagle, No Stars, 1796 | No Coin Allocated | | | 9.0 | | | | | | | | | | | | | | | | 99 |
| | Capped Bust Right Gold Quarter Eagle, Stars, 1796-1807 | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 100 |
| | Capped Bust Left Gold Quarter Eagle, 1808 | No Coin Allocated | | | 9.0 | | | | | | | | | | | | | | | | 101 |
| | Capped Head Gold Quarter Eagle, Large Denticles, 1821-1827 | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 102 |
| | Capped Head Gold Quarter Eagle, Small Denticles, 1829-1834 | No Coin Allocated | | | 6.0 | | | | | | | | | | | | | | | | 103 |
1820 |  | Classic Gold Quarter Eagle | 1834 Classic Gold Quarter Eagle NGC AU-55+ (CAC Green) | AU-55+ | 4243529-004 | 4.0 | NGC | CAC | 7692 | 1834 | Classic Gold Quarter Eagle | $2.50 | | United States | | | | | 0 | | 1 | 104 |
1974 |  | Indian Gold Quarter Eagle | 1925-D Indian Gold Quarter Eagle NGC MS-65 | MS-65 | 3103652-003 | 3.0 | NGC | | 7949 | 1925 | Indian Gold Quarter Eagle | $2.50 | D | United States | | | | | 0 | | 1 | 105 |
1457 |  | Liberty Gold Quarter Eagle | 1904 Liberty Gold Quarter Eagle NGC MS-67 | MS-67 | 4877526-003 | 2.0 | NGC | | 7856 | 1904 | Liberty Gold Quarter Eagle | $2.50 | | United States | | | | | 0 | | 1 | 106 |
1827 |  | Three-Dollar Gold Piece | 1878 Three-Dollar Gold Piece NGC AU-58 | AU-58 | 627535-012 | 4.0 | NGC | | 8000 | 1878 | Three-Dollar Gold Piece | $3 | | United States | | | | | 0 | | 1 | 107 |
| | Capped Bust Right Gold Half Eagle, Small Eagle, 1795-1798 | No Coin Allocated | | | 8.0 | | | | | | | | | | | | | | | | 108 |
2025 |  | Capped Bust Right Gold Half Eagle, Large Eagle, 1795-1807 | 1804 Capped Bust Right Gold Half Eagle Small/Large 8 NGC AU-50 | AU-50 | 290416-009 | 6.0 | NGC | | 8086 | 1804 | Capped Bust Right Gold Half Eagle | $5 | | United States | | Small/Large 8 | | | 0 | | 1 | 109 |
2475 |  | Capped Bust Left Gold Half Eagle, Large Bust, 1807-1812 | 1811 Capped Bust Left Gold Half Eagle Tall 5 BD-1 NGC AU-55 | AU-55 | 452335-004 | 6.0 | NGC | | 507600 | 1811 | Capped Bust Left Gold Half Eagle | $5 | | United States | | Tall 5 BD-1 | | | 0 | | 1 | 110 |
| | Capped Head Gold Half Eagle, Small Bust, Large Size, 1813-1829 | No Coin Allocated | | | 6.0 | | | | | | | | | | | | | | | | 111 |
| | Capped Head Gold Half Eagle, Small Bust, Small Size, 1829-1834 | No Coin Allocated | | | 8.0 | | | | | | | | | | | | | | | | 112 |
1827 |  | Classic Head Gold Half Eagle | 1835 Classic Head Gold Half Eagle NGC AU-58 | AU-58 | 5956418-006 | 4.0 | NGC | | 8173 | 1835 | Classic Head Gold Half Eagle | $5 | | United States | | | | | 0 | | 1 | 113 |
1997 |  | Indian Gold Half Eagle | 1909-D Indian Gold Half Eagle NGC MS-64 (CAC Green) | MS-64 | 1503816-001 | 3.0 | NGC | CAC | 8514 | 1909 | Indian Gold Half Eagle | $5 | D | United States | | | | | 0 | | 1 | 114 |
1462 |  | Liberty Gold Half Eagle, No Motto, 1834-1866 | 1852 Liberty Gold Half Eagle NGC AU-58 (CAC Green) | AU-58 | 4188828-012 | 3.0 | NGC | CAC | 8250 | 1852 | Liberty Gold Half Eagle | $5 | | United States | | | | | 0 | | 1 | 115 |
1974 |  | Liberty Gold Half Eagle, Motto, 1866-1908 | 1900 Liberty Gold Half Eagle NGC MS-65 | MS-65 | 4658170-001 | 3.0 | NGC | | 8400 | 1900 | Liberty Gold Half Eagle | $5 | | United States | | | | | 0 | | 1 | 116 |
| | Capped Bust Gold Eagle, Small Eagle, 1785-1787 | No Coin Allocated | | | 8.0 | | | | | | | | | | | | | | | | 117 |
