- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
G_CALZONE > Sets > Morgan Dollars Date Set, Circulation Strikes 1878-1921
Set Name
G_CALZONE's Morgan Dollars Set
U.S. Coins > Silver and Trade Dollars > Morgan Dollars - Main Sets
POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
758 | 1878 | 1878-S Morgan Silver Dollar PCGS MS-66+ | MS-66+ | 82678236 | 1.0 | PCGS | 1878 | Morgan Silver Dollar | $1 | S | United States | 0 | 1 | 0 | |||||||
785 | 1879 | 1879 Morgan Silver Dollar PCGS MS-66 (CAC Green) | MS-66 | 30757275 | 1.0 | PCGS | CAC | 1879 | Morgan Silver Dollar | $1 | United States | 0 | 1 | 1 | |||||||
867 | 1880 | 1880-S Morgan Silver Dollar PCGS MS-68 (CAC Green) | MS-68 | 25643481 | 1.0 | PCGS | CAC | 1880 | Morgan Silver Dollar | $1 | S | United States | 0 | 1 | 2 | ||||||
758 | 1881 | 1881-S Morgan Silver Dollar PCGS MS-66+ | MS-66+ | 39752387 | 1.0 | PCGS | 1881 | Morgan Silver Dollar | $1 | S | United States | 0 | 1 | 3 | |||||||
816 | 1882 | 1882-S Morgan Silver Dollar PCGS MS-68 | MS-68 | 47827998 | 1.0 | PCGS | 1882 | Morgan Silver Dollar | $1 | S | United States | 0 | 1 | 4 | |||||||
805 | 1883 | 1883-O Morgan Silver Dollar PCGS MS-66+ (CAC Green) | MS-66+ | 30796244 | 1.0 | PCGS | CAC | 1883 | Morgan Silver Dollar | $1 | O | United States | 0 | 1 | 5 | ||||||
805 | 1884 | 1884-CC Morgan Silver Dollar PCGS MS-66+ (CAC Green) | MS-66+ | 25625677 | 1.0 | PCGS | CAC | 1884 | Morgan Silver Dollar | $1 | CC | United States | 0 | 1 | 6 | ||||||
777 | 1885 | 1885-O Morgan Silver Dollar PCGS MS-67 | MS-67 | 45058862 | 1.0 | PCGS | 1885 | Morgan Silver Dollar | $1 | O | United States | 0 | 1 | 7 | |||||||
777 | 1886 | 1886 Morgan Silver Dollar PCGS MS-67 | MS-67 | 47579811 | 1.0 | PCGS | 1886 | Morgan Silver Dollar | $1 | United States | 0 | 1 | 8 | ||||||||
777 | 1887 | 1887 Morgan Silver Dollar PCGS MS-67 | MS-67 | 25275659 | 1.0 | PCGS | 1887 | Morgan Silver Dollar | $1 | United States | 0 | 1 | 9 | ||||||||
1478 | 1888 | 1888 Morgan Silver Dollar PCGS MS-66 | MS-66 | 47880261 | 2.0 | PCGS | 1888 | Morgan Silver Dollar | $1 | United States | 0 | 1 | 10 | ||||||||
1478 | 1889 | 1889 Morgan Silver Dollar PCGS MS-66 | MS-66 | 50122583 | 2.0 | PCGS | 1889 | Morgan Silver Dollar | $1 | United States | 0 | 1 | 11 | ||||||||
2356 | 1890 | 1890-S Morgan Silver Dollar PCGS MS-66 (CAC Green) | MS-66 | 25058705 | 3.0 | PCGS | CAC | 1890 | Morgan Silver Dollar | $1 | S | United States | 0 | 1 | 12 | ||||||
2957 | 1891 | 1891-S Morgan Silver Dollar PCGS MS-66 | MS-66 | 82121326 | 4.0 | PCGS | 1891 | Morgan Silver Dollar | $1 | S | United States | 0 | 1 | 13 | |||||||
3510 | 1892 | 1892 Morgan Silver Dollar PCGS MS-65 | MS-65 | 24956512 | 5.0 | PCGS | 1892 | Morgan Silver Dollar | $1 | United States | 0 | 1 | 14 | ||||||||
4950 | 1893 | 1893 Morgan Silver Dollar PCGS MS-64 (CAC Green) | MS-64 | 1613766 | 7.0 | PCGS | CAC | 1893 | Morgan Silver Dollar | $1 | United States | 0 | 1 | 15 | |||||||
4323 | 1894 | 1894-S Morgan Silver Dollar PCGS MS-65+ | MS-65+ | 82121244 | 6.0 | PCGS | 1894 | Morgan Silver Dollar | $1 | S | United States | 0 | 1 | 16 | |||||||
5040 | 1895 | 1895-S Morgan Silver Dollar PCGS MS-63 | MS-63 | 13721176 | 8.0 | PCGS | 1895 | Morgan Silver Dollar | $1 | S | United States | 0 | 1 | 17 | |||||||
2477 | 1896 | 1896 Morgan Silver Dollar PCGS MS-67 (CAC Green) | MS-67 | 25376884 | 3.0 | PCGS | CAC | 1896 | Morgan Silver Dollar | $1 | United States | 0 | 1 | 18 | |||||||
3142 | 1897 | 1897-S Morgan Silver Dollar PCGS MS-66 (CAC Green) | MS-66 | 30611789 | 4.0 | PCGS | CAC | 1897 | Morgan Silver Dollar | $1 | S | United States | 0 | 1 | 19 | ||||||
826 | 1898 | 1898-O Morgan Silver Dollar PCGS MS-67 (CAC Green) | MS-67 | 50074083 | 1.0 | PCGS | CAC | 1898 | Morgan Silver Dollar | $1 | O | United States | 0 | 1 | 20 | ||||||
1554 | 1899 | 1899-O Morgan Silver Dollar PCGS MS-67 | MS-67 | 33054135 | 2.0 | PCGS | 1899 | Morgan Silver Dollar | $1 | O | United States | 0 | 1 | 21 | |||||||
777 | 1900 | 1900 Morgan Silver Dollar PCGS MS-67 | MS-67 | 25029235 | 1.0 | PCGS | 1900 | Morgan Silver Dollar | $1 | United States | 0 | 1 | 22 | ||||||||
3222 | 1901 | 1901-O Morgan Silver Dollar PCGS MS-66+ (CAC Green) | MS-66+ | 41419295 | 4.0 | PCGS | CAC | 1901 | Morgan Silver Dollar | $1 | O | United States | 0 | 1 | 23 | ||||||
785 | 1902 | 1902-O Morgan Silver Dollar PCGS MS-66 (CAC Green) | MS-66 | 39340932 | 1.0 | PCGS | CAC | 1902 | Morgan Silver Dollar | $1 | O | United States | 0 | 1 | 24 | ||||||
3142 | 1903 | 1903 Morgan Silver Dollar PCGS MS-66 (CAC Green) | MS-66 | 40763604 | 4.0 | PCGS | CAC | 1903 | Morgan Silver Dollar | $1 | United States | 0 | 1 | 25 | |||||||
785 | 1904 | 1904-O Morgan Silver Dollar PCGS MS-66 PL (CAC Green) | MS-66 PL | 6935639 | 1.0 | PCGS | CAC | 1904 | Morgan Silver Dollar | $1 | O | United States | PL | 0 | 1 | 26 | |||||
805 | 1921 | 1921-D Morgan Silver Dollar PCGS MS-66+ (CAC Green) | MS-66+ | 25615490 | 1.0 | PCGS | CAC | 1921 | Morgan Silver Dollar | $1 | D | United States | 0 | 1 | 27 |
Show / Hide Columns
© 2024 MyCollect
Comments