- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Quiver > Sets > Morgan Dollars Date Set, Circulation Strikes 1878-1921
Set Name
Quiver Collectibles
U.S. Coins > Silver and Trade Dollars > Morgan Dollars - Main Sets
POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
739 | 1878 | 1878-CC Morgan Silver Dollar PCGS MS-66 | MS-66 | 03181795 | 1.0 | PCGS | 1878 | Morgan Silver Dollar | $1 | CC | United States | 0 | 1 | 0 | |||||||
739 | 1879 | 1879-O Morgan Silver Dollar PCGS MS-66 | MS-66 | 46519563 | 1.0 | PCGS | 1879 | Morgan Silver Dollar | $1 | O | United States | 0 | 1 | 1 | |||||||
739 | 1880 | 1880-CC Morgan Silver Dollar PCGS MS-66 | MS-66 | 80595274 | 1.0 | PCGS | 1880 | Morgan Silver Dollar | $1 | CC | United States | 0 | 1 | 2 | |||||||
739 | 1881 | 1881-CC Morgan Silver Dollar PCGS MS-66 | MS-66 | 08339919 | 1.0 | PCGS | 1881 | Morgan Silver Dollar | $1 | CC | United States | 0 | 1 | 3 | |||||||
739 | 1882 | 1882-CC Morgan Silver Dollar PCGS MS-66 | MS-66 | 42159403 | 1.0 | PCGS | 1882 | Morgan Silver Dollar | $1 | CC | United States | 0 | 1 | 4 | |||||||
739 | 1883 | 1883-CC Morgan Silver Dollar PCGS MS-66 | MS-66 | 83964177 | 1.0 | PCGS | 1883 | Morgan Silver Dollar | $1 | CC | United States | 0 | 1 | 5 | |||||||
739 | 1884 | 1884-CC Morgan Silver Dollar PCGS MS-66 | MS-66 | 20956479 | 1.0 | PCGS | 1884 | Morgan Silver Dollar | $1 | CC | United States | 0 | 1 | 6 | |||||||
739 | 1885 | 1885-CC Morgan Silver Dollar PCGS MS-66 | MS-66 | 46446563 | 1.0 | PCGS | 1885 | Morgan Silver Dollar | $1 | CC | United States | 0 | 1 | 7 | |||||||
739 | 1886 | 1886 Morgan Silver Dollar PCGS MS-66 | MS-66 | 41465972 | 1.0 | PCGS | 1886 | Morgan Silver Dollar | $1 | United States | 0 | 1 | 8 | ||||||||
739 | 1887 | 1887 Morgan Silver Dollar PCGS MS-66 | MS-66 | 84989420 | 1.0 | PCGS | 1887 | Morgan Silver Dollar | $1 | United States | 0 | 1 | 9 | ||||||||
1478 | 1888 | 1888-O Morgan Silver Dollar PCGS MS-66 | MS-66 | 05161113 | 2.0 | PCGS | 1888 | Morgan Silver Dollar | $1 | O | United States | 0 | 1 | 10 | |||||||
1404 | 1889 | 1889 Morgan Silver Dollar PCGS MS-65 | MS-65 | 42137218 | 2.0 | PCGS | 1889 | Morgan Silver Dollar | $1 | United States | 0 | 1 | 11 | ||||||||
2106 | 1890 | 1890 Morgan Silver Dollar PCGS MS-65 | MS-65 | 42807909 | 3.0 | PCGS | 1890 | Morgan Silver Dollar | $1 | United States | 0 | 1 | 12 | ||||||||
2957 | 1891 | 1891-S Morgan Silver Dollar PCGS MS-66 | MS-66 | 81956333 | 4.0 | PCGS | 1891 | Morgan Silver Dollar | $1 | S | United States | 0 | 1 | 13 | |||||||
3510 | 1892 | 1892-O Morgan Silver Dollar PCGS MS-65 | MS-65 | 25634344 | 5.0 | PCGS | 1892 | Morgan Silver Dollar | $1 | O | United States | 0 | 1 | 14 | |||||||
4914 | 1893 | 1893 Morgan Silver Dollar PCGS MS-65 | MS-65 | 45985730 | 7.0 | PCGS | 1893 | Morgan Silver Dollar | $1 | United States | 0 | 1 | 15 | ||||||||
3994 | 1894 | 1894 Morgan Silver Dollar PCGS MS-64 | MS-64 | 03699483 | 6.0 | PCGS | 1894 | Morgan Silver Dollar | $1 | United States | 0 | 1 | 16 | ||||||||
5325 | 1895 | 1895-S Morgan Silver Dollar PCGS MS-64 | MS-64 | 25665499 | 8.0 | PCGS | 1895 | Morgan Silver Dollar | $1 | S | United States | 0 | 1 | 17 | |||||||
2218 | 1896 | 1896 Morgan Silver Dollar PCGS MS-66 | MS-66 | 30453067 | 3.0 | PCGS | 1896 | Morgan Silver Dollar | $1 | United States | 0 | 1 | 18 | ||||||||
2957 | 1897 | 1897-S Morgan Silver Dollar PCGS MS-66 | MS-66 | 82910641 | 4.0 | PCGS | 1897 | Morgan Silver Dollar | $1 | S | United States | 0 | 1 | 19 | |||||||
739 | 1898 | 1898-S Morgan Silver Dollar PCGS MS-66 | MS-66 | 50139105 | 1.0 | PCGS | 1898 | Morgan Silver Dollar | $1 | S | United States | 0 | 1 | 20 | |||||||
1478 | 1899 | 1899 Morgan Silver Dollar PCGS MS-66 | MS-66 | 45369831 | 2.0 | PCGS | 1899 | Morgan Silver Dollar | $1 | United States | 0 | 1 | 21 | ||||||||
739 | 1900 | 1900 Morgan Silver Dollar PCGS MS-66 | MS-66 | 81168617 | 1.0 | PCGS | 1900 | Morgan Silver Dollar | $1 | United States | 0 | 1 | 22 | ||||||||
2957 | 1901 | 1901-O Morgan Silver Dollar PCGS MS-66 | MS-66 | 46148672 | 4.0 | PCGS | 1901 | Morgan Silver Dollar | $1 | O | United States | 0 | 1 | 23 | |||||||
739 | 1902 | 1902 Morgan Silver Dollar PCGS MS-66 | MS-66 | 44201289 | 1.0 | PCGS | 1902 | Morgan Silver Dollar | $1 | United States | 0 | 1 | 24 | ||||||||
2957 | 1903 | 1903-O Morgan Silver Dollar PCGS MS-66 | MS-66 | 43183901 | 4.0 | PCGS | 1903 | Morgan Silver Dollar | $1 | O | United States | 0 | 1 | 25 | |||||||
739 | 1904 | 1904-O Morgan Silver Dollar PCGS MS-66 | MS-66 | 43035909 | 1.0 | PCGS | 1904 | Morgan Silver Dollar | $1 | O | United States | 0 | 1 | 26 | |||||||
739 | 1921 | 1921-D Morgan Silver Dollar PCGS MS-66 | MS-66 | 82690154 | 1.0 | PCGS | 1921 | Morgan Silver Dollar | $1 | D | United States | 0 | 1 | 27 |
Show / Hide Columns
© 2024 MyCollect
Comments