- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Winesteven > Sets > Morgan Dollars Date Set, Circulation Strikes 1878-1921
Set Name
Winesteven's Flashy or Satin Morgan Dollars DATE Set - 100% CAC- 14 coins w/Pluses
U.S. Coins > Silver and Trade Dollars > Morgan Dollars - Main Sets
Owner Description
Those who like toning will NOT like this set! Almost every coin is fully lustrous blast white with cartwheels, or a great white creamy satin luster. Yes, they've likely each been dipped at some point, but apparently gently enough that CAC has put their sticker on every one!
POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
805 | 1878 | 1878-S Morgan Silver Dollar PCGS MS-66+ (CAC Green) | MS-66+ | 37243090 | 1.0 | PCGS | CAC | 1878 | Morgan Silver Dollar | $1 | S | United States | 0 | 1 | 0 | ||||||
846 | 1879 | 1879-S Morgan Silver Dollar PCGS MS-67+ (CAC Green) | MS-67+ | 42631251 | 1.0 | PCGS | CAC | 1879 | Morgan Silver Dollar | $1 | S | United States | 0 | 1 | 1 | ||||||
867 | 1880 | 1880-S Morgan Silver Dollar PCGS MS-68 (CAC Green) | MS-68 | 83996481 | 1.0 | PCGS | CAC | 1880 | Morgan Silver Dollar | $1 | S | United States | 0 | 1 | 2 | ||||||
846 | 1881 | 1881-S Morgan Silver Dollar PCGS MS-67+ (CAC Green) | MS-67+ | 42412485 | 1.0 | PCGS | CAC | 1881 | Morgan Silver Dollar | $1 | S | United States | 0 | 1 | 3 | ||||||
846 | 1882 | 1882-S Morgan Silver Dollar PCGS MS-67+ (CAC Green) | MS-67+ | 37132590 | 1.0 | PCGS | CAC | 1882 | Morgan Silver Dollar | $1 | S | United States | 0 | 1 | 4 | ||||||
826 | 1883 | 1883 Morgan Silver Dollar PCGS MS-67 (CAC Green) | MS-67 | 47716623 | 1.0 | PCGS | CAC | 1883 | Morgan Silver Dollar | $1 | United States | 0 | 1 | 5 | |||||||
826 | 1884 | 1884-O Morgan Silver Dollar PCGS MS-67 (CAC Green) | MS-67 | 47247448 | 1.0 | PCGS | CAC | 1884 | Morgan Silver Dollar | $1 | O | United States | 0 | 1 | 6 | ||||||
805 | 1885 | 1885 Morgan Silver Dollar PCGS MS-66+ (CAC Green) | MS-66+ | 46101634 | 1.0 | PCGS | CAC | 1885 | Morgan Silver Dollar | $1 | United States | 0 | 1 | 7 | |||||||
846 | 1886 | 1886 Morgan Silver Dollar PCGS MS-67+ (CAC Green) | MS-67+ | 50134122 | 1.0 | PCGS | CAC | 1886 | Morgan Silver Dollar | $1 | United States | 0 | 1 | 8 | |||||||
826 | 1887 | 1887 Morgan Silver Dollar PCGS MS-67 (CAC Green) | MS-67 | 25605117 | 1.0 | PCGS | CAC | 1887 | Morgan Silver Dollar | $1 | United States | 0 | 1 | 9 | |||||||
1611 | 1888 | 1888 Morgan Silver Dollar PCGS MS-66+ (CAC Green) | MS-66+ | 38475995 | 2.0 | PCGS | CAC | 1888 | Morgan Silver Dollar | $1 | United States | 0 | 1 | 10 | |||||||
1611 | 1889 | 1889 Morgan Silver Dollar PCGS MS-66+ (CAC Green) | MS-66+ | 40715909 | 2.0 | PCGS | CAC | 1889 | Morgan Silver Dollar | $1 | United States | 0 | 1 | 11 | |||||||
2356 | 1890 | 1890-S Morgan Silver Dollar PCGS MS-66 (CAC Green) | MS-66 | 39847947 | 3.0 | PCGS | CAC | 1890 | Morgan Silver Dollar | $1 | S | United States | 0 | 1 | 12 | ||||||
3142 | 1891 | 1891-S Morgan Silver Dollar PCGS MS-66 (CAC Green) | MS-66 | 83738087 | 4.0 | PCGS | CAC | 1891 | Morgan Silver Dollar | $1 | S | United States | 0 | 1 | 13 | ||||||
3828 | 1892 | 1892-O Morgan Silver Dollar PCGS MS-65+ (CAC Green) | MS-65+ | 46007979 | 5.0 | PCGS | CAC | 1892 | Morgan Silver Dollar | $1 | O | United States | 0 | 1 | 14 | ||||||
5359 | 1893 | 1893 Morgan Silver Dollar PCGS MS-65+ (CAC Green) | MS-65+ | 44934825 | 7.0 | PCGS | CAC | 1893 | Morgan Silver Dollar | $1 | United States | 0 | 1 | 15 | |||||||
4243 | 1894 | 1894-S Morgan Silver Dollar PCGS MS-64 (CAC Green) | MS-64 | 36612041 | 6.0 | PCGS | CAC | 1894 | Morgan Silver Dollar | $1 | S | United States | 0 | 1 | 16 | ||||||
5658 | 1895 | 1895-S Morgan Silver Dollar PCGS MS-64 (CAC Green) | MS-64 | 21495705 | 8.0 | PCGS | CAC | 1895 | Morgan Silver Dollar | $1 | S | United States | 0 | 1 | 17 | ||||||
2477 | 1896 | 1896 Morgan Silver Dollar PCGS MS-67 (CAC Green) | MS-67 | 40573240 | 3.0 | PCGS | CAC | 1896 | Morgan Silver Dollar | $1 | United States | 0 | 1 | 18 | |||||||
3142 | 1897 | 1897 Morgan Silver Dollar PCGS MS-66 (CAC Green) | MS-66 | 26621778 | 4.0 | PCGS | CAC | 1897 | Morgan Silver Dollar | $1 | United States | 0 | 1 | 19 | |||||||
826 | 1898 | 1898-O Morgan Silver Dollar PCGS MS-67 (CAC Green) | MS-67 | 50145722 | 1.0 | PCGS | CAC | 1898 | Morgan Silver Dollar | $1 | O | United States | 0 | 1 | 20 | ||||||
1652 | 1899 | 1899-O Morgan Silver Dollar PCGS MS-67 (CAC Green) | MS-67 | 25386014 | 2.0 | PCGS | CAC | 1899 | Morgan Silver Dollar | $1 | O | United States | 0 | 1 | 21 | ||||||
805 | 1900 | 1900 Morgan Silver Dollar PCGS MS-66+ (CAC Green) | MS-66+ | 82475808 | 1.0 | PCGS | CAC | 1900 | Morgan Silver Dollar | $1 | United States | 0 | 1 | 22 | |||||||
3142 | 1901 | 1901-O Morgan Silver Dollar PCGS MS-66 (CAC Green) | MS-66 | 48093313 | 4.0 | PCGS | CAC | 1901 | Morgan Silver Dollar | $1 | O | United States | 0 | 1 | 23 | ||||||
785 | 1902 | 1902 Morgan Silver Dollar PCGS MS-66 (CAC Green) | MS-66 | 46552922 | 1.0 | PCGS | CAC | 1902 | Morgan Silver Dollar | $1 | United States | 0 | 1 | 24 | |||||||
3222 | 1903 | 1903 Morgan Silver Dollar PCGS MS-66+ (CAC Green) | MS-66+ | 81767147 | 4.0 | PCGS | CAC | 1903 | Morgan Silver Dollar | $1 | United States | 0 | 1 | 25 | |||||||
805 | 1904 | 1904-O Morgan Silver Dollar PCGS MS-66+ (CAC Green) | MS-66+ | 81634906 | 1.0 | PCGS | CAC | 1904 | Morgan Silver Dollar | $1 | O | United States | 0 | 1 | 26 | ||||||
805 | 1921 | 1921 Morgan Silver Dollar PCGS MS-66+ (CAC Green) | MS-66+ | 28541843 | 1.0 | PCGS | CAC | 1921 | Morgan Silver Dollar | $1 | United States | 0 | 1 | 27 |
Show / Hide Columns
© 2024 MyCollect
Comments