- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Tsevni2 > Sets > 20th Century Type Set, Major Types No Gold, Circulation Strikes (1900-1999)
Set Name
JCR’ 20th Century Type Set - no gold
U.S. Coins > Type Sets > Era Type Sets
POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2951 | Indian Cent, Bronze, 1900-1909 | 1905 Indian Cent NGC MS-67 RD | MS-67 RD | 263743-001 | 3.0 | NGC | 1905 | Indian Cent | 1c | United States | RD | 0 | 1 | 0 | |||||||
2047 | Lincoln Cent, Wheat Reverse, 1909-1958 | 1909 Lincoln Cent V.D.B. NGC MS-66+ RD (CAC Green) | MS-66+ RD | 4821020-004 | 2.0 | NGC | CAC | 1909 | Lincoln Cent | 1c | United States | RD | V.D.B. | 0 | 1 | 1 | |||||
1530 | Lincoln Cent, Wheat Reverse, Steel, 1943 | 1943-D Lincoln Cent NGC MS-68 | MS-68 | 4330721-029 | 2.0 | NGC | 1943 | Lincoln Cent | 1c | D | United States | 0 | 1 | 2 | |||||||
739 | Lincoln Cent, Memorial Reverse, 1959-1982, Bronze | 1960 Lincoln Cent Large Date PCGS MS-66 RD | MS-66 RD | 10382704 | 1.0 | PCGS | 1960 | Lincoln Cent | 1c | United States | RD | Large Date | 0 | 1 | 3 | ||||||
765 | Lincoln Cent, Memorial Reverse, 1982-1999, Zinc | 1992 Lincoln Cent NGC MS-68 RD | MS-68 RD | 3558623-008 | 1.0 | NGC | 1992 | Lincoln Cent | 1c | United States | RD | 0 | 1 | 4 | |||||||
2633 | Liberty Nickel, With Cents, 1900-1913 | 1910 Liberty Nickel NGC MS-65 | MS-65 | 175771-007 | 4.0 | NGC | 1910 | Liberty Nickel | 5c | United States | 0 | 1 | 5 | ||||||||
2186 | Buffalo Nickel, Type 1, 1913 | 1913 Buffalo Nickel Type 1 NGC MS-67 | MS-67 | 4712021-004 | 3.0 | NGC | 1913 | Buffalo Nickel | 5c | United States | Type 1 | 0 | 1 | 6 | |||||||
2390 | Buffalo Nickel, Type 2, 1913-1938 | 1938-D Buffalo Nickel NGC MS-67+ (CAC Green) | MS-67+ | 4239387-001 | 3.0 | NGC | CAC | 1938 | Buffalo Nickel | 5c | D | United States | 0 | 1 | 7 | ||||||
866 | Jefferson Nickel, 1938-1999 | 1940-D Jefferson Nickel NGC MS-66 FS | MS-66 FS | 6594733-002 | 1.0 | NGC | 1940 | Jefferson Nickel | 5c | D | United States | FS | 0 | 1 | 8 | ||||||
1530 | Jefferson Nickel, Silver Alloy, 1942-1945 | 1943-D Jefferson Nickel NGC MS-68 | MS-68 | 4631918-007 | 2.0 | NGC | 1943 | Jefferson Nickel | 5c | D | United States | 0 | 1 | 9 | |||||||
3643 | Barber Dime, 1900-1916 | 1916 Barber Dime NGC MS-67 | MS-67 | 1873533-004 | 5.0 | NGC | 1916 | Barber Dime | 10c | United States | 0 | 1 | 10 | ||||||||
2987 | Mercury Dime | 1940 Mercury Dime NGC MS-67+ FB (CAC Green) | MS-67+ FB | 6352343-006 | 3.0 | NGC | CAC | 1940 | Mercury Dime | 10c | United States | FB | 0 | 1 | 11 | ||||||
765 | Roosevelt Dime, Clad, 1965-1999 | 1996-W Roosevelt Dime NGC MS-68 | MS-68 | 4868253-011 | 1.0 | NGC | 1996 | Roosevelt Dime | 10c | W | United States | 0 | 1 | 12 | |||||||
1913 | Roosevelt Dime, Silver, 1946-1964 | 1946-S Roosevelt Dime NGC MS-68 FB | MS-68 FB | 4626457-008 | 2.0 | NGC | 1946 | Roosevelt Dime | 10c | S | United States | FB | 0 | 1 | 13 | ||||||
3949 | Barber Quarter, 1900-1916 | 1904 Barber Quarter NGC MS-65 | MS-65 | 562524-002 | 6.0 | NGC | 1904 | Barber Quarter | 25c | United States | 0 | 1 | 14 | ||||||||
3643 | Standing Liberty Quarter, Type 1, 1916-1917 | 1917 Standing Liberty Quarter Type 1 NGC MS-67 FH | MS-67 FH | 4882549-005 | 4.0 | NGC | 1917 | Standing Liberty Quarter | 25c | United States | FH | Type 1 | 0 | 1 | 15 | ||||||
3643 | Standing Liberty Quarter, Type 2, 1917-1930 | 1930 Standing Liberty Quarter NGC MS-67 FH | MS-67 FH | 4742865-010 | 4.0 | NGC | 1930 | Standing Liberty Quarter | 25c | United States | FH | 0 | 1 | 16 | |||||||
1457 | Washington Quarter, Silver, 1932-1964 | 1954-S Washington Quarter NGC MS-67* | MS-67* | 2084860-075 | 2.0 | NGC | 1954 | Washington Quarter | 25c | S | United States | 0 | 1 | 17 | |||||||
765 | Washington Quarter, Clad, 1965-1998 | 1996-P Washington Quarter NGC MS-68 | MS-68 | 3625700-006 | 1.0 | NGC | 1996 | Washington Quarter | 25c | P | United States | 0 | 1 | 18 | |||||||
729 | Washington Quarter, Clad, Bicentennial, 1976 | 1976 Washington Quarter Clad NGC MS-67 | MS-67 | 2557584-008 | 1.0 | NGC | 1976 | Washington Quarter | 25c | United States | Clad | 0 | 1 | 19 | |||||||
816 | Washington Quarter, Silver, Bicentennial, 1976 | 1976-S Washington Quarter Silver PCGS MS-68 | MS-68 | 40970878 | 1.0 | PCGS | 1976 | Washington Quarter | 25c | S | United States | Silver | 0 | 1 | 20 | ||||||
765 | Washington Quarter, Clad, State Reverse, 1999 | 1999-P State Quarter Connecticut NGC MS-68 | MS-68 | 1957768-008 | 1.0 | NGC | 1999 | State Quarter | 25c | P | United States | Connecticut | 0 | 1 | 21 | ||||||
3949 | Barber Half Dollar, 1900-1916 | 1906 Barber Half Dollar NGC MS-65 | MS-65 | 3907582-001 | 6.0 | NGC | 1906 | Barber Half Dollar | 50c | United States | 0 | 1 | 22 | ||||||||
2390 | Walking Liberty Half Dollar | 1940 Walking Liberty Half Dollar NGC MS-67+ (CAC Green) | MS-67+ | 4561779-001 | 3.0 | NGC | CAC | 1940 | Walking Liberty Half Dollar | 50c | United States | 0 | 1 | 23 | |||||||
1554 | Franklin Half Dollar | 1957 Franklin Half Dollar NGC MS-67 (CAC Green) | MS-67 | 6083799-001 | 2.0 | NGC | CAC | 1957 | Franklin Half Dollar | 50c | United States | 0 | 1 | 24 | |||||||
1457 | Kennedy Half Dollar, Silver, 1964 | 1964 Kennedy Half Dollar NGC MS-67 | MS-67 | 503432-023 | 2.0 | NGC | 1964 | Kennedy Half Dollar | 50c | United States | 0 | 1 | 25 | ||||||||
729 | Kennedy Half Dollar, Silver, 1965-1970, 40% Silver | 1967 Kennedy Half Dollar SMS NGC SP-67 UC | SP-67 UC | 4751018-046 | 1.0 | NGC | 1967 | Kennedy Half Dollar | 50c | United States | DCAM | SMS | 0 | 1 | 26 | ||||||
827 | Kennedy Half Dollar, Clad, 1971-1999, | 1998-S Kennedy Half Dollar SMS NGC SP-70 | SP-70 | 4963208-023 | 1.0 | NGC | 1998 | Kennedy Half Dollar | 50c | S | United States | SMS | 0 | 1 | 27 | ||||||
693 | Kennedy Half Dollar, Bicentennial, 1976, Clad | 1976 Kennedy Half Dollar Clad NGC MS-66 | MS-66 | 5840550-011 | 1.0 | NGC | 1976 | Kennedy Half Dollar | 50c | United States | Clad | 0 | 1 | 28 | |||||||
1632 | Kennedy Half Dollar, Bicentennial, 1976, Silver | 1976-S Kennedy Half Dollar Silver PCGS MS-68 | MS-68 | 42531898 | 2.0 | PCGS | 1976 | Kennedy Half Dollar | 50c | S | United States | Silver | 0 | 1 | 29 | ||||||
2079 | Morgan Silver Dollar, 1900-1904, 1921 | 1900 Morgan Silver Dollar NGC MS-66 | MS-66 | 4292245-001 | 3.0 | NGC | 1900 | Morgan Silver Dollar | $1 | United States | 0 | 1 | 30 | ||||||||
4607 | Peace Silver Dollar, High Relief, 1921 | 1921 Peace Silver Dollar High Relief NGC MS-65 | MS-65 | 3604590-002 | 7.0 | NGC | 1921 | Peace Silver Dollar | $1 | United States | High Relief | 0 | 1 | 31 | |||||||
2186 | Peace Silver Dollar, Low Relief, 1922-1935 | 1923 Peace Silver Dollar NGC MS-67 | MS-67 | 3222557-008 | 3.0 | NGC | 1923 | Peace Silver Dollar | $1 | United States | 0 | 1 | 32 | ||||||||
1457 | Eisenhower Dollar, Clad, 1971-1978 | 1971-D Eisenhower Dollar NGC MS-67 | MS-67 | 2724662-001 | 2.0 | NGC | 1971 | Eisenhower Dollar | $1 | D | United States | 0 | 1 | 33 | |||||||
1530 | Eisenhower Dollar, Silver, 1971-1974 | 1972-S Eisenhower Dollar Silver NGC MS-68 | MS-68 | 4964376-002 | 2.0 | NGC | 1972 | Eisenhower Dollar | $1 | S | United States | Silver | 0 | 1 | 34 | ||||||
1421 | Eisenhower Dollar, Bicentennial, Clad, 1976 | 1976 Eisenhower Dollar Type 2 NGC MS-66+ | MS-66+ | 6088142-003 | 2.0 | NGC | 1976 | Eisenhower Dollar | $1 | United States | Type 2 | 0 | 1 | 35 | |||||||
1530 | Eisenhower Dollar, Bicentennial, Silver, 1976 | 1976-S Eisenhower Dollar Silver NGC MS-68 | MS-68 | 4335041-043 | 2.0 | NGC | 1976 | Eisenhower Dollar | $1 | S | United States | Silver | 0 | 1 | 36 | ||||||
1457 | Susan B. Anthony Dollar | 1980-P Susan B. Anthony Dollar NGC MS-67 | MS-67 | 3324113-019 | 2.0 | NGC | 1980 | Susan B. Anthony Dollar | $1 | P | United States | 0 | 1 | 37 |
Show / Hide Columns
© 2024 MyCollect
Comments