- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Elite > Sets > St. Gaudens $20 Gold Basic Set, Circulation Strikes 1907-1932
Set Name
Elite Collection
U.S. Coins > Gold Double Eagles > $20 Gold - Main Sets
POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1632 | 1907 Arabic Numerals | 1907 Saint-Gaudens Gold Double Eagle Arabic Numerals PCGS MS-68 | MS-68 | 40276068 | 2.0 | PCGS | 1907 | Saint-Gaudens Gold Double Eagle | $20 | United States | Arabic Numerals | 0 | 1 | 0 | |||||||
4335 | 1907 MCMVII. High Relief | 1907 Saint-Gaudens Gold Double Eagle MCMVII, High Relief, Flat Edge PCGS MS-68 (CAC Green) | MS-68 | 49614471 | 5.0 | PCGS | CAC | 1907 | Saint-Gaudens Gold Double Eagle | $20 | United States | MCMVII, High Relief, Flat Edge | 0 | 1 | 1 | ||||||
3109 | 1908 Motto | 1908 Saint-Gaudens Gold Double Eagle Motto PCGS MS-67 | MS-67 | 46160205 | 4.0 | PCGS | 1908 | Saint-Gaudens Gold Double Eagle | $20 | United States | Motto | 0 | 1 | 2 | |||||||
856 | 1908 No Motto | 1908 Saint-Gaudens Gold Double Eagle No Motto Wells Fargo Nevada Gold PCGS MS-69 | MS-69 | 37543039 | 1.0 | PCGS | 1908 | Saint-Gaudens Gold Double Eagle | $20 | United States | No Motto Wells Fargo Nevada Gold | 0 | 1 | 3 | |||||||
2332 | 1908-D Motto | 1908-D Saint-Gaudens Gold Double Eagle Motto PCGS MS-67 | MS-67 | 45402606 | 3.0 | PCGS | 1908 | Saint-Gaudens Gold Double Eagle | $20 | D | United States | Motto | 0 | 1 | 4 | ||||||
3142 | 1908-D No Motto | 1908-D Saint-Gaudens Gold Double Eagle No Motto PCGS MS-66 (CAC Green) | MS-66 | 45402604 | 4.0 | PCGS | CAC | 1908 | Saint-Gaudens Gold Double Eagle | $20 | D | United States | No Motto | 0 | 1 | 5 | |||||
5924 | 1908-S | 1908-S Saint-Gaudens Gold Double Eagle PCGS MS-67+ (CAC Green) | MS-67+ | 43321960 | 7.0 | PCGS | CAC | 1908 | Saint-Gaudens Gold Double Eagle | $20 | S | United States | 0 | 1 | 6 | ||||||
2274 | 1909 | 1909 Saint-Gaudens Gold Double Eagle PCGS MS-66+ | MS-66+ | 45845875 | 3.0 | PCGS | 1909 | Saint-Gaudens Gold Double Eagle | $20 | United States | 0 | 1 | 7 | ||||||||
4027 | 1909-D | 1909-D Saint-Gaudens Gold Double Eagle PCGS MS-66+ (CAC Green) | MS-66+ | 45402609 | 5.0 | PCGS | CAC | 1909 | Saint-Gaudens Gold Double Eagle | $20 | D | United States | 0 | 1 | 8 | ||||||
1571 | 1909-S | 1909-S Saint-Gaudens Gold Double Eagle PCGS MS-66 (CAC Green) | MS-66 | 45402610 | 2.0 | PCGS | CAC | 1909 | Saint-Gaudens Gold Double Eagle | $20 | S | United States | 0 | 1 | 9 | ||||||
2416 | 1910 | 1910 Saint-Gaudens Gold Double Eagle PCGS MS-66+ (CAC Green) | MS-66+ | 45402612 | 3.0 | PCGS | CAC | 1910 | Saint-Gaudens Gold Double Eagle | $20 | United States | 0 | 1 | 10 | |||||||
2539 | 1910-D | 1910-D Saint-Gaudens Gold Double Eagle PCGS MS-67+ (CAC Green) | MS-67+ | 45420942 | 3.0 | PCGS | CAC | 1910 | Saint-Gaudens Gold Double Eagle | $20 | D | United States | 0 | 1 | 11 | ||||||
1611 | 1910-S | 1910-S Saint-Gaudens Gold Double Eagle PCGS MS-66+ (CAC Green) | MS-66+ | 6886339 | 2.0 | PCGS | CAC | 1910 | Saint-Gaudens Gold Double Eagle | $20 | S | United States | 0 | 1 | 12 | ||||||
3303 | 1911 | 1911 Saint-Gaudens Gold Double Eagle PCGS MS-67 (CAC Green) | MS-67 | 44910942 | 4.0 | PCGS | CAC | 1911 | Saint-Gaudens Gold Double Eagle | $20 | United States | 0 | 1 | 13 | |||||||
1693 | 1911-D | 1911-D Saint-Gaudens Gold Double Eagle PCGS MS-67+ (CAC Green) | MS-67+ | 45420945 | 2.0 | PCGS | CAC | 1911 | Saint-Gaudens Gold Double Eagle | $20 | D | United States | 0 | 1 | 14 | ||||||
2218 | 1911-S | 1911-S Saint-Gaudens Gold Double Eagle PCGS MS-66 | MS-66 | 41262627 | 3.0 | PCGS | 1911 | Saint-Gaudens Gold Double Eagle | $20 | S | United States | 0 | 1 | 15 | |||||||
3222 | 1912 | 1912 Saint-Gaudens Gold Double Eagle PCGS MS-66+ (CAC Green) | MS-66+ | 45420947 | 4.0 | PCGS | CAC | 1912 | Saint-Gaudens Gold Double Eagle | $20 | United States | 0 | 1 | 16 | |||||||
3062 | 1913 | 1913 Saint-Gaudens Gold Double Eagle PCGS MS-65+ (CAC Green) | MS-65+ | 45420948 | 4.0 | PCGS | CAC | 1913 | Saint-Gaudens Gold Double Eagle | $20 | United States | 0 | 1 | 17 | |||||||
2356 | 1913-D | 1913-D Saint-Gaudens Gold Double Eagle PCGS MS-66 (CAC Green) | MS-66 | 45420949 | 3.0 | PCGS | CAC | 1913 | Saint-Gaudens Gold Double Eagle | $20 | D | United States | 0 | 1 | 18 | ||||||
2984 | 1913-S | 1913-S Saint-Gaudens Gold Double Eagle PCGS MS-65 (CAC Green) | MS-65 | 45420950 | 4.0 | PCGS | CAC | 1913 | Saint-Gaudens Gold Double Eagle | $20 | S | United States | 0 | 1 | 19 | ||||||
3927 | 1914 | 1914 Saint-Gaudens Gold Double Eagle PCGS MS-66 (CAC Green) | MS-66 | 45950189 | 5.0 | PCGS | CAC | 1914 | Saint-Gaudens Gold Double Eagle | $20 | United States | 0 | 1 | 20 | |||||||
1554 | 1914-D | 1914-D Saint-Gaudens Gold Double Eagle PCGS MS-67 | MS-67 | 45420952 | 2.0 | PCGS | 1914 | Saint-Gaudens Gold Double Eagle | $20 | D | United States | 0 | 1 | 21 | |||||||
805 | 1914-S | 1914-S Saint-Gaudens Gold Double Eagle PCGS MS-66+ (CAC Green) | MS-66+ | 30415776 | 1.0 | PCGS | CAC | 1914 | Saint-Gaudens Gold Double Eagle | $20 | S | United States | 0 | 1 | 22 | ||||||
2957 | 1915 | 1915 Saint-Gaudens Gold Double Eagle PCGS MS-66 | MS-66 | 45540729 | 4.0 | PCGS | 1915 | Saint-Gaudens Gold Double Eagle | $20 | United States | 0 | 1 | 23 | ||||||||
805 | 1915-S | 1915-S Saint-Gaudens Gold Double Eagle PCGS MS-66+ (CAC Green) | MS-66+ | 30415778 | 1.0 | PCGS | CAC | 1915 | Saint-Gaudens Gold Double Eagle | $20 | S | United States | 0 | 1 | 24 | ||||||
1571 | 1916-S | 1916-S Saint-Gaudens Gold Double Eagle PCGS MS-66 (CAC Green) | MS-66 | 7091830 | 2.0 | PCGS | CAC | 1916 | Saint-Gaudens Gold Double Eagle | $20 | S | United States | 0 | 1 | 25 | ||||||
2106 | 1920 | 1920 Saint-Gaudens Gold Double Eagle PCGS MS-65 | MS-65 | 16342392 | 3.0 | PCGS | 1920 | Saint-Gaudens Gold Double Eagle | $20 | United States | 0 | 1 | 26 | ||||||||
5359 | 1920-S | 1920-S Saint-Gaudens Gold Double Eagle PCGS MS-65+ (CAC Green) | MS-65+ | 11545388 | 7.0 | PCGS | CAC | 1920 | Saint-Gaudens Gold Double Eagle | $20 | S | United States | 0 | 1 | 27 | ||||||
5359 | 1921 | 1921 Saint-Gaudens Gold Double Eagle PCGS MS-65+ (CAC Green) | MS-65+ | 45420965 | 7.0 | PCGS | CAC | 1921 | Saint-Gaudens Gold Double Eagle | $20 | United States | 0 | 1 | 28 | |||||||
758 | 1922 | 1922 Saint-Gaudens Gold Double Eagle PCGS MS-66+ | MS-66+ | 42003398 | 1.0 | PCGS | 1922 | Saint-Gaudens Gold Double Eagle | $20 | United States | 0 | 1 | 29 | ||||||||
2297 | 1922-S | 1922-S Saint-Gaudens Gold Double Eagle PCGS MS-65+ (CAC Green) | MS-65+ | 84394833 | 3.0 | PCGS | CAC | 1922 | Saint-Gaudens Gold Double Eagle | $20 | S | United States | 0 | 1 | 30 | ||||||
739 | 1923 | 1923 Saint-Gaudens Gold Double Eagle PCGS MS-66 | MS-66 | 10156894 | 1.0 | PCGS | 1923 | Saint-Gaudens Gold Double Eagle | $20 | United States | 0 | 1 | 31 | ||||||||
826 | 1923-D | 1923-D Saint-Gaudens Gold Double Eagle PCGS MS-67 (CAC Green) | MS-67 | 6104408 | 1.0 | PCGS | CAC | 1923 | Saint-Gaudens Gold Double Eagle | $20 | D | United States | 0 | 1 | 32 | ||||||
846 | 1924 | 1924 Saint-Gaudens Gold Double Eagle PCGS MS-67+ (CAC Green) | MS-67+ | 6602996 | 1.0 | PCGS | CAC | 1924 | Saint-Gaudens Gold Double Eagle | $20 | United States | 0 | 1 | 33 | |||||||
2957 | 1924-D | 1924-D Saint-Gaudens Gold Double Eagle PCGS MS-66 | MS-66 | 45420971 | 4.0 | PCGS | 1924 | Saint-Gaudens Gold Double Eagle | $20 | D | United States | 0 | 1 | 34 | |||||||
3109 | 1924-S | 1924-S Saint-Gaudens Gold Double Eagle PCGS MS-67 | MS-67 | 45420972 | 4.0 | PCGS | 1924 | Saint-Gaudens Gold Double Eagle | $20 | S | United States | 0 | 1 | 35 | |||||||
826 | 1925 | 1925 Saint-Gaudens Gold Double Eagle PCGS MS-67 (CAC Green) | MS-67 | 16342398 | 1.0 | PCGS | CAC | 1925 | Saint-Gaudens Gold Double Eagle | $20 | United States | 0 | 1 | 36 | |||||||
3696 | 1925-D | 1925-D Saint-Gaudens Gold Double Eagle PCGS MS-66 | MS-66 | 7441890 | 5.0 | PCGS | 1925 | Saint-Gaudens Gold Double Eagle | $20 | D | United States | 0 | 1 | 37 | |||||||
4231 | 1925-S | 1925-S Saint-Gaudens Gold Double Eagle PCGS MS-67+ (CAC Green) | MS-67+ | 45402572 | 5.0 | PCGS | CAC | 1925 | Saint-Gaudens Gold Double Eagle | $20 | S | United States | 0 | 1 | 38 | ||||||
777 | 1926 | 1926 Saint-Gaudens Gold Double Eagle PCGS MS-67 | MS-67 | 37543110 | 1.0 | PCGS | 1926 | Saint-Gaudens Gold Double Eagle | $20 | United States | 0 | 1 | 39 | ||||||||
4833 | 1926-D | 1926-D Saint-Gaudens Gold Double Eagle PCGS MS-66+ (CAC Green) | MS-66+ | 45402574 | 6.0 | PCGS | CAC | 1926 | Saint-Gaudens Gold Double Eagle | $20 | D | United States | 0 | 1 | 40 | ||||||
3142 | 1926-S | 1926-S Saint-Gaudens Gold Double Eagle PCGS MS-66 (CAC Green) | MS-66 | 45402575 | 4.0 | PCGS | CAC | 1926 | Saint-Gaudens Gold Double Eagle | $20 | S | United States | 0 | 1 | 41 | ||||||
846 | 1927 | 1927 Saint-Gaudens Gold Double Eagle PCGS MS-67+ (CAC Green) | MS-67+ | 30415790 | 1.0 | PCGS | CAC | 1927 | Saint-Gaudens Gold Double Eagle | $20 | United States | 0 | 1 | 42 | |||||||
8055 | 1927-D | 1927-D Saint-Gaudens Gold Double Eagle PCGS MS-66+ (CAC Green) | MS-66+ | 22049181 | 10.0 | PCGS | CAC | 1927 | Saint-Gaudens Gold Double Eagle | $20 | D | United States | 0 | 1 | 43 | ||||||
4435 | 1927-S | 1927-S Saint-Gaudens Gold Double Eagle PCGS MS-66 | MS-66 | 45402578 | 6.0 | PCGS | 1927 | Saint-Gaudens Gold Double Eagle | $20 | S | United States | 0 | 1 | 44 | |||||||
846 | 1928 | 1928 Saint-Gaudens Gold Double Eagle PCGS MS-67+ (CAC Green) | MS-67+ | 38665183 | 1.0 | PCGS | CAC | 1928 | Saint-Gaudens Gold Double Eagle | $20 | United States | 0 | 1 | 45 | |||||||
4435 | 1929 | 1929 Saint-Gaudens Gold Double Eagle PCGS MS-66 | MS-66 | 47216522 | 6.0 | PCGS | 1929 | Saint-Gaudens Gold Double Eagle | $20 | United States | 0 | 1 | 46 | ||||||||
5638 | 1930-S | 1930-S Saint-Gaudens Gold Double Eagle PCGS MS-66+ (CAC Green) | MS-66+ | 45402581 | 7.0 | PCGS | CAC | 1930 | Saint-Gaudens Gold Double Eagle | $20 | S | United States | 0 | 1 | 47 | ||||||
5638 | 1931 | 1931 Saint-Gaudens Gold Double Eagle PCGS MS-66+ (CAC Green) | MS-66+ | 10007661 | 7.0 | PCGS | CAC | 1931 | Saint-Gaudens Gold Double Eagle | $20 | United States | 0 | 1 | 48 | |||||||
5638 | 1931-D | 1931-D Saint-Gaudens Gold Double Eagle PCGS MS-66+ (CAC Green) | MS-66+ | 45402583 | 7.0 | PCGS | CAC | 1931 | Saint-Gaudens Gold Double Eagle | $20 | D | United States | 0 | 1 | 49 | ||||||
5307 | 1932 | 1932 Saint-Gaudens Gold Double Eagle PCGS MS-66+ | MS-66+ | 47216523 | 7.0 | PCGS | 1932 | Saint-Gaudens Gold Double Eagle | $20 | United States | 0 | 1 | 50 |
Show / Hide Columns
© 2024 MyCollect
Comments