- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Gibbles86 > Sets > Silver Commemoratives 50 Piece Type Set, Circulation Strikes 1892-1954
Set Name
Gibbles86
U.S. Coins > Commemoratives > Commemoratives - Main Sets
POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2662 | World Columbian Exposition, Isabella Quarter | 1893 World Columbian Exposition, Isabella Quarter NGC MS-64 (CAC Green) | MS-64 | 219614-002 | 4.0 | NGC | CAC | 1893 | World Columbian Exposition, Isabella Quarter | 25c | United States | 0 | 1 | 0 | |||||||
1997 | Alabama Centennial Half Dollar | 1921 Alabama Centennial Half Dollar 2x2 PCGS MS-64 | MS-64 | 46053517 | 3.0 | PCGS | 1921 | Alabama Centennial Half Dollar | 50c | United States | 2x2 | 0 | 1 | 1 | |||||||
2808 | Albany, New York, Charter Anniversary Half Dollar | 1936 Albany, New York, Charter Anniversary Half Dollar PCGS MS-65 | MS-65 | 13451276 | 4.0 | PCGS | 1936 | Albany, New York, Charter Anniversary Half Dollar | 50c | United States | 0 | 1 | 2 | ||||||||
2218 | Arkansas - Robinson Centennial Half Dollar | 1936 Arkansas Centennial--Robinson Half Dollar PCGS MS-66 | MS-66 | 46929476 | 3.0 | PCGS | 1936 | Arkansas Centennial--Robinson Half Dollar | 50c | United States | 0 | 1 | 3 | ||||||||
702 | Arkansas Centennial Half Dollar | 1937-D Arkansas Centennial Half Dollar PCGS MS-65 | MS-65 | 9562949 | 1.0 | PCGS | 1937 | Arkansas Centennial Half Dollar | 50c | D | United States | 0 | 1 | 4 | |||||||
3159 | Battle of Antietam 75th Anniversary Half Dollar | 1937 Battle of Antietam 75th Anniversary Half Dollar PCGS MS-65 (CAC Gold) | MS-65 | 9597713 | 4.0 | PCGS | CAC Gold | 1937 | Battle of Antietam 75th Anniversary Half Dollar | 50c | United States | 0 | 1 | 5 | |||||||
1492 | Battle of Gettysburg 75th Anniversary Half Dollar | 1936 Battle of Gettysburg 75th Anniversary Half Dollar PCGS MS-65 (CAC Green) | MS-65 | 20325730 | 2.0 | PCGS | CAC | 1936 | Battle of Gettysburg 75th Anniversary Half Dollar | 50c | United States | 0 | 1 | 6 | |||||||
746 | Booker T. Washington Memorial Half Dollar | 1949-D Booker T. Washington Memorial Half Dollar PCGS MS-65 (CAC Green) | MS-65 | 6343760 | 1.0 | PCGS | CAC | 1949 | Booker T. Washington Memorial Half Dollar | 50c | D | United States | 0 | 1 | 7 | ||||||
2957 | Bridgeport, Connecticut, Centennial Half Dollar | 1936 Bridgeport, Connecticut, Centennial Half Dollar PCGS MS-66 | MS-66 | 45464258 | 4.0 | PCGS | 1936 | Bridgeport, Connecticut, Centennial Half Dollar | 50c | United States | 0 | 1 | 8 | ||||||||
1414 | California Diamond Jubilee Half Dollar | 1925-S California Diamond Jubilee Half Dollar PCGS MS-64 (CAC Green) | MS-64 | 46807501 | 2.0 | PCGS | CAC | 1925 | California Diamond Jubilee Half Dollar | 50c | S | United States | 0 | 1 | 9 | ||||||
702 | Carver/Washington Commemorative Half Dollar | 1952-S Carver/Washington Commemorative Half Dollar NGC MS-65 (CAC Green) | MS-65 | 503222-026 | 1.0 | NGC | CAC | 1952 | Carver/Washington Commemorative Half Dollar | 50c | S | United States | 0 | 1 | 10 | ||||||
2496 | Cincinnati Music Center Half Dollar | 1936-S Cincinnati Music Center Half Dollar NGC MS-64 | MS-64 | 585539-003 | 4.0 | NGC | 1936 | Cincinnati Music Center Half Dollar | 50c | S | United States | 0 | 1 | 11 | |||||||
1404 | Cleveland Centennial/Great Lakes Exposition Half Dollar | 1936 Cleveland Centennial/Great Lakes Exposition Half Dollar PCGS MS-65 | MS-65 | 46807500 | 2.0 | PCGS | 1936 | Cleveland Centennial/Great Lakes Exposition Half Dollar | 50c | United States | 0 | 1 | 12 | ||||||||
1478 | Columbia, South Carolina, Sesquicentennial Half Dollar | 1936-D Columbia, South Carolina, Sesquicentennial Half Dollar NGC MS-66 (CAC Green) | MS-66 | 4468901-022 | 2.0 | NGC | CAC | 1936 | Columbia, South Carolina, Sesquicentennial Half Dollar | 50c | D | United States | 0 | 1 | 13 | ||||||
2984 | Connecticut Tercentenary Half Dollar | 1935 Connecticut Tercentenary Half Dollar PCGS MS-65 (CAC Green) | MS-65 | 2447921 | 4.0 | PCGS | CAC | 1935 | Connecticut Tercentenary Half Dollar | 50c | United States | 0 | 1 | 14 | |||||||
666 | Daniel Boone Bicentennial Half Dollar | 1935-D Daniel Boone Bicentennial Half Dollar NGC MS-64 (CAC Green) | MS-64 | 100338-018 | 1.0 | NGC | CAC | 1935 | Daniel Boone Bicentennial Half Dollar | 50c | D | United States | 0 | 1 | 15 | ||||||
2356 | Delaware Tercentenary Half Dollar | 1936 Delaware Tercentenary Half Dollar PCGS MS-66 (CAC Green) | MS-66 | 21552045 | 3.0 | PCGS | CAC | 1936 | Delaware Tercentenary Half Dollar | 50c | United States | 0 | 1 | 16 | |||||||
1611 | Elgin, Illinois, Centennial Half Dollar | 1936 Elgin, Illinois, Centennial Half Dollar PCGS MS-66+ (CAC Green) | MS-66+ | 44627302 | 2.0 | PCGS | CAC | 1936 | Elgin, Illinois, Centennial Half Dollar | 50c | United States | 0 | 1 | 17 | |||||||
2808 | Fort Vancouver Centennial Half Dollar | 1925 Fort Vancouver Centennial Half Dollar PCGS MS-65 | MS-65 | 42160113 | 4.0 | PCGS | 1925 | Fort Vancouver Centennial Half Dollar | 50c | United States | 0 | 1 | 18 | ||||||||
1404 | Grant Memorial Half Dollar | 1922 Grant Memorial Half Dollar No Star PCGS MS-65 | MS-65 | 10190009 | 2.0 | PCGS | 1922 | Grant Memorial Half Dollar | 50c | United States | No Star | 0 | 1 | 19 | |||||||
3729 | Hawaiian Sesquicentennial Half Dollar | 1928 Hawaiian Sesquicentennial Half Dollar PCGS MS-65 (CAC Green) | MS-65 | 32628758 | 5.0 | PCGS | CAC | 1928 | Hawaiian Sesquicentennial Half Dollar | 50c | United States | 0 | 1 | 20 | |||||||
3927 | Hudson, New York, Sesquicentennial Half Dollar | 1935 Hudson, New York, Sesquicentennial Half Dollar PCGS MS-66 (CAC Green) | MS-66 | 46041452 | 5.0 | PCGS | CAC | 1935 | Hudson, New York, Sesquicentennial Half Dollar | 50c | United States | 0 | 1 | 21 | |||||||
1974 | Huguenot-Walloon Tercentenary Half Dollar | 1924 Huguenot-Walloon Tercentenary Half Dollar NGC MS-65 | MS-65 | 406686-008 | 3.0 | NGC | 1924 | Huguenot-Walloon Tercentenary Half Dollar | 50c | United States | 0 | 1 | 22 | ||||||||
729 | Iowa Centennial Half Dollar | 1946 Iowa Centennial Half Dollar NGC MS-67 | MS-67 | 623156-008 | 1.0 | NGC | 1946 | Iowa Centennial Half Dollar | 50c | United States | 0 | 1 | 23 | ||||||||
1974 | Lexington-Concord Sesquicentennial Half Dollar | 1925 Lexington-Concord Sesquicentennial Half Dollar NGC MS-65 | MS-65 | 4842520-007 | 3.0 | NGC | 1925 | Lexington-Concord Sesquicentennial Half Dollar | 50c | United States | 0 | 1 | 24 | ||||||||
1492 | Lincoln-Illinois Centennial Half Dollar | 1918 Lincoln-Illinois Centennial Half Dollar PCGS MS-65 (CAC Green) | MS-65 | 3558070 | 2.0 | PCGS | CAC | 1918 | Lincoln-Illinois Centennial Half Dollar | 50c | United States | 0 | 1 | 25 | |||||||
1571 | Long Island Tercentenary Half Dollar | 1936 Long Island Tercentenary Half Dollar PCGS MS-66 (CAC Green) | MS-66 | 81438941 | 2.0 | PCGS | CAC | 1936 | Long Island Tercentenary Half Dollar | 50c | United States | 0 | 1 | 26 | |||||||
2808 | Lynchburg, Virginia, Sesquicentennial Half Dollar | 1936 Lynchburg, Virginia, Sesquicentennial Half Dollar NGC MS-65 (CAC Green) | MS-65 | 565696-004 | 4.0 | NGC | CAC | 1936 | Lynchburg, Virginia, Sesquicentennial Half Dollar | 50c | United States | 0 | 1 | 27 | |||||||
2238 | Maine Centennial Half Dollar | 1920 Maine Centennial Half Dollar NGC MS-65 (CAC Gold) | MS-65 | 196110-001 | 3.0 | NGC | CAC Gold | 1920 | Maine Centennial Half Dollar | 50c | United States | 0 | 1 | 28 | |||||||
2238 | Maryland Tercentenary Half Dollar | 1934 Maryland Tercentenary Half Dollar PCGS MS-65 (CAC Green) | MS-65 | 18296404 | 3.0 | PCGS | CAC | 1934 | Maryland Tercentenary Half Dollar | 50c | United States | 0 | 1 | 29 | |||||||
2984 | Missouri Centennial Half Dollar | 1921 Missouri Centennial Half Dollar 2x4 PCGS MS-65 (CAC Green) | MS-65 | 42750242 | 4.0 | PCGS | CAC | 1921 | Missouri Centennial Half Dollar | 50c | United States | 2x4 | 0 | 1 | 30 | ||||||
2984 | Monroe Doctrine Centennial Half Dollar | 1923-S Monroe Doctrine Centennial Half Dollar PCGS MS-65 (CAC Green) | MS-65 | 4578452 | 4.0 | PCGS | CAC | 1923 | Monroe Doctrine Centennial Half Dollar | 50c | S | United States | 0 | 1 | 31 | ||||||
3385 | New Rochelle, New York, 250th Anniversary Half Dollar | 1938 New Rochelle, New York, 250th Anniversary Half Dollar PCGS MS-67+ (CAC Green) | MS-67+ | 42608868 | 4.0 | PCGS | CAC | 1938 | New Rochelle, New York, 250th Anniversary Half Dollar | 50c | United States | 0 | 1 | 32 | |||||||
3303 | Norfolk, Virginia, Bicentennial Half Dollar | 1936 Norfolk, Virginia, Bicentennial Half Dollar PCGS MS-67 (CAC Green) | MS-67 | 30702911 | 4.0 | PCGS | CAC | 1936 | Norfolk, Virginia, Bicentennial Half Dollar | 50c | United States | 0 | 1 | 33 | |||||||
2829 | Old Spanish Trail Half Dollar | 1935 Old Spanish Trail Half Dollar PCGS MS-64 (CAC Green) | MS-64 | 46115005 | 4.0 | PCGS | CAC | 1935 | Old Spanish Trail Half Dollar | 50c | United States | 0 | 1 | 34 | |||||||
747 | Oregon Trail Memorial Half Dollar | 1938-D Oregon Trail Memorial Half Dollar NGC MS-67+ | MS-67+ | 6279465-007 | 1.0 | NGC | 1938 | Oregon Trail Memorial Half Dollar | 50c | D | United States | 0 | 1 | 35 | |||||||
3510 | Panama-Pacific Exposition Half Dollar | 1915-S Panama-Pacific Exposition Half Dollar PCGS MS-65 | MS-65 | 41651638 | 5.0 | PCGS | 1915 | Panama-Pacific Exposition Half Dollar | 50c | S | United States | 0 | 1 | 36 | |||||||
746 | Pilgrim Tercentenary Half Dollar | 1921 Pilgrim Tercentenary Half Dollar PCGS MS-65 (CAC Green) | MS-65 | 1194557 | 1.0 | PCGS | CAC | 1921 | Pilgrim Tercentenary Half Dollar | 50c | United States | 0 | 1 | 37 | |||||||
739 | Providence, Rhode Island Tercentenary Half Dollar | 1936 Providence, Rhode Island Tercentenary Half Dollar PCGS MS-66 | MS-66 | 12291697 | 1.0 | PCGS | 1936 | Providence, Rhode Island Tercentenary Half Dollar | 50c | United States | 0 | 1 | 38 | ||||||||
1492 | Roanoke Island, North Carolina, 350th Anniversary Half Dollar | 1937 Roanoke Island, North Carolina, 350th Anniversary Half Dollar PCGS MS-65 (CAC Green) | MS-65 | 1387946 | 2.0 | PCGS | CAC | 1937 | Roanoke Island, North Carolina, 350th Anniversary Half Dollar | 50c | United States | 0 | 1 | 39 | |||||||
624 | San Diego, California Pacific International Exposition Half Dollar | 1935-S San Diego, California Pacific International Exposition Half Dollar NGC MS-64 | MS-64 | 1601969-012 | 1.0 | NGC | 1935 | San Diego, California Pacific International Exposition Half Dollar | 50c | S | United States | 0 | 1 | 40 | |||||||
1316 | San-Francisco-Oakland Bay Bridge Opening Half Dollar | 1936-S San-Francisco-Oakland Bay Bridge Opening Half Dollar NGC MS-65 | MS-65 | 1719050-005 | 2.0 | NGC | 1936 | San-Francisco-Oakland Bay Bridge Opening Half Dollar | 50c | S | United States | 0 | 1 | 41 | |||||||
2106 | Sesquicentennial of American Independence Half Dollar | 1926 Sesquicentennial of American Independence Half Dollar PCGS MS-65 | MS-65 | 37257237 | 3.0 | PCGS | 1926 | Sesquicentennial of American Independence Half Dollar | 50c | United States | 0 | 1 | 42 | ||||||||
702 | Stone Mountain Memorial Half Dollar | 1925 Stone Mountain Memorial Half Dollar PCGS MS-65 | MS-65 | 46807502 | 1.0 | PCGS | 1925 | Stone Mountain Memorial Half Dollar | 50c | United States | 0 | 1 | 43 | ||||||||
785 | Texas Centennial Half Dollar | 1937-D Texas Centennial Half Dollar PCGS MS-66 (CAC Green) | MS-66 | 3185153 | 1.0 | PCGS | CAC | 1937 | Texas Centennial Half Dollar | 50c | D | United States | 0 | 1 | 44 | ||||||
2957 | Vermont Sesquicentennial Half Dollar | 1927 Vermont Sesquicentennial Half Dollar PCGS MS-66 | MS-66 | 47141546 | 4.0 | PCGS | 1927 | Vermont Sesquicentennial Half Dollar | 50c | United States | 0 | 1 | 45 | ||||||||
1593 | Wisconsin Territorial Centennial Half Dollar | 1936 Wisconsin Territorial Centennial Half Dollar NGC MS-67+ (CAC Green) | MS-67+ | 6072904-008 | 2.0 | NGC | CAC | 1936 | Wisconsin Territorial Centennial Half Dollar | 50c | United States | 0 | 1 | 46 | |||||||
702 | World Columbian Exposition Half Dollar | 1893 World Columbian Exposition Half Dollar NGC MS-65 (CAC Green) | MS-65 | 103261-003 | 1.0 | NGC | CAC | 1893 | World Columbian Exposition Half Dollar | 50c | United States | 0 | 1 | 47 | |||||||
1478 | York County, Maine, Tercentenary Half Dollar | 1936 York County, Maine, Tercentenary Half Dollar PCGS MS-66 | MS-66 | 2562607 | 2.0 | PCGS | 1936 | York County, Maine, Tercentenary Half Dollar | 50c | United States | 0 | 1 | 48 | ||||||||
2790 | Lafayette Dollar | 1900 Lafayette Dollar NGC MS-62 | MS-62 | 3386739-004 | 5.0 | NGC | 1900 | Lafayette Dollar | $1 | United States | 0 | 1 | 49 |
Show / Hide Columns
© 2024 MyCollect
Comments