- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard NEW!
- Browse Sets
- MyCollect Catalog
- Guess the Grade NEW!
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Browse Sets > Type Sets > Complete Type Sets
Complete U.S. Type Set, Circulation Strikes 1792-1964
Member Sets: 75 | Required Coins: 132
ITEM NAME | WEIGHT | PL BONUS | DMPL BONUS | RB BONUS | RD BONUS | FB BONUS | FH BONUS | FS BONUS | |
---|---|---|---|---|---|---|---|---|---|
Liberty Cap Half Cent, Left Facing, 1793 | 8.0 | 1.00 | 1.00 | 1.25 | 1.55 | 1.00 | 1.00 | 1.00 | 0 |
Liberty Cap Half Cent, Right Facing, 1794 | 7.0 | 1.00 | 1.00 | 1.25 | 1.55 | 1.00 | 1.00 | 1.00 | 1 |
Liberty Cap Half Cent, Right Facing Small Head, 1795-1797 | 6.0 | 1.00 | 1.00 | 1.25 | 1.55 | 1.00 | 1.00 | 1.00 | 2 |
Draped Bust Half Cent | 3.0 | 1.00 | 1.00 | 1.25 | 1.45 | 1.00 | 1.00 | 1.00 | 3 |
Classic Half Cent | 2.0 | 1.00 | 1.00 | 1.25 | 1.45 | 1.00 | 1.00 | 1.00 | 4 |
Braided Hair Half Cent | 2.0 | 1.00 | 1.00 | 1.25 | 1.45 | 1.00 | 1.00 | 1.00 | 5 |
Chain Cent | 9.0 | 1.00 | 1.00 | 1.25 | 1.55 | 1.00 | 1.00 | 1.00 | 6 |
Wreath Cent | 8.0 | 1.00 | 1.00 | 1.25 | 1.55 | 1.00 | 1.00 | 1.00 | 7 |
Liberty Cap Cent, Beaded Edge, 1793 | 10.0 | 1.00 | 1.00 | 1.25 | 1.55 | 1.00 | 1.00 | 1.00 | 8 |
Liberty Cap Cent, Denticle Edge, 1794-1796 | 6.0 | 1.00 | 1.00 | 1.25 | 1.55 | 1.00 | 1.00 | 1.00 | 9 |
Draped Bust Cent | 4.0 | 1.00 | 1.00 | 1.25 | 1.45 | 1.00 | 1.00 | 1.00 | 10 |
Classic Cent | 5.0 | 1.00 | 1.00 | 1.25 | 1.45 | 1.00 | 1.00 | 1.00 | 11 |
Matron Cent | 2.0 | 1.00 | 1.00 | 1.25 | 1.45 | 1.00 | 1.00 | 1.00 | 12 |
Braided Hair Cent | 2.0 | 1.00 | 1.00 | 1.25 | 1.45 | 1.00 | 1.00 | 1.00 | 13 |
Flying Eagle Cent | 2.0 | 1.00 | 1.00 | 1.15 | 1.35 | 1.00 | 1.00 | 1.00 | 14 |
Indian Cent, Copper Nickel No Shield, 1859 | 2.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 15 |
Indian Cent, Copper Nickel, 1860-1864 | 2.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 16 |
Indian Cent, Bronze, 1864-1909 | 1.0 | 1.00 | 1.00 | 1.15 | 1.35 | 1.00 | 1.00 | 1.00 | 17 |
Lincoln Cent, Wheat Reverse, 1909-1958 | 1.0 | 1.00 | 1.00 | 1.15 | 1.35 | 1.00 | 1.00 | 1.00 | 18 |
Lincoln Cent, Memorial Reverse, 1959-1964 | 1.0 | 1.00 | 1.00 | 1.15 | 1.35 | 1.00 | 1.00 | 1.00 | 19 |
Two-Cent Piece | 1.0 | 1.00 | 1.00 | 1.15 | 1.35 | 1.00 | 1.00 | 1.00 | 20 |
Silver Three-Cent Piece, Type 1, 1851-1853 | 2.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 21 |
Silver Three-Cent Piece, Type 2, 1854-1858 | 2.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 22 |
Silver Three-Cent Piece, Type 3, 1859-1872 | 2.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 23 |
Nickel Three-Cent Piece | 1.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 24 |
Shield Nickel, Rays, 1866-1867 | 2.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 25 |
Shield Nickel, No Rays, 1867-1883 | 2.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 26 |
Liberty Nickel, No Cents, 1883 | 1.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 27 |
Liberty Nickel, With Cents, 1883-1913 | 1.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 28 |
Buffalo Nickel, Type 1, 1913 | 1.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 29 |
Buffalo Nickel, Type 2, 1913-1938 | 1.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 30 |
Jefferson Nickel, 1938-1964 | 1.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.25 | 31 |
Jefferson Nickel, Silver Alloy, 1942-1945 | 1.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.25 | 32 |
Flowing Hair Half Dime/Half Disme, 1792 | 9.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 33 |
Flowing Hair Half Dime, 1794-1795 | 5.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 34 |
Draped Bust Half Dime, Small Eagle, 1796-1797 | 6.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 35 |
Draped Bust Half Dime, Large Eagle, 1800-1805 | 6.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 36 |
Capped Bust Half Dime | 2.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 37 |
Seated Liberty Half Dime, No Stars, 1837-1838 | 3.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 38 |
Seated Liberty Half Dime, No Drapery, 1838-1840 | 2.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 39 |
Seated Liberty Half Dime, Drapery, 1840-1859 | 2.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 40 |
Seated Liberty Half Dime, Arrows, 1853-1855 | 2.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 41 |
Seated Liberty Half Dime, Legend, 1860-1873 | 2.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 42 |
Draped Bust Dime, Small Eagle, 1796-1797 | 7.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 43 |
Draped Bust Dime, Large Eagle, 1798-1807 | 5.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 44 |
Capped Bust Dime, Large Denticles, 1809-1828 | 3.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 45 |
Capped Bust Dime, Small Denticles, 1828-1837 | 3.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 46 |
Seated Liberty Dime, No Stars, 1837-1838 | 3.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 47 |
Seated Liberty Dime, No Drapery, 1838-1840 | 2.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 48 |
Seated Liberty Dime, Drapery, 1840-1860 | 2.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 49 |
Seated Liberty Dime, Arrows, 1853-1855 | 2.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 50 |
Seated Liberty Dime, Legend, 1860-1891 | 2.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 51 |
Seated Liberty Dime, Arrows, 1873-1874 | 2.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 52 |
Barber Dime | 1.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 53 |
Mercury Dime | 1.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.25 | 1.00 | 1.00 | 54 |
Roosevelt Dime | 1.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.25 | 1.00 | 1.00 | 55 |
Twenty-Cent Piece | 1.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 56 |
Draped Bust Quarter, Small Eagle, 1796 | 8.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 57 |
Draped Bust Quarter, Large Eagle, 1804-1807 | 5.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 58 |
Capped Bust Quarter, Large Size, 1815-1828 | 4.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 59 |
Capped Bust Quarter, Small Size, 1831-1838 | 4.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 60 |
Seated Liberty Quarter, No Drapery, 1838-1840 | 4.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 61 |
Seated Liberty Quarter, No Motto, 1840-1865 | 2.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 62 |
Seated Liberty Quarter, Arrows and Rays, 1853 | 3.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 63 |
Seated Liberty Quarter, No Motto, 1854-1855 | 2.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 64 |
Seated Liberty Quarter, With Motto, 1866-1891 | 2.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 |
Seated Liberty Quarter, Motto and Arrows, 1873-1874 | 3.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 66 |
Barber Quarter | 2.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 67 |
Standing Liberty Quarter, Type 1, 1916-1917 | 2.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.25 | 1.00 | 68 |
Standing Liberty Quarter, Type 2, 1917-1930 | 1.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.24 | 1.00 | 69 |
Washington Quarter, 1932-1964 | 1.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 70 |
Flowing Hair Half Dollar | 7.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 71 |
Draped Bust Half Dollar, Small Eagle, 1796-1797 | 9.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 72 |
Draped Bust Half Dollar, Large Eagle, 1801-1807 | 5.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 73 |
Capped Bust Half Dollar, Half Dollar, 1838-1839 | 3.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 74 |
Capped Bust Half Dollar, Lettered Edge, 1807-1836 | 3.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 75 |
Capped Bust Half Dollar, Reeded Edge , 1836-1837 | 3.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 76 |
Seated Liberty Half Dollar, No Drapery, 1839 | 5.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 77 |
Seated Liberty Half Dollar, No Motto, 1839-1966 | 2.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 78 |
Seated Liberty Half Dollar, No Arrows and Rays, 1853 | 3.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 79 |
Seated Liberty Half Dollar, Arrows, 1854-1855 | 3.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 80 |
Seated Liberty Half Dollar, Motto, 1866-1891 | 2.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 81 |
Seated Liberty Half Dollar, Arrows, 1873-74 | 3.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 82 |
Barber Half Dollar | 1.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 83 |
Walking Liberty Half Dollar | 1.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 84 |
Franklin Half Dollar | 1.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.25 | 1.00 | 85 |
Kennedy Half Dollar, 1964 | 1.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 86 |
Flowing Hair Silver Dollar | 8.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 87 |
Draped Bust Silver Dollar, Small Eagle, 1795-1798 | 7.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 88 |
Draped Bust Silver Dollar, Large Eagle, 1798-1804 | 6.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 89 |
Seated Liberty Silver Dollar, No Motto 1840-1865 | 4.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 90 |
Seated Liberty Silver Dollar, Motto 1866-1873 | 4.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 91 |
Trade Silver Dollar | 3.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 92 |
Morgan Silver Dollar | 1.0 | 1.15 | 1.35 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 93 |
Peace Silver Dollar, High Relief, 1921 | 2.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 94 |
Peace Silver Dollar, Low Relief, 1922-1935 | 1.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 95 |
Liberty Gold Dollar, Type 1, 1849-1854 | 2.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96 |
Indian Princess Gold Dollar, Type 2, 1954-1856 | 3.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 97 |
Indian Princess Gold Dollar, Type 3, 1856-1889 | 2.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 98 |
Capped Bust Right Gold Quarter Eagle, No Stars, 1796 | 9.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 99 |
Capped Bust Right Gold Quarter Eagle, Stars, 1796-1807 | 7.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 100 |
Capped Bust Left Gold Quarter Eagle, 1808 | 9.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 101 |
Capped Head Gold Quarter Eagle, Large Denticles, 1821-1827 | 7.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 102 |
Capped Head Gold Quarter Eagle, Small Denticles, 1829-1834 | 6.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 103 |
Classic Gold Quarter Eagle | 4.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 104 |
Indian Gold Quarter Eagle | 3.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 105 |
Liberty Gold Quarter Eagle | 2.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 106 |
Three-Dollar Gold Piece | 4.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 107 |
Capped Bust Right Gold Half Eagle, Small Eagle, 1795-1798 | 8.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 108 |
Capped Bust Right Gold Half Eagle, Large Eagle, 1795-1807 | 6.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 109 |
Capped Bust Left Gold Half Eagle, Large Bust, 1807-1812 | 6.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 110 |
Capped Head Gold Half Eagle, Small Bust, Large Size, 1813-1829 | 6.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 111 |
Capped Head Gold Half Eagle, Small Bust, Small Size, 1829-1834 | 8.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 112 |
Classic Head Gold Half Eagle | 4.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 113 |
Indian Gold Half Eagle | 3.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 114 |
Liberty Gold Half Eagle, No Motto, 1834-1866 | 3.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 115 |
Liberty Gold Half Eagle, Motto, 1866-1908 | 3.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 116 |
Capped Bust Gold Eagle, Small Eagle, 1785-1787 | 8.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 117 |
Capped Bust Gold Eagle, Large Eagle, 1787-1804 | 7.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 118 |
Liberty Gold Eagle, No Motto Covered Ear, 1838-1839 | 7.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 119 |
Liberty Gold Eagle, No Motto, 1840-1866 | 4.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 120 |
Liberty Gold Eagle, With Motto, 1866-1907 | 3.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 121 |
Indian Gold Eagle, Rolled Edge, 1907 | 7.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 122 |
Indian Gold Eagle, Wire Edge, 1907 | 3.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 123 |
Indian Gold Eagle, No Motto, 1907-1908 | 3.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 124 |
Indian Gold Eagle, Motto, 1908-1933 | 3.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 125 |
Liberty Gold Double Eagle, No Motto 1850-1866 | 4.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 126 |
Liberty Gold Double Eagle, With Motto, 1866-1876 | 3.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 127 |
Liberty Gold Double Eagle, Twenty Dollars, 1877-1907 | 2.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 128 |
Saint-Gaudens Gold Double Eagle, High Relief, 1907 | 6.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 129 |
Saint-Gaudens Gold Double Eagle, No Motto, 1907-1908 | 4.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 130 |
Saint-Gaudens Gold Double Eagle, Motto, 1908-1933 | 2.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 131 |
© 2024 MyCollect