91 | Complete Type Sets | Complete U.S. Type Set, Circulation Strikes 1792-1964 | 132 | 2023-07-06 12:00:00 | 0 |
9 | Complete Type Sets | Complete U.S. Type Set, Circulation Strikes 1792-1964 CAC only | 129 | 2024-12-05 22:01:37 | 1 |
40 | Complete Type Sets | Gold Type Set, Circulation Strikes 1795-1933 | 36 | 2023-10-31 19:04:19 | 2 |
51 | Complete Type Sets | Gold Type Set 8 Piece, Circulation Strikes (1839-1933) | 8 | 2023-08-31 19:39:16 | 3 |
13 | Complete Type Sets | Gold Type Set 12 Piece, Circulation Strikes 1839-1933 | 12 | 2024-12-02 20:04:19 | 4 |
4 | Complete Type Sets | Gold Type Set 12 Piece, Circulation Strikes 1839-1933 CAC Only | 12 | 2024-12-02 20:04:19 | 5 |
9 | Complete Type Sets | Gold Type Set 13 Piece, Circulation Strikes 1839-1933 | 13 | 2024-12-02 20:04:19 | 6 |
10 | Complete Type Sets | Gold Type Set 12 Piece, Circulation Strikes or Proof 1839-1933 | 12 | 2024-12-02 20:04:19 | 7 |
8 | Complete Type Sets | Gold Type Set 13 Piece, Circulation Strikes or Proof 1839-1933 | 13 | 2024-12-02 20:04:19 | 8 |
59 | Era Type Sets | 19th Century Type Set, Major Types with Gold, Circulation Strikes (1800-1899) | 50 | 2024-01-12 22:30:07 | 9 |
41 | Era Type Sets | 19th Century Type Set, Major Types with Gold, Circulation Strikes or Proof (1800-1899) | 52 | 2024-07-24 21:30:07 | 10 |
16 | Era Type Sets | Classic Gold Century Set, 1796-1933 | 3 | 2024-09-26 19:04:19 | 11 |
33 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present | 82 | 2024-09-19 16:45:45 | 12 |
74 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Circulation Strikes 1796-Present | 83 | 2024-01-08 22:08:50 | 13 |
85 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 83 | 2024-01-11 04:53:20 | 14 |
6 | Denomination Type Sets | Eagle Type Set, Circulation Strikes, 1795-1933 | 9 | 2024-10-09 21:46:50 | 15 |
60 | Type Sets by Mint | San Francisco Basic Type Set 1854-Present | 39 | 2023-07-07 17:08:47 | 16 |
19 | $10 Gold - Main Sets | Complete $10 Gold Date Set, Circulation Strikes 1795-1933 | 93 | 2023-07-06 12:00:00 | 17 |
13 | $10 Gold - Main Sets | Liberty Head $10 Gold Date Set, Circulation Strikes 1838-1907 | 70 | 2023-07-06 12:00:00 | 18 |
13 | $10 Gold - Main Sets | Liberty Head $10 Gold Basic Set, Circulation Strikes 1838-1907 | 179 | 2023-07-06 12:00:00 | 19 |
15 | $10 Gold - Specialty Sets | Liberty Head $10 Gold Mintmark Set, Circulation Strikes 1838-1907 | 5 | 2023-07-06 12:00:00 | 20 |
13 | $10 Gold - Specialty Sets | Liberty Head $10 Gold with Motto Set, Circulation Strikes 1866-1907 | 118 | 2023-07-06 12:00:00 | 21 |
19 | Branch Mint Sets | San Francisco Gold Basic Set, Circulation Strikes 1854-1930 | 225 | 2023-07-06 12:00:00 | 22 |
9 | Branch Mint Sets | San Francisco $10 Gold Basic Set, Circulation Strikes 1854-1930 | 62 | 2023-07-06 12:00:00 | 23 |
26 | Mint Sets | 1880 Mint Set With Gold | 22 | 2023-07-06 12:00:00 | 24 |
10 | Complete Type Sets | Complete U.S. Type Set, Circulation Strikes 1792-1964 One Fifty-Eight Set | 132 | 2025-01-15 13:00:00 | 25 |
4 | Complete Type Sets | Gold Type Set, Circulation Strikes 1795-1933 One Fifty-Eight Set | 36 | 2025-01-21 20:04:19 | 26 |
3 | Complete Type Sets | Gold Type Set 13 Piece, Circulation Strikes 1839-1933 One Fifty-Eight Set | 13 | 2025-01-21 20:04:19 | 27 |
4 | Era Type Sets | Classic Gold Century Set, 1796-1933 One Fifty-Eight Set | 3 | 2025-01-15 20:04:19 | 28 |
0 | $10 Gold - Main Sets | Liberty Head $10 Gold Basic Set, Circulation Strikes 1838-1907 One Fifty-Eight Set | 179 | 2025-01-15 17:32:25 | 29 |
1 | Era Type Sets | Classic Gold Century Set, 1796-1933 CAC Only | 3 | 2024-12-11 20:04:19 | 30 |
7 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present CAC Only | 74 | 2025-01-07 17:45:45 | 31 |
2 | Liberty Head $5 Gold - Specialty Sets | Liberty Head $5 Gold Grading Set | 30 | 2024-12-13 11:22:53 | 32 |
2 | $10 Gold - Specialty Sets | Liberty Head $10 Gold Grading Set | 30 | 2024-12-13 11:22:53 | 33 |
Comments