- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Browse Sets > Gold Quarter Eagles / Three / Four Dollar > Indian $2 1/2 Gold - Main Sets
Indian $2 1/2 Gold Basic Set, Circulation Strikes 1908-1929
Member Sets: 17 | Required Coins: 15
Top 5 All Time Leaderboard
USER | RANK | NAME | AWARDS | % COMPLETE | AVG GRADE | POINTS | ||
---|---|---|---|---|---|---|---|---|
Ccds | 1 | ccds Indian $2 1/2 Dollar Gold Set | 100.00 | 64.93 | 21343 | public | 0 | |
Kia | 2 | Fifteen Little Indians - CAC | 100.00 | 64.57 | 20856 | public | 1 | |
HollowHornBearCollection | 3 | HollowHornBearCollection's Indian $2 1/2 Dollar Gold Set | 93.33 | 64.79 | 20168 | public | 2 | |
Quiver | 4 | Quiver Collectibles | 100.00 | 64.07 | 18850 | public | 3 | |
TheRiverbankCollectionofUSGoldCoins | 5 | TheRiverbankCollectionofUSGoldCoins's Indian $2 1/2 Dollar Gold Set | 100.00 | 61.53 | 15603 | public | 4 |
Current Leaderboard
USER | RANK | NAME | AWARDS | % COMPLETE | AVG GRADE | POINTS | ||
---|---|---|---|---|---|---|---|---|
Ccds | 1 | ccds Indian $2 1/2 Dollar Gold Set | 100.00 | 64.93 | 21343 | public | 0 | |
Kia | 2 | Fifteen Little Indians - CAC | 100.00 | 64.57 | 20856 | public | 1 | |
Quiver | 3 | Quiver Collectibles | 100.00 | 64.07 | 18850 | public | 2 | |
VDBCoins | 4 | VDB Coins' Indian Head Quarter Eagles, Circulation Strikes | 73.33 | 62.18 | 15001 | public | 3 | |
LRCE | 5 | LRCE-Indian Head $2.50 Gold Quarter-Eagles | 100.00 | 42.13 | 11748 | public | 4 | |
Mountain | 6 | Mountain's Indian $2 1/2 Dollar Gold Set | 86.67 | 59.23 | 9842 | public | 5 | |
GregsCoins | 7 | GregsCoins's Indian $2 1/2 Dollar Gold Set | 20.00 | 64.17 | 5610 | public | 6 | |
Camfamt124 | 8 | Camfamt124's Indian $2 1/2 Dollar Gold Set | 6.67 | 63.00 | 4134 | public | 7 | |
ClintonUSCoinNews | 10 | ClintonUSCoinNews's Indian $2 1/2 Dollar Gold Set | 6.67 | 62.00 | 1116 | public | 8 | |
Abpoe | 11 | Abpoe's Indian $2 1/2 Dollar Gold Set | 6.67 | 65.00 | 702 | public | 9 | |
JRRCollection | 12 | JRR's Indian $2 1/2 Dollar Gold | 6.67 | 61.00 | 561 | public | 10 | |
Agent86 | 13 | Agent86's Indian $2 1/2 Dollar Gold Set | 6.67 | 60.00 | 528 | public | 11 | |
Dotson | 14 | Dotson's Indian $2 1/2 Dollar Gold Set | 6.67 | 61.00 | 526 | public | 12 |
© 2024 MyCollect