Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Browse Sets >
U.S. Coins >
Gold Quarter Eagles / Three / Four Dollar >
Early $2 1/2 Gold - Main Sets
Early $2½ Gold Basic Set, Circulation Strikes 1796-1839
Member Sets: 7 | Required Coins: 31
Current Leaderboard
| USER | RANK | NAME | AWARDS | % COMPLETE | AVG GRADE | POINTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | GregsCoins's $2 1/2 Dollar Gold Set | 6.45 | 59.50 | 3702 | public | 0 | ||
| 2 | BenKarr's $2 1/2 Dollar Gold Set | 16.13 | 42.00 | 1495 | public | 1 | ||
| 3 | Tsevni2's $2 1/2 Dollar Gold Set | 3.23 | 55.50 | 475 | public | 2 | ||
| 4 | Ralloy's $2½ Dollar Gold Set | 3.23 | 55.00 | 454 | public | 3 | ||
| 5 | Tjwyde's $2½ Dollar Gold Set | 3.23 | 45.00 | 316 | public | 4 | ||
| 6 | Lordmarcovan's $2½ Dollar Gold Set | 3.23 | 40.00 | 272 | public | 5 | ||
| 7 | Alaura22's Early $2 1/2 Gold Basic Set, Circulation Strikes 1796-1839 | 3.23 | 35.00 | 238 | public | 6 |
© 2025 MyCollect