Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
VDBCoins > Sets >
Box of Twenty Set
Set Name
The VDBCoins Box of Twenty Set
U.S. Coins > Showcase & Custom Sets
Foundation Set
Owner Description
Some key coins and some toners. And maybe some things I just plain like that may be neither.
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 826 | Coin #1 | 1953-S Franklin Half Dollar PCGS MS-67 (CAC Green) | MS-67 | 37903267 | 1.0 | PCGS | CAC | 6666 | 1953 | Franklin Half Dollar | 50c | S | United States | 0 | 1 | 0 | |||||
| 785 | Coin #2 | 1949 Franklin Half Dollar PCGS MS-66 FBL (CAC Green) | MS-66 FBL | 34102561 | 1.0 | PCGS | CAC | 86653 | 1949 | Franklin Half Dollar | 50c | United States | FBL | 0 | 1 | 1 | |||||
| 801 | Coin #3 | 1880/79-S Morgan Silver Dollar PCGS MS-67 | MS-67 | 42494086 | 1.0 | PCGS | 7120 | 1880/79 | Morgan Silver Dollar | $1 | S | United States | 0 | 1 | 2 | ||||||
| Coin #4 | No Coin Allocated | 1.0 | 3 | ||||||||||||||||||
| 826 | Coin #5 | 1937-S Texas Centennial Half Dollar PCGS MS-67 (CAC Green) | MS-67 | 5948701 | 1.0 | PCGS | CAC | 9392 | 1937 | Texas Centennial Half Dollar | 50c | S | United States | 0 | 1 | 4 | |||||
| 762 | Coin #6 | 1931-S Buffalo Nickel CACG MS-66 | MS-66 | 687533242 | 1.0 | CACG | 3971 | 1931 | Buffalo Nickel | 5c | S | United States | 0 | 1 | 5 | ||||||
| 746 | Coin #7 | 1932 Indian Gold Eagle PCGS MS-65 (CAC Green) | MS-65 | 16633139 | 1.0 | PCGS | CAC | 8884 | 1932 | Indian Gold Eagle | $10 | United States | 0 | 1 | 6 | ||||||
| 910 | Coin #8 | 2016-W Mercury Dime 100th Anniversary Gold First Strike PCGS SP-70 | SP-70 | 81888622 | 1.0 | PCGS | 597224 | 2016 | Mercury Dime 100th Anniversary Gold | 10c | W | United States | First Strike | 0 | 1 | 7 | |||||
| Coin #9 | No Coin Allocated | 1.0 | 8 | ||||||||||||||||||
| Coin #10 | No Coin Allocated | 1.0 | 9 | ||||||||||||||||||
| 746 | Coin #11 | 1949-S Franklin Half Dollar PCGS MS-65 FBL (CAC Green) | MS-65 FBL | 73879294 | 1.0 | PCGS | CAC | 86655 | 1949 | Franklin Half Dollar | 50c | S | United States | FBL | 0 | 1 | 10 | ||||
| 762 | Coin #12 | Austria 1780-S.F. Silver Thaler Modern Restrike (1853-Present) PCGS MS-66 | MS-66 | 19107104 | 1.0 | PCGS | 600169 | 1780 | Austria | Thaler | S.F. | Austria | Modern Restrike (1853-Present) | 0 | 1 | 11 | |||||
| 746 | Coin #13 | 1911-D Saint-Gaudens Gold Double Eagle PCGS MS-65 (CAC Green) | MS-65 | 21226431 | 1.0 | PCGS | CAC | 9158 | 1911 | Saint-Gaudens Gold Double Eagle | $20 | D | United States | 0 | 1 | 12 | |||||
| 518 | Coin #14 | 1911-D Indian Gold Quarter Eagle Strong D PCGS AU-58 (CAC Green) | AU-58 | 44668065 | 1.0 | PCGS | CAC | 7943 | 1911 | Indian Gold Quarter Eagle | $2.50 | D | United States | Strong D | 0 | 1 | 13 | ||||
| 669 | Coin #15 | 1914-D Indian Gold Quarter Eagle PCGS MS-63 (CAC Green) | MS-63 | 45981171 | 1.0 | PCGS | CAC | 7947 | 1914 | Indian Gold Quarter Eagle | $2.50 | D | United States | 0 | 1 | 14 | |||||
| 910 | Coin #16 | 2016-W Standing Liberty Quarter 100th Anniversary Gold First Strike Michael Reagan PCGS SP-70 | SP-70 | 41678290 | 1.0 | PCGS | 858722 | 2016 | Standing Liberty Quarter 100th Anniversary Gold | 25c | W | United States | First Strike Michael Reagan | 0 | 1 | 15 | |||||
| 910 | Coin #17 | 2016-W Walking Liberty Half Dollar 100th Anniversary Gold First Strike PCGS SP-70 (100th Anniversary Label) | SP-70 | 82690819 | 1.0 | PCGS | 598606 | 2016 | Walking Liberty Half Dollar 100th Anniversary Gold | 50c | W | United States | 0 | 1 | 16 | ||||||
| 650 | Coin #18 | 1878 Three-Dollar Gold Piece PCGS MS-63 | MS-63 | 4731136 | 1.0 | PCGS | 8000 | 1878 | Three-Dollar Gold Piece | $3 | United States | 0 | 1 | 17 | |||||||
| Coin #19 | No Coin Allocated | 1.0 | 18 | ||||||||||||||||||
| 766 | Coin #20 | 1901-S Liberty Gold Eagle PCGS MS-65+ (CAC Green) | MS-65+ | 35839368 | 1.0 | PCGS | CAC | 8749 | 1901 | Liberty Gold Eagle | $10 | S | United States | 0 | 1 | 19 |
Show / Hide Columns
© 2026 MyCollect
Comments