Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Vp1screamingeagle > Inventory
| IMAGE | TITLE | GRADE | #CERT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FOR SALE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-CC Morgan Silver Dollar CC Privy 100th Anniversary First Day of Issue NGC MS-70 | MS-70 | 6311966-181 | NGC | 890934 | 2021 | Morgan Silver Dollar | $1 | CC | United States | CC Privy 100th Anniversary First Day of Issue | 0 | |||||
| 2021 Morgan Silver Dollar 100th Anniversary First Day of Issue NGC MS-70 | MS-70 | 6315041-031 | NGC | 890938 | 2021 | Morgan Silver Dollar | $1 | United States | 100th Anniversary First Day of Issue | 1 | ||||||
| 2021-D Morgan Silver Dollar D Privy 100th Anniversary First Day of Issue NGC MS-70 | MS-70 | 6314076-081 | NGC | 890936 | 2021 | Morgan Silver Dollar | $1 | D | United States | D Privy 100th Anniversary First Day of Issue | 2 | |||||
| 2021-O Morgan Silver Dollar O Privy 100th Anniversary First Day of Issue NGC MS-70 | MS-70 | 6313954-081 | NGC | 890935 | 2021 | Morgan Silver Dollar | $1 | O | United States | O Privy 100th Anniversary | 3 | |||||
| 2021-S Morgan Silver Dollar S Privy 100th Anniversary First Day of Issue NGC MS-70 | MS-70 | 6314326-031 | NGC | 890937 | 2021 | Morgan Silver Dollar | $1 | S | United States | S Privy 100th Anniversary First Day of Issue | 4 | |||||
| 2023 Morgan Silver Dollar Advanced Release NGC MS-70 | MS-70 | 6800147-116 | NGC | 925287 | 2023 | Morgan Silver Dollar | $1 | United States | 5 | |||||||
| 2023-S Morgan Silver Dollar Advanced Release NGC Proof-70 UC (Ron Harrigal Signed Label) | Proof-70 UC | 6809270-061 | NGC | 9999017492 | 2023 | Morgan Silver Dollar | $1 | S | United States | DCAM | 6 | |||||
| 2023-S Morgan Silver Dollar Reverse Proof (From the Two-Coin Reverse Proof Set) Advanced Release NGC Proof-70 (David J. Ryder Signed Label) | Proof-70 | 8132480-045 | NGC | 9999017878 | 2023 | Morgan Silver Dollar | $1 | S | United States | Reverse Proof (From the Two-Coin Reverse Proof Set) | 7 | |||||
| 2021 Peace Silver Dollar 100th Anniversary First Day of Issue NGC MS-70 | MS-70 | 6315403-081 | NGC | 890945 | 2021 | Peace Silver Dollar | $1 | United States | 100th Anniversary First Day of Issue | 8 | ||||||
| 2023-S Peace Silver Dollar Advanced Release NGC Proof-70 UC | Proof-70 UC | 6809270-161 | NGC | 925389 | 2023 | Peace Silver Dollar | $1 | S | United States | DCAM | 9 | |||||
| 2023-S Peace Silver Dollar Two-Coin Reverse Proof Set Advanced Release NGC Proof-70 | Proof-70 | 8132484-016 | NGC | 928525 | 2023 | Peace Silver Dollar | $1 | S | United States | Two-Coin Reverse Proof Set | 10 | |||||
| 2023 Peace Silver Dollar Advanced Release NGC MS-70 | MS-70 | 6800147-316 | NGC | 925386 | 2023 | Peace Silver Dollar | $1 | United States | 11 | |||||||
| 1986-S $1 Silver Eagle Mercanti Flag Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 43220284 | PCGS | 685710 | 1986 | $1 Silver Eagle | $1 | S | United States | DCAM | Mercanti Flag Signature | 12 | ||||
| 1986-(S) $1 Silver Eagle Struck at San Francisco Inaugural Issue Mercant First Strike PCGS MS-70 | MS-70 | 42941183 | PCGS | 889011 | 1986 | $1 Silver Eagle | $1 | (S) | United States | Struck at San Francisco Inaugural Issue Mercant | 13 | |||||
| 1987-S $1 Silver Eagle Mercanti Flag Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 42092480 | PCGS | 684835 | 1987 | $1 Silver Eagle | $1 | S | United States | DCAM | Mercanti Flag Signature | 14 | ||||
| 1987 $1 Silver Eagle First Strike PCGS MS-69 | MS-69 | 40226196 | PCGS | 625847 | 1987 | $1 Silver Eagle | $1 | United States | First Strike | 15 | ||||||
| 1988-S $1 Silver Eagle Mercanti Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 34543898 | PCGS | 519385 | 1988 | $1 Silver Eagle | $1 | S | United States | DCAM | Mercanti Signature | 16 | ||||
| 1989-S $1 Silver Eagle Mercanti Flag Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 80540510 | PCGS | 684839 | 1989 | $1 Silver Eagle | $1 | S | United States | DCAM | Mercanti Flag Signature | 17 | ||||
| 1990-S $1 Silver Eagle PCGS Proof-70 DCAM (John Mercanti Flag Signed Label) | Proof-70 DCAM | 41597595 | PCGS | 684836 | 1990 | $1 Silver Eagle | $1 | S | United States | DCAM | 18 | |||||
| 1991-S $1 Silver Eagle Mercanti Flag Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 35743792 | PCGS | 685484 | 1991 | $1 Silver Eagle | $1 | S | United States | DCAM | Mercanti Flag Signature | 19 | ||||
| 1992-S $1 Silver Eagle Mercanti Flag Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 42092517 | PCGS | 684678 | 1992 | $1 Silver Eagle | $1 | S | United States | DCAM | Mercanti Flag Signature | 20 | ||||
| 1993-P $1 Silver Eagle Mercanti Flag Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 38087374 | PCGS | 684837 | 1993 | $1 Silver Eagle | $1 | P | United States | DCAM | Mercanti Flag Signature | 21 | ||||
| 1994-P $1 Silver Eagle Mercanti Flag Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 38228056 | PCGS | 685485 | 1994 | $1 Silver Eagle | $1 | P | United States | DCAM | Mercanti Flag Signature | 22 | ||||
| 1995-P $1 Silver Eagle Mercanti Flag Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 42092541 | PCGS | 685355 | 1995 | $1 Silver Eagle | $1 | P | United States | DCAM | Mercanti Flag Signature | 23 | ||||
| 1996-P $1 Silver Eagle Mercanti Flag Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 42092567 | PCGS | 685356 | 1996 | $1 Silver Eagle | $1 | P | United States | DCAM | Mercanti Flag Signature | 24 | ||||
| 1997-P $1 Silver Eagle Mercanti Flag Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 42092572 | PCGS | 684677 | 1997 | $1 Silver Eagle | $1 | P | United States | DCAM | Mercanti Flag Signature | 25 | ||||
| 1998-P $1 Silver Eagle PCGS Proof-70 DCAM (John Mercanti Flag Signed Label) | Proof-70 DCAM | 41597627 | PCGS | 685357 | 1998 | $1 Silver Eagle | $1 | P | United States | DCAM | 26 | |||||
| 1999-P $1 Silver Eagle Mercanti Flag Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 42092606 | PCGS | 685763 | 1999 | $1 Silver Eagle | $1 | P | United States | DCAM | Mercanti Flag Signature | 27 | ||||
| 2000-P $1 Silver Eagle Mercanti Flag Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 41597648 | PCGS | 684675 | 2000 | $1 Silver Eagle | $1 | P | United States | DCAM | Mercanti Flag Signature | 28 | ||||
| 2001 $1 Silver Eagle Mercanti Flag Signature PCGS MS-70 | MS-70 | 39811186 | PCGS | 684829 | 2001 | $1 Silver Eagle | $1 | United States | Mercanti Flag Signature | 29 | ||||||
| 2001-W $1 Silver Eagle Mercanti Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 36231016 | PCGS | 519816 | 2001 | $1 Silver Eagle | $1 | W | United States | DCAM | Mercanti Signature | 30 | ||||
| 2002-W $1 Silver Eagle Mercanti Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 35814045 | PCGS | 519818 | 2002 | $1 Silver Eagle | $1 | W | United States | DCAM | Mercanti Signature | 31 | ||||
| 2003 $1 Silver Eagle Mercanti Flag Signature PCGS MS-70 | MS-70 | 39601481 | PCGS | 689410 | 2003 | $1 Silver Eagle | $1 | United States | Mercanti Flag Signature | 32 | ||||||
| 2003-W $1 Silver Eagle Mercanti Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 35896709 | PCGS | 519819 | 2003 | $1 Silver Eagle | $1 | W | United States | DCAM | Mercanti Signature | 33 | ||||
| 2004-W $1 Silver Eagle Mercanti Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 36260473 | PCGS | 519820 | 2004 | $1 Silver Eagle | $1 | W | United States | DCAM | Mercanti Signature | 34 | ||||
| 2005 $1 Silver Eagle First Strike Mercanti Signature PCGS MS-70 | MS-70 | 28082735 | PCGS | 519351 | 2005 | $1 Silver Eagle | $1 | United States | First Strike Mercanti Signature | 35 | ||||||
| 2005-W $1 Silver Eagle Mercanti Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 35872979 | PCGS | 519821 | 2005 | $1 Silver Eagle | $1 | W | United States | DCAM | Mercanti Signature | 36 | ||||
| 2006-W $1 Silver Eagle PCGS Proof-70 DCAM (John Mercanti Signed Label) | Proof-70 DCAM | 36241099 | PCGS | 519794 | 2006 | $1 Silver Eagle | $1 | W | United States | DCAM | 37 | |||||
| 2006-P $1 Silver Eagle 20th Anniversary Reverse Proof NGC Proof-70 | Proof-70 | 2513060-026 | NGC | 799977 | 2006 | $1 Silver Eagle | $1 | P | United States | 20th Anniversary Reverse Proof | 38 | |||||
| 2006-W $1 Silver Eagle 20th Anniversary NGC Proof-70 UC | Proof-70 UC | 4249695-015 | NGC | 89998 | 2006 | $1 Silver Eagle | $1 | W | United States | DCAM | 20th Anniversary | 39 | ||||
| 2006-W $1 Silver Eagle Burnished (From the 20th Anniversary Mint Set) NGC MS-70 (Anna Escobedo Cabral Signed Label) | MS-70 | 4907653-034 | NGC | 9999799200 | 2006 | $1 Silver Eagle | $1 | W | United States | Burnished (From the 20th Anniversary Mint Set) | 40 | |||||
| 2007-W $1 Silver Eagle Mercanti Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 36260048 | PCGS | 519795 | 2007 | $1 Silver Eagle | $1 | W | United States | DCAM | Mercanti Signature | 41 | ||||
| 2008-W $1 Silver Eagle Mercanti Flag Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 39558122 | PCGS | 753413 | 2008 | $1 Silver Eagle | $1 | W | United States | DCAM | Mercanti Flag Signature | 42 | ||||
| 2008-W $1 Silver Eagle Burnished Mint Engraver Series Mercanti Signature PCGS SP-70 | SP-70 | 84167416 | PCGS | 631825 | 2008 | $1 Silver Eagle | $1 | W | United States | Burnished Mint Engraver Series Mercanti Signature | 43 | |||||
| 2010-W $1 Silver Eagle PCGS Proof-70 DCAM (John Mercanti Flag Signed Label) | Proof-70 DCAM | 42092658 | PCGS | 684732 | 2010 | $1 Silver Eagle | $1 | W | United States | DCAM | 44 | |||||
| 2011-W $1 Silver Eagle Mercanti Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 35879464 | PCGS | 519799 | 2011 | $1 Silver Eagle | $1 | W | United States | DCAM | Mercanti Signature | 45 | ||||
| 2011 $1 Silver Eagle 25th Anniversary First Strike PCGS MS-70 | MS-70 | 24327770 | PCGS | 509408 | 2011 | $1 Silver Eagle | $1 | United States | 25th Anniversary | 46 | ||||||
| 2011-S $1 Silver Eagle 25th Anniversary First Strike NGC MS-70 | MS-70 | 4117062-010 | NGC | 509189 | 2011 | $1 Silver Eagle | $1 | S | United States | 25th Anniversary First Strike | 47 | |||||
| 2011-W $1 Silver Eagle Burnished 25th Anniversary First Strike PCGS MS-70 | MS-70 | 24067250 | PCGS | 509409 | 2011 | $1 Silver Eagle | $1 | W | United States | Burnished 25th Anniversary | 48 | |||||
| 2012-W $1 Silver Eagle Mercanti Flag Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 37066090 | PCGS | 684676 | 2012 | $1 Silver Eagle | $1 | W | United States | DCAM | Mercanti Flag Signature | 49 | ||||
| 2012-(S) $1 Silver Eagle Struck at San Francisco First Strike PCGS MS-70 | MS-70 | 24310040 | PCGS | 509811 | 2012 | $1 Silver Eagle | $1 | (S) | United States | Struck at San Francisco | 50 | |||||
| 2012-S $1 Silver Eagle 75th Anniversary SF Mint First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 26393824 | PCGS | 513094 | 2012 | $1 Silver Eagle | $1 | S | United States | DCAM | 75th Anniversary SF Mint | 51 | ||||
| 2012-S $1 Silver Eagle Reverse Proof 75th Anniversary SF Mint First Strike PCGS Proof-70 | Proof-70 | 26369203 | PCGS | 513096 | 2012 | $1 Silver Eagle | $1 | S | United States | Reverse Proof 75th Anniversary SF Mint | 52 | |||||
| 2013-W $1 Silver Eagle Mercanti Flag Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 42092055 | PCGS | 694281 | 2013 | $1 Silver Eagle | $1 | W | United States | DCAM | Mercanti Flag Signature | 53 | ||||
| 2013 $1 Silver Eagle First Strike PCGS MS-70 | MS-70 | 26800856 | PCGS | 515914 | 2013 | $1 Silver Eagle | $1 | United States | 54 | |||||||
| 2013 $1 Silver Eagle First Strike PCGS MS-70 | MS-70 | 27273137 | PCGS | 515914 | 2013 | $1 Silver Eagle | $1 | United States | 55 | |||||||
| 2014 $1 Silver Eagle First Strike Mercanti Signature PCGS MS-70 | MS-70 | 29336537 | PCGS | 524763 | 2014 | $1 Silver Eagle | $1 | United States | First Strike Mercanti Signature | 56 | ||||||
| 2014 $1 Silver Eagle First Strike Mercanti Signature PCGS MS-70 | MS-70 | 29335730 | PCGS | 524763 | 2014 | $1 Silver Eagle | $1 | United States | First Strike Mercanti Signature | 57 | ||||||
| 2014-W $1 Silver Eagle Mercanti Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 35988742 | PCGS | 525597 | 2014 | $1 Silver Eagle | $1 | W | United States | DCAM | Mercanti Signature | 58 | ||||
| 2014-W $1 Silver Eagle First Strike PCGS Proof-70 DCAM (John Mercanti Signed Label) | Proof-70 DCAM | 29324571 | PCGS | 524770 | 2014 | $1 Silver Eagle | $1 | W | United States | DCAM | 59 | |||||
| 2014-W $1 Silver Eagle Burnished Mint Engraver Series Mercanti Signature PCGS SP-70 | SP-70 | 35654016 | PCGS | 631829 | 2014 | $1 Silver Eagle | $1 | W | United States | Burnished Mint Engraver Series Mercanti Signature | 60 | |||||
| 2015 $1 Silver Eagle First Strike Mercanti Signature PCGS MS-70 | MS-70 | 31786909 | PCGS | 539084 | 2015 | $1 Silver Eagle | $1 | United States | First Strike Mercanti Signature | 61 | ||||||
| 2015 $1 Silver Eagle First Strike Mercanti Signature PCGS MS-70 | MS-70 | 31605424 | PCGS | 539084 | 2015 | $1 Silver Eagle | $1 | United States | First Strike Mercanti Signature | 62 | ||||||
| 2015-(P) $1 Silver Eagle Struck at Philadelphia PCGS MS-70 (John Mercanti Flag Signed Label) | MS-70 | 38550939 | PCGS | 625526 | 2015 | $1 Silver Eagle | $1 | (P) | United States | Struck at Philadelphia | 63 | |||||
| 2015-W $1 Silver Eagle Mercanti Flag Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 42092073 | PCGS | 694288 | 2015 | $1 Silver Eagle | $1 | W | United States | DCAM | Mercanti Flag Signature | 64 | ||||
| 2016 $1 Silver Eagle 30th Anniversary Mercanti Signature PCGS MS-70 | MS-70 | 33942271 | PCGS | 596797 | 2016 | $1 Silver Eagle | $1 | United States | 30th Anniversary Mercanti Signature | 65 | ||||||
| 2016-W $1 Silver Eagle 30th Anniversary Lettered Edge Mercanti PCGS Proof-70 DCAM | Proof-70 DCAM | 35988894 | PCGS | 616348 | 2016 | $1 Silver Eagle | $1 | W | United States | DCAM | 30th Anniversary Lettered Edge Mercanti | 66 | ||||
| 2016-W $1 Silver Eagle Burnished 30th Anniversary Lettered Edge Mercanti Mint Engr PCGS SP-70 | SP-70 | 84998591 | PCGS | 638346 | 2016 | $1 Silver Eagle | $1 | W | United States | Burnished 30th Anniversary Lettered Edge Mercanti Mint Engr | 67 | |||||
| 2017 $1 Silver Eagle Nolan Ryan PCGS MS-70 | MS-70 | 46194158 | PCGS | 912548 | 2017 | $1 Silver Eagle | $1 | United States | Nolan Ryan | 68 | ||||||
| 2017 $1 Silver Eagle First Day of Issue 1 of 1000 Mercanti PCGS MS-70 | MS-70 | 83439855 | PCGS | 619734 | 2017 | $1 Silver Eagle | $1 | United States | First Day of Issue 1 of 1000 Mercanti | 69 | ||||||
| 2017-W (2020) $1 Silver Eagle US Mint Special Issue PCGS Proof-70 DCAM | Proof-70 DCAM | 40389041 | PCGS | 824243 | 2017 | $1 Silver Eagle | $1 | W (2020) | United States | DCAM | US Mint Special Issue | 70 | ||||
| 2017-W $1 Silver Eagle Mercanti Flag Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 41597678 | PCGS | 753418 | 2017 | $1 Silver Eagle | $1 | W | United States | DCAM | Mercanti Flag Signature | 71 | ||||
| 2017-W $1 Silver Eagle 2020 West Point Mint Hoard NGC Proof-70 UC | Proof-70 UC | 6020270-252 | NGC | 9999712667 | 2017 | $1 Silver Eagle | $1 | W | United States | DCAM | 2020 West Point Mint Hoard | 72 | ||||
| 2018 $1 Silver Eagle First Day of Issue Mercanti Signature PCGS MS-70 | MS-70 | 34876490 | PCGS | 660119 | 2018 | $1 Silver Eagle | $1 | United States | First Day of Issue Mercanti Signature | 73 | ||||||
| 2018-W $1 Silver Eagle PCGS Proof-70 DCAM (John Mercanti Flag Signed Label) | Proof-70 DCAM | 40233988 | PCGS | 673942 | 2018 | $1 Silver Eagle | $1 | W | United States | DCAM | 74 | |||||
| 2019-W $1 Silver Eagle Mercanti Flag Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 37908843 | PCGS | 712492 | 2019 | $1 Silver Eagle | $1 | W | United States | DCAM | Mercanti Flag Signature | 75 | ||||
| 2019-S $1 Silver Eagle Enhanced Reverse Proof Mint Engraver Series Struck at San Francisco First Day of Issue PCGS Proof-70 (John Mercanti Signed Label) | Proof-70 | 38640779 | PCGS | 808209 | 2019 | $1 Silver Eagle | $1 | S | United States | Enhanced Reverse Proof Mint Engraver Series Struck at San Francisco | 76 | |||||
| 2019-W $1 Silver Eagle Enhanced Reverse Proof Pride of Two Nations U.S. Set First Day of Issue Washington D.C. Licaretz PCGS Proof-70 | Proof-70 | 37128341 | PCGS | 779182 | 2019 | $1 Silver Eagle | $1 | W | United States | Enhanced Reverse Proof Pride of Two Nations U.S. Set First Day of Issue Washington D.C. Licaretz | 77 | |||||
| 2020 $1 Silver Eagle First Day of Issue NGC MS-70 | MS-70 | 6013490-101 | NGC | 809284 | 2020 | $1 Silver Eagle | $1 | United States | First Day of Issue | 78 | ||||||
| 2020 $1 Silver Eagle First Day of Issue Jim Peed Signature PCGS MS-70 | MS-70 | 38816799 | PCGS | 811734 | 2020 | $1 Silver Eagle | $1 | United States | First Day of Issue Jim Peed Signature | 79 | ||||||
| 2020-W $1 Silver Eagle Mercanti Flag Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 42092089 | PCGS | 813205 | 2020 | $1 Silver Eagle | $1 | W | United States | DCAM | Mercanti Flag Signature | 80 | ||||
| 2020-W $1 Silver Eagle NGC Proof-70 UC | Proof-70 UC | 6039162-175 | NGC | 809294 | 2020 | $1 Silver Eagle | $1 | W | United States | DCAM | 81 | |||||
| 2020-(P) $1 Silver Eagle Struck at Philadelphia Emergency Issue First Strike PCGS MS-70 | MS-70 | 40862725 | PCGS | 817902 | 2020 | $1 Silver Eagle | $1 | (P) | United States | Struck at Philadelphia Emergency Issue First Strike | 82 | |||||
| 2020-W $1 Silver Eagle V75 Privy First Day of Issue NGC Proof-70 UC | Proof-70 UC | 6082213-021 | NGC | 819303 | 2020 | $1 Silver Eagle | $1 | W | United States | DCAM | V75 Privy First Day of Issue | 83 | ||||
| 2020-(S) $1 Silver Eagle Struck at San Francisco Emergency Issue First Day of Issue PCGS MS-70 | MS-70 | 40832462 | PCGS | 837372 | 2020 | $1 Silver Eagle | $1 | (S) | United States | Struck at San Francisco Emergency Issue | 84 | |||||
| 2020-(S) $1 Silver Eagle Struck at San Francisco Emergency Issue First Day of Issue PCGS MS-70 | MS-70 | 40928797 | PCGS | 837372 | 2020 | $1 Silver Eagle | $1 | (S) | United States | Struck at San Francisco Emergency Issue | 85 | |||||
| 2020-S $1 Silver Eagle First Day of Issue NGC Proof-70 UC (Anna Escobedo Cabral Signed Label) | Proof-70 UC | 6079289-183 | NGC | 9999712494 | 2020 | $1 Silver Eagle | $1 | S | United States | DCAM | First Day of Issue | 86 | ||||
| 2020-W $1 Silver Eagle Burnished PCGS SP-70 | SP-70 | 40866981 | PCGS | 824604 | 2020 | $1 Silver Eagle | $1 | W | United States | Burnished | 87 | |||||
| 2021 $1 Silver Eagle Type 1 First Day of Issue Mercanit PCGS MS-70 | MS-70 | 41386729 | PCGS | 847329 | 2021 | $1 Silver Eagle | $1 | United States | Type 1 First Day of Issue Mercanit | 88 | ||||||
| 2021 $1 Silver Eagle Type 1 First Day of Issue Mercanit PCGS MS-70 | MS-70 | 41386730 | PCGS | 847329 | 2021 | $1 Silver Eagle | $1 | United States | Type 1 First Day of Issue Mercanit | 89 | ||||||
| 2021-(P) $1 Silver Eagle Type 1 Emergency Issue Struck at Philadelphia First Day of Issue Mercanti Mint Engraver PCGS MS-70 | MS-70 | 41634647 | PCGS | 860670 | 2021 | $1 Silver Eagle | $1 | (P) | United States | Type 1 Emergency Issue Struck at Philadelphia First Day of Issue Mercanti Mint Engraver | 90 | |||||
| 2021-(P) $1 Silver Eagle Type 1 Emergency Issue Struck at Philadelphia First Day of Issue Mercanti Mint Engraver PCGS MS-70 | MS-70 | 41634637 | PCGS | 860670 | 2021 | $1 Silver Eagle | $1 | (P) | United States | Type 1 Emergency Issue Struck at Philadelphia First Day of Issue Mercanti Mint Engraver | 91 | |||||
| 2021-(S) $1 Silver Eagle Type 2 Emergency Issue Struck at San Francisco First Day of Issue Damstra Mint Designer PCGS MS-70 | MS-70 | 43720188 | PCGS | 890462 | 2021 | $1 Silver Eagle | $1 | (S) | United States | Type 2 Emergency Issue Struck at San Francisco First Day of Issue Damstra Mint Designer | 92 | |||||
| 2021-(S) $1 Silver Eagle Type 1 Emergency Issue Struck at San Francisco First Day of Issue PCGS MS-70 | MS-70 | 41302585 | PCGS | 847106 | 2021 | $1 Silver Eagle | $1 | (S) | United States | Type 1 Emergency Issue Struck at San Francisco | 93 | |||||
| 2021-(W) $1 Silver Eagle Type 2 Struck at West Point First Day of Issue PCGS MS-70 | MS-70 | 42748769 | PCGS | 882356 | 2021 | $1 Silver Eagle | $1 | (W) | United States | Type 2 Struck at West Point First Day of Issue | 94 | |||||
| 2021-W $1 Silver Eagle Type 1 Mercanti Flag Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 42096859 | PCGS | 877927 | 2021 | $1 Silver Eagle | $1 | W | United States | DCAM | Type 1 Mercanti Flag Signature | 95 | ||||
| 2021-W $1 Silver Eagle Type 1 First Day of Issue PCGS Proof-70 DCAM (John Mercanti Signed Label) | Proof-70 DCAM | 41756039 | PCGS | 861561 | 2021 | $1 Silver Eagle | $1 | W | United States | DCAM | Type 1 | 96 | ||||
| 2021 $1 Silver Eagle Type 1 First Day of Issue NGC MS-70 | MS-70 | 6088848-214 | NGC | 837647 | 2021 | $1 Silver Eagle | $1 | United States | Type 1 First Day of Issue | 97 | ||||||
| 2021 $1 Silver Eagle Type 1 First Day of Issue NGC MS-70 | MS-70 | 6088848-215 | NGC | 837647 | 2021 | $1 Silver Eagle | $1 | United States | Type 1 First Day of Issue | 98 | ||||||
| 2021 $1 Silver Eagle Type 1 First Strike NGC MS-70 | MS-70 | 6089245-089 | NGC | 837646 | 2021 | $1 Silver Eagle | $1 | United States | Type 1 | 99 | ||||||
| 2021 $1 Silver Eagle Type 1 First Strike NGC MS-70 | MS-70 | 6089143-030 | NGC | 837646 | 2021 | $1 Silver Eagle | $1 | United States | Type 1 | 100 | ||||||
| 2021-W $1 Silver Eagle Type 1 First Strike NGC Proof-70 UC | Proof-70 UC | 6250466-105 | NGC | 858420 | 2021 | $1 Silver Eagle | $1 | W | United States | DCAM | Type 1 | 101 | ||||
| 2021-S $1 Silver Eagle Type 2 First Day of Issue NGC Proof-70 UC | Proof-70 UC | 6302626-089 | NGC | 888043 | 2021 | $1 Silver Eagle | $1 | S | United States | DCAM | Type 2 | 102 | ||||
| 2021-(W) $1 Silver Eagle Struck at West Point Type 2 First Strike NGC MS-70 | MS-70 | 6262879-013 | NGC | 882304 | 2021 | $1 Silver Eagle | $1 | (W) | United States | Struck at West Point Type 2 First Strike | 103 | |||||
| 2022 $1 Silver Eagle Mint Designer Series First Strike Emily S. Damstra PCGS MS-70 | MS-70 | 43896601 | PCGS | 896580 | 2022 | $1 Silver Eagle | $1 | United States | Mint Designer Series First Strike Emily S. Damstra | 104 | ||||||
| 2022-S $1 Silver Eagle Advanced Release NGC Proof-70 UC | Proof-70 UC | 6578342-116 | NGC | 908800 | 2022 | $1 Silver Eagle | $1 | S | United States | DCAM | Advanced Release | 105 | ||||
| 2022-S $1 Silver Eagle Limited Edition Proof Set Advanced Release NGC Proof-70 UC | Proof-70 UC | 6590050-071 | NGC | 912665 | 2022 | $1 Silver Eagle | $1 | S | United States | DCAM | Limited Edition Proof Set Advanced Release | 106 | ||||
| 2022-S $1 Silver Eagle Mint Designer Series (From the Limited Edition Proof Set) Advanced Release PCGS Proof-70 DCAM (Emily S. Damstra Signed Label) | Proof-70 DCAM | 46152658 | PCGS | 912908 | 2022 | $1 Silver Eagle | $1 | S | United States | DCAM | Mint Designer Series (From the Limited Edition Proof Set) | 107 | ||||
| 2022-W $1 Silver Eagle Mint Designer Series Advanced Release PCGS Proof-70 DCAM (Emily S. Damstra Signed Label) | Proof-70 DCAM | 45003701 | PCGS | 902602 | 2022 | $1 Silver Eagle | $1 | W | United States | DCAM | Mint Designer Series | 108 | ||||
| 2022-W $1 Silver Eagle Congratulations Set Mint Designer First Day of Issue Damstra Flag PCGS Proof-70 DCAM | Proof-70 DCAM | 45124010 | PCGS | 904068 | 2022 | $1 Silver Eagle | $1 | W | United States | DCAM | Congratulations Set Mint Designer First Day of Issue Damstra Flag | 109 | ||||
| 2022-W $1 Silver Eagle First Day of Issue NGC Proof-70 UC | Proof-70 UC | 6561785-032 | NGC | 902309 | 2022 | $1 Silver Eagle | $1 | W | United States | DCAM | First Day of Issue | 110 | ||||
| 2022-(W) $1 Silver Eagle Struck at West Point First Strike NGC MS-70 | MS-70 | 6541190-074 | NGC | 893480 | 2022 | $1 Silver Eagle | $1 | (W) | United States | Struck at West Point First Strike | 111 | |||||
| 2023 $1 Silver Eagle NGC MS-70 | MS-70 | 6596997-374 | NGC | 913090 | 2023 | $1 Silver Eagle | $1 | United States | 112 | |||||||
| 2023-W $1 Silver Eagle Mint Designer Series Advanced R. Emily S. Damstra PCGS Proof-70 DCAM | Proof-70 DCAM | 46922149 | PCGS | 918478 | 2023 | $1 Silver Eagle | $1 | W | United States | DCAM | Mint Designer Series Advanced R. Emily S. Damstra | 113 | ||||
| 2023-W $1 Silver Eagle Congratulations Set Advanced Release NGC Proof-70 UC | Proof-70 UC | 6785135-004 | NGC | 918560 | 2023 | $1 Silver Eagle | $1 | W | United States | DCAM | Congratulations Set Advanced Release | 114 | ||||
| 2023-W $1 Silver Eagle First Day of Issue Phoenix ANA NGC Proof-70 UC | Proof-70 UC | 6782949-034 | NGC | 918572 | 2023 | $1 Silver Eagle | $1 | W | United States | DCAM | First Day of Issue Phoenix ANA | 115 | ||||
