Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Lordmarcovan > Sets >
Early $2½ Gold Basic Set, Circulation Strikes 1796-1839
Set Name
Lordmarcovan's $2½ Dollar Gold Set
U.S. Coins > Gold Quarter Eagles / Three / Four Dollar > Early $2 1/2 Gold - Main Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1796 No Stars | No Coin Allocated | 7.0 | 0 | ||||||||||||||||||
| 1796 Stars | No Coin Allocated | 8.0 | 1 | ||||||||||||||||||
| 1797 | No Coin Allocated | 9.0 | 2 | ||||||||||||||||||
| 1798 | No Coin Allocated | 8.0 | 3 | ||||||||||||||||||
| 1802/(1) | No Coin Allocated | 4.0 | 4 | ||||||||||||||||||
| 1804 | No Coin Allocated | 4.0 | 5 | ||||||||||||||||||
| 1805 | No Coin Allocated | 6.0 | 6 | ||||||||||||||||||
| 1806 | No Coin Allocated | 6.0 | 7 | ||||||||||||||||||
| 1807 | No Coin Allocated | 2.0 | 8 | ||||||||||||||||||
| 1808 | No Coin Allocated | 6.0 | 9 | ||||||||||||||||||
| 1821 | No Coin Allocated | 8.0 | 10 | ||||||||||||||||||
| 1824/1 | No Coin Allocated | 8.0 | 11 | ||||||||||||||||||
| 1825 | No Coin Allocated | 6.0 | 12 | ||||||||||||||||||
| 1826/5 | No Coin Allocated | 9.0 | 13 | ||||||||||||||||||
| 1827 | No Coin Allocated | 7.0 | 14 | ||||||||||||||||||
| 1829 | No Coin Allocated | 6.0 | 15 | ||||||||||||||||||
| 1830 | No Coin Allocated | 5.0 | 16 | ||||||||||||||||||
| 1831 | No Coin Allocated | 6.0 | 17 | ||||||||||||||||||
| 1832 | No Coin Allocated | 6.0 | 18 | ||||||||||||||||||
| 1833 | No Coin Allocated | 7.0 | 19 | ||||||||||||||||||
| 1834 Capped | No Coin Allocated | 10.0 | 20 | ||||||||||||||||||
| 272 | 1834 Classic | 1834 Classic Gold Quarter Eagle PCGS XF-40 | XF-40 | 39396094 | 1.0 | PCGS | 7692 | 1834 | Classic Gold Quarter Eagle | $2.50 | United States | 0 | 1 | 21 | |||||||
| 1835 | No Coin Allocated | 1.0 | 22 | ||||||||||||||||||
| 1836 | No Coin Allocated | 1.0 | 23 | ||||||||||||||||||
| 1837 | No Coin Allocated | 1.0 | 24 | ||||||||||||||||||
| 1838 | No Coin Allocated | 1.0 | 25 | ||||||||||||||||||
| 1838-C | No Coin Allocated | 3.0 | 26 | ||||||||||||||||||
| 1839 | No Coin Allocated | 3.0 | 27 | ||||||||||||||||||
| 1839-C | No Coin Allocated | 1.0 | 28 | ||||||||||||||||||
| 1839-D | No Coin Allocated | 2.0 | 29 | ||||||||||||||||||
| 1839-O | No Coin Allocated | 1.0 | 30 |
Show / Hide Columns
© 2026 MyCollect
Comments