POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
827 | ![]() | Coin #1 | 1999-W George Washington Death Bicentennial Gold $5 NGC Proof-70 UC | Proof-70 UC | 3143803-004 | 1.0 | NGC | 99777 | 1999 | George Washington Death Bicentennial Gold $5 | $5 | W | United States | DCAM | 0 | 1 | 0 | |||||
739 | ![]() | Coin #2 | 1936-D San Diego, California Pacific International Exposition Half Dollar PCGS MS-66 | MS-66 | 11205223 | 1.0 | PCGS | 9372 | 1936 | San Diego, California Pacific International Exposition Half Dollar | 50c | D | United States | 0 | 1 | 1 | ||||||
658 | ![]() | Coin #3 | 1935 Old Spanish Trail Half Dollar NGC MS-65 | MS-65 | 6536696-020 | 1.0 | NGC | 9376 | 1935 | Old Spanish Trail Half Dollar | 50c | United States | 0 | 1 | 2 | |||||||
702 | ![]() | Coin #4 | 1936 Battle of Gettysburg 75th Anniversary Half Dollar PCGS MS-65 | MS-65 | 43993240 | 1.0 | PCGS | 9305 | 1936 | Battle of Gettysburg 75th Anniversary Half Dollar | 50c | United States | 0 | 1 | 3 | |||||||
702 | ![]() | Coin #5 | 1938 New Rochelle, New York, 250th Anniversary Half Dollar PCGS MS-65 | MS-65 | 82496417 | 1.0 | PCGS | 9335 | 1938 | New Rochelle, New York, 250th Anniversary Half Dollar | 50c | United States | 0 | 1 | 4 | |||||||
827 | ![]() | Coin #6 | 2005-P Chief Justice John Marshall Silver Dollar NGC Proof-70 UC | Proof-70 UC | 3616452-034 | 1.0 | NGC | 921006 | 2005 | Chief Justice John Marshall Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 5 | |||||
658 | ![]() | Coin #7 | 1935 Texas Centennial Half Dollar NGC MS-65 | MS-65 | 3106307-005 | 1.0 | NGC | 9382 | 1935 | Texas Centennial Half Dollar | 50c | United States | 0 | 1 | 6 | |||||||
526 | ![]() | Coin #8 | 1926 Indian Gold Quarter Eagle NGC MS-61 | MS-61 | 1289359-006 | 1.0 | NGC | 7950 | 1926 | Indian Gold Quarter Eagle | $2.50 | United States | 0 | 1 | 7 | |||||||
827 | ![]() | Coin #9 | 2007-W First Spouse $10 Gold Dolley Madison NGC Proof-70 UC | Proof-70 UC | 2333567-001 | 1.0 | NGC | 152125 | 2007 | First Spouse $10 Gold | $10 | W | United States | DCAM | Dolley Madison | 0 | 1 | 8 | ||||
658 | ![]() | Coin #10 | 1918 Lincoln-Illinois Centennial Half Dollar NGC MS-65 | MS-65 | 364387-011 | 1.0 | NGC | 9320 | 1918 | Lincoln-Illinois Centennial Half Dollar | 50c | United States | 0 | 1 | 9 |
Comments