POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
882 | Coin #1 | 2003-W First Flight Centennial Gold $10 PCGS Proof-70 DCAM | Proof-70 DCAM | 28267781 | 1.0 | PCGS | 921003 | 2003 | First Flight Centennial Gold $10 | $10 | W | United States | DCAM | 0 | 1 | 0 | ||||||
888 | Coin #2 | 1954 Franklin Half Dollar PCGS Proof-68+ CAMEO (CAC Green) | Proof-68+ CAMEO | 82233957 | 1.0 | PCGS | CAC | 86695 | 1954 | Franklin Half Dollar | 50c | United States | CAMEO | 0 | 1 | 1 | ||||||
888 | Coin #3 | 1956 Franklin Half Dollar Type 2 PCGS Proof-68+ DCAM (CAC Green) | Proof-68+ DCAM | 80595249 | 1.0 | PCGS | CAC | 96697 | 1956 | Franklin Half Dollar | 50c | United States | DCAM | Type 2 | 0 | 1 | 2 | |||||
888 | Coin #4 | 1960 Franklin Half Dollar PCGS Proof-68+ DCAM (CAC Green) | Proof-68+ DCAM | 38443158 | 1.0 | PCGS | CAC | 96701 | 1960 | Franklin Half Dollar | 50c | United States | DCAM | 0 | 1 | 3 | ||||||
888 | Coin #5 | 1963 Franklin Half Dollar PCGS Proof-68+ DCAM (CAC Green) | Proof-68+ DCAM | 25604565 | 1.0 | PCGS | CAC | 96704 | 1963 | Franklin Half Dollar | 50c | United States | DCAM | 0 | 1 | 4 | ||||||
882 | Coin #6 | 1982-S Lincoln Cent PCGS Proof-70 DCAM | Proof-70 DCAM | 35341785 | 1.0 | PCGS | 93473 | 1982 | Lincoln Cent | 1c | S | United States | DCAM | 0 | 1 | 5 | ||||||
882 | Coin #7 | 2003-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 20751916 | 1.0 | PCGS | 94239 | 2003 | Jefferson Nickel | 5c | S | United States | DCAM | 0 | 1 | 6 | ||||||
882 | Coin #8 | 1994-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 28201087 | 1.0 | PCGS | 95277 | 1994 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 7 | ||||||
882 | Coin #9 | 1976-S Washington Quarter Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 32949134 | 1.0 | PCGS | 96008 | 1976 | Washington Quarter | 25c | S | United States | DCAM | Silver | 0 | 1 | 8 | |||||
882 | Coin #10 | 2001-S State Quarter New York Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 28527485 | 1.0 | PCGS | 913018 | 2001 | State Quarter | 25c | S | United States | DCAM | New York Silver | 0 | 1 | 9 | |||||
882 | Coin #11 | 2009-S U.S. Territories Quarter Washington DC Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 84761638 | 1.0 | PCGS | 406565 | 2009 | U.S. Territories Quarter | 25c | S | United States | DCAM | Washington DC Silver | 0 | 1 | 10 | |||||
882 | Coin #12 | 2010-S America the Beautiful Quarter Yellowstone Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 27828699 | 1.0 | PCGS | 418834 | 2010 | America the Beautiful Quarter | 25c | S | United States | DCAM | Yellowstone Silver | 0 | 1 | 11 | |||||
882 | Coin #13 | 2022-S American Women Quarter Dr. Sally Ride Silver First Day of Issue PCGS Proof-70 DCAM | Proof-70 DCAM | 45049082 | 1.0 | PCGS | 901141 | 2022 | American Women Quarter | 25c | S | United States | DCAM | Dr. Sally Ride Silver First Day of Issue | 0 | 1 | 12 | |||||
882 | Coin #14 | 1976-S Kennedy Half Dollar Silver David Hall Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 81439252 | 1.0 | PCGS | 592309 | 1976 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver David Hall Signature | 0 | 1 | 13 | |||||
882 | Coin #15 | 1974-S Eisenhower Dollar Silver David Hall Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 81094809 | 1.0 | PCGS | 571174 | 1974 | Eisenhower Dollar | $1 | S | United States | DCAM | Silver David Hall Signature | 0 | 1 | 14 | |||||
882 | Coin #16 | 1979-S Susan B. Anthony Dollar Type 1 PCGS Proof-70 DCAM | Proof-70 DCAM | 30511284 | 1.0 | PCGS | 99589 | 1979 | Susan B. Anthony Dollar | $1 | S | United States | DCAM | Type 1 | 0 | 1 | 15 | |||||
882 | Coin #17 | 2009-S Sacagawea Dollar Three Sisters Agriculture PCGS Proof-70 DCAM | Proof-70 DCAM | 28301255 | 1.0 | PCGS | 406945 | 2009 | Sacagawea Dollar | $1 | S | United States | DCAM | Three Sisters Agriculture | 0 | 1 | 16 | |||||
882 | Coin #18 | 2007-S Presidential Dollar James Madison PCGS Proof-70 DCAM | Proof-70 DCAM | 27638897 | 1.0 | PCGS | 150235 | 2007 | Presidential Dollar | $1 | S | United States | DCAM | James Madison | 0 | 1 | 17 | |||||
882 | Coin #19 | 2018-S Innovation Dollar Washington Signed 1st Patent First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 36411129 | 1.0 | PCGS | 690953 | 2018 | Innovation Dollar | $1 | S | United States | DCAM | Washington Signed 1st Patent First Strike | 0 | 1 | 18 | |||||
937 | Coin #20 | 1999-S State Quarter Connecticut PCGS Proof-70 DCAM (CAC Green) | Proof-70 DCAM | 28202515 | 1.0 | PCGS | CAC | 913005 | 1999 | State Quarter | 25c | S | United States | DCAM | Connecticut | 0 | 1 | 19 |
Comments