Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
SKRareCoin > Sets >
Capped Half Dimes Grading Set
Set Name
SKRareCoin's Capped Half Dimes Grading Set
U.S. Coins > Half Dimes / Dimes > Early Half Dimes - Specialty Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS-69 | No Coin Allocated | 1.0 | 0 | ||||||||||||||||||
| MS-68 | No Coin Allocated | 1.0 | 1 | ||||||||||||||||||
| MS-67 | No Coin Allocated | 1.0 | 2 | ||||||||||||||||||
| MS-66 | No Coin Allocated | 1.0 | 3 | ||||||||||||||||||
| MS-65 | No Coin Allocated | 1.0 | 4 | ||||||||||||||||||
| MS-64 | No Coin Allocated | 1.0 | 5 | ||||||||||||||||||
| 650 | MS-63 | 1836 Capped Bust Half Dime Small 5C PCGS MS-63 | MS-63 | 21469087 | 1.0 | PCGS | 4288 | 1836 | Capped Bust Half Dime | H10c | United States | Small 5C | 0 | 1 | 6 | ||||||
| 580 | MS-62 | 1829 Capped Bust Half Dime ANACS MS-62 | MS-62 | 869787 | 1.0 | ANACS | 4276 | 1829 | Capped Bust Half Dime | H10c | United States | 0 | 1 | 7 | |||||||
| 568 | MS-61 | 1834 Capped Bust Half Dime 3/Inverted 3 FS-301 LM-3 NGC MS-61 | MS-61 | 1721311-076 | 1.0 | NGC | 38706 | 1834 | Capped Bust Half Dime | H10c | United States | 3/Inverted 3 FS-301 LM-3 | 0 | 1 | 8 | ||||||
| MS-60 | No Coin Allocated | 1.0 | 9 | ||||||||||||||||||
| 502 | AU-58 | 1834 Capped Bust Half Dime PCGS AU-58 | AU-58 | 49874475 | 1.0 | PCGS | 4281 | 1834 | Capped Bust Half Dime | H10c | United States | 0 | 1 | 10 | |||||||
| 429 | AU-55 | 1832 Capped Bust Half Dime ANACS AU-55 | AU-55 | 7535515 | 1.0 | ANACS | 4279 | 1832 | Capped Bust Half Dime | H10c | United States | 0 | 1 | 11 | |||||||
| 408 | AU-53 | Mint Error 1830 Capped Bust Half Dime Curved Clip @10:00 NGC AU-53 | AU-53 | 3457719-017 | 1.0 | NGC | 4277 | 1830 | Capped Bust Half Dime | H10c | United States | 0 | 1 | 12 | |||||||
| AU-50 | No Coin Allocated | 1.0 | 13 | ||||||||||||||||||
| 316 | XF-45 | 1832 Capped Bust Half Dime PCGS XF-45 | XF-45 | 84680889 | 1.0 | PCGS | 4279 | 1832 | Capped Bust Half Dime | H10c | United States | 0 | 1 | 14 | |||||||
| 257 | XF-40 | 1836 Capped Bust Half Dime Small 5C ANACS XF-40 | XF-40 | 2428859 | 1.0 | ANACS | 4288 | 1836 | Capped Bust Half Dime | H10c | United States | Small 5C | 0 | 1 | 15 | ||||||
| 231 | VF-35 | 1833 Capped Bust Half Dime LM-2 PCGS VF-35 | VF-35 | 56054142 | 1.0 | PCGS | 38687 | 1833 | Capped Bust Half Dime | H10c | United States | LM-2 | 0 | 1 | 16 | ||||||
| 192 | VF-30 | 1832 Capped Bust Half Dime LM-9.1 PCGS VF-30 | VF-30 | 56054140 | 1.0 | PCGS | 38675 | 1832 | Capped Bust Half Dime | H10c | United States | LM-9.1 | 0 | 1 | 17 | ||||||
| 152 | VF-25 | 1831 Capped Bust Half Dime NGC VF-25 | VF-25 | 6529815-001 | 1.0 | NGC | 4278 | 1831 | Capped Bust Half Dime | H10c | United States | 0 | 1 | 18 | |||||||
| 120 | VF-20 | 1830 Capped Bust Half Dime LM-10 PCGS VF-20 | VF-20 | 56054138 | 1.0 | PCGS | 38649 | 1830 | Capped Bust Half Dime | H10c | United States | LM-10 | 0 | 1 | 19 | ||||||
| F-15 | No Coin Allocated | 1.0 | 20 | ||||||||||||||||||
| 66 | F-12 | 1829 Capped Bust Half Dime LM-11 NGC F-12 | F-12 | 6615436-001 | 1.0 | NGC | 38626 | 1829 | Capped Bust Half Dime | H10c | United States | LM-11 | 0 | 1 | 21 | ||||||
| VG-10 | No Coin Allocated | 1.0 | 22 | ||||||||||||||||||
| VG-8 | No Coin Allocated | 1.0 | 23 | ||||||||||||||||||
| G-6 | No Coin Allocated | 1.0 | 24 | ||||||||||||||||||
| 19 | G-4 | 1830 Capped Bust Half Dime LM-11 PCGS G-4 | G-4 | 56054141 | 1.0 | PCGS | 38650 | 1830 | Capped Bust Half Dime | H10c | United States | LM-11 | 0 | 1 | 25 | ||||||
| AG-3 | No Coin Allocated | 1.0 | 26 | ||||||||||||||||||
| FR-2 | No Coin Allocated | 1.0 | 27 | ||||||||||||||||||
| PO-1 | No Coin Allocated | 1.0 | 28 |
Show / Hide Columns
© 2026 MyCollect
Comments