POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | PO-1 | 1794 Liberty Cap Cent Head of 1794 PCGS Genuine VG Details | VG Details | 32607264 | 1.0 | PCGS | 901374 | 1794 | Liberty Cap Cent | 1c | United States | BN | Head of 1794 | 0 | 1 | 0 | ||||||
12 | FR-2 | 1800 Draped Bust Cent PCGS Genuine Good Details | Good Details | 45500607 | 1.0 | PCGS | 1449 | 1800 | Draped Bust Cent | 1c | United States | BN | 0 | 1 | 1 | |||||||
8 | AG-3 | 1800/79 Draped Bust Cent 2nd Hair Style PCGS Genuine AG Details | AG Details | 45836859 | 1.0 | PCGS | 1455 | 1800/79 | Draped Bust Cent | 1c | United States | BN | 2nd Hair Style | 0 | 1 | 2 | ||||||
12 | G-4 | 1826 Matron Cent PCGS Genuine Good Details | Good Details | 46054381 | 1.0 | PCGS | 1645 | 1826 | Matron Cent | 1c | United States | BN | 0 | 1 | 3 | |||||||
3 | G-6 | 1808 Draped Bust Half Cent PCGS Genuine | 24291587 | 1.0 | PCGS | 1107 | 1808 | Draped Bust Half Cent | 1/2c | United States | BN | 0 | 1 | 4 | ||||||||
40 | VG-8 | 1841 Braided Hair Cent PCGS VG-8 BN | VG-8 BN | 45805980 | 1.0 | PCGS | 1832 | 1841 | Braided Hair Cent | 1c | United States | BN | 0 | 1 | 5 | |||||||
25 | VG-10 | 1803 Draped Bust Half Cent PCGS Genuine VG Details | VG Details | 46051901 | 1.0 | PCGS | 1060 | 1803 | Draped Bust Half Cent | 1/2c | United States | BN | 0 | 1 | 6 | |||||||
41 | F-12 | 1806 Draped Bust Half Cent Small 6, No Stems PCGS Genuine Fine Details | Fine Details | 45851269 | 1.0 | PCGS | 1093 | 1806 | Draped Bust Half Cent | 1/2c | United States | BN | Small 6, No Stems | 0 | 1 | 7 | ||||||
41 | F-15 | 1817 Matron Cent 13 Stars PCGS Genuine Fine Details | Fine Details | 46872830 | 1.0 | PCGS | 1594 | 1817 | Matron Cent | 1c | United States | BN | 13 Stars | 0 | 1 | 8 | ||||||
73 | VF-20 | 1844 Braided Hair Cent PCGS Genuine VF Details | VF Details | 46979955 | 1.0 | PCGS | 1856 | 1844 | Braided Hair Cent | 1c | United States | BN | 0 | 1 | 9 | |||||||
73 | VF-25 | 1846 Braided Hair Cent Small Date PCGS Genuine VF Details | VF Details | 45748389 | 1.0 | PCGS | 1865 | 1846 | Braided Hair Cent | 1c | United States | BN | Small Date | 0 | 1 | 10 | ||||||
73 | VF-30 | 1848 Braided Hair Cent PCGS Genuine VF Details | VF Details | 45096454 | 1.0 | PCGS | 1883 | 1848 | Braided Hair Cent | 1c | United States | BN | 0 | 1 | 11 | |||||||
73 | VF-35 | 1855 Braided Hair Cent Upright 55 NGC VF Details | VF Details | 6505401-001 | 1.0 | NGC | 1907 | 1855 | Braided Hair Cent | 1c | United States | BN | Upright 55 | 0 | 1 | 12 | ||||||
165 | XF-40 | 1830 Matron Cent Large Letters PCGS Genuine XF Details | XF Details | 45805969 | 1.0 | PCGS | 1672 | 1830 | Matron Cent | 1c | United States | BN | Large Letters | 0 | 1 | 13 | ||||||
165 | XF-45 | 1844 Braided Hair Cent NGC XF Details | XF Details | 5858960-019 | 1.0 | NGC | 1856 | 1844 | Braided Hair Cent | 1c | United States | BN | 0 | 1 | 14 | |||||||
165 | XF-45+ | 1852 Braided Hair Cent NGC XF Details | XF Details | 6521847-013 | 1.0 | NGC | 1898 | 1852 | Braided Hair Cent | 1c | United States | BN | 0 | 1 | 15 | |||||||
225 | AU-50 | 1835 Classic Half Cent PCGS Genuine AU Details | AU Details | 29627285 | 1.0 | PCGS | 1168 | 1835 | Classic Half Cent | 1/2c | United States | BN | 0 | 1 | 16 | |||||||
225 | AU-50+ | 1854 Braided Hair Cent NGC AU Details | AU Details | 6368961-006 | 1.0 | NGC | 1904 | 1854 | Braided Hair Cent | 1c | United States | BN | 0 | 1 | 17 | |||||||
225 | AU-53 | 1853 Braided Hair Cent Newcomb 20 PCGS Genuine AU Details | AU Details | 47099715 | 1.0 | PCGS | 406027 | 1853 | Braided Hair Cent | 1c | United States | BN | Newcomb 20 | 0 | 1 | 18 | ||||||
225 | AU-53+ | 1838 Matron Cent PCGS Genuine AU Details | AU Details | 46531196 | 1.0 | PCGS | 1741 | 1838 | Matron Cent | 1c | United States | BN | 0 | 1 | 19 | |||||||
225 | AU-55 | 1831 Matron Cent Medium Letters PCGS Genuine AU Details | AU Details | 47810732 | 1.0 | PCGS | 1681 | 1831 | Matron Cent | 1c | United States | BN | Medium Letters | 0 | 1 | 20 | ||||||
AU-55+ | No Coin Allocated | 1.0 | 21 | |||||||||||||||||||
AU-58 | No Coin Allocated | 1.0 | 22 | |||||||||||||||||||
AU-58+ | No Coin Allocated | 1.0 | 23 | |||||||||||||||||||
MS-60 | No Coin Allocated | 1.0 | 24 | |||||||||||||||||||
MS-60+ | No Coin Allocated | 1.0 | 25 | |||||||||||||||||||
MS-61 | No Coin Allocated | 1.0 | 26 | |||||||||||||||||||
MS-61+ | No Coin Allocated | 1.0 | 27 | |||||||||||||||||||
MS-62 | No Coin Allocated | 1.0 | 28 | |||||||||||||||||||
MS-62+ | No Coin Allocated | 1.0 | 29 | |||||||||||||||||||
MS-63 | No Coin Allocated | 1.0 | 30 | |||||||||||||||||||
MS-63+ | No Coin Allocated | 1.0 | 31 | |||||||||||||||||||
MS-64 | No Coin Allocated | 1.0 | 32 | |||||||||||||||||||
MS-64+ | No Coin Allocated | 1.0 | 33 | |||||||||||||||||||
0 | MS-65 | 2021-P Christa McAuliffe Silver Dollar NGC Proof-BRILLIANT UNCIRCULATED UC | Proof-BRILLIANT UNCIRCULATED UC | 3081682-079 | 1.0 | NGC | 853012 | 2021 | Christa McAuliffe Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 34 | ||||||
0 | MS-65+ | 2018-S Innovation Dollar Washington Signed 1st Patent NGC Proof-GEM PROOF UC | Proof-GEM PROOF UC | 4875667-154 | 1.0 | NGC | 690951 | 2018 | Innovation Dollar | $1 | S | United States | DCAM | Washington Signed 1st Patent | 0 | 1 | 35 | |||||
693 | MS-66 | 2007-D Presidential Dollar George Washington Position B First Day of Issue NGC MS-66 | MS-66 | 1565443-112 | 1.0 | NGC | 150216 | 2007 | Presidential Dollar | $1 | D | United States | George Washington Position B First Day of Issue | 0 | 1 | 36 | ||||||
693 | MS-66+ | 2007-P Presidential Dollar George Washington First Day of Issue NGC MS-66 | MS-66 | 1565310-041 | 1.0 | NGC | 148105 | 2007 | Presidential Dollar | $1 | P | United States | George Washington First Day of Issue | 0 | 1 | 37 | ||||||
MS-67 | No Coin Allocated | 1.0 | 38 | |||||||||||||||||||
MS-67+ | No Coin Allocated | 1.0 | 39 | |||||||||||||||||||
MS-68 | No Coin Allocated | 1.0 | 40 | |||||||||||||||||||
MS-68+ | No Coin Allocated | 1.0 | 41 | |||||||||||||||||||
802 | MS-69 | 2019-S Innovation Dollar New Jersey Light Bulb NGC Proof-69 UC | Proof-69 UC | 5831011-114 | 1.0 | NGC | 804672 | 2019 | Innovation Dollar | $1 | S | United States | DCAM | New Jersey Light Bulb | 0 | 1 | 42 | |||||
827 | MS-70 | 2022-S $1 Silver Eagle First Strike NGC Proof-70 UC | Proof-70 UC | 6578753-025 | 1.0 | NGC | 908698 | 2022 | $1 Silver Eagle | $1 | S | United States | DCAM | First Strike | 0 | 1 | 43 |
Comments