| | 1983-D Los Angeles XXIII Olympiad Discus Thrower Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 0 |
| | 1983-P Los Angeles XXIII Olympiad Discus Thrower Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 1 |
| | 1983-S Los Angeles XXIII Olympiad Discus Thrower Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 2 |
| | 1984-D Los Angeles XXIII Olympiad Coliseum Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 3 |
| | 1984-P Los Angeles XXIII Olympiad Coliseum Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 4 |
| | 1984-S Los Angeles XXIII Olympiad Coliseum Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 5 |
| | 1986-P Statue of Liberty | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 6 |
| | 1987-P U.S. Constitution Bicentennial Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 7 |
| | 1988-D Seoul Olympiad Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 8 |
| | 1989-D Congress Bicentennial Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 9 |
| | 1990-W Eisenhower Centennial Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 10 |
| | 1991-95 50th Anniversary of World War II Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 11 |
| | 1991-D Korean War Memorial Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 12 |
| | 1991-D USO 50th Anniversary Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 13 |
| | 1991-P Mount Rushmore Golden Anniversary Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 14 |
| | 1992-D Christopher Columbus Quincentenary Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 15 |
| | 1992-D White House 200th Anniversary Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 16 |
| | 1992-D XXV Olympiad Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 17 |
| | 1993-D James Madison and Bill of Rights Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 18 |
| | 1993-P Thomas Jefferson Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 19 |
| | 1994-D U.S. Capitol Bicentennial Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 20 |
| | 1994-D World Cup Tournament Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 21 |
| | 1994-W National Prisoner of War Museum Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 22 |
| | 1994-W Vietnam Veterans Memorial Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 23 |
| | 1994-W Women in Military Service Memorial Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 24 |
| | 1995-D XXVI Olympiad Cycling Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 25 |
| | 1995-D XXVI Olympiad Gymnastics Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 26 |
| | 1995-D XXVI Olympiad Paralympic Blind Runner Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 27 |
| | 1995-D XXVI Olympiad Track and Field Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 28 |
| | 1995-P Civil War Battlefield Preservation Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 29 |
| | 1995-W Special Olympics World Games Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 30 |
| | 1996-D Smithsonian Institution 150th Anniversary Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 31 |
| | 1996-D XXVI Olympiad High Jump Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 32 |
| | 1996-D XXVI Olympiad Paralympic Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 33 |
| | 1996-D XXVI Olympiad Rowing Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 34 |
| | 1996-D XXVI Olympiad Tennis Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 35 |
| | 1996-S National Community Service Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 36 |
| | 1997-P National Law Enforcement Officers Memorial Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 37 |
| | 1997-P U.S. Botanic Garden 175th Anniversary Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 38 |
| | 1997-S Jackie Robinson 50th Anniversary Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 39 |
| | 1998-S Crispus Attacks Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 40 |
| | 1998-S Robert F. Kennedy Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 41 |
| | 1999-P Dolley Madison Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 42 |
| | 1999-P Yellowstone National Park Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 43 |
| | 2000-P Leif Ericson Millenium Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 44 |
| | 2000-P Library of Congress Bicentennial Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 45 |
| | 2001-D American Buffalo Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 46 |
| | 2001-P U.S. Capitol Visitor Center Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 47 |
| | 2002-P Salt Lake City Olympic Games Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 48 |
| | 2002-W West Point Bicentennial Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 49 |
| | 2003-P First Flight Centennial Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 50 |
| | 2004-P Lewis and Clark Bicentennial Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 51 |
| | 2004-P Thomas Alva Edison Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 52 |
| | 2005-P Chief Justice John Marshall Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 53 |
| | 2005-P Marine Corps 230th Anniversary Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 54 |
| | 2006-P Benjamin Franklin Tercentenary Founding Father Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 55 |
| | 2006-P Benjamin Franklin Tercentenary Scientist Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 56 |
| | 2006-S San Francisco Old Mint Centennial Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 57 |
| | 2007-P Jamestown 400th Anniversary Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 58 |
| | 2007-P Little Rock Central High School Desegregation Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 59 |
| | 2008-P Bald Eagle Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 60 |
| | 2009-P Abraham Lincoln Bicentennial Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 61 |
| | 2009-P Louis Braille Bicentennial Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 62 |
| | 2010-P Boy Scouts of America Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 63 |
| | 2010-W American Veterans Disabled for Life Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 64 |
| | 2011-S Medal of Honor Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 65 |
| | 2011-S United States Army Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 66 |
| | 2012-P Star-Spangled Banner Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 67 |
| | 2012-W Infantry Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 68 |
| | 2013-W 5 Star Generals Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 69 |
| | 2013-W Girl Scouts Anniversary Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 70 |
882 | | 2014-P Baseball Hall of Fame Silver Dollar | 2014-P Baseball Hall of Fame Silver Dollar First Strike Cassie McFarland Signature PCGS MS-70 | MS-70 | 29734035 | 1.0 | PCGS | | 525651 | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | | First Strike Cassie McFarland Signature | | | 0 | | 1 | 71 |
| | 2014-P Civil Rights Act of 1964 Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 72 |
| | 2015-P March of Dimes Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 73 |
| | 2015-P U.S. Marshals Service Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 74 |
| | 2016-P Mark Twain Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 75 |
| | 2016-P National Parks Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 76 |
| | 2017-P Boys Town Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 77 |
| | 2017-P Lions Club Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 78 |
| | 2018-P Breast Cancer Awareness Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 79 |
| | 2018-P WWI Centennial | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 80 |
| | 2019-P American Legion 100th Anniversary Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 81 |
| | 2019-P Apollo 11 50th Anniversary Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 82 |
882 | | 2020-P Basketball Hall of Fame Silver Dollar | 2020-P Basketball Hall of Fame Silver Dollar First Day of Issue Naismith Private Collection PF Coin Designer PCGS MS-70 | MS-70 | 40464271 | 1.0 | PCGS | | 825431 | 2020 | Basketball Hall of Fame Silver Dollar | $1 | P | United States | | First Day of Issue Naismith Private Collection PF Coin Designer | | | 0 | | 1 | 83 |
| | 2020-P Women's Suffrage Centennial Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 84 |
882 | | 2021 Morgan Dollar 100th Anniversary | 2021 Morgan Silver Dollar 100th Anniversary First Strike PCGS MS-70 | MS-70 | 44118306 | 1.0 | PCGS | | 877718 | 2021 | Morgan Silver Dollar | $1 | | United States | | 100th Anniversary First Strike | | | 0 | | 1 | 85 |
882 | | 2021 Peace Dollar 100th Anniversary | 2021 Peace Silver Dollar 100th Anniversary PCGS MS-70 | MS-70 | 43996970 | 1.0 | PCGS | | 877714 | 2021 | Peace Silver Dollar | $1 | | United States | | 100th Anniversary | | | 0 | | 1 | 86 |
882 | | 2021-CC Morgan Dollar 100th Anniversary | 2021-CC Morgan Silver Dollar CC Privy 100th Anniversary First Day of Issue PCGS MS-70 | MS-70 | 44223784 | 1.0 | PCGS | | 890934 | 2021 | Morgan Silver Dollar | $1 | CC | United States | | CC Privy 100th Anniversary First Day of Issue | | | 0 | | 1 | 87 |
882 | | 2021-D Morgan Dollar 100th Anniversary | 2021-D Morgan Silver Dollar D Privy 100th Anniversary First Strike PCGS MS-70 | MS-70 | 44115830 | 1.0 | PCGS | | 877719 | 2021 | Morgan Silver Dollar | $1 | D | United States | | D Privy 100th Anniversary First Strike | | | 0 | | 1 | 88 |
882 | | 2021-O Morgan Dollar 100th Anniversary | 2021-O Morgan Silver Dollar O Privy 100th Anniversary First Strike PCGS MS-70 | MS-70 | 44545419 | 1.0 | PCGS | | 877715 | 2021 | Morgan Silver Dollar | $1 | O | United States | | O Privy 100th Anniversary First Strike | | | 0 | | 1 | 89 |
882 | | 2021-S Morgan Dollar 100th Anniversary | 2021-S Morgan Silver Dollar S Privy 100th Anniversary First Strike PCGS MS-70 | MS-70 | 44561413 | 1.0 | PCGS | | 877716 | 2021 | Morgan Silver Dollar | $1 | S | United States | | S Privy 100th Anniversary First Strike | | | 0 | | 1 | 90 |
| | 2021-P Christa McAuliffe Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 91 |
882 | | 2021-P National Law Enforcement Memorial and Museum Silver Dollar | 2021-P National Law Enforcement Memorial and Museum Silver Dollar PCGS MS-70 | MS-70 | 42906170 | 1.0 | PCGS | | 881028 | 2021 | National Law Enforcement Memorial and Museum Silver Dollar | $1 | P | United States | | | | | 0 | | 1 | 92 |
882 | | 2022-P Negro Leagues Baseball 100th Anniversary Silver Dollar | 2022-P Negro Leagues Baseball 100th Anniversary Silver Dollar First Day of Issue PCGS MS-70 | MS-70 | 45429097 | 1.0 | PCGS | | 904296 | 2022 | Negro Leagues Baseball 100th Anniversary Silver Dollar | $1 | P | United States | | First Day of Issue | | | 0 | | 1 | 93 |
| | 2022-W $1 Silver Dollar National Purple Heart Hall of Honor | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 94 |
| | 2023 Morgan Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 95 |
| | 2023 Peace Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 96 |
| | 2024-P Greatest Generation Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 97 |
| | 2024-P Harriet Tubman | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 98 |
882 | | 2024 Morgan Dollar | 2024 Morgan Silver Dollar First Strike PCGS MS-70 | MS-70 | 49680941 | 1.0 | PCGS | | 957345 | 2024 | Morgan Silver Dollar | $1 | | United States | | First Strike | | | 0 | | 1 | 99 |
882 | | 2024 Peace Dollar | 2024 Peace Silver Dollar First Strike PCGS MS-70 | MS-70 | 49680858 | 1.0 | PCGS | | 957351 | 2024 | Peace Silver Dollar | $1 | | United States | | First Strike | | | 0 | | 1 | 100 |
Comments