- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Indigone_Demon > Sets > Washington Quarters American Women Basic Set, Proof, 2022-2025
Set Name
Indigone_Demon's Washington Quarters Set
U.S. Coins > Twenty-Cent Pieces/Quarter Dollars > Washington Quarters - Specialty Sets
POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
882 | 2022-S Anna May Wong | 2022-S American Women Quarter Anna May Wong First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 45079864 | 1.0 | PCGS | 898461 | 2022 | American Women Quarter | 25c | S | United States | DCAM | Anna May Wong First Strike | 0 | 1 | 0 | |||||
882 | 2022-S Dr. Sally Ride | 2022-S American Women Quarter Dr. Sally Ride First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 45079861 | 1.0 | PCGS | 898458 | 2022 | American Women Quarter | 25c | S | United States | DCAM | Dr. Sally Ride First Strike | 0 | 1 | 1 | |||||
882 | 2022-S Maya Angelou | 2022-S American Women Quarter Maya Angelou First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 45116507 | 1.0 | PCGS | 898457 | 2022 | American Women Quarter | 25c | S | United States | DCAM | Maya Angelou First Strike | 0 | 1 | 2 | |||||
882 | 2022-S Nina Otero-Warren | 2022-S American Women Quarter Nina Otero-Warren First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 45079863 | 1.0 | PCGS | 898460 | 2022 | American Women Quarter | 25c | S | United States | DCAM | Nina Otero-Warren First Strike | 0 | 1 | 3 | |||||
882 | 2022-S Wilma Mankiller | 2022-S American Women Quarter Wilma Mankiller First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 45132076 | 1.0 | PCGS | 898459 | 2022 | American Women Quarter | 25c | S | United States | DCAM | Wilma Mankiller First Strike | 0 | 1 | 4 | |||||
882 | 2023-S Bessie Coleman | 2023-S American Women Quarter Bessie Coleman First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 47852295 | 1.0 | PCGS | 919393 | 2023 | American Women Quarter | 25C | S | United States | DCAM | Bessie Coleman First Strike | 0 | 1 | 5 | |||||
882 | 2023-S Edith Kanaka'ole | 2023-S American Women Quarter Edith Kanaka'ole First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 47852297 | 1.0 | PCGS | 919394 | 2023 | American Women Quarter | 25C | S | United States | DCAM | Edith Kanaka'ole First Strike | 0 | 1 | 6 | |||||
882 | 2023-S Eleanor Roosevelt | 2023-S American Women Quarter Eleanor Roosevelt First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 47133102 | 1.0 | PCGS | 919395 | 2023 | American Women Quarter | 25C | S | United States | DCAM | Eleanor Roosevelt First Strike | 0 | 1 | 7 | |||||
882 | 2023-S Jovita Idar | 2023-S American Women Quarter Jovita Idar First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 47131041 | 1.0 | PCGS | 919396 | 2023 | American Women Quarter | 25C | S | United States | DCAM | Jovita Idar First Strike | 0 | 1 | 8 | |||||
882 | 2023-S Maria Tallchief | 2023-S American Women Quarter Maria Tallchief First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 47852299 | 1.0 | PCGS | 919397 | 2023 | American Women Quarter | 25C | S | United States | DCAM | Maria Tallchief First Strike | 0 | 1 | 9 | |||||
2024-S Celia Cruz | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
2024-S Dr. Mary Edwards Walker | No Coin Allocated | 1.0 | 11 | |||||||||||||||||||
2024-S Patsy Takemoto Mink | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
2024-S Rev. Dr. Pauli Murray | No Coin Allocated | 1.0 | 13 | |||||||||||||||||||
2024-S Zitkala-Ša | No Coin Allocated | 1.0 | 14 |
Show / Hide Columns
© 2025 MyCollect
Comments