Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Kia > Sets >
First Spouse $10 Gold, Proof 2007-Present
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1091 | 2007-W First Spouse $10 Gold Abigail Adams | 2007-W First Spouse $10 Gold Abigail Adams First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 13421126 | 1.0 | PCGS | 150893 | 2007 | First Spouse $10 Gold | $10 | W | United States | DCAM | Abigail Adams First Strike | 0 | 1 | 0 | |||||
| 1091 | 2007-W First Spouse $10 Gold Dolley Madison | 2007-W First Spouse $10 Gold Dolley Madison First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 11944117 | 1.0 | PCGS | 152126 | 2007 | First Spouse $10 Gold | $10 | W | United States | DCAM | Dolley Madison First Strike | 0 | 1 | 1 | |||||
| 1091 | 2007-W First Spouse $10 Gold Jefferson Liberty | 2007-W First Spouse $10 Gold Jefferson Liberty First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 13371654 | 1.0 | PCGS | 152124 | 2007 | First Spouse $10 Gold | $10 | W | United States | DCAM | Jefferson Liberty First Strike | 0 | 1 | 2 | |||||
| 1091 | 2007-W First Spouse $10 Gold Martha Washington | 2007-W First Spouse $10 Gold Martha Washington First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 13427377 | 1.0 | PCGS | 150891 | 2007 | First Spouse $10 Gold | $10 | W | United States | DCAM | Martha Washington First Strike | 0 | 1 | 3 | |||||
| 1091 | 2008-W First Spouse $10 Gold Elizabeth Monroe | 2008-W First Spouse $10 Gold Elizabeth Monroe First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 11876467 | 1.0 | PCGS | 395705 | 2008 | First Spouse $10 Gold | $10 | W | United States | DCAM | Elizabeth Monroe First Strike | 0 | 1 | 4 | |||||
| 1091 | 2008-W First Spouse $10 Gold Jackson Liberty | 2008-W First Spouse $10 Gold Jackson Liberty First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 12497541 | 1.0 | PCGS | 395709 | 2008 | First Spouse $10 Gold | $10 | W | United States | DCAM | Jackson Liberty First Strike | 0 | 1 | 5 | |||||
| 1091 | 2008-W First Spouse $10 Gold Louisa Adams | 2008-W First Spouse $10 Gold Louisa Adams First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 13064348 | 1.0 | PCGS | 395707 | 2008 | First Spouse $10 Gold | $10 | W | United States | DCAM | Louisa Adams First Strike | 0 | 1 | 6 | |||||
| 1091 | 2008-W First Spouse $10 Gold Van Buren Liberty | 2008-W First Spouse $10 Gold Van Buren Liberty First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 12996915 | 1.0 | PCGS | 395711 | 2008 | First Spouse $10 Gold | $10 | W | United States | DCAM | Van Buren Liberty First Strike | 0 | 1 | 7 | |||||
| 1091 | 2009-W First Spouse $10 Gold Anna Harrison | 2009-W First Spouse $10 Gold Anna Harrison First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 14787611 | 1.0 | PCGS | 404575 | 2009 | First Spouse $10 Gold | $10 | W | United States | DCAM | Anna Harrison First Strike | 0 | 1 | 8 | |||||
| 1091 | 2009-W First Spouse $10 Gold Julia Tyler | 2009-W First Spouse $10 Gold Julia Tyler First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 15680342 | 1.0 | PCGS | 404580 | 2009 | First Spouse $10 Gold | $10 | W | United States | DCAM | Julia Tyler First Strike | 0 | 1 | 9 | |||||
| 1091 | 2009-W First Spouse $10 Gold Letitia Tyler | 2009-W First Spouse $10 Gold Letitia Tyler First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 15805570 | 1.0 | PCGS | 404578 | 2009 | First Spouse $10 Gold | $10 | W | United States | DCAM | Letitia Tyler First Strike | 0 | 1 | 10 | |||||
| 1091 | 2009-W First Spouse $10 Gold Margaret Taylor | 2009-W First Spouse $10 Gold Margaret Taylor. First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 15147141 | 1.0 | PCGS | 404584 | 2009 | First Spouse $10 Gold | $10 | W | United States | DCAM | Margaret Taylor. First Strike | 0 | 1 | 11 | |||||
| 1091 | 2009-W First Spouse $10 Gold Sarah Polk | 2009-W First Spouse $10 Gold Sarah Polk First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 15574154 | 1.0 | PCGS | 404582 | 2009 | First Spouse $10 Gold | $10 | W | United States | DCAM | Sarah Polk First Strike | 0 | 1 | 12 | |||||
| 1091 | 2010-W First Spouse $10 Gold Abigail Fillmore | 2010-W First Spouse $10 Gold Abigail Fillmore First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 16536401 | 1.0 | PCGS | 418387 | 2010 | First Spouse $10 Gold | $10 | W | United States | DCAM | Abigail Fillmore First Strike | 0 | 1 | 13 | |||||
| 1091 | 2010-W First Spouse $10 Gold Buchanan Liberty | 2010-W First Spouse $10 Gold Buchanan Liberty First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 18314563 | 1.0 | PCGS | 418395 | 2010 | First Spouse $10 Gold | $10 | W | United States | DCAM | Buchanan Liberty First Strike | 0 | 1 | 14 | |||||
| 1091 | 2010-W First Spouse $10 Gold Jane Pierce | 2010-W First Spouse $10 Gold Jane Pierce First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 16048608 | 1.0 | PCGS | 418393 | 2010 | First Spouse $10 Gold | $10 | W | United States | DCAM | Jane Pierce First Strike | 0 | 1 | 15 | |||||
| 1091 | 2010-W First Spouse $10 Gold Mary Lincoln | 2010-W First Spouse $10 Gold Mary Lincoln First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 19082402 | 1.0 | PCGS | 418398 | 2010 | First Spouse $10 Gold | $10 | W | United States | DCAM | Mary Lincoln First Strike | 0 | 1 | 16 | |||||
| 1091 | 2011-W First Spouse $10 Gold Eliza Johnson | 2011-W First Spouse $10 Gold Eliza Johnson First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 19854479 | 1.0 | PCGS | 506980 | 2011 | First Spouse $10 Gold | $10 | W | United States | DCAM | Eliza Johnson First Strike | 0 | 1 | 17 | |||||
| 1091 | 2011-W First Spouse $10 Gold Julia Grant | 2011-W First Spouse $10 Gold Julia Grant First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 20195573 | 1.0 | PCGS | 506981 | 2011 | First Spouse $10 Gold | $10 | W | United States | DCAM | Julia Grant First Strike | 0 | 1 | 18 | |||||
| 1091 | 2011-W First Spouse $10 Gold Lucretia Garfield | 2011-W First Spouse $10 Gold Lucretia Garfield First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 24013316 | 1.0 | PCGS | 506983 | 2011 | First Spouse $10 Gold | $10 | W | United States | DCAM | Lucretia Garfield First Strike | 0 | 1 | 19 | |||||
| 1091 | 2011-W First Spouse $10 Gold Lucy Hayes | 2011-W First Spouse $10 Gold Lucy Hayes First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 20609081 | 1.0 | PCGS | 506982 | 2011 | First Spouse $10 Gold | $10 | W | United States | DCAM | Lucy Hayes First Strike | 0 | 1 | 20 | |||||
| 1091 | 2012-W First Spouse $10 Gold Alice Paul | 2012-W First Spouse $10 Gold Alice Paul First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 26542889 | 1.0 | PCGS | 512931 | 2012 | First Spouse $10 Gold | $10 | W | United States | DCAM | Alice Paul First Strike | 0 | 1 | 21 | |||||
| 1091 | 2012-W First Spouse $10 Gold Caroline Harrison | 2012-W First Spouse $10 Gold Caroline Harrison First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 26885604 | 1.0 | PCGS | 512935 | 2012 | First Spouse $10 Gold | $10 | W | United States | DCAM | Caroline Harrison First Strike | 0 | 1 | 22 | |||||
| 1091 | 2012-W First Spouse $10 Gold Frances Cleveland 1st Term | 2012-W First Spouse $10 Gold Frances Cleveland 1st Term First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 26790050 | 1.0 | PCGS | 512933 | 2012 | First Spouse $10 Gold | $10 | W | United States | DCAM | Frances Cleveland 1st Term First Strike | 0 | 1 | 23 | |||||
| 1091 | 2012-W First Spouse $10 Gold Frances Cleveland 2nd Term | 2012-W First Spouse $10 Gold Frances Cleveland 2nd Term First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 26815043 | 1.0 | PCGS | 512937 | 2012 | First Spouse $10 Gold | $10 | W | United States | DCAM | Frances Cleveland 2nd Term First Strike | 0 | 1 | 24 | |||||
| 1091 | 2013-W First Spouse $10 Gold Edith Roosevelt | 2013-W First Spouse $10 Gold Edith Roosevelt First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 28972446 | 1.0 | PCGS | 518783 | 2013 | First Spouse $10 Gold | $10 | W | United States | DCAM | Edith Roosevelt First Strike | 0 | 1 | 25 | |||||
| 1091 | 2013-W First Spouse $10 Gold Ellen Wilson | 2013-W First Spouse $10 Gold Ellen Wilson First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 28861783 | 1.0 | PCGS | 518131 | 2013 | First Spouse $10 Gold | $10 | W | United States | DCAM | Ellen Wilson First Strike | 0 | 1 | 26 | |||||
| 1091 | 2013-W First Spouse $10 Gold Helen Taft | 2013-W First Spouse $10 Gold Helen Taft First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 28895754 | 1.0 | PCGS | 518128 | 2013 | First Spouse $10 Gold | $10 | W | United States | DCAM | Helen Taft First Strike | 0 | 1 | 27 | |||||
| 1091 | 2013-W First Spouse $10 Gold Ida McKinley | 2013-W First Spouse $10 Gold Ida McKinley First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 28601899 | 1.0 | PCGS | 518123 | 2013 | First Spouse $10 Gold | $10 | W | United States | DCAM | Ida McKinley First Strike | 0 | 1 | 28 | |||||
| 1091 | 2014-W First Spouse $10 Gold Eleanor Roosevelt | 2014-W First Spouse $10 Gold Eleanor Roosevelt First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 30748106 | 1.0 | PCGS | 531596 | 2014 | First Spouse $10 Gold | $10 | W | United States | DCAM | Eleanor Roosevelt First Strike | 0 | 1 | 29 | |||||
| 1091 | 2014-W First Spouse $10 Gold Florence Harding | 2014-W First Spouse $10 Gold Florence Harding First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 30334295 | 1.0 | PCGS | 530816 | 2014 | First Spouse $10 Gold | $10 | W | United States | DCAM | Florence Harding First Strike | 0 | 1 | 30 | |||||
| 1091 | 2014-W First Spouse $10 Gold Grace Coolidge | 2014-W First Spouse $10 Gold Grace Coolidge First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 30634231 | 1.0 | PCGS | 531000 | 2014 | First Spouse $10 Gold | $10 | W | United States | DCAM | Grace Coolidge First Strike | 0 | 1 | 31 | |||||
| 1091 | 2014-W First Spouse $10 Gold Lou Hoover | 2014-W First Spouse $10 Gold Lou Hoover First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 30643223 | 1.0 | PCGS | 531594 | 2014 | First Spouse $10 Gold | $10 | W | United States | DCAM | Lou Hoover First Strike | 0 | 1 | 32 | |||||
| 1091 | 2015-W First Spouse $10 Gold Bess Truman | 2015-W First Spouse $10 Gold Bess Truman First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 32121193 | 1.0 | PCGS | 542708 | 2015 | First Spouse $10 Gold | $10 | W | United States | DCAM | Bess Truman First Strike | 0 | 1 | 33 | |||||
| 1091 | 2015-W First Spouse $10 Gold Jacqueline Kennedy | 2015-W First Spouse $10 Gold Jacqueline Kennedy First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 32619787 | 1.0 | PCGS | 544527 | 2015 | First Spouse $10 Gold | $10 | W | United States | DCAM | Jacqueline Kennedy First Strike | 0 | 1 | 34 | |||||
| 1091 | 2015-W First Spouse $10 Gold Lady Bird Johnson | 2015-W First Spouse $10 Gold Lady Bird Johnson First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 32977545 | 1.0 | PCGS | 542715 | 2015 | First Spouse $10 Gold | $10 | W | United States | DCAM | Lady Bird Johnson First Strike | 0 | 1 | 35 | |||||
| 1091 | 2015-W First Spouse $10 Gold Mamie Eisenhower | 2015-W First Spouse $10 Gold Mamie Eisenhower First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 32485252 | 1.0 | PCGS | 542710 | 2015 | First Spouse $10 Gold | $10 | W | United States | DCAM | Mamie Eisenhower First Strike | 0 | 1 | 36 | |||||
| 1091 | 2016-W First Spouse $10 Gold Betty Ford | 2016-W First Spouse $10 Gold Betty Ford First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 80521047 | 1.0 | PCGS | 598539 | 2016 | First Spouse $10 Gold | $10 | W | United States | DCAM | Betty Ford First Strike | 0 | 1 | 37 | |||||
| 1091 | 2016-W First Spouse $10 Gold Nancy Reagan | 2016-W First Spouse $10 Gold Nancy Reagan First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 81687236 | 1.0 | PCGS | 609221 | 2016 | First Spouse $10 Gold | $10 | W | United States | DCAM | Nancy Reagan First Strike | 0 | 1 | 38 | |||||
| 1091 | 2016-W First Spouse $10 Gold Patricia Nixon | 2016-W First Spouse $10 Gold Patricia Nixon First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 33854708 | 1.0 | PCGS | 596082 | 2016 | First Spouse $10 Gold | $10 | W | United States | DCAM | Patricia Nixon First Strike | 0 | 1 | 39 | |||||
| 1091 | 2020-W First Spouse $10 Gold Barbara Bush | 2020-W First Spouse $10 Gold Barbara Bush First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 40221606 | 1.0 | PCGS | 826930 | 2020 | First Spouse $10 Gold | $10 | W | United States | DCAM | Barbara Bush First Strike | 0 | 1 | 40 |
Show / Hide Columns
© 2025 MyCollect
Comments