Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Alaura22 > Sets >
Top Ten Favorite Set
Set Name
Alaura22's Top Ten Favorite Set
U.S. Coins > Showcase & Custom Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 910 | Coin #1 | 1994-S Lincoln Cent PCGS Proof-70 DCAM | Proof-70 DCAM | 38015459 | 1.0 | PCGS | 93515 | 1994 | Lincoln Cent | 1c | S | United States | RD DCAM | 0 | 1 | 0 | |||||
| 910 | Coin #2 | 1996-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 31857585 | 1.0 | PCGS | 95282 | 1996 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 1 | |||||
| 910 | Coin #3 | 2011-S America the Beautiful Quarter Glacier Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 36231745 | 1.0 | PCGS | 505162 | 2011 | America the Beautiful Quarter | 25c | S | United States | DCAM | Glacier Silver | 0 | 1 | 2 | ||||
| 910 | Coin #4 | 2019-S Sacagawea Dollar Native American PCGS Proof-70 DCAM | Proof-70 DCAM | 39188696 | 1.0 | PCGS | 702798 | 2019 | Sacagawea Dollar | $1 | S | United States | DCAM | Native American | 0 | 1 | 3 | ||||
| 910 | Coin #5 | 2009-S U.S. Territories Quarter Washington DC PCGS Proof-70 DCAM | Proof-70 DCAM | 39601671 | 1.0 | PCGS | 406562 | 2009 | U.S. Territories Quarter | 25c | S | United States | DCAM | Washington DC | 0 | 1 | 4 | ||||
| 910 | Coin #6 | China 2019 Silver 10 Yuan Panda First Strike PCGS MS-70 (ASW = 0.9636 oz.) | MS-70 | 36419822 | 1.0 | PCGS | 688925 | 2019 | China | 10 Yuan | China | Panda | 0 | 1 | 5 | ||||||
| 910 | Coin #7 | 1997-S Washington Quarter Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 37626155 | 1.0 | PCGS | 96039 | 1997 | Washington Quarter | 25c | S | United States | DCAM | Silver | 0 | 1 | 6 | ||||
| 910 | Coin #8 | 2002-S Sacagawea Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 20322127 | 1.0 | PCGS | 916000 | 2002 | Sacagawea Dollar | $1 | S | United States | DCAM | 0 | 1 | 7 | |||||
| 910 | Coin #9 | 2022-S American Women Quarter Nina Otero-Warren Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 46165685 | 1.0 | PCGS | 900693 | 2022 | American Women Quarter | 25c | S | United States | DCAM | Nina Otero-Warren Silver | 0 | 1 | 8 | ||||
| 910 | Coin #10 | 1984-S Lincoln Cent PCGS Proof-70 DCAM | Proof-70 DCAM | 57637983 | 1.0 | PCGS | 93479 | 1984 | Lincoln Cent | 1c | S | United States | RD DCAM | 0 | 1 | 9 |
Show / Hide Columns
© 2026 MyCollect
Comments