- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Winesteven > Sets > Complete U.S. Type Set, Circulation Strikes 1792-1964
Set Name
Winesteven's Complete U.S. Type Set - NO Proofs Allowed
U.S. Coins > Type Sets > Complete Type Sets
Owner Description
Every coin eligible for a CAC sticker has one!
POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liberty Cap Half Cent, Left Facing, 1793 | No Coin Allocated | 8.0 | 0 | |||||||||||||||||||
Liberty Cap Half Cent, Right Facing, 1794 | No Coin Allocated | 7.0 | 1 | |||||||||||||||||||
Liberty Cap Half Cent, Right Facing Small Head, 1795-1797 | No Coin Allocated | 6.0 | 2 | |||||||||||||||||||
2122 | Draped Bust Half Cent | 1804 Draped Bust Half Cent Plain 4, No Stems PCGS MS-64 BN (CAC Green) | MS-64 BN | 07318347 | 3.0 | PCGS | CAC | 1063 | 1804 | Draped Bust Half Cent | 1/2c | United States | BN | Plain 4, No Stems | 0 | 1 | 3 | |||||
2107 | Classic Half Cent | 1835 Classic Half Cent PCGS MS-64+ RD (CAC Green) | MS-64+ RD | 38257504 | 2.0 | PCGS | CAC | 1170 | 1835 | Classic Half Cent | 1/2c | United States | RD | 0 | 1 | 4 | ||||||
2107 | Braided Hair Half Cent | 1855 Braided Hair Half Cent Cohen 1 PCGS MS-64+ RD (CAC Green) | MS-64+ RD | 19955307 | 2.0 | PCGS | CAC | 35335 | 1855 | Braided Hair Half Cent | 1/2c | United States | RD | Cohen 1 | 0 | 1 | 5 | |||||
Chain Cent | No Coin Allocated | 9.0 | 6 | |||||||||||||||||||
Wreath Cent | No Coin Allocated | 8.0 | 7 | |||||||||||||||||||
Liberty Cap Cent, Beaded Edge, 1793 | No Coin Allocated | 10.0 | 8 | |||||||||||||||||||
Liberty Cap Cent, Denticle Edge, 1794-1796 | No Coin Allocated | 6.0 | 9 | |||||||||||||||||||
2071 | Draped Bust Cent | 1803 Draped Bust Cent No Stems PCGS AU-58 BN (CAC Green) | AU-58 BN | 26598157 | 4.0 | PCGS | CAC | 921501 | 1803 | Draped Bust Cent | 1c | United States | BN | No Stems | 0 | 1 | 10 | |||||
3162 | Classic Cent | 1814 Classic Cent Crosslet 4 PCGS MS-62 BN (CAC Green) | MS-62 BN | 02359137 | 5.0 | PCGS | CAC | 1573 | 1814 | Classic Cent | 1c | United States | BN | Crosslet 4 | 0 | 1 | 11 | |||||
1865 | Matron Cent | 1820 Matron Cent Large Date PCGS MS-65 RB (CAC Green) | MS-65 RB | 39427855 | 2.0 | PCGS | CAC | 1616 | 1820 | Matron Cent | 1c | United States | RB | Large Date | 0 | 1 | 12 | |||||
2220 | Braided Hair Cent | 1850 Braided Hair Cent PCGS MS-65+ RD (CAC Green) | MS-65+ RD | 36828906 | 2.0 | PCGS | CAC | 1891 | 1850 | Braided Hair Cent | 1c | United States | RD | 0 | 1 | 13 | ||||||
1611 | Flying Eagle Cent | 1858 Flying Eagle Cent Large Letters PCGS MS-66+ (CAC Green) | MS-66+ | 35924108 | 2.0 | PCGS | CAC | 2019 | 1858 | Flying Eagle Cent | 1c | United States | Large Letters | 0 | 1 | 14 | ||||||
1571 | Indian Cent, Copper Nickel No Shield, 1859 | 1859 Indian Cent PCGS MS-66 (CAC Green) | MS-66 | 50063907 | 2.0 | PCGS | CAC | 2052 | 1859 | Indian Cent | 1c | United States | 0 | 1 | 15 | |||||||
1611 | Indian Cent, Copper Nickel, 1860-1864 | 1861 Indian Cent PCGS MS-66+ (CAC Green) | MS-66+ | 01519898 | 2.0 | PCGS | CAC | 2061 | 1861 | Indian Cent | 1c | United States | 0 | 1 | 16 | |||||||
1087 | Indian Cent, Bronze, 1864-1909 | 1909-S Indian Cent PCGS MS-66+ RD (CAC Green) | MS-66+ RD | 18546434 | 1.0 | PCGS | CAC | 2240 | 1909 | Indian Cent | 1c | S | United States | RD | 0 | 1 | 17 | |||||
1142 | Lincoln Cent, Wheat Reverse, 1909-1958 | 1934 Lincoln Cent PCGS MS-67+ RD (CAC Green) | MS-67+ RD | 25795006 | 1.0 | PCGS | CAC | 2635 | 1934 | Lincoln Cent | 1c | United States | RD | 0 | 1 | 18 | ||||||
998 | Lincoln Cent, Memorial Reverse, 1959-1964 | 1962 Lincoln Cent PCGS MS-66 RD | MS-66 RD | 42211584 | 1.0 | PCGS | 2878 | 1962 | Lincoln Cent | 1c | United States | RD | 0 | 1 | 19 | |||||||
1087 | Two-Cent Piece | 1866 Two-Cent Piece PCGS MS-66+ RD (CAC Green) | MS-66+ RD | 39075636 | 1.0 | PCGS | CAC | 3590 | 1866 | Two-Cent Piece | 2c | United States | RD | 0 | 1 | 20 | ||||||
1693 | Silver Three-Cent Piece, Type 1, 1851-1853 | 1851 Silver Three-Cent Piece PCGS MS-67+ (CAC Green) | MS-67+ | 32407272 | 2.0 | PCGS | CAC | 3664 | 1851 | Silver Three-Cent Piece | 3cs | United States | 0 | 1 | 21 | |||||||
Silver Three-Cent Piece, Type 2, 1854-1858 | No Coin Allocated | 2.0 | 22 | |||||||||||||||||||
Silver Three-Cent Piece, Type 3, 1859-1872 | No Coin Allocated | 2.0 | 23 | |||||||||||||||||||
Nickel Three-Cent Piece | No Coin Allocated | 1.0 | 24 | |||||||||||||||||||
Shield Nickel, Rays, 1866-1867 | No Coin Allocated | 2.0 | 25 | |||||||||||||||||||
1531 | Shield Nickel, No Rays, 1867-1883 | 1882 Shield Nickel PCGS MS-65+ (CAC Green) | MS-65+ | 50473198 | 2.0 | PCGS | CAC | 3812 | 1882 | Shield Nickel | 5c | United States | 0 | 1 | 26 | |||||||
Liberty Nickel, No Cents, 1883 | No Coin Allocated | 1.0 | 27 | |||||||||||||||||||
Liberty Nickel, With Cents, 1883-1913 | No Coin Allocated | 1.0 | 28 | |||||||||||||||||||
846 | Buffalo Nickel, Type 1, 1913 | 1913 Buffalo Nickel Type 1 PCGS MS-67+ (CAC Green) | MS-67+ | 35406920 | 1.0 | PCGS | CAC | 3915 | 1913 | Buffalo Nickel | 5c | United States | Type 1 | 0 | 1 | 29 | ||||||
826 | Buffalo Nickel, Type 2, 1913-1938 | 1937 Buffalo Nickel PCGS MS-67 (CAC Green) | MS-67 | 83735907 | 1.0 | PCGS | CAC | 3980 | 1937 | Buffalo Nickel | 5c | United States | 0 | 1 | 30 | |||||||
Jefferson Nickel, 1938-1964 | No Coin Allocated | 1.0 | 31 | |||||||||||||||||||
996 | Jefferson Nickel, Silver Alloy, 1942-1945 | 1943-D Jefferson Nickel PCGS MS-67+ FS | MS-67+ FS | 36321305 | 1.0 | PCGS | 84020 | 1943 | Jefferson Nickel | 5c | D | United States | FS | 0 | 1 | 32 | ||||||
Flowing Hair Half Dime/Half Disme, 1792 | No Coin Allocated | 9.0 | 33 | |||||||||||||||||||
Flowing Hair Half Dime, 1794-1795 | No Coin Allocated | 5.0 | 34 | |||||||||||||||||||
Draped Bust Half Dime, Small Eagle, 1796-1797 | No Coin Allocated | 6.0 | 35 | |||||||||||||||||||
Draped Bust Half Dime, Large Eagle, 1800-1805 | No Coin Allocated | 6.0 | 36 | |||||||||||||||||||
1571 | Capped Bust Half Dime | 1832 Capped Bust Half Dime LM-5 PCGS MS-66 (CAC Green) | MS-66 | 35801597 | 2.0 | PCGS | CAC | 38667 | 1832 | Capped Bust Half Dime | H10c | United States | LM-5 | 0 | 1 | 37 | ||||||
1553 | Seated Liberty Half Dime, No Stars, 1837-1838 | 1837 Seated Liberty Half Dime No Stars, Small Date PCGS AU-58 (CAC Green) | AU-58 | 48433338 | 3.0 | PCGS | CAC | 4312 | 1837 | Seated Liberty Half Dime | H10c | United States | No Stars, Small Date | 0 | 1 | 38 | ||||||
1492 | Seated Liberty Half Dime, No Drapery, 1838-1840 | 1838 Seated Liberty Half Dime No Drapery PCGS MS-65 (CAC Green) | MS-65 | 81794875 | 2.0 | PCGS | CAC | 4317 | 1838 | Seated Liberty Half Dime | H10c | United States | No Drapery | 0 | 1 | 39 | ||||||
1571 | Seated Liberty Half Dime, Drapery, 1840-1859 | 1850 Seated Liberty Half Dime PCGS MS-66 (CAC Green) | MS-66 | 38036057 | 2.0 | PCGS | CAC | 4345 | 1850 | Seated Liberty Half Dime | H10c | United States | 0 | 1 | 40 | |||||||
1611 | Seated Liberty Half Dime, Arrows, 1853-1855 | 1853 Seated Liberty Half Dime Arrows PCGS MS-66+ (CAC Green) | MS-66+ | 39890171 | 2.0 | PCGS | CAC | 4356 | 1853 | Seated Liberty Half Dime | H10c | United States | Arrows | 0 | 1 | 41 | ||||||
Seated Liberty Half Dime, Legend, 1860-1873 | No Coin Allocated | 2.0 | 42 | |||||||||||||||||||
Draped Bust Dime, Small Eagle, 1796-1797 | No Coin Allocated | 7.0 | 43 | |||||||||||||||||||
Draped Bust Dime, Large Eagle, 1798-1807 | No Coin Allocated | 5.0 | 44 | |||||||||||||||||||
2179 | Capped Bust Dime, Large Denticles, 1809-1828 | 1825 Capped Bust Dime PCGS MS-64+ (CAC Green) | MS-64+ | 25603548 | 3.0 | PCGS | CAC | 4503 | 1825 | Capped Bust Dime | 10c | United States | 0 | 1 | 45 | |||||||
2297 | Capped Bust Dime, Small Denticles, 1828-1837 | 1832 Capped Bust Dime JR-5 PCGS MS-65+ (CAC Green) | MS-65+ | 35498947 | 3.0 | PCGS | CAC | 38859 | 1832 | Capped Bust Dime | 10c | United States | JR-5 | 0 | 1 | 46 | ||||||
2122 | Seated Liberty Dime, No Stars, 1837-1838 | 1837 Seated Liberty Dime No Stars. Large Date PCGS MS-64 (CAC Green) | MS-64 | 04546634 | 3.0 | PCGS | CAC | 4561 | 1837 | Seated Liberty Dime | 10c | United States | No Stars. Large Date | 0 | 1 | 47 | ||||||
935 | Seated Liberty Dime, No Drapery, 1838-1840 | 1839 Seated Liberty Dime No Drapery PCGS AU-55 (CAC Green) | AU-55 | 19068755 | 2.0 | PCGS | CAC | 4571 | 1839 | Seated Liberty Dime | 10c | United States | No Drapery | 0 | 1 | 48 | ||||||
1531 | Seated Liberty Dime, Drapery, 1840-1860 | 1859 Seated Liberty Dime PCGS MS-65+ (CAC Green) | MS-65+ | 37566326 | 2.0 | PCGS | CAC | 4619 | 1859 | Seated Liberty Dime | 10c | United States | 0 | 1 | 49 | |||||||
1611 | Seated Liberty Dime, Arrows, 1853-1855 | 1853 Seated Liberty Dime Arrows PCGS MS-66+ (CAC Green) | MS-66+ | 25665852 | 2.0 | PCGS | CAC | 4603 | 1853 | Seated Liberty Dime | 10c | United States | Arrows | 0 | 1 | 50 | ||||||
Seated Liberty Dime, Legend, 1860-1891 | No Coin Allocated | 2.0 | 51 | |||||||||||||||||||
1571 | Seated Liberty Dime, Arrows, 1873-1874 | 1874 Seated Liberty Dime Arrows PCGS MS-66 (CAC Green) | MS-66 | 06666863 | 2.0 | PCGS | CAC | 4668 | 1874 | Seated Liberty Dime | 10c | United States | Arrows | 0 | 1 | 52 | ||||||
805 | Barber Dime | 1898 Barber Dime PCGS MS-66+ (CAC Green) | MS-66+ | 41808322 | 1.0 | PCGS | CAC | 4815 | 1898 | Barber Dime | 10c | United States | 0 | 1 | 53 | |||||||
1058 | Mercury Dime | 1939-D Mercury Dime PCGS MS-67+ FB (CAC Green) | MS-67+ FB | 19968106 | 1.0 | PCGS | CAC | 5019 | 1939 | Mercury Dime | 10c | D | United States | FB | 0 | 1 | 54 | |||||
Roosevelt Dime | No Coin Allocated | 1.0 | 55 | |||||||||||||||||||
785 | Twenty-Cent Piece | 1875-S Twenty-Cent Piece PCGS MS-66 (CAC Green) | MS-66 | 39697963 | 1.0 | PCGS | CAC | 5298 | 1875 | Twenty-Cent Piece | 20c | S | United States | 0 | 1 | 56 | ||||||
Draped Bust Quarter, Small Eagle, 1796 | No Coin Allocated | 8.0 | 57 | |||||||||||||||||||
Draped Bust Quarter, Large Eagle, 1804-1807 | No Coin Allocated | 5.0 | 58 | |||||||||||||||||||
Capped Bust Quarter, Large Size, 1815-1828 | No Coin Allocated | 4.0 | 59 | |||||||||||||||||||
2906 | Capped Bust Quarter, Small Size, 1831-1838 | 1838 Capped Bust Quarter PCGS MS-64+ (CAC Green) | MS-64+ | 34008385 | 4.0 | PCGS | CAC | 5357 | 1838 | Capped Bust Quarter | 25c | United States | 0 | 1 | 60 | |||||||
2530 | Seated Liberty Quarter, No Drapery, 1838-1840 | 1840-O Seated Liberty Quarter No Drapery PCGS MS-62 (CAC Green) | MS-62 | 03490856 | 4.0 | PCGS | CAC | 5393 | 1840 | Seated Liberty Quarter | 25c | O | United States | No Drapery | 0 | 1 | 61 | |||||
1531 | Seated Liberty Quarter, No Motto, 1840-1865 | 1857 Seated Liberty Quarter PCGS MS-65+ (CAC Green) | MS-65+ | 06151639 | 2.0 | PCGS | CAC | 5442 | 1857 | Seated Liberty Quarter | 25c | United States | 0 | 1 | 62 | |||||||
2179 | Seated Liberty Quarter, Arrows and Rays, 1853 | 1853 Seated Liberty Quarter Arrows and Rays PCGS MS-64+ (CAC Green) | MS-64+ | 10007282 | 3.0 | PCGS | CAC | 5426 | 1853 | Seated Liberty Quarter | 25c | United States | Arrows and Rays | 0 | 1 | 63 | ||||||
Seated Liberty Quarter, No Motto, 1854-1855 | No Coin Allocated | 2.0 | 64 | |||||||||||||||||||
Seated Liberty Quarter, With Motto, 1866-1891 | No Coin Allocated | 2.0 | 65 | |||||||||||||||||||
Seated Liberty Quarter, Motto and Arrows, 1873-1874 | No Coin Allocated | 3.0 | 66 | |||||||||||||||||||
Barber Quarter | No Coin Allocated | 2.0 | 67 | |||||||||||||||||||
2014 | Standing Liberty Quarter, Type 1, 1916-1917 | 1917 Standing Liberty Quarter Type 1 PCGS MS-66+ FH (CAC Green) | MS-66+ FH | 36498106 | 2.0 | PCGS | CAC | 5707 | 1917 | Standing Liberty Quarter | 25c | United States | FH | Type 1 | 0 | 1 | 68 | |||||
1024 | Standing Liberty Quarter, Type 2, 1917-1930 | 1930 Standing Liberty Quarter PCGS MS-67 FH (CAC Green) | MS-67 FH | 02647747 | 1.0 | PCGS | CAC | 5779 | 1930 | Standing Liberty Quarter | 25c | United States | FH | 0 | 1 | 69 | ||||||
Washington Quarter, 1932-1964 | No Coin Allocated | 1.0 | 70 | |||||||||||||||||||
Flowing Hair Half Dollar | No Coin Allocated | 7.0 | 71 | |||||||||||||||||||
Draped Bust Half Dollar, Small Eagle, 1796-1797 | No Coin Allocated | 9.0 | 72 | |||||||||||||||||||
1403 | Draped Bust Half Dollar, Large Eagle, 1801-1807 | 1807 Draped Bust Half Dollar PCGS XF-40 (CAC Green) | XF-40 | 50851167 | 5.0 | PCGS | CAC | 6079 | 1807 | Draped Bust Half Dollar | 50c | United States | 0 | 1 | 73 | |||||||
2008 | Capped Bust Half Dollar, Half Dollar, 1838-1839 | 1838 Capped Bust Half Dollar Reeded Edge PCGS MS-63 (CAC Green) | MS-63 | 37275855 | 3.0 | PCGS | CAC | 6177 | 1838 | Capped Bust Half Dollar | 50c | United States | Reeded Edge | 0 | 1 | 74 | ||||||
2238 | Capped Bust Half Dollar, Lettered Edge, 1807-1836 | 1829/7 Capped Bust Half Dollar Overton 101 PCGS MS-65 (CAC Green) | MS-65 | 34941416 | 3.0 | PCGS | CAC | 39807 | 1829/7 | Capped Bust Half Dollar | 50c | United States | Overton 101 | 0 | 1 | 75 | ||||||
Capped Bust Half Dollar, Reeded Edge , 1836-1837 | No Coin Allocated | 3.0 | 76 | |||||||||||||||||||
Seated Liberty Half Dollar, No Drapery, 1839 | No Coin Allocated | 5.0 | 77 | |||||||||||||||||||
Seated Liberty Half Dollar, No Motto, 1839-1966 | No Coin Allocated | 2.0 | 78 | |||||||||||||||||||
2122 | Seated Liberty Half Dollar, No Arrows and Rays, 1853 | 1853 Seated Liberty Half Dollar Arrows and Rays PCGS MS-64 (CAC Green) | MS-64 | 25583756 | 3.0 | PCGS | CAC | 6275 | 1853 | Seated Liberty Half Dollar | 50c | United States | Arrows and Rays | 0 | 1 | 79 | ||||||
2297 | Seated Liberty Half Dollar, Arrows, 1854-1855 | 1855-O Seated Liberty Half Dollar Arrows PCGS MS-65+ (CAC Green) | MS-65+ | 39425230 | 3.0 | PCGS | CAC | 6283 | 1855 | Seated Liberty Half Dollar | 50c | O | United States | Arrows | 0 | 1 | 80 | |||||
Seated Liberty Half Dollar, Motto, 1866-1891 | No Coin Allocated | 2.0 | 81 | |||||||||||||||||||
Seated Liberty Half Dollar, Arrows, 1873-74 | No Coin Allocated | 3.0 | 82 | |||||||||||||||||||
Barber Half Dollar | No Coin Allocated | 1.0 | 83 | |||||||||||||||||||
Walking Liberty Half Dollar | No Coin Allocated | 1.0 | 84 | |||||||||||||||||||
Franklin Half Dollar | No Coin Allocated | 1.0 | 85 | |||||||||||||||||||
Kennedy Half Dollar, 1964 | No Coin Allocated | 1.0 | 86 | |||||||||||||||||||
Flowing Hair Silver Dollar | No Coin Allocated | 8.0 | 87 | |||||||||||||||||||
Draped Bust Silver Dollar, Small Eagle, 1795-1798 | No Coin Allocated | 7.0 | 88 | |||||||||||||||||||
3207 | Draped Bust Silver Dollar, Large Eagle, 1798-1804 | 1798 Draped Bust Silver Dollar B-23 BB-105 Point 9 4 Lines PCGS AU-58+ (CAC Green) | AU-58+ | 82245387 | 6.0 | PCGS | CAC | 40022 | 1798 | Draped Bust Silver Dollar | $1 | United States | B-23 BB-105 Point 9 4 Lines | 0 | 1 | 89 | ||||||
Seated Liberty Silver Dollar, No Motto 1840-1865 | No Coin Allocated | 4.0 | 90 | |||||||||||||||||||
Seated Liberty Silver Dollar, Motto 1866-1873 | No Coin Allocated | 4.0 | 91 | |||||||||||||||||||
Trade Silver Dollar | No Coin Allocated | 3.0 | 92 | |||||||||||||||||||
867 | Morgan Silver Dollar | 1880-S Morgan Silver Dollar PCGS MS-68 (CAC Green) | MS-68 | 83996481 | 1.0 | PCGS | CAC | 7118 | 1880 | Morgan Silver Dollar | $1 | S | United States | 0 | 1 | 93 | ||||||
1531 | Peace Silver Dollar, High Relief, 1921 | 1921 Peace Silver Dollar High Relief PCGS MS-65+ (CAC Green) | MS-65+ | 84015690 | 2.0 | PCGS | CAC | 7356 | 1921 | Peace Silver Dollar | $1 | United States | High Relief | 0 | 1 | 94 | ||||||
805 | Peace Silver Dollar, Low Relief, 1922-1935 | 1935 Peace Silver Dollar PCGS MS-66+ (CAC Green) | MS-66+ | 47755842 | 1.0 | PCGS | CAC | 7378 | 1935 | Peace Silver Dollar | $1 | United States | 0 | 1 | 95 | |||||||
1571 | Liberty Gold Dollar, Type 1, 1849-1854 | 1853 Liberty Gold Dollar PCGS MS-66 (CAC Green) | MS-66 | 37674702 | 2.0 | PCGS | CAC | 7521 | 1853 | Liberty Gold Dollar | $1 | United States | 0 | 1 | 96 | |||||||
2065 | Indian Princess Gold Dollar, Type 2, 1954-1856 | 1855 Indian Princess Gold Dollar PCGS MS-63+ (CAC Green) | MS-63+ | 25323497 | 3.0 | PCGS | CAC | 7532 | 1855 | Indian Princess Gold Dollar | $1 | United States | 0 | 1 | 97 | |||||||
1693 | Indian Princess Gold Dollar, Type 3, 1856-1889 | 1889 Indian Princess Gold Dollar PCGS MS-67+ (CAC Green) | MS-67+ | 25629011 | 2.0 | PCGS | CAC | 7590 | 1889 | Indian Princess Gold Dollar | $1 | United States | 0 | 1 | 98 | |||||||
Capped Bust Right Gold Quarter Eagle, No Stars, 1796 | No Coin Allocated | 9.0 | 99 | |||||||||||||||||||
Capped Bust Right Gold Quarter Eagle, Stars, 1796-1807 | No Coin Allocated | 7.0 | 100 | |||||||||||||||||||
Capped Bust Left Gold Quarter Eagle, 1808 | No Coin Allocated | 9.0 | 101 | |||||||||||||||||||
Capped Head Gold Quarter Eagle, Large Denticles, 1821-1827 | No Coin Allocated | 7.0 | 102 | |||||||||||||||||||
Capped Head Gold Quarter Eagle, Small Denticles, 1829-1834 | No Coin Allocated | 6.0 | 103 | |||||||||||||||||||
2906 | Classic Gold Quarter Eagle | 1834 Classic Gold Quarter Eagle PCGS MS-64+ (CAC Green) | MS-64+ | 41205279 | 4.0 | PCGS | CAC | 7692 | 1834 | Classic Gold Quarter Eagle | $2.50 | United States | 0 | 1 | 104 | |||||||
2297 | Indian Gold Quarter Eagle | 1908 Indian Gold Quarter Eagle PCGS MS-65+ (CAC Green) | MS-65+ | 34606078 | 3.0 | PCGS | CAC | 7939 | 1908 | Indian Gold Quarter Eagle | $2.50 | United States | 0 | 1 | 105 | |||||||
1693 | Liberty Gold Quarter Eagle | 1902 Liberty Gold Quarter Eagle PCGS MS-67+ (CAC Green) | MS-67+ | 38998381 | 2.0 | PCGS | CAC | 7854 | 1902 | Liberty Gold Quarter Eagle | $2.50 | United States | 0 | 1 | 106 | |||||||
2906 | Three-Dollar Gold Piece | 1888 Three-Dollar Gold Piece PCGS MS-64+ (CAC Green) | MS-64+ | 80594041 | 4.0 | PCGS | CAC | 8010 | 1888 | Three-Dollar Gold Piece | $3 | United States | 0 | 1 | 107 | |||||||
Capped Bust Right Gold Half Eagle, Small Eagle, 1795-1798 | No Coin Allocated | 8.0 | 108 | |||||||||||||||||||
Capped Bust Right Gold Half Eagle, Large Eagle, 1795-1807 | No Coin Allocated | 6.0 | 109 | |||||||||||||||||||
Capped Bust Left Gold Half Eagle, Large Bust, 1807-1812 | No Coin Allocated | 6.0 | 110 | |||||||||||||||||||
Capped Head Gold Half Eagle, Small Bust, Large Size, 1813-1829 | No Coin Allocated | 6.0 | 111 | |||||||||||||||||||
Capped Head Gold Half Eagle, Small Bust, Small Size, 1829-1834 | No Coin Allocated | 8.0 | 112 | |||||||||||||||||||
2753 | Classic Head Gold Half Eagle | 1835 Classic Head Gold Half Eagle PCGS MS-63+ (CAC Green) | MS-63+ | 39430349 | 4.0 | PCGS | CAC | 8173 | 1835 | Classic Head Gold Half Eagle | $5 | United States | 0 | 1 | 113 | |||||||
2179 | Indian Gold Half Eagle | 1909-D Indian Gold Half Eagle PCGS MS-64+ (CAC Green) | MS-64+ | 82627512 | 3.0 | PCGS | CAC | 8514 | 1909 | Indian Gold Half Eagle | $5 | D | United States | 0 | 1 | 114 | ||||||
Liberty Gold Half Eagle, No Motto, 1834-1866 | No Coin Allocated | 3.0 | 115 | |||||||||||||||||||
2416 | Liberty Gold Half Eagle, Motto, 1866-1908 | 1901-S Liberty Gold Half Eagle PCGS MS-66+ (CAC Green) | MS-66+ | 83205981 | 3.0 | PCGS | CAC | 8404 | 1901 | Liberty Gold Half Eagle | $5 | S | United States | 0 | 1 | 116 | ||||||
Capped Bust Gold Eagle, Small Eagle, 1785-1787 | No Coin Allocated | 8.0 | 117 | |||||||||||||||||||
3742 | Capped Bust Gold Eagle, Large Eagle, 1787-1804 | 1803 Capped Bust Gold Eagle Small Stars Reverse PCGS AU-58+ (CAC Green) | AU-58+ | 38676587 | 7.0 | PCGS | CAC | 8565 | 1803 | Capped Bust Gold Eagle | $10 | United States | Small Stars Reverse | 0 | 1 | 118 | ||||||
Liberty Gold Eagle, No Motto Covered Ear, 1838-1839 | No Coin Allocated | 7.0 | 119 | |||||||||||||||||||
Liberty Gold Eagle, No Motto, 1840-1866 | No Coin Allocated | 4.0 | 120 | |||||||||||||||||||
2356 | Liberty Gold Eagle, With Motto, 1866-1907 | 1901-S Liberty Gold Eagle PCGS MS-66 (CAC Green) | MS-66 | 35344613 | 3.0 | PCGS | CAC | 8749 | 1901 | Liberty Gold Eagle | $10 | S | United States | 0 | 1 | 121 | ||||||
Indian Gold Eagle, Rolled Edge, 1907 | No Coin Allocated | 7.0 | 122 | |||||||||||||||||||
Indian Gold Eagle, Wire Edge, 1907 | No Coin Allocated | 3.0 | 123 | |||||||||||||||||||
Indian Gold Eagle, No Motto, 1907-1908 | No Coin Allocated | 3.0 | 124 | |||||||||||||||||||
2297 | Indian Gold Eagle, Motto, 1908-1933 | 1932 Indian Gold Eagle PCGS MS-65+ (CAC Green) | MS-65+ | 37000543 | 3.0 | PCGS | CAC | 8884 | 1932 | Indian Gold Eagle | $10 | United States | 0 | 1 | 125 | |||||||
Liberty Gold Double Eagle, No Motto 1850-1866 | No Coin Allocated | 4.0 | 126 | |||||||||||||||||||
Liberty Gold Double Eagle, With Motto, 1866-1876 | No Coin Allocated | 3.0 | 127 | |||||||||||||||||||
1531 | Liberty Gold Double Eagle, Twenty Dollars, 1877-1907 | 1904 Liberty Gold Double Eagle PCGS MS-65+ (CAC Green) | MS-65+ | 36542542 | 2.0 | PCGS | CAC | 9045 | 1904 | Liberty Gold Double Eagle | $20 | United States | 0 | 1 | 128 | |||||||
Saint-Gaudens Gold Double Eagle, High Relief, 1907 | No Coin Allocated | 6.0 | 129 | |||||||||||||||||||
2829 | Saint-Gaudens Gold Double Eagle, No Motto, 1907-1908 | 1908 Saint-Gaudens Gold Double Eagle No Motto PCGS MS-64 (CAC Green) | MS-64 | 03088785 | 4.0 | PCGS | CAC | 9142 | 1908 | Saint-Gaudens Gold Double Eagle | $20 | United States | No Motto | 0 | 1 | 130 | ||||||
1611 | Saint-Gaudens Gold Double Eagle, Motto, 1908-1933 | 1928 Saint-Gaudens Gold Double Eagle PCGS MS-66+ (CAC Green) | MS-66+ | 83778801 | 2.0 | PCGS | CAC | 9189 | 1928 | Saint-Gaudens Gold Double Eagle | $20 | United States | 0 | 1 | 131 |
Show / Hide Columns
© 2024 MyCollect
Comments