POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1796 | No Coin Allocated | 6.0 | 0 | |||||||||||||||||||
1797 | No Coin Allocated | 7.0 | 1 | |||||||||||||||||||
1798 | No Coin Allocated | 6.0 | 2 | |||||||||||||||||||
1800 | No Coin Allocated | 6.0 | 3 | |||||||||||||||||||
1801 | No Coin Allocated | 6.0 | 4 | |||||||||||||||||||
1802 | No Coin Allocated | 7.0 | 5 | |||||||||||||||||||
1803 | No Coin Allocated | 6.0 | 6 | |||||||||||||||||||
1804 | No Coin Allocated | 8.0 | 7 | |||||||||||||||||||
1805 | No Coin Allocated | 3.0 | 8 | |||||||||||||||||||
1807 | No Coin Allocated | 4.0 | 9 | |||||||||||||||||||
2140 | ![]() | 1809 | 1809 Capped Bust Dime PCGS AU-53 (CAC Green) | AU-53 | 05264260 | 5.0 | PCGS | CAC | 4486 | 1809 | Capped Bust Dime | 10c | United States | 0 | 1 | 10 | ||||||
1811/9 | No Coin Allocated | 5.0 | 11 | |||||||||||||||||||
650 | ![]() | 1814 | 1814 Capped Bust Dime Large Date PCGS XF-45 (CAC Green) | XF-45 | 20427404 | 2.0 | PCGS | CAC | 4488 | 1814 | Capped Bust Dime | 10c | United States | Large Date | 0 | 1 | 12 | |||||
468 | ![]() | 1820 | 1820 Capped Bust Dime STATESOFAMERICA PCGS AU-55 (CAC Green) | AU-55 | 44545972 | 1.0 | PCGS | CAC | 4494 | 1820 | Capped Bust Dime | 10c | United States | STATESOFAMERICA | 0 | 1 | 13 | |||||
428 | ![]() | 1821 | 1821 Capped Bust Dime Small Date PCGS AU-53 (CAC Green) | AU-53 | 36575164 | 1.0 | PCGS | CAC | 94496 | 1821 | Capped Bust Dime | 10c | United States | Small Date | 0 | 1 | 14 | |||||
797 | ![]() | 1822 | 1822 Capped Bust Dime PCGS VF-25 (CAC Green) | VF-25 | 46666970 | 5.0 | PCGS | CAC | 4497 | 1822 | Capped Bust Dime | 10c | United States | 0 | 1 | 15 | ||||||
2071 | ![]() | 1823/2 | 1823/2 Capped Bust Dime Small E's PCGS AU-58 (CAC Green) | AU-58 | 11773247 | 4.0 | PCGS | CAC | 4498 | 1823/2 | Capped Bust Dime | 10c | United States | Small E's | 0 | 1 | 16 | |||||
1824/2 | No Coin Allocated | 3.0 | 17 | |||||||||||||||||||
2906 | ![]() | 1825 | 1825 Capped Bust Dime PCGS MS-64+ (CAC Green) | MS-64+ | 25603548 | 4.0 | PCGS | CAC | 4503 | 1825 | Capped Bust Dime | 10c | United States | 0 | 1 | 18 | ||||||
1414 | ![]() | 1827 | 1827 Capped Bust Dime PCGS MS-64 (CAC Green) | MS-64 | 26131314 | 2.0 | PCGS | CAC | 4504 | 1827 | Capped Bust Dime | 10c | United States | 0 | 1 | 19 | ||||||
2140 | ![]() | 1828 | 1828 Capped Bust Dime Small Date PCGS AU-53 (CAC Green) | AU-53 | 20822110 | 5.0 | PCGS | CAC | 4510 | 1828 | Capped Bust Dime | 10c | United States | Small Date | 0 | 1 | 20 | |||||
1339 | ![]() | 1829 | 1829 Capped Bust Dime Small 10C PCGS MS-63 (CAC Green) | MS-63 | 03866730 | 2.0 | PCGS | CAC | 4511 | 1829 | Capped Bust Dime | 10c | United States | Small 10C | 0 | 1 | 21 | |||||
1403 | ![]() | 1830 | 1830 Capped Bust Dime Medium 10C PCGS AU-55 (CAC Green) | AU-55 | 11212836 | 3.0 | PCGS | CAC | 4516 | 1830 | Capped Bust Dime | 10c | United States | Medium 10C | 0 | 1 | 22 | |||||
1492 | ![]() | 1831 | 1831 Capped Bust Dime PCGS MS-65 (CAC Green) | MS-65 | 25641260 | 2.0 | PCGS | CAC | 4520 | 1831 | Capped Bust Dime | 10c | United States | 0 | 1 | 23 | ||||||
2297 | ![]() | 1832 | 1832 Capped Bust Dime JR-5 PCGS MS-65+ (CAC Green) | MS-65+ | 35498947 | 3.0 | PCGS | CAC | 38859 | 1832 | Capped Bust Dime | 10c | United States | JR-5 | 0 | 1 | 24 | |||||
1302 | ![]() | 1833 | 1833 Capped Bust Dime PCGS MS-62+ (CAC Green) | MS-62+ | 81295256 | 2.0 | PCGS | CAC | 4522 | 1833 | Capped Bust Dime | 10c | United States | 0 | 1 | 25 | ||||||
1035 | ![]() | 1834 | 1834 Capped Bust Dime Large 4 JR-6 PCGS AU-58 (CAC Green) | AU-58 | 27442292 | 2.0 | PCGS | CAC | 38878 | 1834 | Capped Bust Dime | 10c | United States | Large 4 JR-6 | 0 | 1 | 26 | |||||
746 | ![]() | 1835 | 1835 Capped Bust Dime PCGS MS-65 (CAC Green) | MS-65 | 07664231 | 1.0 | PCGS | CAC | 4527 | 1835 | Capped Bust Dime | 10c | United States | 0 | 1 | 27 | ||||||
746 | ![]() | 1836 | 1836 Capped Bust Dime PCGS MS-65 (CAC Green) | MS-65 | 6562175 | 1.0 | PCGS | CAC | 4528 | 1836 | Capped Bust Dime | 10c | United States | 0 | 1 | 28 | ||||||
1035 | ![]() | 1837 | 1837 Capped Bust Dime PCGS AU-58 (CAC Green) | AU-58 | 55487449 | 2.0 | PCGS | CAC | 4529 | 1837 | Capped Bust Dime | 10c | United States | 0 | 1 | 29 |
Comments