Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Woody > Sets >
American Innovation Dollars, Reverse Proof, 2018 to present
Set Name
Woody's American Innovation Dollars Reverse Proof Set
U.S. Coins > Modern Dollars > American Innovation Dollars - Main Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 910 | 2018-S Washington Signed 1st Patent | 2018-S Innovation Dollar Washington Signed 1st Patent Reverse Proof First Strike PCGS Proof-70 | Proof-70 | 38498869 | 1.0 | PCGS | 797939 | 2018 | Innovation Dollar | $1 | S | United States | Washington Signed 1st Patent Reverse Proof First Strike | 0 | 1 | 0 | ||||||
| 910 | 2019-S Delaware Classifying the Stars | 2019-S Innovation Dollar Delaware Classifying the Stars Reverse Proof First Strike PCGS Proof-70 | Proof-70 | 38791518 | 1.0 | PCGS | 807146 | 2019 | Innovation Dollar | $1 | S | United States | Delaware Classifying the Stars Reverse Proof First Strike | 0 | 1 | 1 | ||||||
| 910 | 2019-S Georgia Trustees Garden | 2019-S Innovation Dollar Georgia Trustees Garden Reverse Proof First Strike PCGS Proof-70 | Proof-70 | 39236228 | 1.0 | PCGS | 809620 | 2019 | Innovation Dollar | $1 | S | United States | Georgia Trustees Garden Reverse Proof | 0 | 1 | 2 | ||||||
| 910 | 2019-S New Jersey Light Bulb | 2019-S Innovation Dollar New Jersey Light Bulb Reverse Proof First Strike PCGS Proof-70 | Proof-70 | 38846791 | 1.0 | PCGS | 809617 | 2019 | Innovation Dollar | $1 | S | United States | New Jersey Light Bulb Reverse Proof First Strike | 0 | 1 | 3 | ||||||
| 910 | 2019-S Pennsylvania Polio Vaccine | 2019-S Innovation Dollar Pennsylvania Polio Vaccine Reverse Proof First Strike PCGS Proof-70 | Proof-70 | 38598713 | 1.0 | PCGS | 809623 | 2019 | Innovation Dollar | $1 | S | United States | Pennsylvania Polio Vaccine Reverse Proof First Strike | 0 | 1 | 4 | ||||||
| 910 | 2020-S Connecticut Variable Scale | 2020-S Innovation Dollar Connecticut Gerber Variable Scale Reverse Proof First Strike PCGS Proof-70 | Proof-70 | 40398011 | 1.0 | PCGS | 825973 | 2020 | Innovation Dollar | $1 | S | United States | Connecticut Gerber Variable Scale Reverse Proof | 0 | 1 | 5 | ||||||
| 910 | 2020-S Maryland The Hubble Space Telescope | 2020-S Innovation Dollar Maryland The Hubble Space Telescope Reverse Proof First Strike PCGS Proof-70 | Proof-70 | 41304118 | 1.0 | PCGS | 848402 | 2020 | Innovation Dollar | $1 | S | United States | Maryland The Hubble Space Telescope Reverse Proof | 0 | 1 | 6 | ||||||
| 910 | 2020-S Massachusetts Telephone | 2020-S Innovation Dollar Massachusetts Telephone Reverse Proof First Strike PCGS Proof-70 | Proof-70 | 40614818 | 1.0 | PCGS | 838741 | 2020 | Innovation Dollar | $1 | S | United States | Massachusetts Telephone Reverse Proof | 0 | 1 | 7 | ||||||
| 910 | 2020-S South Carolina Septima Clark | 2020-S Innovation Dollar South Carolina Septima Clark Reverse Proof First Strike PCGS Proof-70 | Proof-70 | 41600180 | 1.0 | PCGS | 857505 | 2020 | Innovation Dollar | $1 | S | United States | South Carolina Septima Clark Reverse Proof | 0 | 1 | 8 | ||||||
| 910 | 2021-S New Hampshire Video Game Reverse | 2021-S Innovation Dollar New Hampshire Video Game Reverse Proof PCGS Proof-70 | Proof-70 | 44356453 | 1.0 | PCGS | 890903 | 2021 | Innovation Dollar | $1 | S | United States | New Hampshire Video Game Reverse Proof | 0 | 1 | 9 | ||||||
| 910 | 2021-S New York Reverse Proof Erie Canal | 2021-S Innovation Dollar New York Erie Canal Reverse Proof PCGS Proof-70 | Proof-70 | 44356460 | 1.0 | PCGS | 890908 | 2021 | Innovation Dollar | $1 | S | United States | New York Erie Canal Reverse Proof | 0 | 1 | 10 | ||||||
| 910 | 2021-S North Carolina First Public University | 2021-S Innovation Dollar North Carolina First Public University Reverse Proof PCGS Proof-70 | Proof-70 | 44356436 | 1.0 | PCGS | 890909 | 2021 | Innovation Dollar | $1 | S | United States | North Carolina First Public University Reverse Proof | 0 | 1 | 11 | ||||||
| 910 | 2021-S Virginia Chesapeake Bay Bridge Tunnel | 2021-S Innovation Dollar Virginia Chesapeake Bay Bridge Tunnel Reverse Proof PCGS Proof-70 | Proof-70 | 44356471 | 1.0 | PCGS | 890907 | 2021 | Innovation Dollar | $1 | S | United States | Virginia Chesapeake Bay Bridge Tunnel Reverse Proof | 0 | 1 | 12 | ||||||
| 910 | 2022-S Kentucky Bluegrass Music | 2022-S Innovation Dollar Kentucky Bluegrass Music Reverse Proof First Strike PCGS Proof-70 | Proof-70 | 46588473 | 1.0 | PCGS | 913713 | 2022 | Innovation Dollar | $1 | S | United States | Kentucky Bluegrass Music Reverse Proof | 0 | 1 | 13 | ||||||
| 910 | 2022-S Rhode Island Reliance Yacht | 2022-S Innovation Dollar Rhode Island Reliance Yacht Reverse Proof First Strike PCGS Proof-70 | Proof-70 | 45753191 | 1.0 | PCGS | 913711 | 2022 | Innovation Dollar | $1 | S | United States | Rhode Island Reliance Yacht Reverse Proof | 0 | 1 | 14 | ||||||
| 910 | 2022-S Tennessee TVA | 2022-S Innovation Dollar Tennessee TVA Reverse Proof First Strike PCGS Proof-70 | Proof-70 | 46588462 | 1.0 | PCGS | 913714 | 2022 | Innovation Dollar | $1 | S | United States | Tennessee TVA Reverse Proof First Strike | 0 | 1 | 15 | ||||||
| 910 | 2022-S Vermont Snowboarding | 2022-S Innovation Dollar Vermont Snowboarding Reverse Proof First Strike PCGS Proof-70 | Proof-70 | 46588489 | 1.0 | PCGS | 913712 | 2022 | Innovation Dollar | $1 | S | United States | Vermont Snowboarding Reverse Proof | 0 | 1 | 16 | ||||||
| 910 | 2023-S Indiana Indianapolis 500 | 2023-S Innovation Dollar Indiana Indianapolis 500 Reverse Proof First Strike PCGS Proof-70 | Proof-70 | 48514527 | 1.0 | PCGS | 934494 | 2023 | Innovation Dollar | $1 | S | United States | Indiana Indianapolis 500 Reverse Proof First Strike | 0 | 1 | 17 | ||||||
| 910 | 2023-S Louisiana The Higgins Boat | 2023-S Innovation Dollar Louisiana The Higgins Boat Reverse Proof First Strike PCGS Proof-70 | Proof-70 | 48514517 | 1.0 | PCGS | 934495 | 2023 | Innovation Dollar | $1 | S | United States | Louisiana The Higgins Boat Reverse Proof First Strike | 0 | 1 | 18 | ||||||
| 910 | 2023-S Mississippi 1st Human Lung Transplant | 2023-S Innovation Dollar Mississippi 1st Human Lung Transplant Reverse Proof First Strike PCGS Proof-70 | Proof-70 | 48514505 | 1.0 | PCGS | 934492 | 2023 | Innovation Dollar | $1 | S | United States | Mississippi 1st Human Lung Transplant Reverse Proof First Strike | 0 | 1 | 19 | ||||||
| 910 | 2023-S Ohio Underground Railroad | 2023-S Innovation Dollar Ohio Underground Railroad Reverse Proof First Strike PCGS Proof-70 | Proof-70 | 48514493 | 1.0 | PCGS | 934493 | 2023 | Innovation Dollar | $1 | S | United States | Ohio Underground Railroad Reverse Proof First Strike | 0 | 1 | 20 | ||||||
| 2024-S Alabama Saturn V | No Coin Allocated | 1.0 | 21 | |||||||||||||||||||
| 2024-S Illinois Steel Plow | No Coin Allocated | 1.0 | 22 | |||||||||||||||||||
| 910 | 2024-S Maine DC Defibrillator | 2024-S Innovation Dollar Maine DC Defibrillator Reverse Proof First Strike PCGS Proof-70 | Proof-70 | 51877929 | 1.0 | PCGS | 972506 | 2024 | Innovation Dollar | $1 | S | United States | Maine DC Defibrillator Reverse Proof First Strike | 0 | 1 | 23 | ||||||
| 2024-S Missouri George Washington Carver | No Coin Allocated | 1.0 | 24 | |||||||||||||||||||
| 2025-S Arkansas Raye Montague | No Coin Allocated | 1.0 | 25 | |||||||||||||||||||
| 2025-S Florida Space Shuttle | No Coin Allocated | 1.0 | 26 | |||||||||||||||||||
| 2025-S Michigan Assembly Line | No Coin Allocated | 1.0 | 27 | |||||||||||||||||||
| 2025-S Texas Mission Control | No Coin Allocated | 1.0 | 28 |
Show / Hide Columns
© 2025 MyCollect
Comments