Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
JDRosellePark > Sets >
U.S. Dimes Complete Set with Major Varieties, Circulation Strikes 1796-Present
Set Name
JAD's U.S. Dimes Complete Set
U.S. Coins > Complete Sets > Sets by Denomination
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1796 | No Coin Allocated | 6.0 | 0 | |||||||||||||||||||
| 1797 13 Stars | No Coin Allocated | 8.0 | 1 | |||||||||||||||||||
| 1797 16 Stars | No Coin Allocated | 7.0 | 2 | |||||||||||||||||||
| 1798 Large 8 | No Coin Allocated | 6.0 | 3 | |||||||||||||||||||
| 1798 Small 8 | No Coin Allocated | 8.0 | 4 | |||||||||||||||||||
| 1798/7 13 Stars | No Coin Allocated | 8.0 | 5 | |||||||||||||||||||
| 1798/7 16 Stars | No Coin Allocated | 6.0 | 6 | |||||||||||||||||||
| 1800 | No Coin Allocated | 6.0 | 7 | |||||||||||||||||||
| 1801 | No Coin Allocated | 7.0 | 8 | |||||||||||||||||||
| 1802 | No Coin Allocated | 6.0 | 9 | |||||||||||||||||||
| 1803 | No Coin Allocated | 6.0 | 10 | |||||||||||||||||||
| 1804 13 Stars | No Coin Allocated | 8.0 | 11 | |||||||||||||||||||
| 1804 14 Stars | No Coin Allocated | 8.0 | 12 | |||||||||||||||||||
| 1805 4 Berries | No Coin Allocated | 2.0 | 13 | |||||||||||||||||||
| 1805 5 Berries | No Coin Allocated | 3.0 | 14 | |||||||||||||||||||
| 1807 | No Coin Allocated | 4.0 | 15 | |||||||||||||||||||
| 1809 | No Coin Allocated | 5.0 | 16 | |||||||||||||||||||
| 1811/09 | No Coin Allocated | 5.0 | 17 | |||||||||||||||||||
| 1814 Large Date | No Coin Allocated | 2.0 | 18 | |||||||||||||||||||
| 1814 STATESOF | No Coin Allocated | 4.0 | 19 | |||||||||||||||||||
| 1814 Small Date | No Coin Allocated | 4.0 | 20 | |||||||||||||||||||
| 1820 Large O | No Coin Allocated | 2.0 | 21 | |||||||||||||||||||
| 1820 STATESOF | No Coin Allocated | 4.0 | 22 | |||||||||||||||||||
| 1820 Small O | No Coin Allocated | 2.0 | 23 | |||||||||||||||||||
| 1821 Large Date | No Coin Allocated | 2.0 | 24 | |||||||||||||||||||
| 1821 Small Date | No Coin Allocated | 4.0 | 25 | |||||||||||||||||||
| 1822 | No Coin Allocated | 5.0 | 26 | |||||||||||||||||||
| 33 | 1823/2 Large E's | 1823/2 Capped Bust Dime Large E's ANACS AG-3 Details | AG-3 Details | 7248987 | 4.0 | ANACS | 4499 | 1823/2 | Capped Bust Dime | 10c | United States | Large E's | 0 | 1 | 27 | |||||||
| 1823/2 Small E's | No Coin Allocated | 5.0 | 28 | |||||||||||||||||||
| 75 | 1824/2 | 1824/2 Capped Bust Dime ANACS VG-8 Details | VG-8 Details | 7248944 | 3.0 | ANACS | 4502 | 1824/2 | Capped Bust Dime | 10c | United States | 0 | 1 | 29 | ||||||||
| 100 | 1825 | 1825 Capped Bust Dime ANACS VG-8 Details | VG-8 Details | 7249668 | 4.0 | ANACS | 4503 | 1825 | Capped Bust Dime | 10c | United States | 0 | 1 | 30 | ||||||||
| 1827 | No Coin Allocated | 2.0 | 31 | |||||||||||||||||||
| 1828 Large Date | No Coin Allocated | 5.0 | 32 | |||||||||||||||||||
| 1828 Small Date | No Coin Allocated | 6.0 | 33 | |||||||||||||||||||
| 1829 Curl Base 2 | No Coin Allocated | 8.0 | 34 | |||||||||||||||||||
| 1829 Large 10C | No Coin Allocated | 6.0 | 35 | |||||||||||||||||||
| 1829 Medium 10C | No Coin Allocated | 4.0 | 36 | |||||||||||||||||||
| 59 | 1829 Small 10C | 1829 Capped Bust Dime Small 10C PCGS G-6 | G-6 | 14932849 | 2.0 | PCGS | 4511 | 1829 | Capped Bust Dime | 10c | United States | Small 10C | 0 | 1 | 37 | |||||||
| 1829 Small/Large 10C | No Coin Allocated | 5.0 | 38 | |||||||||||||||||||
| 1830 Medium 10C | No Coin Allocated | 3.0 | 39 | |||||||||||||||||||
| 1830 Small 10C | No Coin Allocated | 5.0 | 40 | |||||||||||||||||||
| 1830/29 | No Coin Allocated | 5.0 | 41 | |||||||||||||||||||
| 1831 | No Coin Allocated | 2.0 | 42 | |||||||||||||||||||
| 1832 | No Coin Allocated | 3.0 | 43 | |||||||||||||||||||
| 23 | 1833 | 1833 Capped Bust Dime ANACS G-4 Details | G-4 Details | 7868287 | 2.0 | ANACS | 4522 | 1833 | Capped Bust Dime | 10c | United States | 0 | 1 | 44 | ||||||||
| 1833 Last 3 High | No Coin Allocated | 5.0 | 45 | |||||||||||||||||||
| 17 | 1834 Large 4 | 1834 Capped Bust Dime Large 4 ANACS AG-3 Details | AG-3 Details | 7868289 | 2.0 | ANACS | 4526 | 1834 | Capped Bust Dime | 10c | United States | Large 4 | 0 | 1 | 46 | |||||||
| 51 | 1834 Small 4 | 1834 Capped Bust Dime Small 4 ANACS AG-3 | AG-3 | 7868288 | 4.0 | ANACS | 4525 | 1834 | Capped Bust Dime | 10c | United States | Small 4 | 0 | 1 | 47 | |||||||
| 235 | 1835 | 1835 Capped Bust Dime NGC VF-20 | VF-20 | 705097-003 | 2.0 | NGC | 4527 | 1835 | Capped Bust Dime | 10c | United States | 0 | 1 | 48 | ||||||||
| 1836 | No Coin Allocated | 2.0 | 49 | |||||||||||||||||||
| 54 | 1837 Capped Bust | 1837 Capped Bust Dime ANACS G-6 Details | G-6 Details | 7868292 | 3.0 | ANACS | 4529 | 1837 | Capped Bust Dime | 10c | United States | 0 | 1 | 50 | ||||||||
| 1837 Large Date | No Coin Allocated | 4.0 | 51 | |||||||||||||||||||
| 1837 Small Date | No Coin Allocated | 5.0 | 52 | |||||||||||||||||||
| 1838 Partial Drapery | No Coin Allocated | 5.0 | 53 | |||||||||||||||||||
| 1838 Large Stars | No Coin Allocated | 3.0 | 54 | |||||||||||||||||||
| 1838 Small Stars | No Coin Allocated | 4.0 | 55 | |||||||||||||||||||
| 1838-O No Stars | No Coin Allocated | 5.0 | 56 | |||||||||||||||||||
| 1839 No Drapery | No Coin Allocated | 3.0 | 57 | |||||||||||||||||||
| 1839-O No Drapery | No Coin Allocated | 3.0 | 58 | |||||||||||||||||||
| 1840 Drapery | No Coin Allocated | 5.0 | 59 | |||||||||||||||||||
| 1840 No Drapery | No Coin Allocated | 3.0 | 60 | |||||||||||||||||||
| 1840-O No Drapery | No Coin Allocated | 6.0 | 61 | |||||||||||||||||||
| 1841 | No Coin Allocated | 3.0 | 62 | |||||||||||||||||||
| 1841-O | No Coin Allocated | 2.0 | 63 | |||||||||||||||||||
| 1842 | No Coin Allocated | 2.0 | 64 | |||||||||||||||||||
| 1842-O | No Coin Allocated | 4.0 | 65 | |||||||||||||||||||
| 1843 | No Coin Allocated | 3.0 | 66 | |||||||||||||||||||
| 1843-O | No Coin Allocated | 5.0 | 67 | |||||||||||||||||||
| 1844 | No Coin Allocated | 7.0 | 68 | |||||||||||||||||||
| 1845 | No Coin Allocated | 3.0 | 69 | |||||||||||||||||||
| 1845-O | No Coin Allocated | 7.0 | 70 | |||||||||||||||||||
| 1846 | No Coin Allocated | 8.0 | 71 | |||||||||||||||||||
| 1847 | No Coin Allocated | 7.0 | 72 | |||||||||||||||||||
| 1848 | No Coin Allocated | 6.0 | 73 | |||||||||||||||||||
| 1849 | No Coin Allocated | 4.0 | 74 | |||||||||||||||||||
| 1849-O | No Coin Allocated | 5.0 | 75 | |||||||||||||||||||
| 1850 | No Coin Allocated | 2.0 | 76 | |||||||||||||||||||
| 1850-O | No Coin Allocated | 5.0 | 77 | |||||||||||||||||||
| 1851 | No Coin Allocated | 2.0 | 78 | |||||||||||||||||||
| 1851-O | No Coin Allocated | 6.0 | 79 | |||||||||||||||||||
| 1852 | No Coin Allocated | 3.0 | 80 | |||||||||||||||||||
| 1852-O | No Coin Allocated | 5.0 | 81 | |||||||||||||||||||
| 1853 Arrows | No Coin Allocated | 2.0 | 82 | |||||||||||||||||||
| 1853 No Arrows | No Coin Allocated | 5.0 | 83 | |||||||||||||||||||
| 1853-O Arrows | No Coin Allocated | 4.0 | 84 | |||||||||||||||||||
| 1854 Arrows | No Coin Allocated | 3.0 | 85 | |||||||||||||||||||
| 1854-O Arrows | No Coin Allocated | 4.0 | 86 | |||||||||||||||||||
| 1855 Arrows | No Coin Allocated | 4.0 | 87 | |||||||||||||||||||
| 1856 Large Date | No Coin Allocated | 3.0 | 88 | |||||||||||||||||||
| 1856 Small Date | No Coin Allocated | 2.0 | 89 | |||||||||||||||||||
| 1856-O | No Coin Allocated | 4.0 | 90 | |||||||||||||||||||
| 1856-S | No Coin Allocated | 7.0 | 91 | |||||||||||||||||||
| 1857 | No Coin Allocated | 3.0 | 92 | |||||||||||||||||||
| 1857-O | No Coin Allocated | 2.0 | 93 | |||||||||||||||||||
| 1858 | No Coin Allocated | 3.0 | 94 | |||||||||||||||||||
| 1858-O | No Coin Allocated | 5.0 | 95 | |||||||||||||||||||
| 1858-S | No Coin Allocated | 8.0 | 96 | |||||||||||||||||||
| 1859 | No Coin Allocated | 5.0 | 97 | |||||||||||||||||||
| 1859-O | No Coin Allocated | 5.0 | 98 | |||||||||||||||||||
| 1859-S | No Coin Allocated | 8.0 | 99 | |||||||||||||||||||
| 1860 | No Coin Allocated | 6.0 | 100 | |||||||||||||||||||
| 1860-O | No Coin Allocated | 7.0 | 101 | |||||||||||||||||||
| 1860-S | No Coin Allocated | 9.0 | 102 | |||||||||||||||||||
| 1861 | No Coin Allocated | 3.0 | 103 | |||||||||||||||||||
| 1861-S | No Coin Allocated | 7.0 | 104 | |||||||||||||||||||
| 1862 | No Coin Allocated | 5.0 | 105 | |||||||||||||||||||
| 1862-S | No Coin Allocated | 7.0 | 106 | |||||||||||||||||||
| 1863 | No Coin Allocated | 9.0 | 107 | |||||||||||||||||||
| 1863-S | No Coin Allocated | 7.0 | 108 | |||||||||||||||||||
| 1864 | No Coin Allocated | 8.0 | 109 | |||||||||||||||||||
| 1864-S | No Coin Allocated | 6.0 | 110 | |||||||||||||||||||
| 1865 | No Coin Allocated | 8.0 | 111 | |||||||||||||||||||
| 1865-S | No Coin Allocated | 6.0 | 112 | |||||||||||||||||||
| 1866 | No Coin Allocated | 9.0 | 113 | |||||||||||||||||||
| 1866-S | No Coin Allocated | 6.0 | 114 | |||||||||||||||||||
| 1867 | No Coin Allocated | 8.0 | 115 | |||||||||||||||||||
| 1867-S | No Coin Allocated | 7.0 | 116 | |||||||||||||||||||
| 1868 | No Coin Allocated | 6.0 | 117 | |||||||||||||||||||
| 1868-S | No Coin Allocated | 6.0 | 118 | |||||||||||||||||||
| 1869 | No Coin Allocated | 6.0 | 119 | |||||||||||||||||||
| 1869-S | No Coin Allocated | 5.0 | 120 | |||||||||||||||||||
| 1870 | No Coin Allocated | 5.0 | 121 | |||||||||||||||||||
| 1870-S | No Coin Allocated | 6.0 | 122 | |||||||||||||||||||
| 1871 | No Coin Allocated | 6.0 | 123 | |||||||||||||||||||
| 1871-CC | No Coin Allocated | 9.0 | 124 | |||||||||||||||||||
| 1871-S | No Coin Allocated | 6.0 | 125 | |||||||||||||||||||
| 1872 | No Coin Allocated | 3.0 | 126 | |||||||||||||||||||
| 1872-CC | No Coin Allocated | 8.0 | 127 | |||||||||||||||||||
| 1872-S | No Coin Allocated | 7.0 | 128 | |||||||||||||||||||
| 1873 Arrows | No Coin Allocated | 3.0 | 129 | |||||||||||||||||||
| 1873 No Arrows, Closed 3 | No Coin Allocated | 3.0 | 130 | |||||||||||||||||||
| 1873 No Arrows, Open 3 | No Coin Allocated | 4.0 | 131 | |||||||||||||||||||
| 1873-CC Arrows | No Coin Allocated | 10.0 | 132 | |||||||||||||||||||
| 1873-S Arrows | No Coin Allocated | 5.0 | 133 | |||||||||||||||||||
| 1874 Arrows | No Coin Allocated | 2.0 | 134 | |||||||||||||||||||
| 1874-CC Arrows | No Coin Allocated | 8.0 | 135 | |||||||||||||||||||
| 1874-S Arrows | No Coin Allocated | 7.0 | 136 | |||||||||||||||||||
| 1875 | No Coin Allocated | 2.0 | 137 | |||||||||||||||||||
| 1875-CC Mintmark Above | No Coin Allocated | 2.0 | 138 | |||||||||||||||||||
| 1875-CC Mintmark Below | No Coin Allocated | 3.0 | 139 | |||||||||||||||||||
| 1875-S Mintmark Above | No Coin Allocated | 3.0 | 140 | |||||||||||||||||||
| 1875-S Mintmark Below | No Coin Allocated | 2.0 | 141 | |||||||||||||||||||
| 1876 | No Coin Allocated | 2.0 | 142 | |||||||||||||||||||
| 1876-CC | No Coin Allocated | 2.0 | 143 | |||||||||||||||||||
| 1876-S | No Coin Allocated | 3.0 | 144 | |||||||||||||||||||
| 1877 | No Coin Allocated | 2.0 | 145 | |||||||||||||||||||
| 1877-CC | No Coin Allocated | 2.0 | 146 | |||||||||||||||||||
| 1877-S | No Coin Allocated | 3.0 | 147 | |||||||||||||||||||
| 1878 | No Coin Allocated | 3.0 | 148 | |||||||||||||||||||
| 1878-CC | No Coin Allocated | 4.0 | 149 | |||||||||||||||||||
| 1879 | No Coin Allocated | 4.0 | 150 | |||||||||||||||||||
| 1880 | No Coin Allocated | 4.0 | 151 | |||||||||||||||||||
| 1881 | No Coin Allocated | 6.0 | 152 | |||||||||||||||||||
| 1882 | No Coin Allocated | 2.0 | 153 | |||||||||||||||||||
| 1883 | No Coin Allocated | 2.0 | 154 | |||||||||||||||||||
| 1884 | No Coin Allocated | 2.0 | 155 | |||||||||||||||||||
| 1884-S | No Coin Allocated | 4.0 | 156 | |||||||||||||||||||
| 1885 | No Coin Allocated | 2.0 | 157 | |||||||||||||||||||
| 1885-S | No Coin Allocated | 6.0 | 158 | |||||||||||||||||||
| 1886 | No Coin Allocated | 2.0 | 159 | |||||||||||||||||||
| 1886-S | No Coin Allocated | 5.0 | 160 | |||||||||||||||||||
| 1887 | No Coin Allocated | 2.0 | 161 | |||||||||||||||||||
| 1887-S | No Coin Allocated | 3.0 | 162 | |||||||||||||||||||
| 1888 | No Coin Allocated | 2.0 | 163 | |||||||||||||||||||
| 1888-S | No Coin Allocated | 4.0 | 164 | |||||||||||||||||||
| 1889 | No Coin Allocated | 2.0 | 165 | |||||||||||||||||||
| 1889-S | No Coin Allocated | 4.0 | 166 | |||||||||||||||||||
| 1890 | No Coin Allocated | 2.0 | 167 | |||||||||||||||||||
| 1890-S | No Coin Allocated | 3.0 | 168 | |||||||||||||||||||
| 1891 | No Coin Allocated | 2.0 | 169 | |||||||||||||||||||
| 1891-O | No Coin Allocated | 2.0 | 170 | |||||||||||||||||||
| 1891-S | No Coin Allocated | 2.0 | 171 | |||||||||||||||||||
| 987 | 1892 | 1892 Barber Dime NGC AU-58 | AU-58 | 704150-016 | 2.0 | NGC | 4796 | 1892 | Barber Dime | 10c | United States | 0 | 1 | 172 | ||||||||
| 1892-O | No Coin Allocated | 3.0 | 173 | |||||||||||||||||||
| 825 | 1892-S | 1892-S Barber Dime PCGS Genuine XF Details | XF Details | 42856704 | 5.0 | PCGS | 4798 | 1892 | Barber Dime | 10c | S | United States | 0 | 1 | 174 | |||||||
| 1893 | No Coin Allocated | 2.0 | 175 | |||||||||||||||||||
| 1893-O | No Coin Allocated | 4.0 | 176 | |||||||||||||||||||
| 1893-S | No Coin Allocated | 5.0 | 177 | |||||||||||||||||||
| 1893/2 | No Coin Allocated | 5.0 | 178 | |||||||||||||||||||
| 1894 | No Coin Allocated | 4.0 | 179 | |||||||||||||||||||
| 1894-O | No Coin Allocated | 6.0 | 180 | |||||||||||||||||||
| 1895 | No Coin Allocated | 6.0 | 181 | |||||||||||||||||||
| 52 | 1895-O | 1895-O Barber Dime PCGS FR-2 | FR-2 | 51234111 | 6.0 | PCGS | 4807 | 1895 | Barber Dime | 10c | O | United States | 0 | 1 | 182 | |||||||
| 1895-S | No Coin Allocated | 5.0 | 183 | |||||||||||||||||||
| 1896 | No Coin Allocated | 4.0 | 184 | |||||||||||||||||||
| 1896-O | No Coin Allocated | 6.0 | 185 | |||||||||||||||||||
| 1896-S | No Coin Allocated | 5.0 | 186 | |||||||||||||||||||
| 1897 | No Coin Allocated | 2.0 | 187 | |||||||||||||||||||
| 1897-O | No Coin Allocated | 4.0 | 188 | |||||||||||||||||||
| 1897-S | No Coin Allocated | 5.0 | 189 | |||||||||||||||||||
| 1898 | No Coin Allocated | 2.0 | 190 | |||||||||||||||||||
| 1898-O | No Coin Allocated | 4.0 | 191 | |||||||||||||||||||
| 1898-S | No Coin Allocated | 4.0 | 192 | |||||||||||||||||||
| 1899 | No Coin Allocated | 2.0 | 193 | |||||||||||||||||||
| 1899-O | No Coin Allocated | 5.0 | 194 | |||||||||||||||||||
| 1899-S | No Coin Allocated | 5.0 | 195 | |||||||||||||||||||
| 1900 | No Coin Allocated | 2.0 | 196 | |||||||||||||||||||
| 1900-O | No Coin Allocated | 5.0 | 197 | |||||||||||||||||||
| 1246 | 1900-S | 1900-S Barber Dime PCGS AU-53 | AU-53 | 24977219 | 3.0 | PCGS | 4823 | 1900 | Barber Dime | 10c | S | United States | 0 | 1 | 198 | |||||||
| 1901 | No Coin Allocated | 2.0 | 199 | |||||||||||||||||||
| 1901-O | No Coin Allocated | 4.0 | 200 | |||||||||||||||||||
| 1901-S | No Coin Allocated | 4.0 | 201 | |||||||||||||||||||
| 1902 | No Coin Allocated | 2.0 | 202 | |||||||||||||||||||
| 1902-O | No Coin Allocated | 4.0 | 203 | |||||||||||||||||||
| 1902-S | No Coin Allocated | 5.0 | 204 | |||||||||||||||||||
| 1903 | No Coin Allocated | 3.0 | 205 | |||||||||||||||||||
| 1903-O | No Coin Allocated | 4.0 | 206 | |||||||||||||||||||
| 1903-S | No Coin Allocated | 5.0 | 207 | |||||||||||||||||||
| 1904 | No Coin Allocated | 3.0 | 208 | |||||||||||||||||||
| 290 | 1904-S | 1904-S Barber Dime NGC VF Details | VF Details | 2030331-002 | 4.0 | NGC | 4834 | 1904 | Barber Dime | 10c | S | United States | 0 | 1 | 209 | |||||||
| 1905 | No Coin Allocated | 2.0 | 210 | |||||||||||||||||||
| 1905-O | No Coin Allocated | 3.0 | 211 | |||||||||||||||||||
| 1905-O Micro O | No Coin Allocated | 5.0 | 212 | |||||||||||||||||||
| 1905-S | No Coin Allocated | 2.0 | 213 | |||||||||||||||||||
| 1906 | No Coin Allocated | 2.0 | 214 | |||||||||||||||||||
| 1906-D | No Coin Allocated | 3.0 | 215 | |||||||||||||||||||
| 1906-O | No Coin Allocated | 3.0 | 216 | |||||||||||||||||||
| 1906-S | No Coin Allocated | 4.0 | 217 | |||||||||||||||||||
| 1907 | No Coin Allocated | 2.0 | 218 | |||||||||||||||||||
| 1907-D | No Coin Allocated | 4.0 | 219 | |||||||||||||||||||
| 1907-O | No Coin Allocated | 3.0 | 220 | |||||||||||||||||||
| 1907-S | No Coin Allocated | 3.0 | 221 | |||||||||||||||||||
| 1908 | No Coin Allocated | 2.0 | 222 | |||||||||||||||||||
| 1908-D | No Coin Allocated | 2.0 | 223 | |||||||||||||||||||
| 1908-O | No Coin Allocated | 3.0 | 224 | |||||||||||||||||||
| 1908-S | No Coin Allocated | 4.0 | 225 | |||||||||||||||||||
| 1909 | No Coin Allocated | 3.0 | 226 | |||||||||||||||||||
| 1909-D | No Coin Allocated | 4.0 | 227 | |||||||||||||||||||
| 1909-O | No Coin Allocated | 3.0 | 228 | |||||||||||||||||||
| 1909-S | No Coin Allocated | 4.0 | 229 | |||||||||||||||||||
| 1910 | No Coin Allocated | 2.0 | 230 | |||||||||||||||||||
| 1910-D | No Coin Allocated | 4.0 | 231 | |||||||||||||||||||
| 1910-S | No Coin Allocated | 4.0 | 232 | |||||||||||||||||||
| 1911 | No Coin Allocated | 2.0 | 233 | |||||||||||||||||||
| 1911-D | No Coin Allocated | 2.0 | 234 | |||||||||||||||||||
| 1911-S | No Coin Allocated | 2.0 | 235 | |||||||||||||||||||
| 1912 | No Coin Allocated | 2.0 | 236 | |||||||||||||||||||
| 450 | 1912-D | 1912-D Barber Dime NGC AU Details | AU Details | 6919598-006 | 2.0 | NGC | 4861 | 1912 | Barber Dime | 10c | D | United States | 0 | 1 | 237 | |||||||
| 1912-S | No Coin Allocated | 2.0 | 238 | |||||||||||||||||||
| 1913 | No Coin Allocated | 2.0 | 239 | |||||||||||||||||||
| 1913-S | No Coin Allocated | 3.0 | 240 | |||||||||||||||||||
| 1914 | No Coin Allocated | 2.0 | 241 | |||||||||||||||||||
| 1914-D | No Coin Allocated | 2.0 | 242 | |||||||||||||||||||
| 1914-S | No Coin Allocated | 4.0 | 243 | |||||||||||||||||||
| 1915 | No Coin Allocated | 2.0 | 244 | |||||||||||||||||||
| 1915-S | No Coin Allocated | 5.0 | 245 | |||||||||||||||||||
| 785 | 1916 Barber | 1916 Barber Dime ANACS AU-53 | AU-53 | 2777336 | 2.0 | ANACS | 4870 | 1916 | Barber Dime | 10c | United States | 0 | 1 | 246 | ||||||||
| 1916-S Barber | No Coin Allocated | 2.0 | 247 | |||||||||||||||||||
| 1916 Mercury | No Coin Allocated | 2.0 | 248 | |||||||||||||||||||
| 85 | 1916-D Mercury | 1916-D Mercury Dime NGC FR-2 | FR-2 | 8396132-003 | 10.0 | NGC | 4906 | 1916 | Mercury Dime | 10c | D | United States | 0 | 1 | 249 | |||||||
| 2375 | 1916-S Mercury | 1916-S Mercury Dime ANACS AU-58 | AU-58 | 1352138 | 5.0 | ANACS | 4908 | 1916 | Mercury Dime | 10c | S | United States | 0 | 1 | 250 | |||||||
| 1917 | No Coin Allocated | 2.0 | 251 | |||||||||||||||||||
| 1917-D | No Coin Allocated | 7.0 | 252 | |||||||||||||||||||
| 1917-S | No Coin Allocated | 5.0 | 253 | |||||||||||||||||||
| 1918 | No Coin Allocated | 5.0 | 254 | |||||||||||||||||||
| 1918-D | No Coin Allocated | 9.0 | 255 | |||||||||||||||||||
| 1918-S | No Coin Allocated | 8.0 | 256 | |||||||||||||||||||
| 1919 | No Coin Allocated | 4.0 | 257 | |||||||||||||||||||
| 1919-D | No Coin Allocated | 8.0 | 258 | |||||||||||||||||||
| 1919-S | No Coin Allocated | 9.0 | 259 | |||||||||||||||||||
| 2850 | 1920 | 1920 Mercury Dime ANACS AU-58 | AU-58 | 1352141 | 6.0 | ANACS | 4928 | 1920 | Mercury Dime | 10c | United States | 0 | 1 | 260 | ||||||||
| 1920-D | No Coin Allocated | 5.0 | 261 | |||||||||||||||||||
| 1920-S | No Coin Allocated | 7.0 | 262 | |||||||||||||||||||
| 792 | 1921 | 1921 Mercury Dime ANACS VF-20 | VF-20 | 3018189 | 7.0 | ANACS | 4934 | 1921 | Mercury Dime | 10c | United States | 0 | 1 | 263 | ||||||||
| 1921-D | No Coin Allocated | 7.0 | 264 | |||||||||||||||||||
| 1923 | No Coin Allocated | 3.0 | 265 | |||||||||||||||||||
| 1923-S | No Coin Allocated | 6.0 | 266 | |||||||||||||||||||
| 1924 | No Coin Allocated | 2.0 | 267 | |||||||||||||||||||
| 1924-D | No Coin Allocated | 5.0 | 268 | |||||||||||||||||||
| 1924-S | No Coin Allocated | 8.0 | 269 | |||||||||||||||||||
| 1925 | No Coin Allocated | 5.0 | 270 | |||||||||||||||||||
| 1925-D | No Coin Allocated | 7.0 | 271 | |||||||||||||||||||
| 1925-S | No Coin Allocated | 7.0 | 272 | |||||||||||||||||||
| 1100 | 1926 | 1926 Mercury Dime ANACS AU-55 Details | AU-55 Details | 1352143 | 4.0 | ANACS | 4954 | 1926 | Mercury Dime | 10c | United States | 0 | 1 | 273 | ||||||||
| 1926-D | No Coin Allocated | 6.0 | 274 | |||||||||||||||||||
| 1926-S | No Coin Allocated | 9.0 | 275 | |||||||||||||||||||
| 1927 | No Coin Allocated | 5.0 | 276 | |||||||||||||||||||
| 1927-D | No Coin Allocated | 8.0 | 277 | |||||||||||||||||||
| 1927-S | No Coin Allocated | 8.0 | 278 | |||||||||||||||||||
| 1928 | No Coin Allocated | 2.0 | 279 | |||||||||||||||||||
| 1928-D | No Coin Allocated | 6.0 | 280 | |||||||||||||||||||
| 1928-S | No Coin Allocated | 6.0 | 281 | |||||||||||||||||||
| 1929 | No Coin Allocated | 4.0 | 282 | |||||||||||||||||||
| 1929-D | No Coin Allocated | 4.0 | 283 | |||||||||||||||||||
| 1929-S | No Coin Allocated | 5.0 | 284 | |||||||||||||||||||
| 1930 | No Coin Allocated | 5.0 | 285 | |||||||||||||||||||
| 1930-S | No Coin Allocated | 6.0 | 286 | |||||||||||||||||||
| 1931 | No Coin Allocated | 5.0 | 287 | |||||||||||||||||||
| 1931-D | No Coin Allocated | 5.0 | 288 | |||||||||||||||||||
| 1931-S | No Coin Allocated | 7.0 | 289 | |||||||||||||||||||
| 1777 | 1934 | 1934 Mercury Dime NGC MS-65 FB | MS-65 FB | 684511-013 | 2.0 | NGC | 4989 | 1934 | Mercury Dime | 10c | United States | FB | 0 | 1 | 290 | |||||||
| 1934-D | No Coin Allocated | 4.0 | 291 | |||||||||||||||||||
| 1906 | 1935 | 1935 Mercury Dime PCGS MS-66 FB | MS-66 FB | 11605664 | 2.0 | PCGS | 4993 | 1935 | Mercury Dime | 10c | United States | FB | 0 | 1 | 292 | |||||||
| 1935-D | No Coin Allocated | 3.0 | 293 | |||||||||||||||||||
| 1935-S | No Coin Allocated | 3.0 | 294 | |||||||||||||||||||
| 1936 | No Coin Allocated | 2.0 | 295 | |||||||||||||||||||
| 1936-D | No Coin Allocated | 2.0 | 296 | |||||||||||||||||||
| 1906 | 1936-S | 1936-S Mercury Dime PCGS MS-66 FB | MS-66 FB | 11409942 | 2.0 | PCGS | 5003 | 1936 | Mercury Dime | 10c | S | United States | FB | 0 | 1 | 297 | ||||||
| 1810 | 1937 | 1937 Mercury Dime PCGS MS-65 FB | MS-65 FB | 08850921 | 2.0 | PCGS | 5005 | 1937 | Mercury Dime | 10c | United States | FB | 0 | 1 | 298 | |||||||
| 1937-D | No Coin Allocated | 3.0 | 299 | |||||||||||||||||||
| 1937-S | No Coin Allocated | 3.0 | 300 | |||||||||||||||||||
| 1967 | 1938 | 1938 Mercury Dime NGC MS-67 FB | MS-67 FB | 1794823-003 | 2.0 | NGC | 5011 | 1938 | Mercury Dime | 10c | United States | FB | 0 | 1 | 301 | |||||||
| 1938-D | No Coin Allocated | 2.0 | 302 | |||||||||||||||||||
| 1938-S | No Coin Allocated | 4.0 | 303 | |||||||||||||||||||
| 1939 | No Coin Allocated | 3.0 | 304 | |||||||||||||||||||
| 1939-D | No Coin Allocated | 2.0 | 305 | |||||||||||||||||||
| 1939-S | No Coin Allocated | 5.0 | 306 | |||||||||||||||||||
