POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
882 | ![]() | 2009-S | 2009-S Sacagawea Dollar Three Sisters Agriculture PCGS Proof-69 DCAM | Proof-69 DCAM | 37528309 | 1.0 | PCGS | 406945 | 2009 | Sacagawea Dollar | $1 | S | United States | DCAM | Three Sisters Agriculture | 0 | 1 | 0 | ||||
2010-S | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
2011-S | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
2012-S | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
2013-S | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
762 | ![]() | 2014-S | 2014-S Sacagawea Dollar Native American PCGS Proof-66 CAMEO | Proof-66 CAMEO | 40163253 | 1.0 | PCGS | 832620 | 2014 | Sacagawea Dollar | $1 | S | United States | CAMEO | Native American | 0 | 1 | 5 | ||||
2015-S | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
2016-S | No Coin Allocated | 1.0 | 7 | |||||||||||||||||||
2017-S | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
2018-S | No Coin Allocated | 1.0 | 9 | |||||||||||||||||||
2019-S | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
2020-S | No Coin Allocated | 1.0 | 11 | |||||||||||||||||||
2021-S | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
2022-S | No Coin Allocated | 1.0 | 13 | |||||||||||||||||||
2023-S | No Coin Allocated | 1.0 | 14 | |||||||||||||||||||
2024-S | No Coin Allocated | 1.0 | 15 | |||||||||||||||||||
2025-S | No Coin Allocated | 1.0 | 16 |
Comments