Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Mr_Spud > Sets >
Dansco 7070 U.S.Type Set without Gold, Circulation Strikes 1796-Present Low Ball
Set Name
Mr_Spud's Dansco 7070 Complete U.S. Lowball Type Set, no gold
U.S. Coins > Low Ball Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1788 | Draped Bust Half Cent | 1804 Draped Bust Half Cent Plain 4, No Stems PCGS AU-50 BN | AU-50 BN | 04309227 | 3.0 | PCGS | 1063 | 1804 | Draped Bust Half Cent | 1/2c | United States | BN | Plain 4, No Stems | 0 | 1 | 0 | ||||||
| 939 | Classic Half Cent | 1826 Classic Half Cent PCGS AU-58 BN | AU-58 BN | 83807060 | 2.0 | PCGS | 1144 | 1826 | Classic Half Cent | 1/2c | United States | BN | 0 | 1 | 1 | |||||||
| 939 | Braided Hair Half Cent | 1853 Braided Hair Half Cent PCGS AU-58 BN | AU-58 BN | 34000109 | 2.0 | PCGS | 1227 | 1853 | Braided Hair Half Cent | 1/2c | United States | BN | 0 | 1 | 2 | |||||||
| 2075 | Draped Bust Cent | 1805 Draped Bust Cent PCGS AU-55 BN | AU-55 BN | 81610657 | 4.0 | PCGS | 1510 | 1805 | Draped Bust Cent | 1c | United States | BN | 0 | 1 | 3 | |||||||
| 3432 | Classic Cent | 1813 Classic Cent PCGS VF-30 BN | VF-30 BN | 04139703 | 5.0 | PCGS | 1570 | 1813 | Classic Cent | 1c | United States | BN | 0 | 1 | 4 | |||||||
| 939 | Matron Cent | 1838 Matron Cent PCGS AU-58 BN | AU-58 BN | 30932520 | 2.0 | PCGS | 1741 | 1838 | Matron Cent | 1c | United States | BN | 0 | 1 | 5 | |||||||
| 939 | Braided Hair Cent | 1844 Braided Hair Cent PCGS AU-58 BN | AU-58 BN | 41957539 | 2.0 | PCGS | 1856 | 1844 | Braided Hair Cent | 1c | United States | BN | 0 | 1 | 6 | |||||||
| 1373 | Flying Eagle Cent | 1858 Flying Eagle Cent Small Letters PCGS VF-30 | VF-30 | 20537827 | 2.0 | PCGS | 2020 | 1858 | Flying Eagle Cent | 1c | United States | Small Letters | 0 | 1 | 7 | |||||||
| 939 | Indian Cent, Copper Nickel No Shield, 1859 | 1859 Indian Cent PCGS AU-58 | AU-58 | 38305354 | 2.0 | PCGS | 2052 | 1859 | Indian Cent | 1c | United States | 0 | 1 | 8 | ||||||||
| 939 | Indian Cent, Copper Nickel, 1860-1864 | 1864 Indian Cent Copper-Nickel PCGS AU-58 | AU-58 | 39207889 | 2.0 | PCGS | 2070 | 1864 | Indian Cent | 1c | United States | Copper-Nickel | 0 | 1 | 9 | |||||||
| 469 | Indian Cent, Bronze, 1864-1909 | 1894 Indian Cent PCGS AU-58 BN | AU-58 BN | 37208547 | 1.0 | PCGS | 2187 | 1894 | Indian Cent | 1c | United States | BN | 0 | 1 | 10 | |||||||
| 1525 | Lincoln Cent, VDB, 1909 | 1909-S Lincoln Cent V.D.B. PCGS F-12 BN | F-12 BN | 05721323 | 2.0 | PCGS | 2426 | 1909 | Lincoln Cent | 1c | S | United States | BN | V.D.B. | 0 | 1 | 11 | |||||
| Lincoln Cent, Wheat Reverse, 1909-1958 | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
| 454 | Lincoln Cent, Wheat Reverse, 1943 Steel | 1943 Lincoln Cent PCGS AU-58+ | AU-58+ | 41209610 | 1.0 | PCGS | 2711 | 1943 | Lincoln Cent | 1c | United States | 0 | 1 | 13 | ||||||||
| 469 | Lincoln Cent, Memorial Reverse, 1959-Present | 1959-D Lincoln Cent PCGS AU-58 BN | AU-58 BN | 43878279 | 1.0 | PCGS | 2855 | 1959 | Lincoln Cent | 1c | D | United States | BN | 0 | 1 | 14 | ||||||
| 469 | Two-Cent Piece | 1869 Two-Cent Piece PCGS AU-58 BN | AU-58 BN | 33391249 | 1.0 | PCGS | 3603 | 1869 | Two-Cent Piece | 2c | United States | BN | 0 | 1 | 15 | |||||||
| 1069 | Silver Three-Cent Piece, Type 1, 1851-1873 | 1851-O Silver Three-Cent Piece PCGS AU-55 (CAC Green) | AU-55 | 35050535 | 2.0 | PCGS | CAC | 3665 | 1851 | Silver Three-Cent Piece | 3cs | O | United States | 0 | 1 | 16 | ||||||
| 469 | Nickel Three-Cent Piece | 1865 Nickel Three-Cent Piece PCGS AU-58 | AU-58 | 38788016 | 1.0 | PCGS | 3731 | 1865 | Nickel Three-Cent Piece | 3cn | United States | 0 | 1 | 17 | ||||||||
| 939 | Shield Nickel, Rays, 1866-1867 | 1866 Shield Nickel Rays PCGS AU-58 | AU-58 | 83865895 | 2.0 | PCGS | 3790 | 1866 | Shield Nickel | 5c | United States | Rays | 0 | 1 | 18 | |||||||
| 939 | Shield Nickel, No Rays, 1867-1883 | 1872 Shield Nickel PCGS AU-58 | AU-58 | 39056226 | 2.0 | PCGS | 3799 | 1872 | Shield Nickel | 5c | United States | 0 | 1 | 19 | ||||||||
| 469 | Liberty Nickel, No Cents, 1883 | 1883 Liberty Nickel No CENTS PCGS AU-58 | AU-58 | 39522222 | 1.0 | PCGS | 3841 | 1883 | Liberty Nickel | 5c | United States | No CENTS | 0 | 1 | 20 | |||||||
| 596 | Liberty Nickel, With Cents, 1883-1913 | 1888 Liberty Nickel PCGS AU-50 | AU-50 | 20537828 | 1.0 | PCGS | 3849 | 1888 | Liberty Nickel | 5c | United States | 0 | 1 | 21 | ||||||||
| 469 | Buffalo Nickel, Type 1, 1913 | 1913 Buffalo Nickel Type 1 PCGS AU-58 | AU-58 | 20767741 | 1.0 | PCGS | 3915 | 1913 | Buffalo Nickel | 5c | United States | Type 1 | 0 | 1 | 22 | |||||||
| 469 | Buffalo Nickel, Type 2, 1913-1938 | 1916 Buffalo Nickel PCGS AU-58 | AU-58 | 43062141 | 1.0 | PCGS | 3930 | 1916 | Buffalo Nickel | 5c | United States | 0 | 1 | 23 | ||||||||
| 469 | Jefferson Nickel, 1938-1964 | 1938-S Jefferson Nickel PCGS AU-58 | AU-58 | 42969354 | 1.0 | PCGS | 4002 | 1938 | Jefferson Nickel | 5c | S | United States | 0 | 1 | 24 | |||||||
| 469 | Jefferson Nickel, Silver Alloy, 1942-1945 | 1943-P Jefferson Nickel PCGS AU-58 | AU-58 | 43035472 | 1.0 | PCGS | 4018 | 1943 | Jefferson Nickel | 5c | P | United States | 0 | 1 | 25 | |||||||
| 939 | Capped Bust Half Dime | 1829 Capped Bust Half Dime PCGS AU-58 | AU-58 | 85101451 | 2.0 | PCGS | 4276 | 1829 | Capped Bust Half Dime | H10c | United States | 0 | 1 | 26 | ||||||||
| 1408 | Seated Liberty Half Dime, No Stars, 1837-1838 | 1837 Seated Liberty Half Dime No Stars, Large Date PCGS AU-58 | AU-58 | 41207558 | 3.0 | PCGS | 4311 | 1837 | Seated Liberty Half Dime | H10c | United States | No Stars, Large Date | 0 | 1 | 27 | |||||||
| 939 | Seated Liberty Half Dime, No Drapery, 1838-1840 | 1838 Seated Liberty Half Dime No Drapery PCGS AU-58 | AU-58 | 41439094 | 2.0 | PCGS | 4317 | 1838 | Seated Liberty Half Dime | H10c | United States | No Drapery | 0 | 1 | 28 | |||||||
| 939 | Seated Liberty Half Dime, Arrows, 1853-1855 | 1854 Seated Liberty Half Dime Arrows PCGS AU-58 | AU-58 | 38786916 | 2.0 | PCGS | 4358 | 1854 | Seated Liberty Half Dime | H10c | United States | Arrows | 0 | 1 | 29 | |||||||
| 1408 | Capped Bust Dime, Small Denticles, 1828-1837 | 1829 Capped Bust Dime Small 10C PCGS AU-58 | AU-58 | 28730304 | 3.0 | PCGS | 4511 | 1829 | Capped Bust Dime | 10c | United States | Small 10C | 0 | 1 | 30 | |||||||
| 1556 | Seated Liberty Dime, No Stars, 1837-1838 | 1837 Seated Liberty Dime No Stars. Large Date PCGS AU-55 | AU-55 | 39317030 | 3.0 | PCGS | 4561 | 1837 | Seated Liberty Dime | 10c | United States | No Stars. Large Date | 0 | 1 | 31 | |||||||
| 939 | Seated Liberty Dime, No Drapery, 1838-1840 | 1839 Seated Liberty Dime No Drapery PCGS AU-58 | AU-58 | 60134171 | 2.0 | PCGS | 4571 | 1839 | Seated Liberty Dime | 10c | United States | No Drapery | 0 | 1 | 32 | |||||||
| 967 | Seated Liberty Dime, Arrows, 1853-1855 | 1853 Seated Liberty Dime Arrows PCGS AU-58 (CAC Green) | AU-58 | 41999007 | 2.0 | PCGS | CAC | 4603 | 1853 | Seated Liberty Dime | 10c | United States | Arrows | 0 | 1 | 33 | ||||||
| 939 | Seated Liberty Dime, Legend, 1860-1891 | 1873 Seated Liberty Dime Arrows PCGS AU-58 | AU-58 | 38234166 | 2.0 | PCGS | 4665 | 1873 | Seated Liberty Dime | 10c | United States | Arrows | 0 | 1 | 34 | |||||||
| 484 | Barber Dime | 1912-D Barber Dime PCGS AU-58 (CAC Green) | AU-58 | 38189306 | 1.0 | PCGS | CAC | 4861 | 1912 | Barber Dime | 10c | D | United States | 0 | 1 | 35 | ||||||
| 469 | Mercury Dime | 1940-D Mercury Dime PCGS AU-58 | AU-58 | 44095256 | 1.0 | PCGS | 5024 | 1940 | Mercury Dime | 10c | D | United States | 0 | 1 | 36 | |||||||
| 469 | Roosevelt Dime, Silver, 1946-1964 | 1964 Roosevelt Dime PCGS AU-58 | AU-58 | 39806499 | 1.0 | PCGS | 5128 | 1964 | Roosevelt Dime | 10c | United States | 0 | 1 | 37 | ||||||||
| 469 | Roosevelt Dime, Clad, 1965 - Present | 1965 Roosevelt Dime PCGS AU-58 | AU-58 | 46781945 | 1.0 | PCGS | 5130 | 1965 | Roosevelt Dime | 10c | United States | 0 | 1 | 38 | ||||||||
| 469 | Twenty-Cent Piece | 1875-S Twenty-Cent Piece PCGS AU-58 | AU-58 | 36125214 | 1.0 | PCGS | 5298 | 1875 | Twenty-Cent Piece | 20c | S | United States | 0 | 1 | 39 | |||||||
| 1934 | Capped Bust Quarter, Small Size, 1831-1838 | 1831 Capped Bust Quarter Large Letters PCGS AU-58 (CAC Green) | AU-58 | 21264407 | 4.0 | PCGS | CAC | 5349 | 1831 | Capped Bust Quarter | 25c | United States | Large Letters | 0 | 1 | 40 | ||||||
| 1788 | Seated Liberty Quarter, 1838-1865 | 1840-O Seated Liberty Quarter No Drapery PCGS AU-50 | AU-50 | 45003893 | 3.0 | PCGS | 5393 | 1840 | Seated Liberty Quarter | 25c | O | United States | No Drapery | 0 | 1 | 41 | ||||||
| 1843 | Seated Liberty Quarter, Arrows, 1853-1855 | 1853 Seated Liberty Quarter Arrows and Rays PCGS AU-50 (CAC Green) | AU-50 | 40546286 | 3.0 | PCGS | CAC | 5426 | 1853 | Seated Liberty Quarter | 25c | United States | Arrows and Rays | 0 | 1 | 42 | ||||||
| 939 | Seated Liberty Quarter, With Motto, 1866-1891 | 1873 Seated Liberty Quarter Arrows PCGS AU-58 | AU-58 | 43294275 | 2.0 | PCGS | 5491 | 1873 | Seated Liberty Quarter | 25c | United States | Arrows | 0 | 1 | 43 | |||||||
| 939 | Barber Quarter | 1892 Barber Quarter PCGS AU-58 | AU-58 | 34600137 | 2.0 | PCGS | 5601 | 1892 | Barber Quarter | 25c | United States | 0 | 1 | 44 | ||||||||
| 939 | Standing Liberty Quarter, Type 1, 1916-1917 | 1917 Standing Liberty Quarter Type 1 PCGS AU-58 FH | AU-58 FH | 10062879 | 2.0 | PCGS | 5707 | 1917 | Standing Liberty Quarter | 25c | United States | FH | Type 1 | 0 | 1 | 45 | ||||||
| 484 | Standing Liberty Quarter, Type 2, 1917-1930 | 1929 Standing Liberty Quarter PCGS AU-58 FH (CAC Green) | AU-58 FH | 44964671 | 1.0 | PCGS | CAC | 5773 | 1929 | Standing Liberty Quarter | 25c | United States | FH | 0 | 1 | 46 | ||||||
| 461 | Washington Quarter, 1932-1964 | 1942 Washington Quarter NGC AU-58 | AU-58 | 4486988-001 | 1.0 | NGC | 5817 | 1942 | Washington Quarter | 25c | United States | 0 | 1 | 47 | ||||||||
| 469 | Washington Quarter, 1965-Present | 1965 Washington Quarter PCGS AU-58 | AU-58 | 82956449 | 1.0 | PCGS | 5878 | 1965 | Washington Quarter | 25c | United States | 0 | 1 | 48 | ||||||||
| 469 | Washington Quarter, 50 State Quarter, 1999-2008 | 1999-D State Quarter New Jersey PCGS AU-58 | AU-58 | 34344685 | 1.0 | PCGS | 5949 | 1999 | State Quarter | 25c | D | United States | New Jersey | 0 | 1 | 49 | ||||||
| 469 | Washington Quarter, Bicentennial, 1976 | 1976-D Washington Quarter Clad PCGS AU-58 | AU-58 | 41438397 | 1.0 | PCGS | 5897 | 1976 | Washington Quarter | 25c | D | United States | Clad | 0 | 1 | 50 | ||||||
| Flowing Hair Half Dollar | No Coin Allocated | 7.0 | 51 | |||||||||||||||||||
| 1556 | Capped Bust Half Dollar, Reeded Edge, 1836-1839 | 1838 Capped Bust Half Dollar Reeded Edge PCGS AU-55 | AU-55 | 14594771 | 3.0 | PCGS | 6177 | 1838 | Capped Bust Half Dollar | 50c | United States | Reeded Edge | 0 | 1 | 52 | |||||||
| 1361 | Capped Bust Half Dollar, Lettered Edge, 1807-1836 | 1834 Capped Bust Half Dollar Small Date, Small Letters PCGS AU-58+ | AU-58+ | 41447753 | 3.0 | PCGS | 6166 | 1834 | Capped Bust Half Dollar | 50c | United States | Small Date, Small Letters | 0 | 1 | 53 | |||||||
| 939 | Seated Liberty Half Dollar, No Motto, 1839-1966 | 1849 Seated Liberty Half Dollar Doubled Date WB-9 PCGS AU-58 | AU-58 | 40751330 | 2.0 | PCGS | 572070 | 1849 | Seated Liberty Half Dollar | 50c | United States | Doubled Date WB-9 | 0 | 1 | 54 | |||||||
| 1408 | Seated Liberty Half Dollar, Arrows and Rays, 1853 | 1853 Seated Liberty Half Dollar Arrows and Rays PCGS AU-58 | AU-58 | 43747726 | 3.0 | PCGS | 6275 | 1853 | Seated Liberty Half Dollar | 50c | United States | Arrows and Rays | 0 | 1 | 55 | |||||||
| 1408 | Seated Liberty Half Dollar, Arrows, 1853-1855 | 1854-O Seated Liberty Half Dollar Arrows PCGS AU-58 | AU-58 | 82435936 | 3.0 | PCGS | 6280 | 1854 | Seated Liberty Half Dollar | 50c | O | United States | Arrows | 0 | 1 | 56 | ||||||
| 2723 | Seated Liberty Half Dollar, Motto, 1866-1891 | 1867 Seated Liberty Half Dollar PCGS AU-58+ | AU-58+ | 42499481 | 6.0 | PCGS | 6321 | 1867 | Seated Liberty Half Dollar | 50c | United States | 0 | 1 | 57 | ||||||||
| 484 | Barber Half Dollar | 1892 Barber Half Dollar PCGS AU-58 (CAC Green) | AU-58 | 26494205 | 1.0 | PCGS | CAC | 6461 | 1892 | Barber Half Dollar | 50c | United States | 0 | 1 | 58 | |||||||
| 469 | Walking Liberty Half Dollar | 1945 Walking Liberty Half Dollar PCGS AU-58 | AU-58 | 05787815 | 1.0 | PCGS | 6624 | 1945 | Walking Liberty Half Dollar | 50c | United States | 0 | 1 | 59 | ||||||||
| 469 | Franklin Half Dollar | 1949 Franklin Half Dollar PCGS AU-58 | AU-58 | 28468057 | 1.0 | PCGS | 6653 | 1949 | Franklin Half Dollar | 50c | United States | 0 | 1 | 60 | ||||||||
| 469 | Kennedy Half Dollar, 1964 | 1964 Kennedy Half Dollar PCGS AU-58 | AU-58 | 45232725 | 1.0 | PCGS | 6706 | 1964 | Kennedy Half Dollar | 50c | United States | 0 | 1 | 61 | ||||||||
| 469 | Kennedy Half Dollar, Bicentennial, 1976 | 1976-D Kennedy Half Dollar Clad PCGS AU-58 | AU-58 | 45795138 | 1.0 | PCGS | 6727 | 1976 | Kennedy Half Dollar | 50c | D | United States | Clad | 0 | 1 | 62 | ||||||
| 469 | Kennedy Half Dollar, Clad, 1965- Present | 1967 Kennedy Half Dollar PCGS AU-58 | AU-58 | 45369833 | 1.0 | PCGS | 6710 | 1967 | Kennedy Half Dollar | 50c | United States | 0 | 1 | 63 | ||||||||
| 1949 | Trade Silver Dollar | 1877-S Trade Silver Dollar PCGS XF-40 | XF-40 | 20740613 | 3.0 | PCGS | 7046 | 1877 | Trade Silver Dollar | $1 | S | United States | 0 | 1 | 64 | |||||||
| 562 | Morgan Silver Dollar | 1921-S Morgan Silver Dollar Thorn Head VAM-1B *Hit List 40* PCGS AU-53 | AU-53 | 15734330 | 1.0 | PCGS | 134060 | 1921 | Morgan Silver Dollar | $1 | S | United States | Thorn Head VAM-1B *Hit List 40* | 0 | 1 | 65 | ||||||
| 484 | Peace Silver Dollar, 1921-1935 | 1926-D Peace Silver Dollar PCGS AU-58 (CAC Green) | AU-58 | 38771040 | 1.0 | PCGS | CAC | 7368 | 1926 | Peace Silver Dollar | $1 | D | United States | 0 | 1 | 66 | ||||||
| 469 | Eisenhower Dollar, 1971-1978 | 1972 Eisenhower Dollar Type 2 PCGS AU-58 | AU-58 | 46275235 | 1.0 | PCGS | 97409 | 1972 | Eisenhower Dollar | $1 | United States | Type 2 | 0 | 1 | 67 | |||||||
| 469 | Eisenhower Dollar, Bicentennial, 1976 | 1976 Eisenhower Dollar Type 2 PCGS AU-58 | AU-58 | 46275239 | 1.0 | PCGS | 7419 | 1976 | Eisenhower Dollar | $1 | United States | Type 2 | 0 | 1 | 68 | |||||||
| 469 | Sacagawea Dollar, 2000-Present | 2009-P Sacagawea Dollar Three Sisters Agriculture Position A PCGS AU-58 | AU-58 | 46924446 | 1.0 | PCGS | 406935 | 2009 | Sacagawea Dollar | $1 | P | United States | Three Sisters Agriculture Position A | 0 | 1 | 69 | ||||||
| 469 | Susan B. Anthony Dollar, 1979-1999 | 1979-P Susan B. Anthony Dollar Narrow Rim PCGS AU-58 | AU-58 | 08819745 | 1.0 | PCGS | 9571 | 1979 | Susan B. Anthony Dollar | $1 | P | United States | Narrow Rim | 0 | 1 | 70 | ||||||
| Modern Commemorative, Silver, 1983-present | No Coin Allocated | 1.0 | 71 | |||||||||||||||||||
| Silver Eagles, 1986-present | No Coin Allocated | 1.0 | 72 |
Show / Hide Columns
© 2025 MyCollect
Comments