POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1854-S $10 | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
1855-S $10 | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
1856-S $10 | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
1857-S $10 | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
1858-S $10 | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
1859-S $10 | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
1860-S $10 | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
1861-S $10 | No Coin Allocated | 1.0 | 7 | |||||||||||||||||||
1862-S $10 | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
1863-S $10 | No Coin Allocated | 1.0 | 9 | |||||||||||||||||||
1864-S $10 | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
1865-S $10 | No Coin Allocated | 1.0 | 11 | |||||||||||||||||||
1866-S $10 Motto | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
1866-S $10 No Motto | No Coin Allocated | 1.0 | 13 | |||||||||||||||||||
1867-S $10 | No Coin Allocated | 1.0 | 14 | |||||||||||||||||||
1868-S $10 | No Coin Allocated | 1.0 | 15 | |||||||||||||||||||
1869-S $10 | No Coin Allocated | 1.0 | 16 | |||||||||||||||||||
1870-S $10 | No Coin Allocated | 1.0 | 17 | |||||||||||||||||||
1871-S $10 | No Coin Allocated | 1.0 | 18 | |||||||||||||||||||
1872-S $10 | No Coin Allocated | 1.0 | 19 | |||||||||||||||||||
1873-S $10 | No Coin Allocated | 1.0 | 20 | |||||||||||||||||||
1874-S $10 | No Coin Allocated | 1.0 | 21 | |||||||||||||||||||
1876-S $10 | No Coin Allocated | 1.0 | 22 | |||||||||||||||||||
1877-S $10 | No Coin Allocated | 1.0 | 23 | |||||||||||||||||||
1878-S $10 | No Coin Allocated | 1.0 | 24 | |||||||||||||||||||
1879-S $10 | No Coin Allocated | 1.0 | 25 | |||||||||||||||||||
1880-S $10 | No Coin Allocated | 1.0 | 26 | |||||||||||||||||||
1881-S $10 | No Coin Allocated | 1.0 | 27 | |||||||||||||||||||
1882-S $10 | No Coin Allocated | 1.0 | 28 | |||||||||||||||||||
1883-S $10 | No Coin Allocated | 1.0 | 29 | |||||||||||||||||||
1884-S $10 | No Coin Allocated | 1.0 | 30 | |||||||||||||||||||
1885-S $10 | No Coin Allocated | 1.0 | 31 | |||||||||||||||||||
1886-S $10 | No Coin Allocated | 1.0 | 32 | |||||||||||||||||||
1887-S $10 | No Coin Allocated | 1.0 | 33 | |||||||||||||||||||
1888-S $10 | No Coin Allocated | 1.0 | 34 | |||||||||||||||||||
1889-S $10 | No Coin Allocated | 1.0 | 35 | |||||||||||||||||||
1892-S $10 | No Coin Allocated | 1.0 | 36 | |||||||||||||||||||
1893-S $10 | No Coin Allocated | 1.0 | 37 | |||||||||||||||||||
1894-S $10 | No Coin Allocated | 1.0 | 38 | |||||||||||||||||||
1895-S $10 | No Coin Allocated | 1.0 | 39 | |||||||||||||||||||
1896-S $10 | No Coin Allocated | 1.0 | 40 | |||||||||||||||||||
1897-S $10 | No Coin Allocated | 1.0 | 41 | |||||||||||||||||||
1898-S $10 | No Coin Allocated | 1.0 | 42 | |||||||||||||||||||
1899-S $10 | No Coin Allocated | 1.0 | 43 | |||||||||||||||||||
1900-S $10 | No Coin Allocated | 1.0 | 44 | |||||||||||||||||||
1901-S $10 | No Coin Allocated | 1.0 | 45 | |||||||||||||||||||
1902-S $10 | No Coin Allocated | 1.0 | 46 | |||||||||||||||||||
1903-S $10 | No Coin Allocated | 1.0 | 47 | |||||||||||||||||||
1905-S $10 | No Coin Allocated | 1.0 | 48 | |||||||||||||||||||
1906-S $10 | No Coin Allocated | 1.0 | 49 | |||||||||||||||||||
1907-S $10 | No Coin Allocated | 1.0 | 50 | |||||||||||||||||||
518 | 1908-S $10 | 1908-S Indian Gold Eagle PCGS AU-58 (CAC Green) | AU-58 | 24455309 | 1.0 | PCGS | CAC | 8861 | 1908 | Indian Gold Eagle | $10 | S | United States | 0 | 1 | 51 | ||||||
487 | 1909-S $10 | 1909-S Indian Gold Eagle PCGS AU-58 | AU-58 | 48501248 | 1.0 | PCGS | 8864 | 1909 | Indian Gold Eagle | $10 | S | United States | 0 | 1 | 52 | |||||||
535 | 1910-S $10 | 1910-S Indian Gold Eagle PCGS AU-58+ (CAC Green) | AU-58+ | 48865656 | 1.0 | PCGS | CAC | 8867 | 1910 | Indian Gold Eagle | $10 | S | United States | 0 | 1 | 53 | ||||||
403 | 1911-S $10 | 1911-S Indian Gold Eagle PCGS AU-53 | AU-53 | 14792014 | 1.0 | PCGS | 8870 | 1911 | Indian Gold Eagle | $10 | S | United States | 0 | 1 | 54 | |||||||
487 | 1912-S $10 | 1912-S Indian Gold Eagle PCGS AU-58 | AU-58 | 48319737 | 1.0 | PCGS | 8872 | 1912 | Indian Gold Eagle | $10 | S | United States | 0 | 1 | 55 | |||||||
440 | 1913-S $10 | 1913-S Indian Gold Eagle PCGS AU-55 | AU-55 | 33930701 | 1.0 | PCGS | 8874 | 1913 | Indian Gold Eagle | $10 | S | United States | 0 | 1 | 56 | |||||||
561 | 1914-S $10 | 1914-S Indian Gold Eagle PCGS MS-61 | MS-61 | 29926510 | 1.0 | PCGS | 8877 | 1914 | Indian Gold Eagle | $10 | S | United States | 0 | 1 | 57 | |||||||
1915-S $10 | No Coin Allocated | 1.0 | 58 | |||||||||||||||||||
440 | 1916-S $10 | 1916-S Indian Gold Eagle PCGS AU-55 | AU-55 | 48578999 | 1.0 | PCGS | 8880 | 1916 | Indian Gold Eagle | $10 | S | United States | 0 | 1 | 59 | |||||||
1920-S $10 | No Coin Allocated | 1.0 | 60 | |||||||||||||||||||
1930-S $10 | No Coin Allocated | 1.0 | 61 |
Comments