POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
666 | ![]() | 1979-D | 1979-D Susan B. Anthony Dollar PCGS MS-64 | MS-64 | 45041373 | 1.0 | PCGS | 9572 | 1979 | Susan B. Anthony Dollar | $1 | D | United States | 0 | 1 | 0 | ||||||
1979-P | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
739 | ![]() | 1979-S | 1979-S Susan B. Anthony Dollar PCGS MS-66 | MS-66 | 03470298 | 1.0 | PCGS | 9573 | 1979 | Susan B. Anthony Dollar | $1 | S | United States | 0 | 1 | 2 | ||||||
1980-D | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
1980-P | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
666 | ![]() | 1980-S | 1980-S Susan B. Anthony Dollar PCGS MS-64 | MS-64 | 45041380 | 1.0 | PCGS | 9576 | 1980 | Susan B. Anthony Dollar | $1 | S | United States | 0 | 1 | 5 | ||||||
1981-D | No Coin Allocated | 3.0 | 6 | |||||||||||||||||||
1997 | ![]() | 1981-P | 1981-P Susan B. Anthony Dollar PCGS MS-64 | MS-64 | 45041381 | 3.0 | PCGS | 9578 | 1981 | Susan B. Anthony Dollar | $1 | P | United States | 0 | 1 | 7 | ||||||
1981-S | No Coin Allocated | 3.0 | 8 | |||||||||||||||||||
777 | ![]() | 1999-D | 1999-D Susan B. Anthony Dollar PCGS MS-67 | MS-67 | 16093313 | 1.0 | PCGS | 9582 | 1999 | Susan B. Anthony Dollar | $1 | D | United States | 0 | 1 | 9 | ||||||
1999-P | No Coin Allocated | 2.0 | 10 |
Comments