POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
882 | ![]() | 1997 | 1997 $25 Quarter-Ounce Platinum American Eagle PCGS MS-70 | MS-70 | 81756553 | 1.0 | PCGS | 99753 | 1997 | $25 Quarter-Ounce Platinum American Eagle | $25 | United States | 0 | 1 | 0 | |||||||
882 | 1998 | 1998 $25 Quarter-Ounce Platinum American Eagle PCGS MS-70 | MS-70 | 5436804 | 1.0 | PCGS | 9766 | 1998 | $25 Quarter-Ounce Platinum American Eagle | $25 | United States | 0 | 1 | 1 | ||||||||
882 | 1999 | 1999 $25 Quarter-Ounce Platinum American Eagle PCGS MS-70 | MS-70 | 81153830 | 1.0 | PCGS | 9774 | 1999 | $25 Quarter-Ounce Platinum American Eagle | $25 | United States | 0 | 1 | 2 | ||||||||
882 | ![]() | 2000 | 2000 $25 Quarter-Ounce Platinum American Eagle PCGS MS-70 | MS-70 | 42635409 | 1.0 | PCGS | 9780 | 2000 | $25 Quarter-Ounce Platinum American Eagle | $25 | United States | 0 | 1 | 3 | |||||||
882 | ![]() | 2001 | 2001 $25 Quarter-Ounce Platinum American Eagle PCGS MS-70 | MS-70 | 46448540 | 1.0 | PCGS | 9787 | 2001 | $25 Quarter-Ounce Platinum American Eagle | $25 | United States | 0 | 1 | 4 | |||||||
882 | 2002 | 2002 $25 Quarter-Ounce Platinum American Eagle PCGS MS-70 | MS-70 | 72275301 | 1.0 | PCGS | 9795 | 2002 | $25 Quarter-Ounce Platinum American Eagle | $25 | United States | 0 | 1 | 5 | ||||||||
882 | 2003 | 2003 $25 Quarter-Ounce Platinum American Eagle PCGS MS-70 | MS-70 | 71888145 | 1.0 | PCGS | 21101 | 2003 | $25 Quarter-Ounce Platinum American Eagle | $25 | United States | 0 | 1 | 6 | ||||||||
882 | 2004 | 2004 $25 Quarter-Ounce Platinum American Eagle PCGS MS-70 | MS-70 | 73060370 | 1.0 | PCGS | 21105 | 2004 | $25 Quarter-Ounce Platinum American Eagle | $25 | United States | 0 | 1 | 7 | ||||||||
882 | 2005 | 2005 $25 Quarter-Ounce Platinum American Eagle First Strike PCGS MS-70 | MS-70 | 73442485 | 1.0 | PCGS | 821109 | 2005 | $25 Quarter-Ounce Platinum American Eagle | $25 | United States | First Strike | 0 | 1 | 8 | |||||||
882 | 2006 | 2006 $25 Quarter-Ounce Platinum American Eagle First Strike PCGS MS-70 | MS-70 | 11079201 | 1.0 | PCGS | 821113 | 2006 | $25 Quarter-Ounce Platinum American Eagle | $25 | United States | First Strike | 0 | 1 | 9 | |||||||
882 | 2006-W | 2006-W $25 Quarter-Ounce Platinum American Eagle Burnished First Strike PCGS MS-70 | MS-70 | 11269019 | 1.0 | PCGS | 21122 | 2006 | $25 Quarter-Ounce Platinum American Eagle | $25 | W | United States | Burnished First Strike | 0 | 1 | 10 | ||||||
882 | 2007 | 2007 $25 Quarter-Ounce Platinum American Eagle PCGS MS-70 | MS-70 | 32759020 | 1.0 | PCGS | 146924 | 2007 | $25 Quarter-Ounce Platinum American Eagle | $25 | United States | 0 | 1 | 11 | ||||||||
882 | 2007-W | 2007-W $25 Quarter-Ounce Platinum American Eagle Burnished PCGS MS-70 | MS-70 | 11863481 | 1.0 | PCGS | 150435 | 2007 | $25 Quarter-Ounce Platinum American Eagle | $25 | W | United States | Burnished | 0 | 1 | 12 | ||||||
882 | 2008 | 2008 $25 Quarter-Ounce Platinum American Eagle PCGS MS-70 | MS-70 | 15715935 | 1.0 | PCGS | 393106 | 2008 | $25 Quarter-Ounce Platinum American Eagle | $25 | United States | 0 | 1 | 13 | ||||||||
882 | 2008-W | 2008-W $25 Quarter-Ounce Platinum American Eagle Burnished PCGS MS-70 | MS-70 | 13007348 | 1.0 | PCGS | 393080 | 2008 | $25 Quarter-Ounce Platinum American Eagle | $25 | W | United States | Burnished | 0 | 1 | 14 |
Comments