- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Cat > Sets > 19th Century Type Set, Major Types with Gold, Circulation Strikes or Proof (1800-1899)
Set Name
Cat's 19th Century Type Set
U.S. Coins > Type Sets > Era Type Sets
POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Draped Bust Half Cent | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
403 | Braided Hair Half Cent | 1856 Braided Hair Half Cent PCGS AU-53 BN | AU-53 BN | 15596918 | 1.0 | PCGS | 1236 | 1856 | Braided Hair Half Cent | 1/2c | United States | BN | 0 | 1 | 1 | |||||||
632 | Braided Hair Cent | 1854 Braided Hair Cent PCGS MS-62 BN (CAC Green) | MS-62 BN | 28911107 | 1.0 | PCGS | CAC | 1904 | 1854 | Braided Hair Cent | 1c | United States | BN | 0 | 1 | 2 | ||||||
360 | Classic Half Cent | 1828 Classic Half Cent 13 Stars PCGS AU-50 BN | AU-50 BN | 25081882 | 1.0 | PCGS | 1147 | 1828 | Classic Half Cent | 1/2c | United States | BN | 13 Stars | 0 | 1 | 3 | ||||||
Draped Bust Cent | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
224 | Matron Cent | 1835 Matron Cent Head of 1836 PCGS VF-35 BN | VF-35 BN | 26911058 | 1.0 | PCGS | 1714 | 1835 | Matron Cent | 1c | United States | BN | Head of 1836 | 0 | 1 | 5 | ||||||
Classic Cent | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
630 | Flying Eagle Cent | 1857 Flying Eagle Cent PCGS MS-63 | MS-63 | 37776367 | 1.0 | PCGS | 2016 | 1857 | Flying Eagle Cent | 1c | United States | 0 | 1 | 7 | ||||||||
858 | Indian Cent | 1886 Indian Cent Variety 1 PCGS MS-65 RB (CAC Green) | MS-65 RB | 80876705 | 1.0 | PCGS | CAC | 2155 | 1886 | Indian Cent | 1c | United States | RB | Variety 1 | 0 | 1 | 8 | |||||
707 | Two-Cent Piece | 1869 Two-Cent Piece PCGS MS-64 BN (CAC Green) | MS-64 BN | 28263123 | 1.0 | PCGS | CAC | 3603 | 1869 | Two-Cent Piece | 2c | United States | BN | 0 | 1 | 9 | ||||||
666 | Nickel Three-Cent Piece | 1866 Nickel Three-Cent Piece PCGS MS-64 | MS-64 | 21529188 | 1.0 | PCGS | 3732 | 1866 | Nickel Three-Cent Piece | 3cn | United States | 0 | 1 | 10 | ||||||||
264 | Silver Three-Cent Piece | 1854 Silver Three-Cent Piece PCGS XF-40 | XF-40 | 20366323 | 1.0 | PCGS | 3670 | 1854 | Silver Three-Cent Piece | 3cs | United States | 0 | 1 | 11 | ||||||||
Draped Bust Half Dime | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
Capped Bust Half Dime | No Coin Allocated | 1.0 | 13 | |||||||||||||||||||
666 | Seated Liberty Half Dime | 1858 Seated Liberty Half Dime PCGS MS-64 | MS-64 | 11974798 | 1.0 | PCGS | 4367 | 1858 | Seated Liberty Half Dime | H10c | United States | 0 | 1 | 14 | ||||||||
Draped Bust Dime | No Coin Allocated | 1.0 | 15 | |||||||||||||||||||
Capped Bust Dime | No Coin Allocated | 1.0 | 16 | |||||||||||||||||||
Barber Dime | No Coin Allocated | 1.0 | 17 | |||||||||||||||||||
595 | Seated Liberty Dime | 1875-S Seated Liberty Dime Mintmark Below Bow PCGS MS-62 | MS-62 | 46818344 | 1.0 | PCGS | 4676 | 1875 | Seated Liberty Dime | 10c | S | United States | Mintmark Below Bow | 0 | 1 | 18 | ||||||
702 | Liberty Nickel | 1883 Liberty Nickel No CENTS PCGS MS-65 | MS-65 | 04184960 | 1.0 | PCGS | 3841 | 1883 | Liberty Nickel | 5c | United States | No CENTS | 0 | 1 | 19 | |||||||
630 | Shield Nickel | 1883 Shield Nickel PCGS MS-63 | MS-63 | 36694803 | 1.0 | PCGS | 3813 | 1883 | Shield Nickel | 5c | United States | 0 | 1 | 20 | ||||||||
Twenty-Cent Piece | No Coin Allocated | 1.0 | 21 | |||||||||||||||||||
Draped Bust Quarter | No Coin Allocated | 1.0 | 22 | |||||||||||||||||||
Capped Bust Quarter | No Coin Allocated | 1.0 | 23 | |||||||||||||||||||
306 | Seated Liberty Quarter | 1855 Seated Liberty Quarter Arrows PCGS XF-45 | XF-45 | 15353330 | 1.0 | PCGS | 5435 | 1855 | Seated Liberty Quarter | 25c | United States | Arrows | 0 | 1 | 24 | |||||||
595 | Barber Quarter | 1898 Barber Quarter PCGS MS-62 | MS-62 | 04408961 | 1.0 | PCGS | 5619 | 1898 | Barber Quarter | 25c | United States | 0 | 1 | 25 | ||||||||
Draped Bust Half Dollar | No Coin Allocated | 1.0 | 26 | |||||||||||||||||||
360 | Capped Bust Half Dollar | 1824 Capped Bust Half Dollar PCGS AU-50 | AU-50 | 27467719 | 1.0 | PCGS | 6137 | 1824 | Capped Bust Half Dollar | 50c | United States | 0 | 1 | 27 | ||||||||
Seated Liberty Half Dollar | No Coin Allocated | 1.0 | 28 | |||||||||||||||||||
Barber Half Dollar | No Coin Allocated | 1.0 | 29 | |||||||||||||||||||
Indian Princess Gold Dollar | No Coin Allocated | 1.0 | 30 | |||||||||||||||||||
Liberty Gold Dollar | No Coin Allocated | 1.0 | 31 | |||||||||||||||||||
Draped Bust Silver Dollar | No Coin Allocated | 1.0 | 32 | |||||||||||||||||||
Gobrecht Silver Dollar | No Coin Allocated | 1.0 | 33 | |||||||||||||||||||
Seated Liberty Silver Dollar | No Coin Allocated | 1.0 | 34 | |||||||||||||||||||
Trade Silver Dollar | No Coin Allocated | 1.0 | 35 | |||||||||||||||||||
702 | Morgan Silver Dollar | 1881-CC Morgan Silver Dollar PCGS MS-65 | MS-65 | 09842856 | 1.0 | PCGS | 7126 | 1881 | Morgan Silver Dollar | $1 | CC | United States | 0 | 1 | 36 | |||||||
Capped Bust Left Gold Quarter Eagle | No Coin Allocated | 1.0 | 37 | |||||||||||||||||||
Capped Bust Right Gold Quarter Eagle | No Coin Allocated | 1.0 | 38 | |||||||||||||||||||
Capped Head Gold Quarter Eagle | No Coin Allocated | 1.0 | 39 | |||||||||||||||||||
Classic Gold Quarter Eagle | No Coin Allocated | 1.0 | 40 | |||||||||||||||||||
Liberty Gold Quarter Eagle | No Coin Allocated | 1.0 | 41 | |||||||||||||||||||
Three-Dollar Gold Piece | No Coin Allocated | 1.0 | 42 | |||||||||||||||||||
Four-Dollar Gold Piece | No Coin Allocated | 1.0 | 43 | |||||||||||||||||||
Capped Bust Left Gold Half Eagle | No Coin Allocated | 1.0 | 44 | |||||||||||||||||||
Capped Bust Right Gold Half Eagle | No Coin Allocated | 1.0 | 45 | |||||||||||||||||||
Draped Bust Right Gold Half Eagle | No Coin Allocated | 1.0 | 46 | |||||||||||||||||||
Capped Head Gold Half Eagle | No Coin Allocated | 1.0 | 47 | |||||||||||||||||||
Classic Head Gold Half Eagle | No Coin Allocated | 1.0 | 48 | |||||||||||||||||||
Liberty Gold Half Eagle | No Coin Allocated | 1.0 | 49 | |||||||||||||||||||
Capped Bust Gold Eagle | No Coin Allocated | 1.0 | 50 | |||||||||||||||||||
Liberty Gold Eagle | No Coin Allocated | 1.0 | 51 | |||||||||||||||||||
Liberty Gold Double Eagle | No Coin Allocated | 1.0 | 52 |
Show / Hide Columns
© 2024 MyCollect
Comments