POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
1987 | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
1988 | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
1989 | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
1990 | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
1991 | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
1992 | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
1993 | No Coin Allocated | 1.0 | 7 | |||||||||||||||||||
1994 | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
1995 | No Coin Allocated | 1.0 | 9 | |||||||||||||||||||
1996 | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
1997 | No Coin Allocated | 1.0 | 11 | |||||||||||||||||||
1998 | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
1999 | No Coin Allocated | 1.0 | 13 | |||||||||||||||||||
2000 | No Coin Allocated | 1.0 | 14 | |||||||||||||||||||
2001 | No Coin Allocated | 1.0 | 15 | |||||||||||||||||||
2002 | No Coin Allocated | 1.0 | 16 | |||||||||||||||||||
2003 | No Coin Allocated | 1.0 | 17 | |||||||||||||||||||
856 | 2004 | 2004 $25 Half-Ounce Gold American Eagle PCGS MS-69 | MS-69 | 73436200 | 1.0 | PCGS | 9973 | 2004 | $25 Half-Ounce Gold American Eagle | $25 | United States | 0 | 1 | 18 | ||||||||
2005 | No Coin Allocated | 1.0 | 19 | |||||||||||||||||||
2006 | No Coin Allocated | 1.0 | 20 | |||||||||||||||||||
2006-W | No Coin Allocated | 1.0 | 21 | |||||||||||||||||||
2007 | No Coin Allocated | 1.0 | 22 | |||||||||||||||||||
2007-W | No Coin Allocated | 1.0 | 23 | |||||||||||||||||||
2008 | No Coin Allocated | 1.0 | 24 | |||||||||||||||||||
2008-W | No Coin Allocated | 1.0 | 25 | |||||||||||||||||||
2009 | No Coin Allocated | 1.0 | 26 | |||||||||||||||||||
827 | 2010 | 2010 $25 Half-Ounce Gold American Eagle First Strike NGC MS-70 | MS-70 | 1213227-157 | 1.0 | NGC | 415541 | 2010 | $25 Half-Ounce Gold American Eagle | $25 | United States | First Strike | 0 | 1 | 27 | |||||||
2011 | No Coin Allocated | 1.0 | 28 | |||||||||||||||||||
2012 | No Coin Allocated | 1.0 | 29 | |||||||||||||||||||
2013 | No Coin Allocated | 1.0 | 30 | |||||||||||||||||||
2014 | No Coin Allocated | 1.0 | 31 | |||||||||||||||||||
2015 | No Coin Allocated | 1.0 | 32 | |||||||||||||||||||
2016 | No Coin Allocated | 1.0 | 33 | |||||||||||||||||||
2017 | No Coin Allocated | 1.0 | 34 | |||||||||||||||||||
2018 | No Coin Allocated | 1.0 | 35 | |||||||||||||||||||
2019 | No Coin Allocated | 1.0 | 36 | |||||||||||||||||||
2020 | No Coin Allocated | 1.0 | 37 | |||||||||||||||||||
2021 Type 1 | No Coin Allocated | 1.0 | 38 | |||||||||||||||||||
2021 Type 2 | No Coin Allocated | 1.0 | 39 | |||||||||||||||||||
2022 | No Coin Allocated | 1.0 | 40 | |||||||||||||||||||
2023 | No Coin Allocated | 1.0 | 41 |
Comments