Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Woody > Sets >
Roosevelt Dimes Silver Proof Set, 1992-Present
Set Name
Woody's Roosevelt Dimes Set
U.S. Coins > Half Dimes / Dimes > Roosevelt Dimes - Main Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | VIEWS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 910 | 1992-S | 1992-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 59091124 | 1.0 | PCGS | 95275 | 1992 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 58 | 1 | 0 | ||||
| 1993-S | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
| 1994-S | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
| 1995-S | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
| 1996-S | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
| 1997-S | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
| 1998-S | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
| 1999-S | No Coin Allocated | 1.0 | 7 | |||||||||||||||||||
| 2000-S | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
| 2001-S | No Coin Allocated | 1.0 | 9 | |||||||||||||||||||
| 2002-S | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
| 2003-S | No Coin Allocated | 1.0 | 11 | |||||||||||||||||||
| 2004-S | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
| 2005-S | No Coin Allocated | 1.0 | 13 | |||||||||||||||||||
| 2006-S | No Coin Allocated | 1.0 | 14 | |||||||||||||||||||
| 2007-S | No Coin Allocated | 1.0 | 15 | |||||||||||||||||||
| 2008-S | No Coin Allocated | 1.0 | 16 | |||||||||||||||||||
| 910 | 2009-S | 2009-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 59072011 | 1.0 | PCGS | 407276 | 2009 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 68 | 1 | 17 | ||||
| 2010-S | No Coin Allocated | 1.0 | 18 | |||||||||||||||||||
| 2011-S | No Coin Allocated | 1.0 | 19 | |||||||||||||||||||
| 910 | 2012-S | 2012-S Roosevelt Dime Silver (From the Limited Edition Proof Set) PCGS Proof-70 DCAM | Proof-70 DCAM | 33951250 | 1.0 | PCGS | 517070 | 2012 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 227 | 1 | 20 | ||||
| 910 | 2013-S | 2013-S Roosevelt Dime Silver First Strike (From the Limited Edition Proof Set) PCGS Proof-70 DCAM | Proof-70 DCAM | 29954318 | 1.0 | PCGS | 526466 | 2013 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 117 | 1 | 21 | ||||
| 910 | 2014-S | 2014-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 32514152 | 1.0 | PCGS | 524453 | 2014 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 179 | 1 | 22 | ||||
| 2015-P | No Coin Allocated | 1.0 | 23 | |||||||||||||||||||
| 2015-S | No Coin Allocated | 1.0 | 24 | |||||||||||||||||||
| 2015-W | No Coin Allocated | 1.0 | 25 | |||||||||||||||||||
| 910 | 2016-S | 2016-S Roosevelt Dime Silver (From the Limited Edition Proof Set) PCGS Proof-70 DCAM | Proof-70 DCAM | 48131348 | 1.0 | PCGS | 632364 | 2016 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 116 | 1 | 26 | ||||
| 910 | 2017-S | 2017-S Roosevelt Dime Silver First Strike (From the Limited Edition Proof Set) PCGS Proof-70 DCAM | Proof-70 DCAM | 34339515 | 1.0 | PCGS | 653673 | 2017 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 162 | 1 | 27 | ||||
| 910 | 2018-S | 2018-S Roosevelt Dime Silver First Day of Issue Black Shield (From the Limited Edition Proof Set) PCGS Proof-70 DCAM | Proof-70 DCAM | 36803285 | 1.0 | PCGS | 686266 | 2018 | Roosevelt Dime | 10c | S | United States | DCAM | Silver First Day of Issue Black Shield | 0 | 86 | 1 | 28 | ||||
| 910 | 2019-S | 2019-S Roosevelt Dime Silver First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 37332315 | 1.0 | PCGS | 735669 | 2019 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 173 | 1 | 29 | ||||
| 910 | 2020-S | 2020-S Roosevelt Dime Silver First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 39660951 | 1.0 | PCGS | 816077 | 2020 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 172 | 1 | 30 | ||||
| 910 | 2021-S | 2021-S Roosevelt Dime Silver First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 42217131 | 1.0 | PCGS | 879226 | 2021 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 190 | 1 | 31 | ||||
| 910 | 2022-S | 2022-S Roosevelt Dime Silver First Strike PCGS Proof-70 DCAM (Thomas S. Cleveland Signed Eagle with Sun Label) | Proof-70 DCAM | 45852188 | 1.0 | PCGS | 907589 | 2022 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 251 | 1 | 32 | ||||
| 910 | 2023-S | 2023-S Roosevelt Dime Silver First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 48403527 | 1.0 | PCGS | 924261 | 2023 | Roosevelt Dime | 10C | S | United States | DCAM | Silver | 0 | 166 | 1 | 33 | ||||
| 910 | 2024-S | 2024-S Roosevelt Dime Silver First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 50303102 | 1.0 | PCGS | 941825 | 2024 | Roosevelt Dime | 10C | S | United States | DCAM | Silver | 0 | 141 | 1 | 34 | ||||
| 910 | 2025-S | 2025-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 53068917 | 1.0 | PCGS | 996571 | 2025 | Roosevelt Dime | 10C | S | United States | DCAM | Silver | 0 | 43 | 1 | 35 |
Show / Hide Columns
© 2026 MyCollect
Comments