801 |  | 1946 Booker T. Washington Memorial Half Dollar | 1946 Booker T. Washington Memorial Half Dollar PCGS MS-67 | MS-67 | 83555903 | 1.0 | PCGS | | 9404 | 1946 | Booker T. Washington Memorial Half Dollar | 50c | | United States | | | | | 0 | | 1 | 0 |
846 |  | 1946-D Booker T. Washington Memorial Half Dollar | 1946-D Booker T. Washington Memorial Half Dollar PCGS MS-67+ (CAC Green) | MS-67+ | 50834149 | 1.0 | PCGS | CAC | 9405 | 1946 | Booker T. Washington Memorial Half Dollar | 50c | D | United States | | | | | 0 | | 1 | 1 |
846 |  | 1946-S Booker T. Washington Memorial Half Dollar | 1946-S Booker T. Washington Memorial Half Dollar PCGS MS-67+ (CAC Green) | MS-67+ | 40443652 | 1.0 | PCGS | CAC | 9406 | 1946 | Booker T. Washington Memorial Half Dollar | 50c | S | United States | | | | | 0 | | 1 | 2 |
805 | | 1947 Booker T. Washington Memorial Half Dollar | 1947 Booker T. Washington Memorial Half Dollar PCGS MS-66+ (CAC Green) | MS-66+ | 81329360 | 1.0 | PCGS | CAC | 9408 | 1947 | Booker T. Washington Memorial Half Dollar | 50c | | United States | | | | | 0 | | 1 | 3 |
762 | | 1947-D Booker T. Washington Memorial Half Dollar | 1947-D Booker T. Washington Memorial Half Dollar PCGS MS-66 | MS-66 | 47965079 | 1.0 | PCGS | | 9409 | 1947 | Booker T. Washington Memorial Half Dollar | 50c | D | United States | | | | | 0 | | 1 | 4 |
826 | | 1947-S Booker T. Washington Memorial Half Dollar | 1947-S Booker T. Washington Memorial Half Dollar PCGS MS-67 (CAC Green) | MS-67 | 46913444 | 1.0 | PCGS | CAC | 9410 | 1947 | Booker T. Washington Memorial Half Dollar | 50c | S | United States | | | | | 0 | | 1 | 5 |
805 |  | 1948 Booker T. Washington Memorial Half Dollar | 1948 Booker T. Washington Memorial Half Dollar PCGS MS-66+ (CAC Green) | MS-66+ | 37464023 | 1.0 | PCGS | CAC | 9412 | 1948 | Booker T. Washington Memorial Half Dollar | 50c | | United States | | | | | 0 | | 1 | 6 |
801 |  | 1948-D Booker T. Washington Memorial Half Dollar | 1948-D Booker T. Washington Memorial Half Dollar PCGS MS-67 | MS-67 | 51292945 | 1.0 | PCGS | | 9413 | 1948 | Booker T. Washington Memorial Half Dollar | 50c | D | United States | | | | | 0 | | 1 | 7 |
805 |  | 1948-S Booker T. Washington Memorial Half Dollar | 1948-S Booker T. Washington Memorial Half Dollar PCGS MS-66+ (CAC Green) | MS-66+ | 38195374 | 1.0 | PCGS | CAC | 9414 | 1948 | Booker T. Washington Memorial Half Dollar | 50c | S | United States | | | | | 0 | | 1 | 8 |
821 |  | 1949 Booker T. Washington Memorial Half Dollar | 1949 Booker T. Washington Memorial Half Dollar PCGS MS-67+ | MS-67+ | 50833282 | 1.0 | PCGS | | 9416 | 1949 | Booker T. Washington Memorial Half Dollar | 50c | | United States | | | | | 0 | | 1 | 9 |
846 |  | 1949-D Booker T. Washington Memorial Half Dollar | 1949-D Booker T. Washington Memorial Half Dollar PCGS MS-67+ (CAC Green) | MS-67+ | 40484357 | 1.0 | PCGS | CAC | 9417 | 1949 | Booker T. Washington Memorial Half Dollar | 50c | D | United States | | | | | 0 | | 1 | 10 |
846 |  | 1949-S Booker T. Washington Memorial Half Dollar | 1949-S Booker T. Washington Memorial Half Dollar PCGS MS-67+ (CAC Green) | MS-67+ | 46640394 | 1.0 | PCGS | CAC | 9418 | 1949 | Booker T. Washington Memorial Half Dollar | 50c | S | United States | | | | | 0 | | 1 | 11 |
762 | | 1950 Booker T. Washington Memorial Half Dollar | 1950 Booker T. Washington Memorial Half Dollar PCGS MS-66 | MS-66 | 28131857 | 1.0 | PCGS | | 9420 | 1950 | Booker T. Washington Memorial Half Dollar | 50c | | United States | | | | | 0 | | 1 | 12 |
762 | | 1950-D Booker T. Washington Memorial Half Dollar | 1950-D Booker T. Washington Memorial Half Dollar PCGS MS-66 | MS-66 | 20776510 | 1.0 | PCGS | | 9421 | 1950 | Booker T. Washington Memorial Half Dollar | 50c | D | United States | | | | | 0 | | 1 | 13 |
846 |  | 1950-S Booker T. Washington Memorial Half Dollar | 1950-S Booker T. Washington Memorial Half Dollar PCGS MS-67+ (CAC Green) | MS-67+ | 25323283 | 1.0 | PCGS | CAC | 9422 | 1950 | Booker T. Washington Memorial Half Dollar | 50c | S | United States | | | | | 0 | | 1 | 14 |
826 |  | 1951 Booker T. Washington Memorial Half Dollar | 1951 Booker T. Washington Memorial Half Dollar PCGS MS-67 (CAC Green) | MS-67 | 41893129 | 1.0 | PCGS | CAC | 9424 | 1951 | Booker T. Washington Memorial Half Dollar | 50c | | United States | | | | | 0 | | 1 | 15 |
846 |  | 1951-D Booker T. Washington Memorial Half Dollar | 1951-D Booker T. Washington Memorial Half Dollar PCGS MS-67+ (CAC Green) | MS-67+ | 34258440 | 1.0 | PCGS | CAC | 9425 | 1951 | Booker T. Washington Memorial Half Dollar | 50c | D | United States | | | | | 0 | | 1 | 16 |
762 | | 1951-S Booker T. Washington Memorial Half Dollar | 1951-S Booker T. Washington Memorial Half Dollar PCGS MS-66 | MS-66 | 35684659 | 1.0 | PCGS | | 9426 | 1951 | Booker T. Washington Memorial Half Dollar | 50c | S | United States | | | | | 0 | | 1 | 17 |
Comments