- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Kia > Sets > American Buffalo $50 Gold, Circulation Strikes 2006-Present
Set Name
Kia's American Buffalo Gold Set
U.S. Coins > Gold Buffalos
POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
882 | 2006 | 2006 $50 One-Ounce Gold American Buffalo First Strike PCGS MS-70 | MS-70 | 8735495 | 1.0 | PCGS | 2006 | $50 One-Ounce Gold American Buffalo | $50 | United States | First Strike | 0 | 1 | 0 | |||||||
882 | 2007 | 2007 $50 One-Ounce Gold American Buffalo First Strike PCGS MS-70 | MS-70 | 3904551 | 1.0 | PCGS | 2007 | $50 One-Ounce Gold American Buffalo | $50 | United States | First Strike | 0 | 1 | 1 | |||||||
882 | 2008 | 2008 $50 One-Ounce Gold American Buffalo First Strike PCGS MS-70 | MS-70 | 12397463 | 1.0 | PCGS | 2008 | $50 One-Ounce Gold American Buffalo | $50 | United States | First Strike | 0 | 1 | 2 | |||||||
882 | 2008-W | 2008-W $50 One-Ounce Gold American Buffalo Burnished PCGS SP-70 | SP-70 | 15096798 | 1.0 | PCGS | 2008 | $50 One-Ounce Gold American Buffalo | $50 | W | United States | Burnished | 0 | 1 | 3 | ||||||
882 | 2009 | 2009 $50 One-Ounce Gold American Buffalo First Strike PCGS MS-70 | MS-70 | 15413075 | 1.0 | PCGS | 2009 | $50 One-Ounce Gold American Buffalo | $50 | United States | First Strike | 0 | 1 | 4 | |||||||
882 | 2010 | 2010 $50 One-Ounce Gold American Buffalo First Strike PCGS MS-70 | MS-70 | 16295879 | 1.0 | PCGS | 2010 | $50 One-Ounce Gold American Buffalo | $50 | United States | First Strike | 0 | 1 | 5 | |||||||
882 | 2011 | 2011 $50 One-Ounce Gold American Buffalo First Strike PCGS MS-70 | MS-70 | 19667146 | 1.0 | PCGS | 2011 | $50 One-Ounce Gold American Buffalo | $50 | United States | First Strike | 0 | 1 | 6 | |||||||
882 | 2012 | 2012 $50 One-Ounce Gold American Buffalo First Strike PCGS MS-70 | MS-70 | 26746699 | 1.0 | PCGS | 2012 | $50 One-Ounce Gold American Buffalo | $50 | United States | First Strike | 0 | 1 | 7 | |||||||
882 | 2013 | 2013 $50 One-Ounce Gold American Buffalo First Strike PCGS MS-70 | MS-70 | 26817123 | 1.0 | PCGS | 2013 | $50 One-Ounce Gold American Buffalo | $50 | United States | First Strike | 0 | 1 | 8 | |||||||
882 | 2014 | 2014 $50 One-Ounce Gold American Buffalo First Strike PCGS MS-70 | MS-70 | 28779546 | 1.0 | PCGS | 2014 | $50 One-Ounce Gold American Buffalo | $50 | United States | First Strike | 0 | 1 | 9 | |||||||
882 | 2015 | 2015 $50 One-Ounce Gold American Buffalo First Strike PCGS MS-70 | MS-70 | 31661904 | 1.0 | PCGS | 2015 | $50 One-Ounce Gold American Buffalo | $50 | United States | First Strike | 0 | 1 | 10 | |||||||
882 | 2016 | 2016 $50 One-Ounce Gold American Buffalo 10th Anniversary First Strike Buffalo Label PCGS MS-70 | MS-70 | 33671291 | 1.0 | PCGS | 2016 | $50 One-Ounce Gold American Buffalo | $50 | United States | 10th Anniversary First Strike Buffalo Label | 0 | 1 | 11 | |||||||
882 | 2017 | 2017 $50 One-Ounce Gold American Buffalo First Strike Buffalo PCGS MS-70 | MS-70 | 83252476 | 1.0 | PCGS | 2017 | $50 One-Ounce Gold American Buffalo | $50 | United States | First Strike Buffalo | 0 | 1 | 12 | |||||||
882 | 2018 | 2018 $50 One-Ounce Gold American Buffalo First Strike PCGS MS-70 | MS-70 | 34552814 | 1.0 | PCGS | 2018 | $50 One-Ounce Gold American Buffalo | $50 | United States | First Strike | 0 | 1 | 13 | |||||||
882 | 2019 | 2019 $50 One-Ounce Gold American Buffalo First Strike PCGS MS-70 | MS-70 | 36795467 | 1.0 | PCGS | 2019 | $50 One-Ounce Gold American Buffalo | $50 | United States | First Strike | 0 | 1 | 14 | |||||||
882 | 2020 | 2020 $50 One-Ounce Gold American Buffalo First Strike PCGS MS-70 | MS-70 | 39423470 | 1.0 | PCGS | 2020 | $50 One-Ounce Gold American Buffalo | $50 | United States | First Strike | 0 | 1 | 15 | |||||||
882 | 2021 | 2021 $50 One-Ounce Gold American Buffalo First Strike PCGS MS-70 | MS-70 | 41237751 | 1.0 | PCGS | 2021 | $50 One-Ounce Gold American Buffalo | $50 | United States | First Strike | 0 | 1 | 16 | |||||||
882 | 2022 | 2022 $50 One-Ounce Gold American Buffalo First Strike PCGS MS-70 | MS-70 | 44822363 | 1.0 | PCGS | 2022 | $50 One-Ounce Gold American Buffalo | $50 | United States | First Strike | 0 | 1 | 17 | |||||||
882 | 2023 | 2023 $50 One-Ounce Gold American Buffalo First Day of Issue PCGS MS-70 | MS-70 | 46614357 | 1.0 | PCGS | 2023 | $50 One-Ounce Gold American Buffalo | $50 | United States | First Day of Issue | 0 | 1 | 18 |
Show / Hide Columns
© 2024 MyCollect
Comments