Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
TheRenoCollectionOfGoldDollars > Sets >
One Dollar Gold Basic Set, Circulation Strikes 1849-1889
Set Name
TheRenoCollectionOfGoldDollars's One Dollar Gold Set
Retired:
U.S. Coins > Gold Dollars > $1 Gold - Main Sets
Statistics at Retirement
Rank: #4 | Set Completion: 17.33 | Missing Items: 62 / 75 | Total Points: 33113
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1849 | No Coin Allocated | 3.0 | 0 | |||||||||||||||||||
| 1849-C | No Coin Allocated | 7.0 | 1 | |||||||||||||||||||
| 1849-D | No Coin Allocated | 5.0 | 2 | |||||||||||||||||||
| 1841 | 1849-O | 1849-O Liberty Gold Dollar PCGS MS-62 | MS-62 | 33023243 | 3.0 | PCGS | 7508 | 1849 | Liberty Gold Dollar | $1 | O | United States | 0 | 1 | 3 | |||||||
| 2059 | 1850 | 1850 Liberty Gold Dollar PCGS MS-64 | MS-64 | 31572968 | 3.0 | PCGS | 7509 | 1850 | Liberty Gold Dollar | $1 | United States | 0 | 1 | 4 | ||||||||
| 1850-C | No Coin Allocated | 7.0 | 5 | |||||||||||||||||||
| 1850-D | No Coin Allocated | 7.0 | 6 | |||||||||||||||||||
| 1850-O | No Coin Allocated | 6.0 | 7 | |||||||||||||||||||
| 1851 | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
| 1851-C | No Coin Allocated | 3.0 | 9 | |||||||||||||||||||
| 1851-D | No Coin Allocated | 7.0 | 10 | |||||||||||||||||||
| 1851-O | No Coin Allocated | 3.0 | 11 | |||||||||||||||||||
| 1852 | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
| 1852-C | No Coin Allocated | 7.0 | 13 | |||||||||||||||||||
| 1852-D | No Coin Allocated | 7.0 | 14 | |||||||||||||||||||
| 1852-O | No Coin Allocated | 4.0 | 15 | |||||||||||||||||||
| 1853 | No Coin Allocated | 1.0 | 16 | |||||||||||||||||||
| 1853-C | No Coin Allocated | 7.0 | 17 | |||||||||||||||||||
| 1853-D | No Coin Allocated | 7.0 | 18 | |||||||||||||||||||
| 1853-O | No Coin Allocated | 3.0 | 19 | |||||||||||||||||||
| 614 | 1854 | 1854 Indian Princess Gold Dollar Type 2 PCGS MS-62 | MS-62 | 32831699 | 1.0 | PCGS | 7531 | 1854 | Indian Princess Gold Dollar | $1 | United States | Type 2 | 0 | 1 | 20 | |||||||
| 1854-D | No Coin Allocated | 9.0 | 21 | |||||||||||||||||||
| 1854-S | No Coin Allocated | 6.0 | 22 | |||||||||||||||||||
| 614 | 1855 | 1855 Indian Princess Gold Dollar PCGS MS-62 | MS-62 | 46455049 | 1.0 | PCGS | 7532 | 1855 | Indian Princess Gold Dollar | $1 | United States | 0 | 1 | 23 | ||||||||
| 1855-C | No Coin Allocated | 7.0 | 24 | |||||||||||||||||||
| 1855-D | No Coin Allocated | 10.0 | 25 | |||||||||||||||||||
| 2723 | 1855-O | 1855-O Indian Princess Gold Dollar PCGS MS-60 | MS-60 | 44257401 | 5.0 | PCGS | 7535 | 1855 | Indian Princess Gold Dollar | $1 | O | United States | 0 | 1 | 26 | |||||||
| 1856 | No Coin Allocated | 2.0 | 27 | |||||||||||||||||||
| 1856-D | No Coin Allocated | 10.0 | 28 | |||||||||||||||||||
| 1856-S | No Coin Allocated | 7.0 | 29 | |||||||||||||||||||
| 1373 | 1857 | 1857 Indian Princess Gold Dollar PCGS MS-64 | MS-64 | 37142375 | 2.0 | PCGS | 7544 | 1857 | Indian Princess Gold Dollar | $1 | United States | 0 | 1 | 30 | ||||||||
| 1857-C | No Coin Allocated | 7.0 | 31 | |||||||||||||||||||
| 1857-D | No Coin Allocated | 8.0 | 32 | |||||||||||||||||||
| 1857-S | No Coin Allocated | 7.0 | 33 | |||||||||||||||||||
| 1858 | No Coin Allocated | 4.0 | 34 | |||||||||||||||||||
| 1858-D | No Coin Allocated | 7.0 | 35 | |||||||||||||||||||
| 1858-S | No Coin Allocated | 7.0 | 36 | |||||||||||||||||||
| 1859 | No Coin Allocated | 5.0 | 37 | |||||||||||||||||||
| 1859-C | No Coin Allocated | 7.0 | 38 | |||||||||||||||||||
| 1859-D | No Coin Allocated | 7.0 | 39 | |||||||||||||||||||
| 1859-S | No Coin Allocated | 6.0 | 40 | |||||||||||||||||||
| 4297 | 1860 | 1860 Indian Princess Gold Dollar PCGS MS-62 | MS-62 | 35235491 | 7.0 | PCGS | 7555 | 1860 | Indian Princess Gold Dollar | $1 | United States | 0 | 1 | 41 | ||||||||
| 1860-D | No Coin Allocated | 8.0 | 42 | |||||||||||||||||||
| 1860-S | No Coin Allocated | 7.0 | 43 | |||||||||||||||||||
| 1861 | No Coin Allocated | 2.0 | 44 | |||||||||||||||||||
| 1861-D | No Coin Allocated | 9.0 | 45 | |||||||||||||||||||
| 1862 | No Coin Allocated | 1.0 | 46 | |||||||||||||||||||
| 1863 | No Coin Allocated | 8.0 | 47 | |||||||||||||||||||
| 1864 | No Coin Allocated | 8.0 | 48 | |||||||||||||||||||
| 1865 | No Coin Allocated | 8.0 | 49 | |||||||||||||||||||
| 4548 | 1866 | 1866 Indian Princess Gold Dollar PCGS MS-63 | MS-63 | 35824355 | 7.0 | PCGS | 7565 | 1866 | Indian Princess Gold Dollar | $1 | United States | 0 | 1 | 50 | ||||||||
| 4297 | 1867 | 1867 Indian Princess Gold Dollar PCGS MS-62 | MS-62 | 38257313 | 7.0 | PCGS | 7566 | 1867 | Indian Princess Gold Dollar | $1 | United States | 0 | 1 | 51 | ||||||||
| 1868 | No Coin Allocated | 6.0 | 52 | |||||||||||||||||||
| 1869 | No Coin Allocated | 6.0 | 53 | |||||||||||||||||||
| 1870 | No Coin Allocated | 7.0 | 54 | |||||||||||||||||||
| 1870-S | No Coin Allocated | 8.0 | 55 | |||||||||||||||||||
| 1871 | No Coin Allocated | 6.0 | 56 | |||||||||||||||||||
| 4016 | 1872 | 1872 Indian Princess Gold Dollar PCGS MS-63 (CAC Green) | MS-63 | 37721658 | 6.0 | PCGS | CAC | 7572 | 1872 | Indian Princess Gold Dollar | $1 | United States | 0 | 1 | 57 | |||||||
| 1873 | No Coin Allocated | 6.0 | 58 | |||||||||||||||||||
| 762 | 1874 | 1874 Indian Princess Gold Dollar PCGS MS-66 | MS-66 | 38139784 | 1.0 | PCGS | 7575 | 1874 | Indian Princess Gold Dollar | $1 | United States | 0 | 1 | 59 | ||||||||
| 1875 | No Coin Allocated | 10.0 | 60 | |||||||||||||||||||
| 1876 | No Coin Allocated | 7.0 | 61 | |||||||||||||||||||
| 1877 | No Coin Allocated | 5.0 | 62 | |||||||||||||||||||
| 3069 | 1878 | 1878 Indian Princess Gold Dollar PCGS MS-62 | MS-62 | 39426109 | 5.0 | PCGS | 7579 | 1878 | Indian Princess Gold Dollar | $1 | United States | 0 | 1 | 63 | ||||||||
| 1879 | No Coin Allocated | 5.0 | 64 | |||||||||||||||||||
| 1880 | No Coin Allocated | 5.0 | 65 | |||||||||||||||||||
| 1881 | No Coin Allocated | 2.0 | 66 | |||||||||||||||||||
| 3811 | 1882 | 1882 Indian Princess Gold Dollar PCGS MS-66 | MS-66 | 2720551 | 5.0 | PCGS | 7583 | 1882 | Indian Princess Gold Dollar | $1 | United States | 0 | 1 | 67 | ||||||||
| 1883 | No Coin Allocated | 6.0 | 68 | |||||||||||||||||||
| 1884 | No Coin Allocated | 6.0 | 69 | |||||||||||||||||||
| 1885 | No Coin Allocated | 5.0 | 70 | |||||||||||||||||||
| 1886 | No Coin Allocated | 5.0 | 71 | |||||||||||||||||||
| 1887 | No Coin Allocated | 5.0 | 72 | |||||||||||||||||||
| 1888 | No Coin Allocated | 3.0 | 73 | |||||||||||||||||||
| 1889 | No Coin Allocated | 2.0 | 74 |
Show / Hide Columns
© 2025 MyCollect
Comments