Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
ErasmusHall > Sets >
2024 Complete Proof Set
Set Name
ErasmusHall's 2024 Proof Set
U.S. Coins > Proof Sets > Complete Proof Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1091 | 2024-S Lincoln Cent | 2024-S Lincoln Cent Shield First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 49100837 | 1.0 | PCGS | 941590 | 2024 | Lincoln Cent | 1C | S | United States | DCAM | Shield First Strike | 0 | 1 | 0 | |||||
| 1091 | 2024-S Jefferson Nickel | 2024-S Jefferson Nickel First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 49100840 | 1.0 | PCGS | 941591 | 2024 | Jefferson Nickel | 5C | S | United States | DCAM | First Strike | 0 | 1 | 1 | |||||
| 1091 | 2024-S Roosevelt Dime | 2024-S Roosevelt Dime First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 49100843 | 1.0 | PCGS | 941592 | 2024 | Roosevelt Dime | 10C | S | United States | DCAM | First Strike | 0 | 1 | 2 | |||||
| 1091 | 2024-S Roosevelt Dime Silver | 2024-S Roosevelt Dime Silver First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 50303081 | 1.0 | PCGS | 941825 | 2024 | Roosevelt Dime | 10C | S | United States | DCAM | Silver First Strike | 0 | 1 | 3 | |||||
| 1091 | 2024-S American Women Quarter Zitkala-Ša | 2024-S American Women Quarter Zitkala-Ša First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 49312353 | 1.0 | PCGS | 939148 | 2024 | American Women Quarter | 25C | S | United States | DCAM | Zitkala-Ša First Strike | 0 | 1 | 4 | |||||
| 1091 | 2024-S American Women Quarter Zitkala-Ša Silver | 2024-S American Women Quarter Zitkala-Ša Silver First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 49156379 | 1.0 | PCGS | 939158 | 2024 | American Women Quarter | 25C | S | United States | DCAM | Zitkala-Ša Silver First Strike | 0 | 1 | 5 | |||||
| 1091 | 2024-S American Women Quarter Hon. Patsy Takemoto Mink | 2024-S American Women Quarter Hon. Patsy Takemoto Mink First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 49312292 | 1.0 | PCGS | 939141 | 2024 | American Women Quarter | 25C | S | United States | DCAM | Hon. Patsy Takemoto Mink First Strike | 0 | 1 | 6 | |||||
| 1091 | 2024-S American Women Quarter Hon. Patsy Takemoto Mink Silver | 2024-S American Women Quarter Hon. Patsy Takemoto Mink Silver First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 49156177 | 1.0 | PCGS | 939152 | 2024 | American Women Quarter | 25C | S | United States | DCAM | Hon. Patsy Takemoto Mink Silver First Strike | 0 | 1 | 7 | |||||
| 1091 | 2024-S American Women Quarter Rev. Dr. Pauli Murray | 2024-S American Women Quarter Rev. Dr. Pauli Murray First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 49312216 | 1.0 | PCGS | 939139 | 2024 | American Women Quarter | 25C | S | United States | DCAM | Rev. Dr. Pauli Murray First Strike | 0 | 1 | 8 | |||||
| 1091 | 2024-S American Women Quarter Rev. Dr. Pauli Murray Silver | 2024-S American Women Quarter Rev. Dr. Pauli Murray Silver First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 49160641 | 1.0 | PCGS | 939150 | 2024 | American Women Quarter | 25C | S | United States | DCAM | Rev. Dr. Pauli Murray Silver First Strike | 0 | 1 | 9 | |||||
| 1091 | 2024-S American Women Quarter Dr. Mary Edwards Walker | 2024-S American Women Quarter Dr. Mary Edwards Walker First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 49312259 | 1.0 | PCGS | 939143 | 2024 | American Women Quarter | 25C | S | United States | DCAM | Dr. Mary Edwards Walker First Strike | 0 | 1 | 10 | |||||
| 1091 | 2024-S American Women Quarter Dr. Mary Edwards Walker Silver | 2024-S American Women Quarter Dr. Mary Edwards Walker Silver First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 49156103 | 1.0 | PCGS | 939154 | 2024 | American Women Quarter | 25C | S | United States | DCAM | Dr. Mary Edwards Walker Silver First Strike | 0 | 1 | 11 | |||||
| 1091 | 2024-S American Women Quarter Celia Cruz | 2024-S American Women Quarter Celia Cruz First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 49312330 | 1.0 | PCGS | 939145 | 2024 | American Women Quarter | 25C | S | United States | DCAM | Celia Cruz First Strike | 0 | 1 | 12 | |||||
| 1091 | 2024-S American Women Quarter Celia Cruz Silver | 2024-S American Women Quarter Celia Cruz Silver First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 49159168 | 1.0 | PCGS | 939156 | 2024 | American Women Quarter | 25C | S | United States | DCAM | Celia Cruz Silver First Strike | 0 | 1 | 13 | |||||
| 1091 | 2024-S Kennedy Half Dollar | 2024-S Kennedy Half Dollar First Strike Flag Label PCGS Proof-70 DCAM | Proof-70 DCAM | 49517116 | 1.0 | PCGS | 941593 | 2024 | Kennedy Half Dollar | 50c | S | United States | DCAM | First Strike Flag Label | 0 | 1 | 14 | |||||
| 1091 | 2024-S Kennedy Half Dollar Silver | 2024-S Kennedy Half Dollar Silver First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 50303479 | 1.0 | PCGS | 941826 | 2024 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver First Strike | 0 | 1 | 15 | |||||
| 2024-S Innovation Dollar Alabama Saturn V Reverse Proof | No Coin Allocated | 1.0 | 16 | |||||||||||||||||||
| 1091 | 2024-S Innovation Dollar Alabama Saturn V | 2024-S Innovation Dollar Alabama Saturn V First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 50832843 | 1.0 | PCGS | 964704 | 2024 | Innovation Dollar | $1 | S | United States | DCAM | Alabama Saturn V First Strike | 0 | 1 | 17 | |||||
| 1091 | 2024-S Innovation Dollar Illinois Steel Plow | 2024-S Innovation Dollar Illinois Steel Plow First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 50832855 | 1.0 | PCGS | 964703 | 2024 | Innovation Dollar | $1 | S | United States | DCAM | Illinois Steel Plow First Strike | 0 | 1 | 18 | |||||
| 2024-S Innovation Dollar Illinois Steel Plow Reverse Proof | No Coin Allocated | 1.0 | 19 | |||||||||||||||||||
| 1091 | 2024-S Innovation Dollar Maine DC Defibrillator | 2024-S Innovation Dollar Maine DC Defibrillator First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 50832857 | 1.0 | PCGS | 964705 | 2024 | Innovation Dollar | $1 | S | United States | DCAM | Maine DC Defibrillator First Strike | 0 | 1 | 20 | |||||
| 2024-S Innovation Dollar Maine DC Defibrillator Reverse Proof | No Coin Allocated | 1.0 | 21 | |||||||||||||||||||
| 1091 | 2024-S Innovation Dollar Missouri George Washington Carver | 2024-S Innovation Dollar Missouri George Washington Carver First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 50832863 | 1.0 | PCGS | 964706 | 2024 | Innovation Dollar | $1 | S | United States | DCAM | Missouri George Washington Carver First Strike | 0 | 1 | 22 | |||||
| 2024-S Innovation Dollar Missouri George Washington Carver Reverse Proof | No Coin Allocated | 1.0 | 23 | |||||||||||||||||||
| 1091 | 2024-S Sacagawea Dollar | 2024-S Sacagawea Dollar Native American First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 49527951 | 1.0 | PCGS | 941594 | 2024 | Sacagawea Dollar | $1 | S | United States | DCAM | Native American First Strike | 0 | 1 | 24 |
Show / Hide Columns
© 2026 MyCollect
Comments