Precious.time.and.metals avatar Precious.time.and.metals > Sets > 1873 Patterns

Set Name
Precious.time.and.metals's Liberty Head Nickel Patterns
U.S. Coins > Patterns > Specialty Sets
#3
Set Rank
0.93%
Set Completion
107 / 108
Missing Items
666
Total Points
Filters:
POINTSIMAGEITEM NAMEALLOCATED COINGRADE#CERTWEIGHTGRADING SERVICESTICKERINDUSTRY #YEARSERIESDENOMINATIONMINT MARKCOUNTRYSUFFIXMAJOR VARIETYDIE VARIETYFAVORITEFOR SALEMARKET VALUE
1873 1c J-1255No Coin Allocated1.00
1873 1c J-1256No Coin Allocated1.01
1873 1c J-1257No Coin Allocated1.02
1873 2c J-1258No Coin Allocated1.03
1873 2c J-1259No Coin Allocated1.04
1873 3c J-1260No Coin Allocated1.05
1873 3c J-1260aNo Coin Allocated1.06
1873 3c J-1261No Coin Allocated1.07
1873 3c J-1262No Coin Allocated1.08
1873 3c J-1263No Coin Allocated1.09
1873 h10c J-1266No Coin Allocated1.010
1873 h10c J-1267No Coin Allocated1.011
1873 5c J-1264No Coin Allocated1.012
1873 5c J-1265No Coin Allocated1.013
1873 10c J-1268No Coin Allocated1.014
1873 10c J-1269No Coin Allocated1.015
1873 25c J-1270No Coin Allocated1.016
1873 25c J-1271No Coin Allocated1.017
1873 50c J-1272No Coin Allocated1.018
1873 50c J-1273No Coin Allocated1.019
1873 $1 J-1274No Coin Allocated1.020
1873 $1 J-1275No Coin Allocated1.021
1873 $1 J-1278No Coin Allocated1.022
1873 $1 J-1279No Coin Allocated1.023
1873 $1 J-1280No Coin Allocated1.024
1873 $1 J-1281No Coin Allocated1.025
1873 $1 J-1284No Coin Allocated1.026
1873 $1 J-1285No Coin Allocated1.027
1873 $1 J-1286No Coin Allocated1.028
1873 $1 J-1288No Coin Allocated1.029
1873 $1 J-1289No Coin Allocated1.030
1873 $1 J-1290No Coin Allocated1.031
1873 $1 J-1291No Coin Allocated1.032
1873 $1 J-1292No Coin Allocated1.033
1873 $1 J-1296No Coin Allocated1.034
1873 $1 J-1297No Coin Allocated1.035
1873 $1 J-1298No Coin Allocated1.036
1873 $1 J-1299No Coin Allocated1.037
1873 $1 J-1301No Coin Allocated1.038
1873 $1 J-1302No Coin Allocated1.039
1873 $1 J-1303No Coin Allocated1.040
1873 $1 J-1304No Coin Allocated1.041
1873 $1 J-1304aNo Coin Allocated1.042
1873 $1 J-1305No Coin Allocated1.043
1873 $1 J-1306No Coin Allocated1.044
1873 $1 J-1307No Coin Allocated1.045
1873 $1 J-1308No Coin Allocated1.046
1873 $1 J-1309No Coin Allocated1.047
1873 $1 J-1311No Coin Allocated1.048
1873 $1 J-1312No Coin Allocated1.049
1873 $1 J-1313No Coin Allocated1.050
1873 $1 J-1315No Coin Allocated1.051
1873 $1 J-1316No Coin Allocated1.052
1873 $1 J-1317No Coin Allocated1.053
1873 $1 J-1318No Coin Allocated1.054
1873 $1 J-1319No Coin Allocated1.055
1873 $1 J-1324No Coin Allocated1.056
1873 $1 J-1325No Coin Allocated1.057
1873 $1 J-1326No Coin Allocated1.058
1873 $1 J-1326aNo Coin Allocated1.059
1873 $1 J-1326bNo Coin Allocated1.060
1873 $1 J-1327No Coin Allocated1.061
1873 $1 J-1328No Coin Allocated1.062
1873 $1 J-1329No Coin Allocated1.063
1873 $1 J-1331No Coin Allocated1.064
1873 $1 J-1332No Coin Allocated1.065
1873 t$1 J-1276No Coin Allocated1.066
1873 t$1 J-1277No Coin Allocated1.067
1873 t$1 J-1278No Coin Allocated1.068
1873 t$1 J-1281No Coin Allocated1.069
1873 t$1 J-1282No Coin Allocated1.070
1873 t$1 J-1283No Coin Allocated1.071
1873 t$1 J-1285No Coin Allocated1.072
1873 t$1 J-1287No Coin Allocated1.073
1873 t$1 J-1293No Coin Allocated1.074
1873 t$1 J-1294No Coin Allocated1.075
1873 t$1 J-1295No Coin Allocated1.076
1873 t$1 J-1300No Coin Allocated1.077
1873 t$1 J-1301No Coin Allocated1.078
1873 t$1 J-1303No Coin Allocated1.079
1873 t$1 J-1304No Coin Allocated1.080
1873 t$1 J-1310No Coin Allocated1.081
1873 t$1 J-1312No Coin Allocated1.082
1873 t$1 J-1314No Coin Allocated1.083
1873 t$1 J-1315No Coin Allocated1.084
1873 t$1 J-1317No Coin Allocated1.085
1873 t$1 J-1322No Coin Allocated1.086
1873 t$1 J-1323No Coin Allocated1.087
1873 t$1 J-1324No Coin Allocated1.088
1873 t$1 J-1327No Coin Allocated1.089
1873 t$1 J-1330No Coin Allocated1.090
1873 g$1 J-1331No Coin Allocated1.091
1873 g$1 J-1332No Coin Allocated1.092
1873 $10 J-1342No Coin Allocated1.093
1873 $10 J-1343No Coin Allocated1.094
1873 $2.50 J-1333No Coin Allocated1.095
1873 $2.50 J-1333 GiltNo Coin Allocated1.096
1873 $2.50 J-1334No Coin Allocated1.097
666primary image1873 $3 J-1335Pattern 1873 $3 J-1335 PCGS Proof-64 RBProof-64 RB82987801.0PCGS716231873Pattern$3 United StatesRB$3 J-13350198
1873 $3 J-1336No Coin Allocated1.099
1873 $5 J-1337No Coin Allocated1.0100
1873 $5 J-1338No Coin Allocated1.0101
1873 $5 J-1338 GiltNo Coin Allocated1.0102
1873 $5 J-1339No Coin Allocated1.0103
1873 $5 J-1340No Coin Allocated1.0104
1873 $5 J-1341No Coin Allocated1.0105
1873 $20 J-1344No Coin Allocated1.0106
1873 $20 J-1345No Coin Allocated1.0107

Comments