- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Precious.time.and.metals > Sets > Standing Liberty FH Quarters Complete Variety Set, Circulation Strikes 1916-1930
Set Name
Precious.time.and.metals's Standing Liberty Quarters Set
U.S. Coins > Twenty-Cent Pieces/Quarter Dollars > Standing Liberty Quarters - Specialty Sets
POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1916 FH | No Coin Allocated | 7.0 | 0 | ||||||||||||||||||
823 | 1917 Type 1 FH | 1917 Standing Liberty Quarter Type 1 NGC MS-65 FH | MS-65 FH | 1634213-013 | 1.0 | NGC | 1917 | Standing Liberty Quarter | 25c | United States | FH | Type 1 | 0 | 1 | 1 | ||||||
1917 Type 2 FH | No Coin Allocated | 2.0 | 2 | ||||||||||||||||||
1917-D Type 1 DDR FS-801 FH | No Coin Allocated | 3.0 | 3 | ||||||||||||||||||
6468 | 1917-D Type 1 FH | 1917-D Standing Liberty Quarter Type 1 PCGS MS-66 FH | MS-66 FH | 25359090 | 7.0 | PCGS | 1917 | Standing Liberty Quarter | 25c | D | United States | FH | Type 1 | 0 | 1 | 4 | |||||
1917-D Type 2 FH | No Coin Allocated | 1.0 | 5 | ||||||||||||||||||
1917-S Type 1 FH | No Coin Allocated | 2.0 | 6 | ||||||||||||||||||
1917-S Type 2 FH | No Coin Allocated | 3.0 | 7 | ||||||||||||||||||
1918 FH | No Coin Allocated | 2.0 | 8 | ||||||||||||||||||
1918-D FH | No Coin Allocated | 2.0 | 9 | ||||||||||||||||||
1918-S FH | No Coin Allocated | 3.0 | 10 | ||||||||||||||||||
1918/7-S FH | No Coin Allocated | 7.0 | 11 | ||||||||||||||||||
1919 FH | No Coin Allocated | 1.0 | 12 | ||||||||||||||||||
1919-D FH | No Coin Allocated | 6.0 | 13 | ||||||||||||||||||
1919-S FH | No Coin Allocated | 6.0 | 14 | ||||||||||||||||||
1920 FH | No Coin Allocated | 2.0 | 15 | ||||||||||||||||||
1920 Clashed Dies FS-401 FH | No Coin Allocated | 7.0 | 16 | ||||||||||||||||||
1920-D FH | No Coin Allocated | 5.0 | 17 | ||||||||||||||||||
1920-S FH | No Coin Allocated | 6.0 | 18 | ||||||||||||||||||
1921 FH | No Coin Allocated | 4.0 | 19 | ||||||||||||||||||
1923 FH | No Coin Allocated | 3.0 | 20 | ||||||||||||||||||
1923-S FH | No Coin Allocated | 4.0 | 21 | ||||||||||||||||||
1924 FH | No Coin Allocated | 2.0 | 22 | ||||||||||||||||||
1924-D FH | No Coin Allocated | 3.0 | 23 | ||||||||||||||||||
1924-S FH | No Coin Allocated | 4.0 | 24 | ||||||||||||||||||
1925 FH | No Coin Allocated | 1.0 | 25 | ||||||||||||||||||
1926 FH | No Coin Allocated | 2.0 | 26 | ||||||||||||||||||
1926-D FH | No Coin Allocated | 6.0 | 27 | ||||||||||||||||||
1926-S FH | No Coin Allocated | 7.0 | 28 | ||||||||||||||||||
1927 FH | No Coin Allocated | 1.0 | 29 | ||||||||||||||||||
1927-D FH | No Coin Allocated | 3.0 | 30 | ||||||||||||||||||
1927-S FH | No Coin Allocated | 9.0 | 31 | ||||||||||||||||||
1928 FH | No Coin Allocated | 2.0 | 32 | ||||||||||||||||||
1928-D FH | No Coin Allocated | 5.0 | 33 | ||||||||||||||||||
1928-S FH | No Coin Allocated | 2.0 | 34 | ||||||||||||||||||
1928-S RPM FS-502 FH | No Coin Allocated | 7.0 | 35 | ||||||||||||||||||
1929 FH | No Coin Allocated | 1.0 | 36 | ||||||||||||||||||
1929-D FH | No Coin Allocated | 4.0 | 37 | ||||||||||||||||||
1929-S FH | No Coin Allocated | 2.0 | 38 | ||||||||||||||||||
1929-S Obv Die Clash FS-401 FH | No Coin Allocated | 7.0 | 39 | ||||||||||||||||||
1007 | 1930 FH | 1930 Standing Liberty Quarter PCGS MS-66+ FH (CAC Green) | MS-66+ FH | 47874645 | 1.0 | PCGS | CAC | 1930 | Standing Liberty Quarter | 25c | United States | FH | 1 | 1 | 40 | ||||||
1930-S FH | No Coin Allocated | 2.0 | 41 |
Show / Hide Columns
© 2024 MyCollect
Comments