POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1850 Braided Hair Half Cent | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
1850 Braided Hair Cent | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
1850 Seated Liberty Half Dime | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
1850-O Seated Liberty Half Dime | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
1850 Seated Liberty Dime | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
1850-O Seated Liberty Dime | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
1850 Seated Liberty Quarter | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
1850-O Seated Liberty Quarter | No Coin Allocated | 1.0 | 7 | |||||||||||||||||||
1850 Seated Liberty Half Dollar | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
1850-O Seated Liberty Half Dollar | No Coin Allocated | 1.0 | 9 | |||||||||||||||||||
1850 Seated Liberty Silver Dollar | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
338 | ![]() | 1850-O Seated Liberty Silver Dollar | 1850-O Seated Liberty Silver Dollar NGC AU-50 | AU-50 | 1294799-003 | 1.0 | NGC | 6938 | 1850 | Seated Liberty Silver Dollar | $1 | O | United States | 0 | 1 | 11 | ||||||
1850 Liberty Gold Dollar | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
413 | ![]() | 1850-C Liberty Gold Dollar | 1850-C Liberty Gold Dollar NGC AU-55 | AU-55 | 6839228-001 | 1.0 | NGC | 7510 | 1850 | Liberty Gold Dollar | $1 | C | United States | 0 | 1 | 13 | ||||||
1850-D Liberty Gold Dollar | No Coin Allocated | 1.0 | 14 | |||||||||||||||||||
1850-O Liberty Gold Dollar | No Coin Allocated | 1.0 | 15 | |||||||||||||||||||
1850 Liberty Gold Quarter Eagle | No Coin Allocated | 1.0 | 16 | |||||||||||||||||||
1850-C Liberty Gold Quarter Eagle | No Coin Allocated | 1.0 | 17 | |||||||||||||||||||
1850-D Liberty Gold Quarter Eagle | No Coin Allocated | 1.0 | 18 | |||||||||||||||||||
1850-O Liberty Gold Quarter Eagle | No Coin Allocated | 1.0 | 19 | |||||||||||||||||||
1850 Liberty Gold Half Eagle | No Coin Allocated | 1.0 | 20 | |||||||||||||||||||
306 | ![]() | 1850-C Liberty Gold Half Eagle | 1850-C Liberty Gold Half Eagle PCGS XF-45 | XF-45 | 48881390 | 1.0 | PCGS | 8244 | 1850 | Liberty Gold Half Eagle | $5 | C | United States | 0 | 1 | 21 | ||||||
225 | ![]() | 1850-D Liberty Gold Half Eagle | 1850-D Liberty Gold Half Eagle Weak D NGC AU Details | AU Details | 6453358-004 | 1.0 | NGC | 98245 | 1850 | Liberty Gold Half Eagle | $5 | D | United States | Weak D | 0 | 1 | 22 | |||||
1850 Liberty Gold Eagle | No Coin Allocated | 1.0 | 23 | |||||||||||||||||||
1850-O Liberty Gold Eagle | No Coin Allocated | 1.0 | 24 | |||||||||||||||||||
281 | 1850 Liberty Gold Double Eagle | 1850 Liberty Gold Double Eagle PCGS XF-40 (CAC Green) | XF-40 | 05935577 | 1.0 | PCGS | CAC | 8902 | 1850 | Liberty Gold Double Eagle | $20 | United States | 0 | 1 | 25 | |||||||
281 | 1850-O Liberty Gold Double Eagle | 1850-O Liberty Gold Double Eagle PCGS XF-40 (CAC Green) | XF-40 | 18026986 | 1.0 | PCGS | CAC | 8903 | 1850 | Liberty Gold Double Eagle | $20 | O | United States | 0 | 1 | 26 |
Comments