- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Precious.time.and.metals > Sets > Grading Set, 1-70 with Plus Grades, 44 coins
Set Name
Precious.time.and.metals's Grading Set
U.S. Coins > Showcase & Custom Sets
IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO-1 | 1881 Indian Princess Gold Dollar NGC MS-67 | MS-67 | 6329399-012 | 1.0 | NGC | 1881 | Indian Princess Gold Dollar | $1 | United States | 1 | 1 | 0 | ||||||||
FR-2 | 1879 Seated Liberty Dime NGC Proof-67 CAMEO | Proof-67 CAMEO | 1894311-004 | 1.0 | NGC | 1879 | Seated Liberty Dime | 10c | United States | CAMEO | 0 | 1 | 1 | |||||||
AG-3 | 1872 Silver Three-Cent Piece NGC Proof-67 CAMEO | Proof-67 CAMEO | 6332683-002 | 1.0 | NGC | 1872 | Silver Three-Cent Piece | 3cs | United States | CAMEO | 1 | 1 | 2 | |||||||
G-4 | 1899 Barber Dime PCGS Proof-67 (CAC Green) | Proof-67 | 37062467 | 1.0 | PCGS | CAC | 1899 | Barber Dime | 10c | United States | 1 | 1 | 3 | |||||||
G-6 | 1941-S Walking Liberty Half Dollar NGC MS-67 | MS-67 | 163473-011 | 1.0 | NGC | 1941 | Walking Liberty Half Dollar | 50c | S | United States | 0 | 1 | 4 | |||||||
VG-8 | 1882 Trade Silver Dollar NGC Proof-66+ | Proof-66+ | 4877571-010 | 1.0 | NGC | 1882 | Trade Silver Dollar | $1 | United States | 0 | 1 | 5 | ||||||||
VG-10 | 1885 Indian Cent PCGS Proof-66 RD | Proof-66 RD | 50155167 | 1.0 | PCGS | 1885 | Indian Cent | 1c | United States | RD | 0 | 1 | 6 | |||||||
F-12 | 1885 Nickel Three-Cent Piece PCGS Proof-66 | Proof-66 | 2854463 | 1.0 | PCGS | 1885 | Nickel Three-Cent Piece | 3cn | United States | 0 | 1 | 7 | ||||||||
F-15 | 1885 Seated Liberty Quarter NGC Proof-66 CAMEO | Proof-66 CAMEO | 560315-003 | 1.0 | NGC | 1885 | Seated Liberty Quarter | 25c | United States | CAMEO | 0 | 1 | 8 | |||||||
VF-20 | 1917-D Standing Liberty Quarter Type 1 PCGS MS-66 FH | MS-66 FH | 25359090 | 1.0 | PCGS | 1917 | Standing Liberty Quarter | 25c | D | United States | FH | Type 1 | 0 | 1 | 9 | |||||
VF-25 | 1869 Silver Three-Cent Piece NGC Proof-66 | Proof-66 | 5749812-001 | 1.0 | NGC | 1869 | Silver Three-Cent Piece | 3cs | United States | 1 | 1 | 10 | ||||||||
VF-30 | 1889 Seated Liberty Half Dollar PCGS Proof-66 | Proof-66 | 03854743 | 1.0 | PCGS | 1889 | Seated Liberty Half Dollar | 50c | United States | 0 | 1 | 11 | ||||||||
VF-35 | 1868 Seated Liberty Half Dollar PCGS Proof-66 | Proof-66 | 2618489 | 1.0 | PCGS | 1868 | Seated Liberty Half Dollar | 50c | United States | 0 | 1 | 12 | ||||||||
XF-40 | 1890 Morgan Silver Dollar PCGS MS-65+ (CAC Green) | MS-65+ | 45537547 | 1.0 | PCGS | CAC | 1890 | Morgan Silver Dollar | $1 | United States | 0 | 1 | 13 | |||||||
XF-45 | 1885 Liberty Nickel NGC Proof-65 | Proof-65 | 1208105-004 | 1.0 | NGC | 1885 | Liberty Nickel | 5c | United States | 0 | 1 | 14 | ||||||||
XF-45+ | 1885 Seated Liberty Half Dollar NGC Proof-65 CAMEO | Proof-65 CAMEO | 1518131-015 | 1.0 | NGC | 1885 | Seated Liberty Half Dollar | 50c | United States | CAMEO | 0 | 1 | 15 | |||||||
AU-50 | 1885 Morgan Silver Dollar NGC Proof-65 CAMEO | Proof-65 CAMEO | 3232900-003 | 1.0 | NGC | 1885 | Morgan Silver Dollar | $1 | United States | CAMEO | 0 | 1 | 16 | |||||||
AU-50+ | Ethiopia EE 1936 (1943-44) Cent KM-32 PCGS MS-65 RD | MS-65 RD | 46872406 | 1.0 | PCGS | EE 1936 (1943-44) | Ethiopia | Cent | Ethiopia | RD | 0 | 1 | 17 | |||||||
AU-53 | 1873 Silver Three-Cent Piece NGC Proof-65 (CAC Green) | Proof-65 | 294230-002 | 1.0 | NGC | CAC | 1873 | Silver Three-Cent Piece | 3cs | United States | 1 | 1 | 18 | |||||||
AU-53+ | 1879 Nickel Three-Cent Piece PCGS Proof-65 CAMEO (CAC Green) | Proof-65 CAMEO | 80513285 | 1.0 | PCGS | CAC | 1879 | Nickel Three-Cent Piece | 3cn | United States | CAMEO | 0 | 1 | 19 | ||||||
AU-55 | 1879 Shield Nickel PCGS Proof-65 | Proof-65 | 9987280 | 1.0 | PCGS | 1879 | Shield Nickel | 5c | United States | 0 | 1 | 20 | ||||||||
AU-55+ | 1891 Morgan Silver Dollar PCGS MS-65 | MS-65 | 42533680 | 1.0 | PCGS | 1891 | Morgan Silver Dollar | $1 | United States | 0 | 1 | 21 | ||||||||
AU-58 | 1873 Seated Liberty Dime Arrows PCGS MS-65 | MS-65 | 1206987 | 1.0 | PCGS | 1873 | Seated Liberty Dime | 10c | United States | Arrows | 0 | 1 | 22 | |||||||
AU-58+ | 1897 Liberty Gold Quarter Eagle NGC Proof-65 UC | Proof-65 UC | 6621202-001 | 1.0 | NGC | 1897 | Liberty Gold Quarter Eagle | $2.50 | United States | DCAM | 0 | 1 | 23 | |||||||
MS-60 | 1885 Seated Liberty Dime PCGS Proof-64 CAMEO | Proof-64 CAMEO | 14277230 | 1.0 | PCGS | 1885 | Seated Liberty Dime | 10c | United States | CAMEO | 0 | 1 | 24 | |||||||
MS-60+ | 1880 Trade Silver Dollar NGC Proof-64 CAMEO | Proof-64 CAMEO | 6354648-001 | 1.0 | NGC | 1880 | Trade Silver Dollar | $1 | United States | CAMEO | 0 | 1 | 25 | |||||||
MS-61 | 1837 Seated Liberty Half Dime No Stars, Large Date PCGS MS-64 | MS-64 | 2329543 | 1.0 | PCGS | 1837 | Seated Liberty Half Dime | H10c | United States | No Stars, Large Date | 0 | 1 | 26 | |||||||
MS-61+ | 1895 Liberty Gold Double Eagle PCGS MS-64 (CAC Green) | MS-64 | 15795512 | 1.0 | PCGS | CAC | 1895 | Liberty Gold Double Eagle | $20 | United States | 0 | 1 | 27 | |||||||
MS-62 | 1909-S Lincoln Cent V.D.B. PCGS MS-64 RD | MS-64 RD | 21172285 | 1.0 | PCGS | 1909 | Lincoln Cent | 1c | S | United States | RD | V.D.B. | 0 | 1 | 28 | |||||
MS-62+ | 1881 Morgan Silver Dollar PCGS MS-64 | MS-64 | 38403597 | 1.0 | PCGS | 1881 | Morgan Silver Dollar | $1 | United States | 0 | 1 | 29 | ||||||||
MS-63 | Ethiopia EE 1936 (1943-44) Silver 50 Cents KM-37 PCGS MS-64 | MS-64 | 46872408 | 1.0 | PCGS | EE 1936 (1943-44) | Ethiopia | 50 Cents | Ethiopia | 0 | 1 | 30 | ||||||||
MS-63+ | 1879 Indian Cent PCGS Proof-64 RB | Proof-64 RB | 5279706 | 1.0 | PCGS | 1879 | Indian Cent | 1c | United States | RB | 0 | 1 | 31 | |||||||
MS-64 | 1879 Seated Liberty Dime PCGS Proof-64 CAMEO | Proof-64 CAMEO | 44260827 | 1.0 | PCGS | 1879 | Seated Liberty Dime | 10c | United States | CAMEO | 0 | 1 | 32 | |||||||
MS-64+ | 1879 Seated Liberty Quarter PCGS Proof-64 CAMEO | Proof-64 CAMEO | 06641521 | 1.0 | PCGS | 1879 | Seated Liberty Quarter | 25c | United States | CAMEO | 0 | 1 | 33 | |||||||
MS-65 | 1879 Seated Liberty Half Dollar PCGS Proof-64 CAMEO | Proof-64 CAMEO | 26200606 | 1.0 | PCGS | 1879 | Seated Liberty Half Dollar | 50c | United States | CAMEO | 0 | 1 | 34 | |||||||
MS-65+ | 1879 Trade Silver Dollar PCGS Proof-64 CAMEO | Proof-64 CAMEO | 14994883 | 1.0 | PCGS | 1879 | Trade Silver Dollar | $1 | United States | CAMEO | 0 | 1 | 35 | |||||||
MS-66 | 1879 Morgan Silver Dollar PCGS Proof-64 (CAC Green) | Proof-64 | 2763895 | 1.0 | PCGS | CAC | 1879 | Morgan Silver Dollar | $1 | United States | 0 | 1 | 36 | |||||||
MS-66+ | 1878 Trade Silver Dollar NGC Proof-64 CAMEO (CAC Green) | Proof-64 CAMEO | 6056236-005 | 1.0 | NGC | CAC | 1878 | Trade Silver Dollar | $1 | United States | CAMEO | 1 | 1 | 37 | ||||||
MS-67 | 1858 Silver Three-Cent Piece PCGS Proof-64 (CAC Green) | Proof-64 | 42131041 | 1.0 | PCGS | CAC | 1858 | Silver Three-Cent Piece | 3cs | United States | 0 | 1 | 38 | |||||||
MS-67+ | Pattern 1873 $3 J-1335 PCGS Proof-64 RB | Proof-64 RB | 8298780 | 1.0 | PCGS | 1873 | Pattern | $3 | United States | RB | $3 J-1335 | 0 | 1 | 39 | ||||||
MS-68 | 1874 Trade Silver Dollar PCGS MS-64 (CAC Green) | MS-64 | 46360335 | 1.0 | PCGS | CAC | 1874 | Trade Silver Dollar | $1 | United States | 0 | 1 | 40 | |||||||
MS-68+ | 1874-S Trade Silver Dollar PCGS MS-64 | MS-64 | 4486773 | 1.0 | PCGS | 1874 | Trade Silver Dollar | $1 | S | United States | 0 | 1 | 41 | |||||||
MS-69 | 1876 Trade Silver Dollar PCGS MS-63+ | MS-63+ | 39227801 | 1.0 | PCGS | 1876 | Trade Silver Dollar | $1 | United States | 0 | 1 | 42 | ||||||||
MS-70 | 1893-CC Morgan Silver Dollar PCGS MS-63 | MS-63 | 25129028 | 1.0 | PCGS | 1893 | Morgan Silver Dollar | $1 | CC | United States | 1 | 1 | 43 |
Show / Hide Columns
© 2024 MyCollect
Comments