Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Chemguru92 > Sets >
Double Row Box of Sixty Set
Set Name
The STEM Collection
U.S. Coins > Showcase & Custom Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 493 | Coin #1 | Austrian States 1958 25 Sch v.Welsbach NGC AU-58 | AU-58 | 4199662-043 | 1.0 | NGC | 22020 | 1958 | Austrian States | 25 Sch | Austria | v.Welsbach | 0 | 1 | 0 | |||||||
| 724 | Coin #2 | Brazil 1936 5,000 R PCGS MS-65 | MS-65 | 48123977 | 1.0 | PCGS | 399461 | 1936 | Brazil | 5000 R | Brazil | 0 | 1 | 1 | ||||||||
| 674 | Coin #3 | Brazil 1937 400 R Oswaldo Cruz KM-539 NGC MS-64 | MS-64 | 5930266-009 | 1.0 | NGC | 753877 | 1937 | Brazil | 400 R | Brazil | Oswaldo Cruz | 0 | 1 | 2 | |||||||
| 866 | Coin #4 | Czech Republic 2013 200 Kor Otto Wichterle NGC Proof-69 UC | Proof-69 UC | 6638288-006 | 1.0 | NGC | 8100362 | 2013 | Czech Republic | 200 Kor | Czech Republic | DCAM | Otto Wichterle | 0 | 1 | 3 | ||||||
| 724 | Coin #5 | Czechoslovakia 1976 100 Kor Viktor Kaplan PCGS MS-65 | MS-65 | 44899079 | 1.0 | PCGS | 415901 | 1976 | Czechoslovakia | 100 Kor | Czechoslovakia | Viktor Kaplan | 0 | 1 | 4 | |||||||
| 748 | Coin #6 | France 1984 Silver 100 Francs Death of Marie Curie 50th Anniversary KM-955 NGC MS-66 (ASW = 0.434 oz.) | MS-66 | 5956956-015 | 1.0 | NGC | 748582 | 1984 | France | 100 Francs | France | Death of Marie Curie 50th Anniversary | 0 | 1 | 5 | |||||||
| 724 | Coin #7 | France 1991 Silver 100 Francs Descartes KM-996 PCGS MS-65 (ASW = 0.434 oz.) | MS-65 | 40434386 | 1.0 | PCGS | 748637 | 1991 | France | 100 Francs | France | Descartes | 0 | 1 | 6 | |||||||
| 686 | Coin #8 | Germany - Federal Republic 1967-F 2 Mk Planck PCGS MS-64 | MS-64 | 44361369 | 1.0 | PCGS | 170558 | 1967 | Germany - Federal Republic | 2 Mk | F | Germany | Planck | 0 | 1 | 7 | ||||||
| 724 | Coin #9 | Germany - Federal Republic 1966-D Silver 5 Marks Death of Gottfried Wilhelm Leibniz 250th Anniversary KM-119.1 PCGS MS-65 | MS-65 | 24938924 | 1.0 | PCGS | 316373 | 1966 | Germany - Federal Republic | 5 Marks | D | Germany | Death of Gottfried Wilhelm Leibniz 250th Anniversary | 0 | 1 | 8 | ||||||
| 650 | Coin #10 | Germany - Federal Republic 1967-F 5 Mk Humboldt PCGS Proof-63 | Proof-63 | 21587752 | 1.0 | PCGS | 171951 | 1967 | Germany - Federal Republic | 5 Mk | F | Germany | Humboldt | 0 | 1 | 9 | ||||||
| 579 | Coin #11 | Germany - Federal Republic 1968-D 5 Mk Pettenkoffer PCGS Proof-61 | Proof-61 | 40197006 | 1.0 | PCGS | 763591 | 1968 | Germany - Federal Republic | 5 Mk | D | Germany | Pettenkoffer | 0 | 1 | 10 | ||||||
| 724 | Coin #12 | Germany - Federal Republic 1973-J 5 Mk Copernicus PCGS MS-65 | MS-65 | 47085856 | 1.0 | PCGS | 161732 | 1973 | Germany - Federal Republic | 5 Mk | J | Germany | Copernicus | 0 | 1 | 11 | ||||||
| 748 | Coin #13 | Great Britain 2020 50 Pence Rosalind Franklin NGC MS-66 DMPL | MS-66 DMPL | 6040742-018 | 1.0 | NGC | 8102099 | 2020 | Great Britain | 50 Pence | Great Britain | DMPL | Rosalind Franklin | 0 | 1 | 12 | ||||||
| 711 | Coin #14 | Great Britain 2010 £2 Technology Achievement NGC MS-65 | MS-65 | 2862265-014 | 1.0 | NGC | 8102233 | 2010 | Great Britain | £2 | Great Britain | Technology Achievement | 0 | 1 | 13 | |||||||
| 638 | Coin #15 | Great Britain 2023 Gold £2 Edward Jenner NGC MS-63 DMPL | MS-63 DMPL | 2924358-016 | 1.0 | NGC | 8102105 | 2023 | Great Britain | £2 | Great Britain | DMPL | Edward Jenner | 0 | 1 | 14 | ||||||
| 826 | Coin #16 | Great Britain 2023 £2 Ada Lovelace NGC MS-68 DPL | MS-68 DPL | 2939052-009 | 1.0 | NGC | 8102152 | 2023 | Great Britain | £2 | Great Britain | DMPL | Ada Lovelace | 0 | 1 | 15 | ||||||
| 841 | Coin #17 | Greece 1978 10 Dr Democritus PCGS Proof-68 DCAM | Proof-68 DCAM | 44703249 | 1.0 | PCGS | 761025 | 1978 | Greece | 10 Dr | Greece | DCAM | Democritus | 0 | 1 | 16 | ||||||
| 748 | Coin #18 | Hungary 1975 200 F Academy of Science Ann. NGC MS-66 | MS-66 | 6339438-015 | 1.0 | NGC | 151087 | 1975 | Hungary | 200 F | Hungary | Academy of Science Ann. | 0 | 1 | 17 | |||||||
| 684 | Coin #19 | Hungary 1980 100 Frt Space Flight ANACS MS-65 | MS-65 | 7608394 | 1.0 | ANACS | 371657 | 1980 | Hungary | 100 Frt | Hungary | Space Flight | 0 | 1 | 18 | |||||||
| 787 | Coin #20 | Italy 1974-R Silver 500 Lire Birth of Guglielmo Marconi 100th Anniversary KM-103 NGC SP-67 | SP-67 | 2111064-106 | 1.0 | NGC | 8100227 | 1974 | Italy | 500 Lire | R | Italy | Birth of Guglielmo Marconi 100th Anniversary | 0 | 1 | 19 | ||||||
| 826 | Coin #21 | Marshall Islands 1988 $5 Space Shuttle Discovery KM-6 NGC MS-68 | MS-68 | 2875674-004 | 1.0 | NGC | 511203 | 1988 | Marshall Islands | $5 | Marshall Islands | Space Shuttle Discovery | 0 | 1 | 20 | |||||||
| 787 | Coin #22 | Marshall Islands 1989 $5 First Men on the Moon Twentieth Anniversary KM-13 NGC MS-67 | MS-67 | 2875674-002 | 1.0 | NGC | 404376 | 1989 | Marshall Islands | $5 | Marshall Islands | First Men on the Moon Twentieth Anniversary | 0 | 1 | 21 | |||||||
| 748 | Coin #23 | Poland 1967-MW 10 Zlotych Birth of Marie Curie 100th Anniversary Y-59 NGC MS-66 | MS-66 | 6529080-023 | 1.0 | NGC | 398032 | 1967 | Poland | 10 Zlotych | MW | Poland | Birth of Marie Curie 100th Anniversary | 0 | 1 | 22 | ||||||
| 748 | Coin #24 | Poland 1967-MW 10 Zl Kopernik NGC MS-66 | MS-66 | 6529080-025 | 1.0 | NGC | 146720 | 1967 | Poland | 10 Zl | MW | Poland | Kopernik | 0 | 1 | 23 | ||||||
| 866 | Coin #25 | Poland 2007-MW 10 Zl Domeyko NGC Proof-69 UC | Proof-69 UC | 3500734-047 | 1.0 | NGC | 150330 | 2007 | Poland | 10 Zl | MW | Poland | DCAM | Domeyko | 0 | 1 | 24 | |||||
| 787 | Coin #26 | Poland 1973-MW 100 Zl Kopernik NGC Proof-67 UC | Proof-67 UC | 8294220-019 | 1.0 | NGC | 419522 | 1973 | Poland | 100 Zl | MW | Poland | DCAM | Kopernik | 0 | 1 | 25 | |||||
| 801 | Coin #27 | Poland 1974-MW P100 Zl Proba PCGS SP-67 | SP-67 | 50716422 | 1.0 | PCGS | 390774 | 1974 | Poland | P100 Zl | MW | Poland | Proba | 0 | 1 | 26 | ||||||
| 762 | Coin #28 | Russia 1979 Rouble Sputnik/Soyuz PCGS MS-66 | MS-66 | 83951927 | 1.0 | PCGS | 166726 | 1979 | Russia | Rouble | Russia | Sputnik/Soyuz | 0 | 1 | 27 | |||||||
| 882 | Coin #29 | Russia 1981 Rouble Manned Space Flight Restrike PCGS Proof-69 DCAM | Proof-69 DCAM | 41809939 | 1.0 | PCGS | 429883 | 1981 | Russia | Rouble | Russia | DCAM | Manned Space Flight Restrike | 0 | 1 | 28 | ||||||
| 841 | Coin #30 | Russia 1987 Rouble Birth of Constantine Tsiolkovsky 130th Anniversary PCGS Proof-68 DCAM | Proof-68 DCAM | 43387906 | 1.0 | PCGS | 399618 | 1987 | Russia | Rouble | Russia | DCAM | Birth of Constantine Tsiolkovsky 130th Anniversary | 0 | 1 | 29 | ||||||
| 801 | Coin #31 | Russia 1993 Rouble Borodin PCGS Proof-67 DCAM | Proof-67 DCAM | 28349810 | 1.0 | PCGS | 465436 | 1993 | Russia | Rouble | Russia | DCAM | Borodin | 0 | 1 | 30 | ||||||
| 801 | Coin #32 | San Marino 1984-R 500 Lire Birth of Albert Einstein 105th Anniversary KM-167 PCGS MS-67 | MS-67 | 48154514 | 1.0 | PCGS | 448210 | 1984 | San Marino | 500 Lire | R | San Marino | Birth of Albert Einstein 105th Anniversary | 0 | 1 | 31 | ||||||
| 674 | Coin #33 | San Marino 1998-R 500 L Chemistry NGC MS-64 | MS-64 | 3499677-046 | 1.0 | NGC | 8100141 | 1998 | San Marino | 500 L | R | San Marino | Chemistry | 0 | 1 | 32 | ||||||
| 762 | Coin #34 | Singapore 1980 10 Dollars Satellites Nickel KM-17.1a PCGS MS-66 | MS-66 | 46866884 | 1.0 | PCGS | 613135 | 1980 | Singapore | 10 Dollars | Singapore | Satellites Nickel | 0 | 1 | 33 | |||||||
| 801 | Coin #35 | Switzerland 1979 5 Fr Einstein-Formula PCGS MS-67 | MS-67 | 24880985 | 1.0 | PCGS | 887062 | 1979 | Switzerland | 5 Fr | Switzerland | Einstein-Formula | 0 | 1 | 34 | |||||||
| 910 | Coin #36 | 2001-S State Quarter North Carolina PCGS Proof-70 DCAM | Proof-70 DCAM | 47459691 | 1.0 | PCGS | 913019 | 2001 | State Quarter | 25c | S | United States | DCAM | North Carolina | 0 | 1 | 35 | |||||
| 910 | Coin #37 | 2002-S State Quarter Ohio PCGS Proof-70 DCAM | Proof-70 DCAM | 47482234 | 1.0 | PCGS | 913029 | 2002 | State Quarter | 25c | S | United States | DCAM | Ohio | 0 | 1 | 36 | |||||
| 910 | Coin #38 | 2004-S State Quarter Florida PCGS Proof-70 DCAM | Proof-70 DCAM | 48177682 | 1.0 | PCGS | 913049 | 2004 | State Quarter | 25c | S | United States | DCAM | Florida | 0 | 1 | 37 | |||||
| 910 | Coin #39 | 2022-S American Women Quarter Dr. Sally Ride First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 45131746 | 1.0 | PCGS | 898458 | 2022 | American Women Quarter | 25c | S | United States | DCAM | Dr. Sally Ride First Strike | 0 | 1 | 38 | |||||
| 910 | Coin #40 | 2025-S American Women Quarter Dr. Vera Rubin First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 56946287 | 1.0 | PCGS | 976795 | 2025 | American Women Quarter | 25C | S | United States | DCAM | Dr. Vera Rubin First Strike | 0 | 1 | 39 | |||||
| 686 | Coin #41 | 1962-D Franklin Half Dollar PCGS MS-64 FBL | MS-64 FBL | 42476180 | 1.0 | PCGS | 86683 | 1962 | Franklin Half Dollar | 50c | D | United States | FBL | 0 | 1 | 40 | ||||||
| 882 | Coin #42 | 1971-S Eisenhower Dollar Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 84952246 | 1.0 | PCGS | 97428 | 1971 | Eisenhower Dollar | $1 | S | United States | DCAM | Silver | 0 | 1 | 41 | |||||
| 910 | Coin #43 | 2019-S Sacagawea Dollar Native American Golden Gate Picture Frame PCGS Proof-70 DCAM | Proof-70 DCAM | 38274120 | 1.0 | PCGS | 786632 | 2019 | Sacagawea Dollar | $1 | S | United States | DCAM | Native American Golden Gate Picture Frame | 0 | 1 | 42 | |||||
| 686 | Coin #44 | 1952 Carver/Washington Commemorative Half Dollar PCGS MS-64 | MS-64 | 48799187 | 1.0 | PCGS | 9434 | 1952 | Carver/Washington Commemorative Half Dollar | 50c | United States | 0 | 1 | 43 | ||||||||
| 882 | Coin #45 | 1996-P Smithsonian Institution 150th Anniversary Silver Dollar PCGS Proof-69 DCAM | Proof-69 DCAM | 72791247 | 1.0 | PCGS | 9743 | 1996 | Smithsonian Institution 150th Anniversary Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 44 | ||||||
| 882 | Coin #46 | 2006-P Benjamin Franklin Tercentenary Scientist Silver Dollar PCGS MS-69 | MS-69 | 10655267 | 1.0 | PCGS | 21008 | 2006 | Benjamin Franklin Tercentenary Scientist Silver Dollar | $1 | P | United States | 0 | 1 | 45 | |||||||
| Coin #47 | No Coin Allocated | 1.0 | 46 | |||||||||||||||||||
| Coin #48 | No Coin Allocated | 1.0 | 47 | |||||||||||||||||||
| Coin #49 | No Coin Allocated | 1.0 | 48 | |||||||||||||||||||
| Coin #50 | No Coin Allocated | 1.0 | 49 | |||||||||||||||||||
| Coin #51 | No Coin Allocated | 1.0 | 50 | |||||||||||||||||||
| Coin #52 | No Coin Allocated | 1.0 | 51 | |||||||||||||||||||
| Coin #53 | No Coin Allocated | 1.0 | 52 | |||||||||||||||||||
| Coin #54 | No Coin Allocated | 1.0 | 53 | |||||||||||||||||||
| Coin #55 | No Coin Allocated | 1.0 | 54 | |||||||||||||||||||
| Coin #56 | No Coin Allocated | 1.0 | 55 | |||||||||||||||||||
| Coin #57 | No Coin Allocated | 1.0 | 56 | |||||||||||||||||||
| Coin #58 | No Coin Allocated | 1.0 | 57 | |||||||||||||||||||
| Coin #59 | No Coin Allocated | 1.0 | 58 | |||||||||||||||||||
| Coin #60 | No Coin Allocated | 1.0 | 59 |
Show / Hide Columns
© 2026 MyCollect
Comments