POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1899 Indian Cent | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
1899 Liberty Nickel | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
1899 Barber Dime | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
1899-O Barber Dime | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
1899-S Barber Dime | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
1899 Barber Quarter | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
1899-O Barber Quarter | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
1899-S Barber Quarter | No Coin Allocated | 1.0 | 7 | |||||||||||||||||||
1899 Barber Half Dollar | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
1899-O Barber Half Dollar | No Coin Allocated | 1.0 | 9 | |||||||||||||||||||
1899-S Barber Half Dollar | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
666 | 1899 Morgan Silver Dollar | 1899 Morgan Silver Dollar PCGS MS-64 | MS-64 | 48201504 | 1.0 | PCGS | 7258 | 1899 | Morgan Silver Dollar | $1 | United States | 0 | 1 | 11 | ||||||||
666 | 1899-O Morgan Silver Dollar | 1899-O Morgan Silver Dollar PCGS MS-64 | MS-64 | 48201505 | 1.0 | PCGS | 7260 | 1899 | Morgan Silver Dollar | $1 | O | United States | 0 | 1 | 12 | |||||||
595 | 1899-S Morgan Silver Dollar | 1899-S Morgan Silver Dollar PCGS MS-62 | MS-62 | 48201496 | 1.0 | PCGS | 7262 | 1899 | Morgan Silver Dollar | $1 | S | United States | 0 | 1 | 13 | |||||||
1899 Liberty Gold Quarter Eagle | No Coin Allocated | 1.0 | 14 | |||||||||||||||||||
1899 Liberty Gold Half Eagle | No Coin Allocated | 1.0 | 15 | |||||||||||||||||||
1899-S Liberty Gold Half Eagle | No Coin Allocated | 1.0 | 16 | |||||||||||||||||||
1899 Liberty Gold Eagle | No Coin Allocated | 1.0 | 17 | |||||||||||||||||||
1899-O Liberty Gold Eagle | No Coin Allocated | 1.0 | 18 | |||||||||||||||||||
1899-S Liberty Gold Eagle | No Coin Allocated | 1.0 | 19 | |||||||||||||||||||
1899 Liberty Gold Double Eagle | No Coin Allocated | 1.0 | 20 | |||||||||||||||||||
1899-S Liberty Gold Double Eagle | No Coin Allocated | 1.0 | 21 |
Comments