Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
PhiladelphiaRareCoins > Sets >
Liberty Seated Dollars Proof with Major Varieties 1836-1873
Set Name
PhiladelphiaRareCoins's Liberty Seated Dollars Set
U.S. Coins > Silver Dollars > Liberty Seated Dollars - Main Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | VIEWS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 518 | 1836 Original, Coin Alignment | 1836 Gobrecht Silver Dollar Original, Coin Alignment PCGS Proof-58 (CAC Green) | Proof-58 | 08314282 | 1.0 | PCGS | CAC | 11225 | 1836 | Gobrecht Silver Dollar | $1 | United States | Original, Coin Alignment | 0 | 309 | 1 | 0 | |||||
| 1836 Original, Medal Alignment | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
| 1839 Original, Coin Alignment | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
| 1840 | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
| 1841 | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
| 1842 | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
| 1843 | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
| 1844 | No Coin Allocated | 1.0 | 7 | |||||||||||||||||||
| 1845 | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
| 1846 | No Coin Allocated | 1.0 | 9 | |||||||||||||||||||
| 1847 | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
| 1848 | No Coin Allocated | 1.0 | 11 | |||||||||||||||||||
| 1849 | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
| 1850 | No Coin Allocated | 1.0 | 13 | |||||||||||||||||||
| 1851 Restrike | No Coin Allocated | 1.0 | 14 | |||||||||||||||||||
| 1852 Original | No Coin Allocated | 1.0 | 15 | |||||||||||||||||||
| 1852 Restrike | No Coin Allocated | 1.0 | 16 | |||||||||||||||||||
| 1853 Restrike | No Coin Allocated | 1.0 | 17 | |||||||||||||||||||
| 1854 | No Coin Allocated | 1.0 | 18 | |||||||||||||||||||
| 1854 Reverse of 1840 | No Coin Allocated | 1.0 | 19 | |||||||||||||||||||
| 1855 | No Coin Allocated | 1.0 | 20 | |||||||||||||||||||
| 1856 | No Coin Allocated | 1.0 | 21 | |||||||||||||||||||
| 1857 | No Coin Allocated | 1.0 | 22 | |||||||||||||||||||
| 1858 | No Coin Allocated | 1.0 | 23 | |||||||||||||||||||
| 1859 | No Coin Allocated | 1.0 | 24 | |||||||||||||||||||
| 1860 | No Coin Allocated | 1.0 | 25 | |||||||||||||||||||
| 1861 | No Coin Allocated | 1.0 | 26 | |||||||||||||||||||
| 1862 | No Coin Allocated | 1.0 | 27 | |||||||||||||||||||
| 1863 | No Coin Allocated | 1.0 | 28 | |||||||||||||||||||
| 1864 | No Coin Allocated | 1.0 | 29 | |||||||||||||||||||
| 1865 | No Coin Allocated | 1.0 | 30 | |||||||||||||||||||
| 1866 Motto | No Coin Allocated | 1.0 | 31 | |||||||||||||||||||
| 1866 No Motto | No Coin Allocated | 1.0 | 32 | |||||||||||||||||||
| 1867 | No Coin Allocated | 1.0 | 33 | |||||||||||||||||||
| 1868 | No Coin Allocated | 1.0 | 34 | |||||||||||||||||||
| 1869 | No Coin Allocated | 1.0 | 35 | |||||||||||||||||||
| 1870 | No Coin Allocated | 1.0 | 36 | |||||||||||||||||||
| 1871 | No Coin Allocated | 1.0 | 37 | |||||||||||||||||||
| 1872 | No Coin Allocated | 1.0 | 38 | |||||||||||||||||||
| 1873 | No Coin Allocated | 1.0 | 39 |
Show / Hide Columns
© 2026 MyCollect
Comments