POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-S Lincoln Cent | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
1058 | 2001-S Jefferson Nickel | 2001-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 13671432 | 1.0 | PCGS | 94237 | 2001 | Jefferson Nickel | 5c | S | United States | DCAM | 0 | 1 | 1 | ||||||
2001-S Roosevelt Dime | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
2001-S Roosevelt Dime Silver | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
2001-S State Quarter Kentucky | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
2001-S State Quarter Kentucky Silver | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
2001-S State Quarter New York | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
2001-S State Quarter New York Silver | No Coin Allocated | 1.0 | 7 | |||||||||||||||||||
2001-S State Quarter North Carolina | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
2001-S State Quarter North Carolina Silver | No Coin Allocated | 1.0 | 9 | |||||||||||||||||||
2001-S State Quarter Rhode Island | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
2001-S State Quarter Rhode Island Silver | No Coin Allocated | 1.0 | 11 | |||||||||||||||||||
2001-S State Quarter Vermont | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
2001-S State Quarter Vermont Silver | No Coin Allocated | 1.0 | 13 | |||||||||||||||||||
2001-S Kennedy Half Dollar | No Coin Allocated | 1.0 | 14 | |||||||||||||||||||
2001-S Kennedy Half Dollar Silver | No Coin Allocated | 1.0 | 15 | |||||||||||||||||||
2001-S Sacagawea Dollar | No Coin Allocated | 1.0 | 16 |
Comments