- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
TheDSCollectionofNickels > Sets > 1978 Mint Set
Set Name
TheDSCollectionofNickels's 1978 Mint Set
Retired:
U.S. Coins > Mint Sets
Statistics at Retirement
Rank: #0 | Set Completion: 16.67 | Missing Items: 10 / 12 | Total Points: 0
POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 Lincoln Cent | No Coin Allocated | 1.0 | 0 | ||||||||||||||||||
1978-D Lincoln Cent | No Coin Allocated | 1.0 | 1 | ||||||||||||||||||
739 | 1978 Jefferson Nickel | 1978 Jefferson Nickel PCGS MS-66 | MS-66 | 80693222 | 1.0 | PCGS | 1978 | Jefferson Nickel | 5c | United States | 0 | 1 | 2 | ||||||||
739 | 1978-D Jefferson Nickel | 1978-D Jefferson Nickel PCGS MS-66 | MS-66 | 21690761 | 1.0 | PCGS | 1978 | Jefferson Nickel | 5c | D | United States | 0 | 1 | 3 | |||||||
1978 Roosevelt Dime | No Coin Allocated | 1.0 | 4 | ||||||||||||||||||
1978-D Roosevelt Dime | No Coin Allocated | 1.0 | 5 | ||||||||||||||||||
1978 Washington Quarter | No Coin Allocated | 1.0 | 6 | ||||||||||||||||||
1978-D Washington Quarter | No Coin Allocated | 1.0 | 7 | ||||||||||||||||||
1978 Kennedy Half Dollar | No Coin Allocated | 1.0 | 8 | ||||||||||||||||||
1978-D Kennedy Half Dollar | No Coin Allocated | 1.0 | 9 | ||||||||||||||||||
1978 Eisenhower Dollar | No Coin Allocated | 1.0 | 10 | ||||||||||||||||||
1978-D Eisenhower Dollar | No Coin Allocated | 1.0 | 11 |
Show / Hide Columns
© 2024 MyCollect
Comments