Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
TheDSCollectionofNickels > Sets >
Shield Nickels with Major Varieties, Circulation Strikes 1866-1883
Set Name
TheDSCollectionofNickels's Shield Nickels Set
Retired:
U.S. Coins > Nickel Five-Cent Pieces > Shield Nickels - Main Sets
Statistics at Retirement
Rank: #3 | Set Completion: 90.00 | Missing Items: 2 / 20 | Total Points: 18081
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 614 | 1866 Rays | 1866 Shield Nickel Rays PCGS MS-62 | MS-62 | 15660002 | 1.0 | PCGS | 3790 | 1866 | Shield Nickel | 5c | United States | Rays | 0 | 1 | 0 | |||||||
| 1866/1866 Rays | No Coin Allocated | 5.0 | 1 | |||||||||||||||||||
| 502 | 1867 No Rays | 1867 Shield Nickel No Rays PCGS AU-58 | AU-58 | 26975884 | 1.0 | PCGS | 3794 | 1867 | Shield Nickel | 5c | United States | No Rays | 0 | 1 | 2 | |||||||
| 686 | 1867 Rays | 1867 Shield Nickel Rays PCGS MS-64 | MS-64 | 20273952 | 1.0 | PCGS | 3791 | 1867 | Shield Nickel | 5c | United States | Rays | 0 | 1 | 3 | |||||||
| 614 | 1868 | 1868 Shield Nickel PCGS MS-62 | MS-62 | 29244035 | 1.0 | PCGS | 3795 | 1868 | Shield Nickel | 5c | United States | 0 | 1 | 4 | ||||||||
| 686 | 1869 | 1869 Shield Nickel PCGS MS-64 | MS-64 | 27746734 | 1.0 | PCGS | 3796 | 1869 | Shield Nickel | 5c | United States | 0 | 1 | 5 | ||||||||
| 707 | 1870 | 1870 Shield Nickel PCGS MS-64 (CAC Green) | MS-64 | 24887390 | 1.0 | PCGS | CAC | 3797 | 1870 | Shield Nickel | 5c | United States | 0 | 1 | 6 | |||||||
| 561 | 1871 | 1871 Shield Nickel PCGS XF-40 (CAC Green) | XF-40 | 31832794 | 2.0 | PCGS | CAC | 3798 | 1871 | Shield Nickel | 5c | United States | 0 | 1 | 7 | |||||||
| 686 | 1872 | 1872 Shield Nickel PCGS MS-64 | MS-64 | 21257961 | 1.0 | PCGS | 3799 | 1872 | Shield Nickel | 5c | United States | 0 | 1 | 8 | ||||||||
| 2008 | 1873 Closed 3 | 1873 Shield Nickel Closed 3 PCGS MS-63 (CAC Green) | MS-63 | 19425592 | 3.0 | PCGS | CAC | 3801 | 1873 | Shield Nickel | 5c | United States | Closed 3 | 0 | 1 | 9 | ||||||
| 3347 | 1873 Open 3 | 1873 Shield Nickel Open 3 PCGS MS-63 (CAC Green) | MS-63 | 5337356 | 5.0 | PCGS | CAC | 3800 | 1873 | Shield Nickel | 5c | United States | Open 3 | 0 | 1 | 10 | ||||||
| 724 | 1874 | 1874 Shield Nickel PCGS MS-65 | MS-65 | 19581549 | 1.0 | PCGS | 3803 | 1874 | Shield Nickel | 5c | United States | 0 | 1 | 11 | ||||||||
| 614 | 1875 | 1875 Shield Nickel PCGS MS-62 | MS-62 | 84998845 | 1.0 | PCGS | 3804 | 1875 | Shield Nickel | 5c | United States | 0 | 1 | 12 | ||||||||
| 686 | 1876 | 1876 Shield Nickel PCGS MS-64 | MS-64 | 81320920 | 1.0 | PCGS | 3805 | 1876 | Shield Nickel | 5c | United States | 0 | 1 | 13 | ||||||||
| 1262 | 1879 | 1879 Shield Nickel PCGS XF-45 | XF-45 | 60175143 | 4.0 | PCGS | 3808 | 1879 | Shield Nickel | 5c | United States | 0 | 1 | 14 | ||||||||
| 2492 | 1880 | 1880 Shield Nickel PCGS AU-53 | AU-53 | 34197692 | 6.0 | PCGS | 3810 | 1880 | Shield Nickel | 5c | United States | 0 | 1 | 15 | ||||||||
| 947 | 1881 | 1881 Shield Nickel PCGS XF-45 | XF-45 | 36379515 | 3.0 | PCGS | 3811 | 1881 | Shield Nickel | 5c | United States | 0 | 1 | 16 | ||||||||
| 686 | 1882 | 1882 Shield Nickel PCGS MS-64 | MS-64 | 33425622 | 1.0 | PCGS | 3812 | 1882 | Shield Nickel | 5c | United States | 0 | 1 | 17 | ||||||||
| 614 | 1883 Shield | 1883 Shield Nickel PCGS MS-62 | MS-62 | 15134672 | 1.0 | PCGS | 3813 | 1883 | Shield Nickel | 5c | United States | 0 | 1 | 18 | ||||||||
| 1883/2 Shield | No Coin Allocated | 5.0 | 19 |
Show / Hide Columns
© 2026 MyCollect
Comments